All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
942
Regions
6
Countries
89
Total Listings
2,416,815+
Europe
View Region PageUnited Kingdom (40 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,144 | $266.3 | 49.8% |
![]() | 1,527 | $171.88 | 43.7% |
![]() | 1,976 | $133.77 | 37.7% |
![]() | 1,029 | $172.02 | 29.5% |
![]() | 1,242 | $209.78 | 42% |
![]() | 1,957 | $227.64 | 43.3% |
![]() | 1,807 | $179.57 | 46.9% |
![]() | 913 | $159.9 | 48.2% |
![]() | 1,151 | $227.08 | 43.3% |
![]() | 1,469 | $219.56 | 41% |
![]() | 1,590 | $310.31 | 38.7% |
![]() | 4,572 | $286.62 | 57.9% |
![]() | 1,606 | $500.08 | 50.2% |
![]() | 1,941 | $376.87 | 43.3% |
![]() | 1,587 | $288.19 | 45.8% |
![]() | 1,380 | $232.62 | 39.8% |
![]() | 1,237 | $197.78 | 36.6% |
![]() | 2,263 | $361.6 | 36.2% |
![]() | 1,373 | $193.45 | 49.1% |
![]() | 875 | $214.23 | 50.7% |
![]() | 1,165 | $274.26 | 40.9% |
![]() | 1,297 | $149.23 | 39.5% |
![]() | 2,245 | $194.5 | 39.4% |
![]() | 43,296 | $240.52 | 44.9% |
![]() | 2,123 | $175.13 | 42.3% |
![]() | 1,246 | $257.78 | 46.2% |
![]() | 1,087 | $246.49 | 42.3% |
![]() | 2,183 | $286.05 | 38% |
![]() | 2,234 | $290.8 | 41.4% |
![]() | 923 | $139.28 | 35.9% |
![]() | 1,160 | $179.6 | 48.6% |
![]() | 990 | $275.34 | 40.7% |
![]() | 889 | $152.29 | 40.1% |
![]() | 963 | $140.08 | 39.1% |
![]() | 2,040 | $272.86 | 37.7% |
![]() | 1,059 | $297.82 | 39.5% |
![]() | 930 | $204.96 | 40.4% |
![]() | 1,227 | $228.38 | 39.7% |
![]() | 1,207 | $252.7 | 37.3% |
![]() | 1,439 | $230.63 | 45.5% |
France (103 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,310 | $121.68 | 33.8% |
![]() | 2,260 | $156.81 | 46.2% |
![]() | 964 | $91.43 | 43.2% |
![]() | 1,436 | $128.37 | 41.3% |
![]() | 1,081 | $89.15 | 49.2% |
![]() | 1,155 | $176.78 | 44.2% |
![]() | 3,204 | $160.54 | 48.4% |
![]() | 3,896 | $194.55 | 44.5% |
![]() | 1,627 | $184.76 | 37.5% |
![]() | 1,045 | $107.02 | 37.3% |
![]() | 1,478 | $137.29 | 39% |
![]() | 2,540 | $118.53 | 39.2% |
![]() | 929 | $158.72 | 37.6% |
![]() | 847 | $127.15 | 45.7% |
![]() | 1,776 | $205.8 | 45.5% |
![]() | 1,028 | $167.05 | 37.8% |
![]() | 3,583 | $143.53 | 47% |
![]() | 991 | $194.43 | 40.6% |
![]() | 1,249 | $214.04 | 43.3% |
![]() | 1,109 | $69.17 | 44.2% |
![]() | 1,000 | $93.8 | 46% |
![]() | 909 | $157.64 | 45.5% |
![]() | 1,322 | $104.45 | 39.2% |
![]() | 7,660 | $262.75 | 33.8% |
![]() | 1,171 | $168.48 | 38.6% |
![]() | 1,150 | $117.72 | 38.2% |
![]() | 2,524 | $323.96 | 41.8% |
![]() | 1,018 | $78.01 | 42.5% |
![]() | 1,203 | $148.4 | 44.3% |
![]() | 1,587 | $89.38 | 44.9% |
![]() | 1,715 | $142.77 | 36.8% |
![]() | 1,100 | $201.11 | 38.5% |
![]() | 1,324 | $68.68 | 44.2% |
![]() | 977 | $109.57 | 37% |
![]() | 817 | $177.57 | 40.1% |
![]() | 1,126 | $226.76 | 38.1% |
![]() | 2,132 | $160.4 | 38.6% |
![]() | 1,278 | $158.39 | 33.5% |
![]() | 1,456 | $146.97 | 43.2% |
![]() | 1,471 | $110.02 | 36.9% |
![]() | 1,156 | $181.19 | 41.3% |
![]() | 2,986 | $119.06 | 44.4% |
![]() | 921 | $129.9 | 38% |
![]() | 1,039 | $244.61 | 37.6% |
![]() | 1,377 | $175.91 | 36% |
![]() | 1,207 | $99.74 | 32.4% |
![]() | 848 | $119.08 | 44% |
![]() | 1,479 | $109.83 | 34.9% |
![]() | 1,044 | $79.75 | 42.7% |
![]() | 886 | $170.02 | 38.3% |
![]() | 1,848 | $168.33 | 33.9% |
![]() | 1,034 | $197.3 | 34.4% |
![]() | 1,270 | $353.54 | 35% |
![]() | 803 | $403.33 | 41.9% |
![]() | 1,316 | $243.4 | 43.7% |
![]() | 1,254 | $182.86 | 41.2% |
![]() | 2,080 | $141.81 | 37% |
![]() | 2,020 | $120.49 | 46.4% |
![]() | 4,576 | $125.64 | 48.9% |
![]() | 9,501 | $134.14 | 46% |
![]() | 1,245 | $154.43 | 46.3% |
![]() | 3,362 | $97.09 | 46.1% |
![]() | 821 | $119.85 | 44.1% |
![]() | 1,617 | $338.54 | 39% |
Mulhouse | 878 | $84.85 | 39.8% |
![]() | 947 | $85.23 | 43% |
![]() | 2,226 | $94.91 | 44.4% |
![]() | 1,083 | $113.09 | 37.6% |
![]() | 8,952 | $172.83 | 50.2% |
![]() | 1,457 | $121.21 | 38.8% |
![]() | 905 | $82.41 | 43.1% |
![]() | 42,775 | $245.09 | 50.9% |
![]() | 1,095 | $92.68 | 37.8% |
![]() | 1,970 | $229.02 | 43.1% |
![]() | 1,561 | $111.78 | 42% |
![]() | 1,460 | $83.13 | 49.6% |
![]() | 938 | $239.53 | 36.8% |
![]() | 1,435 | $84.46 | 42.8% |
![]() | 979 | $132.36 | 36.9% |
![]() | 1,623 | $361.79 | 45.5% |
![]() | 1,101 | $107.57 | 36% |
![]() | 1,114 | $143.61 | 41.2% |
![]() | 888 | $65.79 | 39.1% |
![]() | 1,474 | $159.12 | 41.7% |
![]() | 1,165 | $222.73 | 38.2% |
![]() | 913 | $113.69 | 36.1% |
![]() | 1,785 | $141.47 | 44.6% |
![]() | 1,906 | $155.97 | 49.4% |
![]() | 970 | $120.85 | 46.3% |
![]() | 2,227 | $169.51 | 38.6% |
![]() | 1,092 | $133.09 | 43.8% |
![]() | 1,234 | $274.61 | 37.6% |
![]() | 961 | $159.31 | 36.6% |
![]() | 1,852 | $126.21 | 39.4% |
![]() | 1,135 | $134.17 | 38.6% |
![]() | 2,547 | $136.21 | 48.7% |
![]() | 1,061 | $227.23 | 43.1% |
![]() | 1,719 | $110.37 | 40.6% |
![]() | 3,769 | $87.3 | 48.5% |
![]() | 1,186 | $89.61 | 44.4% |
![]() | 801 | $220.97 | 39.5% |
![]() | 1,059 | $107.75 | 46.1% |
![]() | 1,088 | $95.91 | 48.1% |
Italy (42 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,685 | $182.09 | 39% |
![]() | 2,257 | $122.94 | 43.3% |
![]() | 1,105 | $137.58 | 44.2% |
![]() | 3,632 | $166.49 | 47.7% |
![]() | 1,725 | $131.41 | 40.5% |
![]() | 1,016 | $180.84 | 37.1% |
![]() | 2,613 | $101.69 | 39.8% |
![]() | 1,015 | $187.76 | 44.3% |
![]() | 1,408 | $215.1 | 42.1% |
![]() | 10,138 | $218.48 | 50.5% |
![]() | 917 | $158.1 | 30.4% |
![]() | 2,471 | $125.58 | 41.5% |
![]() | 1,559 | $145.87 | 40.8% |
![]() | 1,220 | $130.61 | 35.7% |
![]() | 835 | $152.99 | 33.4% |
![]() | 1,637 | $201.34 | 38.3% |
![]() | 15,775 | $181.9 | 45% |
![]() | 1,175 | $192.76 | 39.6% |
![]() | 6,930 | $134.3 | 39.1% |
![]() | 916 | $197.58 | 32.5% |
![]() | 1,990 | $217.03 | 38.1% |
![]() | 1,524 | $248.86 | 34.7% |
![]() | 4,777 | $115.56 | 41.5% |
![]() | 918 | $154.68 | 37.5% |
![]() | 1,190 | $128.94 | 44.2% |
![]() | 914 | $183.82 | 31.1% |
Quartu Sant'Aleni/Quartu Sant'Elena | 861 | $176.65 | 39.3% |
![]() | 1,014 | $150.25 | 34.2% |
![]() | 25,745 | $213 | 49.5% |
![]() | 945 | $133.98 | 39.7% |
![]() | 852 | $153.16 | 37.2% |
![]() | 1,117 | $170.37 | 32.2% |
Santu Diadòru/San Teodoro | 930 | $284.17 | 39.3% |
![]() | 1,056 | $181.85 | 40.3% |
![]() | 1,565 | $338.63 | 47.6% |
![]() | 2,445 | $154.9 | 37.5% |
![]() | 1,007 | $239.37 | 45.7% |
![]() | 974 | $141.4 | 43.3% |
![]() | 4,322 | $118.35 | 44.3% |
![]() | 6,701 | $245.19 | 48.6% |
![]() | 2,546 | $185.71 | 41.6% |
![]() | 847 | $153.92 | 35.7% |
Spain (58 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,244 | $198.55 | 51.5% |
![]() | 1,198 | $380.66 | 47.9% |
![]() | 3,190 | $130.8 | 47.3% |
![]() | 1,018 | $191.41 | 39% |
![]() | 880 | $208.12 | 39.5% |
![]() | 3,572 | $141.51 | 51.3% |
![]() | 11,522 | $216.28 | 54.6% |
![]() | 2,828 | $167.34 | 48.6% |
![]() | 2,279 | $165.94 | 40.2% |
![]() | 1,318 | $173.72 | 46.7% |
![]() | 1,383 | $150.7 | 39.8% |
![]() | 2,030 | $185.86 | 38.2% |
![]() | 1,185 | $145.92 | 34.8% |
![]() | 1,129 | $174.62 | 34.1% |
![]() | 1,277 | $233.92 | 35% |
![]() | 1,115 | $245.82 | 45.3% |
![]() | 1,631 | $239.08 | 35.8% |
![]() | 1,819 | $146.92 | 39.6% |
![]() | 2,266 | $169.94 | 34.3% |
![]() | 927 | $179.06 | 44.2% |
![]() | 2,203 | $232.2 | 40.6% |
![]() | 2,249 | $174.48 | 45.9% |
![]() | 1,281 | $139.93 | 36.6% |
![]() | 3,010 | $130.2 | 45.6% |
![]() | 1,208 | $127.75 | 50.2% |
![]() | 914 | $186.56 | 33.4% |
![]() | 921 | $172.15 | 56.8% |
![]() | 2,156 | $129.53 | 50.9% |
![]() | 2,555 | $109.83 | 46.6% |
![]() | 1,157 | $230.21 | 36.6% |
![]() | 16,870 | $165.68 | 55.5% |
![]() | 7,719 | $164.97 | 51.5% |
![]() | 5,070 | $321.84 | 39.9% |
![]() | 3,173 | $220.68 | 42.5% |
![]() | 1,445 | $159.02 | 47.2% |
![]() | 2,022 | $182.93 | 42.2% |
![]() | 1,819 | $143.93 | 37% |
![]() | 1,122 | $267.97 | 51.2% |
Peníscola / Peñíscola | 922 | $148.27 | 33.1% |
![]() | 1,590 | $417.49 | 47.6% |
![]() | 1,017 | $102.44 | 51.4% |
![]() | 1,623 | $166.83 | 35.4% |
![]() | 1,605 | $164.88 | 36.8% |
![]() | 2,899 | $169.02 | 49.3% |
![]() | 1,449 | $278.29 | 47.2% |
![]() | 1,323 | $137.44 | 40.3% |
![]() | 1,328 | $142.58 | 38.9% |
![]() | 6,770 | $171.35 | 51% |
![]() | 911 | $248 | 44.5% |
![]() | 1,566 | $184.02 | 37.2% |
![]() | 1,406 | $136.46 | 55.4% |
![]() | 1,541 | $176.41 | 56.8% |
![]() | 2,163 | $145.64 | 49.1% |
![]() | 3,310 | $104.9 | 38.9% |
![]() | 6,762 | $140.43 | 48.9% |
![]() | 1,120 | $126.19 | 36.7% |
Xàbia / Jávea | 1,707 | $263.91 | 37.2% |
![]() | 1,528 | $271.44 | 50.4% |
Portugal (19 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,862 | $277.65 | 44.9% |
![]() | 1,119 | $164.57 | 43.3% |
![]() | 1,240 | $160.06 | 45.6% |
![]() | 1,688 | $206.66 | 45.7% |
![]() | 1,072 | $143.75 | 46.3% |
![]() | 2,250 | $233.22 | 60.1% |
![]() | 1,090 | $251.36 | 47.2% |
![]() | 3,472 | $186.86 | 49.7% |
![]() | 12,734 | $157.85 | 54.9% |
![]() | 2,773 | $268.74 | 40.7% |
![]() | 958 | $166.28 | 40.9% |
Nazaré | 1,009 | $121.67 | 37% |
![]() | 1,031 | $120.71 | 37.1% |
![]() | 1,364 | $160.03 | 49.2% |
![]() | 2,446 | $172.33 | 42.5% |
![]() | 8,306 | $132.23 | 51.2% |
![]() | 1,201 | $198.73 | 41.7% |
![]() | 1,500 | $171.53 | 41.5% |
![]() | 1,123 | $145.23 | 49.7% |
Greece (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 11,279 | $112.96 | 45.7% |
![]() | 2,559 | $147.59 | 45.6% |
![]() | 1,638 | $153.88 | 42.8% |
![]() | 1,356 | $96.81 | 42% |
![]() | 1,094 | $183.58 | 34.1% |
![]() | 915 | $201.36 | 34.8% |
![]() | 1,160 | $145.31 | 44.7% |
![]() | 1,065 | $162.5 | 43.5% |
![]() | 956 | $180.13 | 38.7% |
![]() | 3,261 | $82.36 | 39.6% |
![]() | 3,096 | $279 | 38.3% |
Hungary (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 10,218 | $115.62 | 51.1% |
Denmark (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,568 | $142.34 | 43.9% |
![]() | 10,033 | $208.28 | 49.5% |
![]() | 1,131 | $206.75 | 47.9% |
Austria (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 948 | $99.22 | 39.6% |
![]() | 8,664 | $150.67 | 48.6% |
Poland (9 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,516 | $144.32 | 34.4% |
![]() | 799 | $138.74 | 31.3% |
![]() | 5,994 | $115.38 | 45.8% |
![]() | 942 | $77.21 | 32.7% |
![]() | 1,318 | $103.14 | 34.9% |
![]() | 1,080 | $199.89 | 28% |
![]() | 7,907 | $101.26 | 39.3% |
![]() | 2,522 | $112.6 | 32.7% |
![]() | 1,592 | $159.98 | 27.9% |
Czechia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,818 | $149.12 | 53.2% |
Germany (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,527 | $163.67 | 50.2% |
![]() | 2,200 | $158.16 | 42.6% |
![]() | 1,327 | $111.53 | 44.8% |
![]() | 1,443 | $152.25 | 37% |
![]() | 853 | $125.61 | 37.4% |
![]() | 2,635 | $150.44 | 48.8% |
![]() | 1,291 | $150.49 | 34.9% |
![]() | 1,797 | $112.38 | 40.7% |
![]() | 3,661 | $190.87 | 41.1% |
![]() | 976 | $137.04 | 41.9% |
![]() | 868 | $112.01 | 43.6% |
Norway (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,358 | $164.31 | 46.5% |
![]() | 786 | $180.74 | 37.5% |
![]() | 6,184 | $148.23 | 44.3% |
![]() | 1,009 | $155.63 | 38.8% |
![]() | 2,642 | $223.86 | 52.1% |
![]() | 1,624 | $196.75 | 36.5% |
Georgia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,587 | $53.55 | 35% |
![]() | 5,606 | $54.33 | 41.1% |
Netherlands (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,559 | $304.89 | 49.6% |
![]() | 632 | $258.85 | 49.8% |
![]() | 743 | $177.53 | 47.1% |
![]() | 890 | $211.14 | 44.3% |
Croatia (16 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,719 | $102.34 | 40.4% |
![]() | 4,930 | $196.6 | 48.9% |
![]() | 1,681 | $198.42 | 43.5% |
![]() | 1,595 | $229.15 | 39.9% |
![]() | 1,728 | $238.63 | 29.2% |
![]() | 1,261 | $195.8 | 36.3% |
![]() | 1,444 | $179.09 | 30% |
![]() | 2,416 | $147.37 | 35.4% |
![]() | 2,020 | $144.8 | 33.8% |
![]() | 1,147 | $153.45 | 30.8% |
![]() | 1,191 | $161.76 | 34.5% |
![]() | 1,378 | $163.73 | 34.9% |
![]() | 1,041 | $190.37 | 35.1% |
![]() | 5,421 | $159.59 | 45.1% |
![]() | 893 | $133.58 | 28.9% |
![]() | 2,809 | $140.15 | 41% |
Romania (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,658 | $94.75 | 31.9% |
![]() | 4,318 | $76.67 | 42.9% |
![]() | 1,229 | $81.83 | 36.5% |
![]() | 621 | $110.49 | 28.6% |
![]() | 897 | $245.17 | 26.1% |
Serbia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,329 | $79.16 | 38.2% |
![]() | 789 | $60.1 | 32% |
Ireland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,878 | $237.15 | 50.9% |
![]() | 1,621 | $205.15 | 45.4% |
![]() | 960 | $204.59 | 43.9% |
Sweden (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,456 | $165.06 | 40.8% |
![]() | 703 | $132.93 | 41% |
![]() | 2,733 | $174.76 | 46.4% |
Albania (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,323 | $84.18 | 35.4% |
![]() | 1,485 | $82.79 | 37.8% |
![]() | 2,650 | $53.09 | 39.9% |
![]() | 1,129 | $69.83 | 34.2% |
Finland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,505 | $124.31 | 48.1% |
![]() | 1,513 | $357.73 | 48.9% |
![]() | 756 | $125.8 | 44% |
Ukraine (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,441 | $55.52 | 26.8% |
![]() | 1,320 | $53.98 | 28.4% |
![]() | 1,026 | $58.43 | 27.9% |
Iceland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,168 | $267.64 | 48.4% |
Latvia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,121 | $84.25 | 44.6% |
Armenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,112 | $69.97 | 40.4% |
Estonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,039 | $104 | 43.3% |
Belgium (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,990 | $139.69 | 44.9% |
![]() | 1,315 | $154.12 | 53.7% |
![]() | 1,038 | $150.37 | 51.3% |
![]() | 636 | $136.61 | 52.8% |
![]() | 1,042 | $178.75 | 39.1% |
Switzerland (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 801 | $208.64 | 39.4% |
![]() | 1,033 | $174.42 | 45.5% |
![]() | 604 | $135.83 | 44.5% |
![]() | 1,765 | $222.69 | 45.7% |
Slovakia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,690 | $97.93 | 42.8% |
Slovenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,660 | $134.82 | 46.3% |
Lithuania (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,584 | $85.45 | 41.1% |
Bulgaria (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 640 | $69.04 | 30.5% |
![]() | 1,467 | $64.68 | 43.6% |
![]() | 1,274 | $77.74 | 33.9% |
Montenegro (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,371 | $98.67 | 35.6% |
Moldova (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,346 | $58.69 | 38.4% |
North Macedonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,164 | $46.64 | 36.4% |
Azerbaijan (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,162 | $89.04 | 35.5% |
Malta (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 924 | $151 | 47.7% |
![]() | 978 | $123.31 | 45.5% |
![]() | 1,140 | $162.07 | 50.7% |
Cyprus (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,084 | $96.91 | 43.5% |
![]() | 1,137 | $107.71 | 47.2% |
![]() | 927 | $209.09 | 34.9% |
Luxembourg (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 757 | $162.97 | 43.6% |
Latin America
View Region PageBrazil (71 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,306 | $81.87 | 28.7% |
![]() | 2,420 | $150.16 | 35.2% |
![]() | 1,099 | $127.42 | 31.4% |
![]() | 1,090 | $64.35 | 38.4% |
![]() | 4,217 | $168.81 | 37.3% |
![]() | 3,082 | $79.28 | 37.1% |
![]() | 4,622 | $114.68 | 39.9% |
Balneário Piçarras | 949 | $93.59 | 33.4% |
![]() | 2,965 | $44.71 | 44% |
![]() | 4,472 | $183.75 | 32.8% |
![]() | 1,162 | $64.28 | 32.3% |
![]() | 5,080 | $106.83 | 40.4% |
![]() | 947 | $71.44 | 32.4% |
![]() | 5,456 | $79.48 | 33.8% |
![]() | 2,755 | $64.99 | 32.8% |
![]() | 1,936 | $166.29 | 27.8% |
![]() | 1,379 | $48.86 | 42.8% |
![]() | 3,238 | $150.61 | 30.4% |
![]() | 1,147 | $77.07 | 31% |
![]() | 2,648 | $87.9 | 32.8% |
![]() | 2,798 | $93.64 | 29.5% |
![]() | 4,585 | $38.28 | 47% |
![]() | 17,254 | $101.18 | 43.2% |
![]() | 2,777 | $52.42 | 44.8% |
![]() | 2,161 | $54.33 | 39.5% |
![]() | 1,914 | $105.32 | 35.5% |
![]() | 2,204 | $42.14 | 39.9% |
![]() | 1,667 | $118.53 | 38.4% |
![]() | 3,089 | $87.96 | 32.9% |
![]() | 3,161 | $84.26 | 30.9% |
![]() | 7,285 | $108.83 | 29.9% |
![]() | 2,793 | $133 | 33.4% |
![]() | 2,553 | $91.01 | 31.6% |
![]() | 3,973 | $119.38 | 36.8% |
![]() | 1,502 | $88.95 | 26.4% |
![]() | 2,267 | $115.36 | 38.7% |
![]() | 4,558 | $62.92 | 40.3% |
![]() | 894 | $43 | 37.3% |
![]() | 2,795 | $66.6 | 43.8% |
![]() | 1,414 | $191.49 | 28.6% |
![]() | 1,600 | $96.68 | 31.8% |
![]() | 1,643 | $48.76 | 41.3% |
![]() | 999 | $72.5 | 30.1% |
![]() | 924 | $81.19 | 39.9% |
![]() | 2,097 | $78.35 | 41.6% |
![]() | 2,449 | $85.82 | 34.2% |
![]() | 3,012 | $99.04 | 32.2% |
![]() | 1,472 | $84.42 | 35.9% |
![]() | 1,063 | $102.18 | 26.5% |
![]() | 2,100 | $137.59 | 28.9% |
![]() | 1,531 | $117.46 | 29.2% |
![]() | 2,717 | $58.48 | 47% |
![]() | 2,912 | $37.69 | 41.2% |
![]() | 3,643 | $133.77 | 33.7% |
![]() | 5,984 | $64.03 | 29.9% |
![]() | 2,308 | $46.59 | 43% |
![]() | 1,329 | $66.08 | 37% |
![]() | 27,067 | $103.46 | 44.6% |
![]() | 5,921 | $64.12 | 39.2% |
![]() | 2,185 | $66.92 | 38.2% |
![]() | 26,683 | $52.97 | 44.9% |
![]() | 6,178 | $182.05 | 31.1% |
![]() | 926 | $46.58 | 33.4% |
![]() | 1,003 | $87.87 | 28.6% |
![]() | 1,174 | $139.47 | 29.9% |
![]() | 1,365 | $90.26 | 34.8% |
![]() | 1,650 | $80.04 | 34.4% |
Tramandaí | 909 | $61.56 | 31.6% |
![]() | 10,633 | $101.85 | 35.4% |
![]() | 1,688 | $58.17 | 41.9% |
![]() | 922 | $152.43 | 28.8% |
Argentina (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 25,403 | $58.04 | 49.3% |
![]() | 1,785 | $47.52 | 40.4% |
![]() | 2,940 | $82.35 | 38.7% |
![]() | 2,176 | $52.74 | 39% |
![]() | 865 | $42.39 | 39.8% |
![]() | 872 | $51.61 | 37.7% |
![]() | 4,118 | $120.91 | 43.3% |
![]() | 1,272 | $86.2 | 41.2% |
Mexico (43 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,722 | $167.24 | 28% |
![]() | 1,119 | $133.74 | 29.2% |
![]() | 1,136 | $62.02 | 33% |
![]() | 774 | $136.47 | 35.5% |
![]() | 1,620 | $135.29 | 41.4% |
![]() | 1,637 | $203.94 | 38% |
![]() | 2,593 | $378.63 | 35.9% |
![]() | 6,036 | $114.24 | 40.5% |
![]() | 943 | $48.24 | 36.9% |
![]() | 926 | $52.18 | 41.1% |
![]() | 1,075 | $146.78 | 29.9% |
![]() | 1,605 | $146.05 | 28.9% |
![]() | 4,646 | $55.76 | 42.9% |
![]() | 1,290 | $72.78 | 30.7% |
![]() | 1,140 | $45.75 | 37.6% |
![]() | 867 | $238.38 | 41.3% |
![]() | 1,827 | $119.29 | 44.2% |
![]() | 1,710 | $56.15 | 32.4% |
![]() | 1,032 | $147.43 | 30.8% |
![]() | 1,038 | $153.86 | 26.3% |
![]() | 5,097 | $124.77 | 25.7% |
![]() | 4,491 | $76.08 | 43.3% |
![]() | 19,425 | $89.42 | 49.5% |
![]() | 2,997 | $68.12 | 43.5% |
![]() | 1,347 | $50.81 | 32.9% |
![]() | 3,526 | $91.81 | 35.3% |
![]() | 7,618 | $128.53 | 41.1% |
![]() | 1,745 | $45.43 | 37.4% |
![]() | 1,033 | $142.03 | 38.9% |
![]() | 857 | $136.28 | 38% |
![]() | 6,859 | $211.6 | 43% |
![]() | 2,102 | $54.61 | 39.8% |
![]() | 1,918 | $229.46 | 25.8% |
![]() | 1,276 | $195.84 | 23.6% |
![]() | 930 | $53.02 | 30.8% |
![]() | 1,233 | $380.22 | 36.4% |
![]() | 2,163 | $186.59 | 33.2% |
![]() | 1,241 | $136.1 | 36.5% |
![]() | 1,428 | $235.66 | 39.4% |
![]() | 1,073 | $134.72 | 35.7% |
![]() | 1,239 | $76.86 | 36.3% |
![]() | 8,216 | $182.9 | 34.3% |
![]() | 2,060 | $67.07 | 41.2% |
Peru (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,246 | $39.35 | 41.4% |
![]() | 12,932 | $63.35 | 41% |
Colombia (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,252 | $73.22 | 33.8% |
![]() | 7,435 | $40.09 | 40.3% |
![]() | 3,656 | $45.2 | 40.1% |
![]() | 3,654 | $45.39 | 35.4% |
![]() | 7,644 | $153.48 | 41.8% |
![]() | 916 | $79.18 | 43.2% |
![]() | 12,486 | $88.78 | 44.7% |
![]() | 1,458 | $55.38 | 32.6% |
![]() | 1,167 | $93.45 | 40.8% |
![]() | 4,424 | $84.48 | 36.1% |
![]() | 1,064 | $105.36 | 23.1% |
Dominican Republic (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 996 | $159.71 | 37.3% |
![]() | 4,498 | $245.99 | 36.9% |
![]() | 2,152 | $236.08 | 32.3% |
![]() | 1,041 | $134.36 | 30.9% |
![]() | 1,795 | $71.67 | 34.7% |
![]() | 4,361 | $77.72 | 37.7% |
![]() | 1,476 | $62.37 | 33.7% |
![]() | 1,527 | $218.13 | 33.6% |
Chile (15 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,632 | $113.29 | 31.7% |
![]() | 1,377 | $87.84 | 37% |
![]() | 1,916 | $97.08 | 38.7% |
![]() | 2,460 | $72.74 | 41.1% |
