All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
940
Regions
6
Countries
89
Total Listings
2,416,003+
Europe
View Region PageFrance (103 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,361 | $116.98 | 38.6% |
![]() | 2,368 | $156.32 | 47.2% |
![]() | 985 | $89.35 | 45% |
![]() | 1,473 | $125.01 | 44.8% |
![]() | 1,063 | $87.68 | 49.4% |
![]() | 1,240 | $175.66 | 49.5% |
![]() | 3,266 | $154.4 | 49.5% |
![]() | 4,028 | $187.94 | 47.7% |
![]() | 1,651 | $179.49 | 41% |
![]() | 1,067 | $103.71 | 40.9% |
![]() | 1,511 | $132.29 | 41.2% |
![]() | 2,811 | $112.76 | 42% |
![]() | 936 | $150.87 | 40.5% |
![]() | 886 | $129.09 | 51% |
![]() | 1,895 | $198.16 | 49.4% |
![]() | 1,072 | $160.86 | 42.5% |
![]() | 3,623 | $142.38 | 47.6% |
![]() | 1,041 | $204.69 | 41.2% |
![]() | 1,201 | $208.77 | 43.7% |
![]() | 1,197 | $67.43 | 45.5% |
![]() | 1,040 | $93.68 | 46.3% |
![]() | 944 | $152.98 | 48.2% |
![]() | 1,367 | $99.78 | 44.4% |
![]() | 7,728 | $256.27 | 35.7% |
![]() | 1,205 | $163.53 | 43.1% |
![]() | 1,134 | $116.17 | 39.8% |
![]() | 2,501 | $313.82 | 42.6% |
![]() | 1,014 | $75.65 | 43.9% |
![]() | 1,169 | $146.17 | 45.1% |
![]() | 1,591 | $86.97 | 45.4% |
![]() | 1,771 | $139.87 | 40.7% |
![]() | 1,098 | $197.39 | 38.9% |
![]() | 1,379 | $66.64 | 44.4% |
![]() | 983 | $107.56 | 40% |
![]() | 838 | $173.37 | 42.8% |
![]() | 1,078 | $225.7 | 38.7% |
![]() | 2,170 | $153.51 | 42% |
![]() | 1,317 | $156.55 | 36.8% |
![]() | 1,520 | $143.71 | 45.3% |
![]() | 1,497 | $107.01 | 41.5% |
![]() | 1,096 | $177.95 | 42.9% |
![]() | 3,101 | $116.15 | 47.9% |
![]() | 957 | $124.88 | 42.4% |
![]() | 1,053 | $231.88 | 42.2% |
![]() | 1,448 | $174.51 | 40.1% |
![]() | 1,228 | $98.93 | 36% |
![]() | 903 | $117.5 | 42.8% |
![]() | 1,494 | $108.89 | 38.2% |
![]() | 1,091 | $79.05 | 43.9% |
![]() | 887 | $164.74 | 42.2% |
![]() | 1,863 | $162.43 | 34.1% |
![]() | 1,033 | $191.66 | 35.9% |
![]() | 1,280 | $344.65 | 40.1% |
![]() | 765 | $382.66 | 42.2% |
![]() | 1,257 | $245.14 | 44.1% |
![]() | 1,216 | $179.21 | 42% |
![]() | 2,073 | $139.6 | 39.7% |
![]() | 2,094 | $125.63 | 47.1% |
![]() | 4,592 | $125.81 | 49.1% |
![]() | 9,859 | $134.68 | 47.2% |
![]() | 1,262 | $146.96 | 48.3% |
![]() | 3,455 | $95.01 | 48.2% |
![]() | 894 | $125.91 | 43.6% |
![]() | 1,604 | $345.46 | 39.9% |
![]() | 942 | $84.71 | 42.9% |
![]() | 2,259 | $95.21 | 45.4% |
![]() | 1,089 | $112.38 | 40.5% |
![]() | 9,149 | $169.7 | 52.5% |
![]() | 1,510 | $120.22 | 40.3% |
![]() | 915 | $80.66 | 43.3% |
![]() | 44,235 | $248.9 | 49.3% |
![]() | 1,115 | $90.41 | 41.2% |
![]() | 1,999 | $224.08 | 46.1% |
![]() | 1,577 | $110.35 | 42.3% |
![]() | 1,487 | $83.73 | 49.1% |
![]() | 974 | $232.07 | 41.3% |
![]() | 1,492 | $82.9 | 43.6% |
![]() | 1,025 | $131.18 | 40.5% |
![]() | 1,570 | $345.72 | 45.3% |
![]() | 1,146 | $104.11 | 40.7% |
![]() | 1,133 | $156.18 | 41.1% |
![]() | 927 | $66.29 | 39.7% |
![]() | 1,497 | $153.77 | 41.9% |
![]() | 1,156 | $223.3 | 39.1% |
![]() | 662 | $161.41 | 47.3% |
![]() | 909 | $110.14 | 40.1% |
![]() | 1,798 | $138.25 | 46.8% |
![]() | 1,883 | $155.04 | 50.4% |
![]() | 974 | $119.65 | 47.2% |
![]() | 2,274 | $161.39 | 42.6% |
![]() | 1,108 | $130.03 | 43.3% |
![]() | 1,254 | $262.3 | 41% |
![]() | 971 | $155.06 | 40.8% |
![]() | 1,878 | $122.82 | 42.2% |
![]() | 1,196 | $132.56 | 42.7% |
![]() | 2,441 | $134.05 | 49.4% |
![]() | 1,014 | $228.13 | 43.6% |
![]() | 1,762 | $107.77 | 45.3% |
![]() | 3,789 | $85.64 | 49.2% |
![]() | 1,197 | $88.65 | 45.7% |
![]() | 841 | $225.51 | 44.3% |
![]() | 1,101 | $105.32 | 47.4% |
![]() | 1,048 | $95.11 | 48.8% |
United Kingdom (41 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,149 | $263.9 | 49.4% |
![]() | 1,512 | $166.36 | 44% |
![]() | 1,958 | $133.07 | 38.5% |
![]() | 1,035 | $168.06 | 30.8% |
![]() | 1,284 | $208.66 | 43.3% |
![]() | 2,047 | $221.25 | 44.5% |
![]() | 1,830 | $179.54 | 47.7% |
![]() | 949 | $158.46 | 48.7% |
![]() | 1,150 | $222.15 | 44.3% |
![]() | 1,462 | $209.36 | 41.7% |
![]() | 780 | $221.05 | 43.3% |
![]() | 1,599 | $305.84 | 39.7% |
![]() | 4,546 | $282.48 | 58.9% |
![]() | 1,626 | $484.35 | 50.8% |
![]() | 1,928 | $374.55 | 43.6% |
![]() | 1,592 | $281.87 | 45.3% |
![]() | 1,374 | $228.98 | 41.8% |
![]() | 1,182 | $197.47 | 38% |
![]() | 2,253 | $353.63 | 37.4% |
![]() | 1,448 | $195.07 | 49.7% |
![]() | 880 | $208.54 | 51.6% |
![]() | 1,167 | $271.07 | 41.4% |
![]() | 1,312 | $149.58 | 40% |
![]() | 2,280 | $190.1 | 39.4% |
![]() | 44,064 | $238.08 | 45.7% |
![]() | 2,029 | $171.49 | 43.6% |
![]() | 1,266 | $254.17 | 46.1% |
![]() | 1,121 | $235.6 | 44.2% |
![]() | 2,166 | $278.01 | 38.7% |
![]() | 2,244 | $281.43 | 41.7% |
![]() | 928 | $135.19 | 36.7% |
![]() | 1,194 | $178.42 | 49.5% |
![]() | 989 | $265.11 | 41.8% |
![]() | 876 | $149.51 | 41.3% |
![]() | 964 | $139.41 | 39.2% |
![]() | 2,014 | $266.94 | 38.9% |
![]() | 1,051 | $287.6 | 40.5% |
![]() | 923 | $201.75 | 41.4% |
![]() | 1,275 | $217.78 | 41% |
![]() | 1,182 | $235.46 | 38.5% |
![]() | 1,461 | $230.07 | 46.4% |
Italy (42 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,714 | $173.81 | 41.8% |
![]() | 2,274 | $118.98 | 43.7% |
![]() | 1,114 | $136.47 | 44.3% |
![]() | 3,764 | $163.67 | 47.3% |
![]() | 1,775 | $129.08 | 42.1% |
![]() | 1,071 | $173.36 | 39.3% |
![]() | 2,712 | $99.15 | 40.8% |
![]() | 1,039 | $183.52 | 45.4% |
![]() | 1,406 | $210.76 | 42.5% |
![]() | 10,275 | $218.14 | 50.6% |
![]() | 981 | $152.27 | 36.2% |
![]() | 2,508 | $123.48 | 42.8% |
![]() | 1,576 | $143.76 | 42.2% |
![]() | 1,268 | $126.14 | 36.8% |
![]() | 929 | $150.82 | 37% |
![]() | 1,688 | $197.7 | 39.3% |
![]() | 16,529 | $178.69 | 44.5% |
![]() | 1,178 | $190.58 | 41% |
![]() | 7,201 | $132.43 | 39.5% |
![]() | 984 | $183.91 | 36.4% |
![]() | 2,065 | $209.91 | 41.8% |
![]() | 1,583 | $237 | 37% |
![]() | 4,887 | $112.85 | 42.6% |
![]() | 962 | $147.32 | 38.1% |
![]() | 1,198 | $125.76 | 45% |
![]() | 976 | $172.91 | 38.9% |
Quartu Sant'Aleni/Quartu Sant'Elena | 892 | $169.62 | 43.3% |
![]() | 1,098 | $146.63 | 38.1% |
![]() | 25,353 | $215.3 | 49.8% |
![]() | 949 | $127.58 | 40.5% |
![]() | 919 | $146.27 | 40.7% |
![]() | 1,146 | $165.01 | 34.1% |
Santu Diadòru/San Teodoro | 959 | $264.69 | 43.3% |
![]() | 1,073 | $176.83 | 41% |
![]() | 1,558 | $331.97 | 48.2% |
![]() | 2,548 | $147.73 | 39.3% |
![]() | 1,039 | $227.71 | 45.7% |
![]() | 1,040 | $139.05 | 44.3% |
![]() | 4,507 | $115.68 | 43.4% |
![]() | 6,799 | $244.02 | 49.5% |
![]() | 2,538 | $184.51 | 41.8% |
![]() | 920 | $151.18 | 38.7% |
Spain (57 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,154 | $198.1 | 52.2% |
![]() | 1,215 | $368.68 | 50.1% |
![]() | 3,296 | $126.6 | 49.2% |
![]() | 1,038 | $195.17 | 42.4% |
![]() | 897 | $200.95 | 44% |
![]() | 3,484 | $139.51 | 52.2% |
![]() | 11,975 | $214.74 | 55% |
![]() | 2,856 | $161.25 | 50.4% |
![]() | 2,330 | $159.66 | 43% |
![]() | 1,333 | $168.64 | 47.9% |
![]() | 1,426 | $148.6 | 42.3% |
![]() | 2,079 | $178.3 | 41.8% |
![]() | 1,170 | $166.39 | 40.6% |
![]() | 1,297 | $220.83 | 38.9% |
![]() | 1,159 | $242.02 | 49.6% |
![]() | 1,646 | $231.76 | 39.7% |
![]() | 1,830 | $147.45 | 39.6% |
![]() | 2,444 | $164.88 | 40.2% |
![]() | 932 | $173.68 | 47.5% |
![]() | 2,257 | $219.71 | 43.9% |
![]() | 2,228 | $169.51 | 48.6% |
![]() | 1,335 | $134.14 | 40.6% |
![]() | 2,999 | $130.51 | 45.8% |
![]() | 1,205 | $125.36 | 50.5% |
![]() | 960 | $181.44 | 39.5% |
![]() | 913 | $172.35 | 57.8% |
![]() | 2,153 | $124.39 | 51% |
![]() | 2,507 | $108.74 | 47.1% |
![]() | 1,196 | $222.5 | 41.8% |
![]() | 17,109 | $165.18 | 55.3% |
![]() | 7,674 | $161.17 | 52.5% |
![]() | 5,163 | $306.36 | 42.5% |
![]() | 3,171 | $210.67 | 45.6% |
![]() | 1,369 | $160.04 | 47.3% |
![]() | 2,027 | $175.8 | 44.9% |
![]() | 1,845 | $137.23 | 42.2% |
![]() | 1,177 | $260.23 | 53.7% |
Peníscola / Peñíscola | 953 | $146.26 | 39.3% |
![]() | 1,596 | $403.31 | 49.3% |
![]() | 1,015 | $101.48 | 52% |
![]() | 1,666 | $162.05 | 40.5% |
![]() | 1,656 | $161.77 | 42.3% |
![]() | 2,872 | $165.1 | 49.7% |
![]() | 1,481 | $270.3 | 48.1% |
![]() | 1,386 | $130.66 | 44.1% |
![]() | 1,390 | $135.96 | 43.9% |
![]() | 6,758 | $170.61 | 51% |
![]() | 929 | $244.32 | 46.8% |
![]() | 1,652 | $177.35 | 40.6% |
![]() | 1,409 | $132.19 | 55.9% |
![]() | 1,522 | $170.27 | 57.5% |
![]() | 2,178 | $138.64 | 50.6% |
![]() | 3,399 | $99.14 | 43.5% |
![]() | 6,936 | $137.96 | 50.2% |
![]() | 1,161 | $124.59 | 39.8% |
Xàbia / Jávea | 1,800 | $256.63 | 41% |
![]() | 1,496 | $258.46 | 51.3% |
Portugal (18 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,807 | $263.45 | 47% |
![]() | 1,121 | $161.77 | 46.4% |
![]() | 1,243 | $153.09 | 47.3% |
![]() | 1,735 | $196.37 | 47.5% |
![]() | 1,075 | $138.37 | 47.4% |
![]() | 2,226 | $228.63 | 60.5% |
![]() | 1,097 | $240.61 | 49.3% |
![]() | 3,471 | $181.1 | 50.6% |
![]() | 12,935 | $156.61 | 55.6% |
![]() | 2,826 | $253.48 | 43.1% |
![]() | 990 | $157.85 | 43.2% |
![]() | 1,052 | $115.65 | 40.3% |
![]() | 1,370 | $149.27 | 50.6% |
![]() | 2,438 | $163.97 | 45.2% |
![]() | 8,423 | $130.12 | 51.9% |
![]() | 1,211 | $190.82 | 43.3% |
![]() | 1,482 | $163.18 | 44.2% |
![]() | 1,130 | $139.02 | 50.6% |
Greece (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 11,267 | $110.66 | 46% |
![]() | 2,569 | $143.34 | 48.1% |
![]() | 1,646 | $149.25 | 46% |
![]() | 1,374 | $91.88 | 44.3% |
![]() | 1,186 | $184.12 | 40.9% |
![]() | 950 | $196.97 | 40% |
![]() | 1,126 | $139.64 | 47.6% |
![]() | 1,106 | $158.64 | 47.2% |
![]() | 1,014 | $176.63 | 44% |
![]() | 3,276 | $80.96 | 40.2% |
![]() | 3,048 | $284.94 | 41.9% |
Hungary (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 10,191 | $112.06 | 52.2% |
Denmark (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,638 | $142.24 | 45.7% |
![]() | 10,000 | $205.24 | 50.8% |
![]() | 1,141 | $203.94 | 49.9% |
Austria (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 939 | $96.87 | 40.2% |
![]() | 8,922 | $148.54 | 49.9% |
Poland (9 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,629 | $141.38 | 36.8% |
![]() | 835 | $132.6 | 34.1% |
![]() | 6,086 | $111.81 | 45.8% |
![]() | 946 | $75.56 | 33.6% |
![]() | 1,317 | $91.55 | 35.3% |
![]() | 1,127 | $204.28 | 31.4% |
![]() | 8,058 | $99.17 | 39.7% |
![]() | 2,531 | $108.9 | 33.9% |
![]() | 1,584 | $154.63 | 29.5% |
Czechia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,719 | $149.32 | 53.6% |
Germany (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,653 | $162.14 | 50.8% |
![]() | 2,185 | $159.02 | 43.9% |
![]() | 1,318 | $109.75 | 45.7% |
![]() | 1,479 | $151.64 | 38.5% |
![]() | 855 | $123.79 | 37.7% |
![]() | 2,619 | $148.9 | 50.3% |
![]() | 1,310 | $146.41 | 35.3% |
![]() | 1,856 | $112.47 | 41.4% |
![]() | 3,505 | $188.64 | 44% |
![]() | 979 | $137.92 | 42.1% |
![]() | 899 | $110.59 | 45% |
Georgia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,997 | $51.27 | 37.8% |
![]() | 5,960 | $53.04 | 41.4% |
Norway (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,330 | $161.56 | 49.5% |
![]() | 852 | $178.25 | 40.8% |
![]() | 5,889 | $148.74 | 45.4% |
![]() | 994 | $161.21 | 40.8% |
![]() | 2,217 | $226.92 | 52.3% |
![]() | 1,373 | $187.12 | 37.8% |
Netherlands (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,551 | $304.05 | 51% |
![]() | 645 | $259.05 | 52.1% |
![]() | 760 | $172.12 | 48.1% |
![]() | 921 | $203.95 | 46.2% |
Croatia (16 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,768 | $101.15 | 41.4% |
![]() | 5,003 | $191.54 | 51.4% |
![]() | 1,738 | $195.85 | 46.3% |
![]() | 1,669 | $218.6 | 44.4% |
![]() | 1,819 | $225.53 | 37.1% |
![]() | 1,363 | $191.19 | 42.7% |
![]() | 1,452 | $183.2 | 37.8% |
![]() | 2,465 | $144.02 | 39.9% |
![]() | 2,093 | $144.03 | 37.9% |
![]() | 1,252 | $148.48 | 37.5% |
![]() | 1,235 | $158.37 | 40.5% |
![]() | 1,466 | $157.55 | 40.9% |
![]() | 1,083 | $181.81 | 41.5% |
![]() | 5,524 | $156.19 | 47.3% |
![]() | 1,014 | $131.22 | 37.6% |
![]() | 2,890 | $139.66 | 44.5% |
Romania (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,670 | $93.58 | 33.6% |
![]() | 4,312 | $75.29 | 43.5% |
![]() | 1,199 | $77.18 | 37.6% |
![]() | 711 | $106.45 | 32.6% |
![]() | 946 | $239.72 | 32.5% |
Serbia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,381 | $79.3 | 38.6% |
![]() | 808 | $57.99 | 33.8% |
Ukraine (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,955 | $62.27 | 28.9% |
![]() | 1,415 | $54.08 | 28.9% |
![]() | 1,395 | $52.33 | 31.4% |
Ireland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,901 | $234 | 50.9% |
![]() | 1,605 | $197.96 | 47% |
![]() | 966 | $200.39 | 45% |
Sweden (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,556 | $160.85 | 42.1% |
![]() | 717 | $132.04 | 42.7% |
![]() | 2,789 | $170.71 | 48.2% |
Albania (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,307 | $77.79 | 38.1% |
![]() | 1,584 | $81.27 | 40.5% |
![]() | 2,639 | $52.83 | 40.6% |
![]() | 1,158 | $67.53 | 36.5% |
Finland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,502 | $124.02 | 48.7% |
![]() | 1,413 | $362.88 | 49.7% |
![]() | 760 | $123.71 | 43.7% |
Armenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,263 | $68.42 | 40.9% |
Iceland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,179 | $265.22 | 48.9% |
Latvia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,156 | $81.77 | 45.2% |
Belgium (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,003 | $134.12 | 45.8% |
![]() | 1,345 | $157.38 | 53.8% |
![]() | 1,020 | $145.97 | 52.3% |
![]() | 658 | $136.4 | 52.6% |
![]() | 1,024 | $172.89 | 40.5% |
Estonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,000 | $99.64 | 44.8% |
Switzerland (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 798 | $208.96 | 39.6% |
![]() | 1,085 | $174 | 45.3% |
![]() | 623 | $133.62 | 45% |
![]() | 1,839 | $215.59 | 46.5% |
Slovenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,709 | $131.16 | 47.5% |
Slovakia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,695 | $95.93 | 43.3% |
Lithuania (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,614 | $83.51 | 41.3% |
Montenegro (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,484 | $94.68 | 38.6% |
Bulgaria (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 706 | $64.59 | 37% |
![]() | 1,447 | $64.02 | 43.9% |
![]() | 1,362 | $73.77 | 37.1% |
Moldova (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,360 | $56.95 | 39.3% |
Colombia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,481 | $157.53 | 42.1% |
Malta (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 942 | $146.04 | 49.9% |
![]() | 998 | $120.07 | 47.5% |
![]() | 1,182 | $153.72 | 51.8% |
North Macedonia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,146 | $45.14 | 36.9% |
Cyprus (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,096 | $93.19 | 45% |
![]() | 1,145 | $103.43 | 47.9% |
![]() | 960 | $199.82 | 41.7% |
Azerbaijan (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,134 | $87.99 | 36.4% |
Luxembourg (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 783 | $162.91 | 43.7% |
Latin America
View Region PageArgentina (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 26,214 | $56.1 | 48.6% |
![]() | 1,786 | $45.83 | 40.4% |
![]() | 2,538 | $80.76 | 38.5% |
![]() | 2,257 | $50.42 | 39% |
![]() | 871 | $39.34 | 39.7% |
![]() | 894 | $48.6 | 38.7% |
![]() | 4,155 | $119.05 | 44% |
![]() | 1,290 | $85.54 | 42% |
Brazil (69 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,303 | $79.54 | 29.6% |
![]() | 2,356 | $151.6 | 35.6% |
![]() | 1,087 | $129.09 | 31.7% |
![]() | 997 | $62.58 | 39.3% |
![]() | 4,009 | $168.99 | 37.5% |
![]() | 2,965 | $78.45 | 37.3% |
![]() | 4,284 | $118.13 | 40.9% |
![]() | 2,806 | $45.66 | 45% |
![]() | 4,263 | $185.91 | 33.4% |
![]() | 1,125 | $63.34 | 32.1% |
![]() | 4,954 | $109.49 | 40.2% |
![]() | 803 | $75.07 | 33.3% |
![]() | 5,058 | $79.41 | 34.3% |
![]() | 2,709 | $65.37 | 34.2% |
![]() | 1,874 | $168.83 | 28.2% |
![]() | 1,336 | $48.1 | 42.7% |
![]() | 3,214 | $148.03 | 31.1% |
![]() | 1,131 | $75.66 | 29.8% |
![]() | 2,273 | $89.03 | 33.1% |
![]() | 2,590 | $95.85 | 30.2% |
![]() | 4,463 | $37.39 | 47.5% |
![]() | 16,049 | $101.61 | 43.5% |
![]() | 2,656 | $52.26 | 44.8% |
![]() | 2,003 | $53.83 | 40% |
![]() | 1,814 | $106.95 | 35.9% |
![]() | 2,189 | $41.59 | 41.1% |
![]() | 1,522 | $119.51 | 38.8% |
![]() | 3,112 | $88.2 | 30.9% |
![]() | 2,949 | $83.1 | 31.8% |
![]() | 6,915 | $111.45 | 30.3% |
![]() | 2,741 | $134.85 | 33.7% |
![]() | 2,463 | $91.25 | 32% |
![]() | 3,705 | $122.52 | 36.8% |
![]() | 1,383 | $89.31 | 26.8% |
![]() | 2,035 | $118.62 | 39.3% |
![]() | 4,129 | $64.88 | 41.2% |
![]() | 891 | $40.52 | 38.9% |
![]() | 2,583 | $67.32 | 44.2% |
![]() | 1,372 | $191.94 | 28.8% |
![]() | 1,400 | $97.43 | 32.8% |
![]() | 1,608 | $48.02 | 41.3% |
![]() | 985 | $71.4 | 30.1% |
![]() | 887 | $78.3 | 40.5% |
![]() | 2,106 | $77.65 | 42.7% |
![]() | 2,363 | $85.92 | 34.6% |
![]() | 2,914 | $97.89 | 32.6% |
![]() | 1,398 | $86.7 | 36.4% |
![]() | 998 | $104.4 | 27.1% |
![]() | 2,052 | $136.83 | 29.3% |
![]() | 1,482 | $116.38 | 29.5% |
![]() | 2,629 | $57.81 | 48.5% |
![]() | 2,886 | $34.85 | 40.7% |
![]() | 3,449 | $138.64 | 34.3% |
![]() | 5,394 | $65.11 | 30.8% |
![]() | 2,202 | $46.67 | 43% |
![]() | 1,333 | $62.82 | 37.3% |
![]() | 25,578 | $104.5 | 44.4% |
![]() | 5,372 | $64.23 | 39.7% |
![]() | 1,958 | $69.07 | 39.6% |
![]() | 25,765 | $52.26 | 45.5% |
![]() | 6,057 | $181.71 | 31.4% |
![]() | 818 | $47.23 | 34.4% |
![]() | 956 | $86.34 | 29.1% |
![]() | 1,114 | $144.56 | 30.2% |
![]() | 1,339 | $90.62 | 34.7% |
![]() | 1,498 | $79.57 | 34.8% |
![]() | 10,075 | $103.36 | 35.9% |
![]() | 1,548 | $58.51 | 41.9% |
![]() | 819 | $160.35 | 29% |
Mexico (44 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,819 | $169.92 | 28.9% |
![]() | 1,111 | $138.35 | 30.2% |
![]() | 1,192 | $61 | 33.9% |
![]() | 796 | $136.54 | 35.1% |
![]() | 1,568 | $136.26 | 42% |
![]() | 1,619 | $201.86 | 38.3% |
![]() | 2,554 | $377.43 | 36.1% |
![]() | 6,071 | $115.79 | 41.1% |
![]() | 922 | $47.44 | 37.8% |
![]() | 960 | $51.51 | 41.4% |
![]() | 1,118 | $144.15 | 31.1% |
![]() | 1,649 | $144.78 | 29.8% |
![]() | 4,612 | $54.93 | 43.2% |
![]() | 1,321 | $72.18 | 31.4% |
![]() | 1,108 | $46.29 | 38.9% |
![]() | 860 | $239.01 | 40.8% |
![]() | 1,800 | $119.66 | 44.1% |
![]() | 1,800 | $119.66 | 44.1% |
![]() | 1,668 | $59.07 | 33.3% |
![]() | 1,060 | $147.37 | 31.2% |
![]() | 1,033 | $152.87 | 26.8% |
![]() | 5,290 | $127.39 | 28.3% |
![]() | 4,518 | $75.9 | 43.5% |
![]() | 19,832 | $88.13 | 49.6% |
![]() | 2,884 | $70.2 | 44.3% |
![]() | 1,313 | $52.15 | 33.2% |
![]() | 3,512 | $90.22 | 35.7% |
![]() | 7,677 | $128.83 | 41.1% |
![]() | 1,784 | $45.43 | 37.7% |
![]() | 1,043 | $141.18 | 39.4% |
![]() | 838 | $138.35 | 37.4% |
![]() | 6,709 | $213.19 | 42.8% |
![]() | 2,140 | $52.15 | 40.8% |
![]() | 1,913 | $226.59 | 26.2% |
![]() | 1,317 | $197.45 | 24.6% |
![]() | 1,001 | $53.35 | 31.3% |
![]() | 1,201 | $375.59 | 36.6% |
![]() | 2,211 | $190.87 | 33.4% |
![]() | 1,240 | $135.92 | 36.6% |
![]() | 1,446 | $229.87 | 39.1% |
![]() | 1,100 | $132.79 | 36.3% |
![]() | 1,240 | $77.46 | 37.1% |
![]() | 8,117 | $189.86 | 34.9% |
![]() | 2,128 | $67.91 | 41.5% |
Peru (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,264 | $38.98 | 42.2% |
![]() | 12,740 | $61.67 | 41.7% |
Colombia (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,267 | $72.1 | 33.8% |
![]() | 7,228 | $39.46 | 40.5% |
![]() | 4,002 | $44.64 | 40.5% |
![]() | 3,474 | $44.69 | 36.1% |
![]() | 7,481 | $157.53 | 42.1% |
![]() | 946 | $78.92 | 43.2% |
![]() | 12,347 | $87.51 | 44.9% |
![]() | 1,403 | $54.87 | 33.3% |
![]() | 1,176 | $92.88 | 39.7% |
![]() | 4,339 | $85.46 | 36.5% |
![]() | 1,069 | $103.49 | 23.3% |
Dominican Republic (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 995 | $159.48 | 37.8% |
![]() | 4,257 | $249.49 | 37.1% |
![]() | 2,106 | $239.59 | 32.8% |
![]() | 1,047 | $132.76 | 31.4% |
![]() | 1,824 | $71.32 | 35.8% |
![]() | 4,366 | $76.67 | 38.7% |
![]() | 1,508 | $61 | 35.1% |
![]() | 1,531 | $217.1 | 34% |
Chile (15 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,523 | $112.01 | 31.1% |
![]() | 1,262 | $86.38 | 36.1% |
![]() | 1,734 | $97.91 | 37.9% |
![]() | 2,257 | $72.18 | 40.2% |
