All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
266
Regions
6
Countries
57
Total Listings
1,525,567+
Europe
View Region PageFrance (17 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,483 | $116.51 | 37.8% |
![]() | 2,333 | $161.43 | 46.4% |
![]() | 3,170 | $152.01 | 50.2% |
![]() | 4,017 | $187.24 | 47.2% |
![]() | 2,743 | $111.99 | 42.1% |
![]() | 3,620 | $140.52 | 47.3% |
![]() | 7,985 | $258.35 | 34.8% |
![]() | 2,941 | $114.98 | 48.1% |
![]() | 2,124 | $129.12 | 46.8% |
![]() | 4,550 | $127.06 | 49.1% |
![]() | 9,935 | $135.79 | 46.4% |
![]() | 3,410 | $94.1 | 48.1% |
![]() | 2,244 | $93.03 | 45.3% |
![]() | 8,928 | $168.46 | 52.9% |
![]() | 48,388 | $274.92 | 46.4% |
![]() | 2,413 | $134.39 | 48.5% |
![]() | 3,808 | $85.71 | 49% |
United Kingdom (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,068 | $135.05 | 37.7% |
![]() | 4,527 | $281.1 | 58.9% |
![]() | 1,418 | $181.88 | 50.1% |
![]() | 2,423 | $192.8 | 38% |
![]() | 45,398 | $243.17 | 44.3% |
![]() | 2,127 | $168.14 | 42.6% |
Italy (10 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,841 | $161.3 | 46.5% |
![]() | 2,852 | $100.37 | 39.5% |
![]() | 10,291 | $216.67 | 50.4% |
![]() | 17,112 | $177.98 | 43.6% |
![]() | 7,630 | $133.94 | 38% |
![]() | 5,105 | $112.49 | 41.3% |
![]() | 25,800 | $215.64 | 48.9% |
![]() | 2,622 | $150.59 | 38.2% |
![]() | 4,632 | $117.02 | 42.6% |
![]() | 6,800 | $241.82 | 50% |
Spain (11 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,109 | $199.05 | 51.3% |
![]() | 3,355 | $124.64 | 48.4% |
![]() | 3,340 | $138.07 | 51.7% |
![]() | 12,086 | $210.9 | 54.2% |
![]() | 17,445 | $164.72 | 54.3% |
![]() | 7,601 | $163.1 | 52.1% |
![]() | 5,353 | $325.17 | 41.2% |
![]() | 3,277 | $210.85 | 44.5% |
![]() | 6,795 | $168.54 | 50.4% |
![]() | 3,584 | $97.7 | 42.4% |
![]() | 7,090 | $136.03 | 49.2% |
Portugal (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,978 | $269.9 | 45.9% |
![]() | 12,827 | $157.36 | 55.6% |
![]() | 2,805 | $262.31 | 42.9% |
![]() | 8,371 | $128.55 | 51.7% |
Greece (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 11,636 | $111.22 | 45% |
Hungary (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 10,139 | $113.03 | 52.2% |
Denmark (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,614 | $141.56 | 45.4% |
![]() | 9,686 | $202.29 | 50.4% |
Austria (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 9,077 | $151.46 | 49% |
Poland (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,661 | $149.71 | 36.3% |
![]() | 6,076 | $111.99 | 45.2% |
![]() | 8,236 | $96.99 | 39.3% |
Czechia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,578 | $150.44 | 53.3% |
Germany (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 6,671 | $161.62 | 49.8% |
![]() | 2,213 | $158.5 | 43.4% |
![]() | 2,528 | $148.15 | 50.1% |
![]() | 3,533 | $187.32 | 43.3% |
Norway (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,343 | $158.81 | 49% |
![]() | 6,018 | $148.11 | 43.9% |
Georgia (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,995 | $52.64 | 35.9% |
![]() | 6,003 | $53.52 | 39.7% |
Netherlands (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,346 | $303.08 | 51.4% |
Croatia (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,726 | $186.77 | 52.2% |
![]() | 1,761 | $266.38 | 35.7% |
![]() | 2,262 | $146.32 | 40.8% |
![]() | 5,217 | $155.17 | 48.3% |
![]() | 2,672 | $142.85 | 45.6% |
Romania (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,394 | $76.38 | 42.7% |
Serbia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,405 | $80.48 | 38% |
Ireland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,987 | $230.43 | 49.7% |
Sweden (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,847 | $167.09 | 47.2% |
Ukraine (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,660 | $72.02 | 26.1% |
![]() | 880 | $49.67 | 27.9% |
Finland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,573 | $123.16 | 47.5% |
Armenia (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,319 | $70.44 | 38.5% |
Iceland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,122 | $265.8 | 48.5% |
Switzerland (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,795 | $213.67 | 45.5% |
Latin America
View Region PageArgentina (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 26,884 | $55.39 | 47.2% |
![]() | 2,965 | $81.35 | 34.2% |
![]() | 4,425 | $122.48 | 42.1% |
Brazil (32 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,515 | $186.75 | 33.3% |
![]() | 4,326 | $182.7 | 35% |
![]() | 3,084 | $77.89 | 35.4% |
![]() | 4,446 | $125.46 | 38.8% |
![]() | 2,848 | $44.37 | 44.3% |
![]() | 4,380 | $192.51 | 31.8% |
![]() | 5,080 | $113.19 | 36.4% |
![]() | 5,652 | $80.84 | 31.6% |
![]() | 3,002 | $73.12 | 32% |
![]() | 3,382 | $149.2 | 30.2% |
![]() | 2,756 | $100.12 | 28.6% |
![]() | 4,405 | $37.61 | 47.2% |
![]() | 15,977 | $103.64 | 41.1% |
![]() | 2,749 | $53.3 | 43.1% |
![]() | 3,143 | $90.57 | 29.4% |
![]() | 3,188 | $86.34 | 29.8% |
![]() | 7,195 | $115.63 | 29.1% |
![]() | 2,818 | $142.97 | 32.4% |
![]() | 2,516 | $93.06 | 30% |
![]() | 3,889 | $127.49 | 34.9% |
![]() | 2,197 | $126.97 | 35.4% |
![]() | 4,234 | $67.38 | 39.8% |
![]() | 2,610 | $69.34 | 42.6% |
![]() | 3,091 | $99.28 | 30.6% |
![]() | 2,959 | $35.87 | 39.2% |
![]() | 3,852 | $154.81 | 31.2% |
![]() | 5,809 | $67.32 | 28.9% |
![]() | 26,135 | $110.66 | 42.8% |
![]() | 5,863 | $68.3 | 37.3% |
![]() | 26,300 | $51.98 | 44.9% |
![]() | 6,263 | $187.76 | 29.8% |
![]() | 10,103 | $103.86 | 34.5% |
Mexico (12 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,725 | $175.46 | 27.4% |
![]() | 2,906 | $395.79 | 33.7% |
![]() | 6,391 | $135.14 | 39.6% |
![]() | 4,668 | $54.75 | 43% |
![]() | 5,713 | $130.68 | 27.8% |
![]() | 4,516 | $78.27 | 43% |
![]() | 19,756 | $91.18 | 49.2% |
![]() | 2,911 | $69.97 | 44.1% |
![]() | 3,517 | $90.82 | 35.5% |
![]() | 7,689 | $133.82 | 39.8% |
![]() | 7,186 | $208.95 | 40.4% |
![]() | 8,837 | $195.73 | 33% |
Peru (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,347 | $38.53 | 40.4% |
![]() | 13,122 | $62.7 | 40.6% |
Colombia (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,488 | $39.77 | 39% |
![]() | 4,053 | $44.39 | 39.7% |
![]() | 3,706 | $47.71 | 34.7% |
![]() | 7,866 | $164.15 | 40.6% |
![]() | 13,003 | $88.65 | 43% |
![]() | 4,585 | $87.12 | 35% |
Dominican Republic (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,464 | $277.83 | 35.5% |
![]() | 4,391 | $77.82 | 38.1% |
Chile (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,279 | $70.85 | 38.4% |
![]() | 3,370 | $42.82 | 45% |
![]() | 2,879 | $83.84 | 38% |
Ecuador (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,834 | $43.23 | 34.7% |
Uruguay (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,131 | $64.14 | 46.5% |
![]() | 2,831 | $184.54 | 35.9% |
Cuba (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,751 | $83.52 | 33.6% |
Asia Pacific
View Region PageAustralia (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,703 | $215.2 | 48.7% |
![]() | 5,935 | $290.64 | 49.4% |
![]() | 5,718 | $198.78 | 51.6% |
![]() | 18,920 | $216.18 | 44.9% |
![]() | 3,627 | $262.4 | 46.7% |
![]() | 12,920 | $249.2 | 50.2% |
South Korea (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,709 | $107.59 | 42.4% |
![]() | 2,513 | $98.28 | 31% |
![]() | 6,958 | $111.49 | 37% |
![]() | 4,011 | $103.22 | 30.8% |
![]() | 17,438 | $88.08 | 52.3% |
Japan (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,603 | $190.92 | 58.3% |
![]() | 9,210 | $115.7 | 56% |
![]() | 15,369 | $177.11 | 60.4% |
Thailand (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 14,461 | $71.24 | 44.2% |
![]() | 3,676 | $55.81 | 46.4% |
![]() | 2,006 | $173.18 | 39.2% |
![]() | 7,081 | $103.7 | 37.7% |
Vietnam (4 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,810 | $100.84 | 36.2% |
![]() | 6,424 | $50.88 | 30.1% |
![]() | 10,314 | $63.44 | 33.7% |
![]() | 1,507 | $86.76 | 30.3% |
Malaysia (6 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,003 | $80.48 | 35.4% |
![]() | 4,189 | $77.82 | 30.5% |
![]() | 9,665 | $68.64 | 40.7% |
![]() | 6,209 | $79.39 | 28.9% |
![]() | 3,412 | $87.02 | 24% |
![]() | 2,191 | $46.66 | 32% |
Indonesia (5 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,472 | $235.23 | 40.4% |
![]() | 1,956 | $226.96 | 40.5% |
![]() | 2,095 | $300.43 | 43.1% |
![]() | 2,647 | $47.25 | 34.8% |
![]() | 2,456 | $116.91 | 38.6% |
Taiwan (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,426 | $100.86 | 51.2% |
Philippines (3 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,816 | $39.23 | 38% |
![]() | 3,130 | $43.06 | 37.6% |
![]() | 4,371 | $37.21 | 33% |
India (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 3,204 | $37.92 | 33.7% |
China (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 977 | $120.78 | 44% |
![]() | 1,393 | $99.37 | 40.3% |
Singapore (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,150 | $197.41 | 28.6% |
Middle East
View Region PageUnited Arab Emirates (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 16,581 | $299.42 | 41.6% |
Turkey (8 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,457 | $73 | 36.5% |
![]() | 5,019 | $109.22 | 42.7% |
![]() | 1,518 | $270.99 | 32.5% |
![]() | 2,010 | $86.17 | 38.2% |
![]() | 4,198 | $176.7 | 34.1% |
![]() | 1,176 | $74.54 | 42.2% |
![]() | 6,090 | $258.83 | 30.2% |
![]() | 1,588 | $94.94 | 38.3% |
Israel (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 1,851 | $267.39 | 33.6% |
![]() | 3,911 | $234.45 | 32.1% |
North America
View Region PageUnited States (56 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 5,379 | $195.77 | 40.7% |
![]() | 9,110 | $266.81 | 43.8% |
![]() | 3,110 | $445.27 | 28.4% |
![]() | 2,912 | $254.36 | 48.3% |
![]() | 2,950 | $506.44 | 42.3% |
![]() | 3,901 | $255.55 | 39.8% |
![]() | 3,196 | $183.18 | 46% |
![]() | 6,182 | $219.38 | 48.3% |
![]() | 4,049 | $205.86 | 45.6% |
![]() | 3,105 | $248.93 | 41.8% |
![]() | 3,892 | $189.93 | 51.3% |
![]() | 3,834 | $370.45 | 36.9% |
![]() | 3,541 | $341.45 | 48.3% |
![]() | 13,337 | $274.12 | 42.4% |
![]() | 3,744 | $262.99 | 34% |
![]() | 3,375 | $323.78 | 43.9% |
![]() | 4,555 | $324.32 | 36.6% |
![]() | 4,231 | $349.63 | 38.4% |
![]() | 3,748 | $289.69 | 44.2% |
![]() | 5,285 | $258.91 | 57.3% |
![]() | 8,792 | $184.77 | 42.2% |
![]() | 3,055 | $182.83 | 40.5% |
![]() | 2,262 | $155.13 | 44.6% |
![]() | 8,152 | $247.63 | 46.2% |
![]() | 2,718 | $240.87 | 39.6% |
![]() | 11,126 | $289.94 | 43.7% |
![]() | 8,083 | $272.61 | 48% |
![]() | 4,304 | $374.78 | 43% |
![]() | 4,884 | $348.18 | 34.2% |
![]() | 7,505 | $195.52 | 38.2% |
![]() | 7,277 | $302.67 | 44.8% |
![]() | 5,124 | $289.23 | 42.5% |
![]() | 13,545 | $206.59 | 43.3% |
![]() | 4,246 | $288.33 | 35% |
![]() | 1,674 | $158.25 | 43.3% |
![]() | 3,875 | $287.6 | 34.6% |
![]() | 3,350 | $339.62 | 35.9% |
![]() | 3,871 | $220.1 | 43.5% |
![]() | 3,521 | $487.33 | 39.8% |
![]() | 9,146 | $277.38 | 38% |
![]() | 4,443 | $292.57 | 41.6% |
![]() | 3,864 | $631.47 | 35.6% |
![]() | 4,300 | $149.15 | 44.8% |
![]() | 6,578 | $258.9 | 45.9% |
![]() | 3,435 | $148.81 | 52.1% |
![]() | 5,322 | $173.84 | 44.2% |
![]() | 9,719 | $349.85 | 50.1% |
![]() | 4,461 | $247.01 | 47.8% |
![]() | 2,123 | $168.22 | 47.5% |
![]() | 4,223 | $208.71 | 52.2% |
![]() | 4,237 | $354.83 | 46.9% |
![]() | 5,246 | $201.45 | 53.3% |
![]() | 5,792 | $336.63 | 45.8% |
![]() | 3,994 | $194.86 | 49.9% |
![]() | 3,737 | $175.64 | 46.5% |
![]() | 4,735 | $230.06 | 48.2% |
Canada (7 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,223 | $113.66 | 49.9% |
![]() | 2,618 | $85.84 | 49.7% |
![]() | 6,987 | $145.23 | 48.3% |
![]() | 1,948 | $105.08 | 46.9% |
![]() | 1,882 | $148.9 | 49.5% |
![]() | 11,231 | $146.14 | 46.7% |
![]() | 4,134 | $183.82 | 54.1% |
Africa
View Region PageSouth Africa (2 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 12,359 | $191.27 | 46.3% |
![]() | 4,902 | $144.19 | 31.9% |
Morocco (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 7,608 | $152.07 | 42.4% |
Kenya (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,247 | $54.68 | 32.7% |
Egypt (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 4,209 | $70.7 | 34.5% |
Ghana (1 markets)
Market | Listings | Average Price | Occupancy |
---|---|---|---|
![]() | 2,307 | $100.18 | 31.8% |
Quick Navigation
Need Data for a Specific Market?
Can't find the market you're looking for? While our data portal only displays a limited subset, we have all markets and data. Our data team can provide any specific market data you need.