All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
951
Regions
6
Countries
91
Total Listings
2,567,533+
Europe
View Region PageFrance (100 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,665 | $134.31 | 35.2% |
![]() | 2,342 | $183.46 | 41.9% |
![]() | 1,088 | $110.09 | 39.5% |
![]() | 1,381 | $141.43 | 41.9% |
![]() | 1,157 | $97.86 | 44.5% |
![]() | 1,195 | $200.77 | 42% |
![]() | 3,177 | $188.64 | 44.8% |
![]() | 4,196 | $216.24 | 41.9% |
![]() | 1,726 | $207.36 | 36.9% |
![]() | 1,171 | $116.13 | 36.1% |
![]() | 1,559 | $155.5 | 35.4% |
![]() | 2,536 | $133.43 | 33.5% |
![]() | 979 | $181.32 | 36.8% |
![]() | 809 | $148.92 | 43.1% |
![]() | 1,672 | $243.46 | 43.9% |
![]() | 1,062 | $188.74 | 35.7% |
![]() | 3,452 | $159.68 | 42.4% |
![]() | 884 | $205.43 | 38.9% |
![]() | 1,346 | $253.07 | 39.7% |
![]() | 960 | $80.48 | 41.5% |
![]() | 1,009 | $102.99 | 41.6% |
![]() | 971 | $179.15 | 41.6% |
![]() | 1,419 | $114.09 | 37.6% |
![]() | 8,370 | $304.24 | 31.6% |
![]() | 1,294 | $195.88 | 38.1% |
![]() | 1,227 | $129.68 | 34.9% |
Cauterets | 1,103 | $125.23 | 35.2% |
![]() | 2,280 | $361.29 | 39.3% |
![]() | 1,076 | $95.02 | 36.4% |
![]() | 1,318 | $166.07 | 40.8% |
![]() | 1,698 | $98.75 | 39.6% |
![]() | 1,959 | $158.85 | 35.9% |
![]() | 1,239 | $228.29 | 36.5% |
![]() | 1,338 | $80.55 | 39% |
![]() | 1,061 | $121.14 | 34.9% |
![]() | 1,293 | $269.45 | 34.1% |
![]() | 2,239 | $178.61 | 37.7% |
![]() | 1,329 | $174.37 | 33.6% |
![]() | 1,572 | $164.1 | 41% |
![]() | 1,589 | $121.02 | 36.3% |
![]() | 1,311 | $211.17 | 38.8% |
![]() | 2,861 | $133.07 | 42.7% |
![]() | 968 | $143.63 | 36.8% |
![]() | 1,117 | $275.23 | 36.6% |
![]() | 1,468 | $199.3 | 35.7% |
![]() | 1,418 | $111.24 | 32.4% |
![]() | 1,614 | $118.19 | 33.9% |
![]() | 1,110 | $91.87 | 38.2% |
![]() | 1,032 | $188.84 | 36.1% |
![]() | 2,116 | $191.32 | 26.4% |
![]() | 1,399 | $386.31 | 34.6% |
![]() | 927 | $470.49 | 37% |
![]() | 1,481 | $301.55 | 41.1% |
![]() | 1,391 | $216.06 | 37.5% |
![]() | 2,108 | $148.31 | 36% |
![]() | 1,846 | $127.96 | 42.1% |
![]() | 4,552 | $136.31 | 43.2% |
![]() | 8,767 | $152.57 | 43.8% |
![]() | 1,458 | $171.56 | 42.2% |
![]() | 3,241 | $109.07 | 42.6% |
![]() | 770 | $126.2 | 41.2% |
![]() | 1,840 | $375.36 | 36.2% |
Mulhouse | 930 | $94.64 | 35.6% |
![]() | 1,012 | $92.45 | 39% |
![]() | 2,103 | $101.73 | 40% |
![]() | 1,170 | $124.84 | 35.8% |
![]() | 9,856 | $189.76 | 45.7% |
![]() | 1,143 | $145.37 | 35.8% |
![]() | 955 | $89.56 | 39.1% |
![]() | 40,362 | $272.68 | 46.6% |
![]() | 1,114 | $103.19 | 36% |
![]() | 2,051 | $247.25 | 41.7% |
![]() | 1,715 | $121.69 | 36.9% |
![]() | 1,360 | $90.76 | 45.3% |
![]() | 1,050 | $283.26 | 35.8% |
![]() | 1,430 | $92.24 | 38.8% |
![]() | 1,062 | $146.21 | 36.4% |
![]() | 1,497 | $387.62 | 43.6% |
![]() | 1,210 | $127.9 | 36.2% |
![]() | 987 | $151.36 | 38% |
![]() | 860 | $73.45 | 35% |
![]() | 1,333 | $178.83 | 37.2% |
![]() | 1,277 | $246.04 | 36.2% |
![]() | 1,037 | $124.96 | 34.4% |
![]() | 1,858 | $155.7 | 42.3% |
![]() | 1,646 | $171.94 | 45.8% |
![]() | 2,494 | $190.08 | 37.2% |
![]() | 980 | $148.04 | 39.9% |
![]() | 1,363 | $305.4 | 36% |
![]() | 1,027 | $180.97 | 36.6% |
![]() | 1,946 | $141.94 | 37.9% |
![]() | 1,272 | $148.56 | 36.9% |
![]() | 2,655 | $151.43 | 45.1% |
![]() | 1,178 | $267.61 | 40.3% |
![]() | 1,833 | $122.54 | 38.9% |
![]() | 3,878 | $96.2 | 43.1% |
![]() | 1,242 | $102.05 | 39.1% |
![]() | 842 | $251.62 | 37.5% |
![]() | 1,094 | $120.33 | 42.7% |
![]() | 1,113 | $107.62 | 41.5% |
United Kingdom (40 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,011 | $277.73 | 47.2% |
![]() | 1,619 | $184.94 | 41.7% |
![]() | 1,412 | $138.19 | 33.5% |
![]() | 1,207 | $179.79 | 27.5% |
![]() | 1,208 | $230.76 | 37.7% |
![]() | 1,542 | $238.75 | 38.8% |
![]() | 1,641 | $181.47 | 41.2% |
![]() | 770 | $166.88 | 43.2% |
![]() | 1,012 | $243.28 | 39.5% |
![]() | 1,663 | $238.95 | 35.6% |
![]() | 1,382 | $340.28 | 35.6% |
![]() | 3,852 | $310.89 | 55.1% |
![]() | 1,257 | $530.5 | 43.8% |
![]() | 1,751 | $410.39 | 42.2% |
![]() | 1,431 | $317.27 | 43.5% |
![]() | 1,162 | $256.9 | 37.3% |
![]() | 1,089 | $216.79 | 34.1% |
![]() | 2,086 | $391.07 | 33.1% |
Edinburgh | 1,038 | $280.51 | 47.2% |
![]() | 1,529 | $216.71 | 45.1% |
Greater London Popular | 16,291 | $255.56 | 40.8% |
Greater Manchester | 1,375 | $164.63 | 34.8% |
![]() | 1,103 | $295.64 | 36.5% |
![]() | 981 | $154.75 | 35.1% |
![]() | 1,719 | $218.53 | 34.2% |
![]() | 30,555 | $258.22 | 39.8% |
![]() | 1,519 | $176.46 | 38.5% |
![]() | 1,104 | $286.7 | 43.6% |
![]() | 961 | $278.81 | 39.2% |
![]() | 1,961 | $305.55 | 35.8% |
![]() | 2,165 | $315.99 | 38% |
![]() | 987 | $152.43 | 32.3% |
![]() | 1,072 | $188.37 | 42.4% |
![]() | 866 | $300.28 | 37.6% |
![]() | 841 | $147.2 | 35.2% |
![]() | 1,821 | $288.93 | 36.2% |
![]() | 1,034 | $251.35 | 37.3% |
![]() | 1,135 | $278.25 | 34.3% |
West Midlands | 1,457 | $146.77 | 31.9% |
![]() | 1,547 | $241.36 | 41.5% |
Italy (39 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,831 | $203.88 | 37.7% |
![]() | 2,805 | $136.5 | 39.1% |
![]() | 1,308 | $145.39 | 39.2% |
![]() | 3,653 | $187.55 | 43.7% |
![]() | 1,828 | $147.93 | 38.2% |
![]() | 1,068 | $199.01 | 36.7% |
![]() | 2,992 | $109.1 | 37.2% |
![]() | 1,048 | $206.83 | 42.1% |
![]() | 1,720 | $234.83 | 38.2% |
![]() | 10,827 | $231.68 | 45.3% |
![]() | 931 | $172.43 | 32.4% |
![]() | 2,870 | $144.52 | 35.9% |
![]() | 1,710 | $154.15 | 37.2% |
![]() | 1,266 | $150.09 | 35.7% |
![]() | 1,707 | $225.05 | 34.7% |
![]() | 17,840 | $212.34 | 40.4% |
![]() | 1,261 | $215.54 | 39.5% |
![]() | 7,302 | $145.87 | 37.2% |
![]() | 869 | $232.2 | 32.9% |
![]() | 1,988 | $249.08 | 36.7% |
![]() | 1,592 | $278.95 | 34.8% |
Padua | 987 | $132.9 | 39.8% |
![]() | 5,363 | $129.17 | 39.1% |
![]() | 971 | $166.04 | 33.6% |
![]() | 1,247 | $144.56 | 38.2% |
![]() | 888 | $162.04 | 31.7% |
![]() | 1,026 | $159.69 | 32% |
![]() | 28,958 | $223.65 | 46.7% |
![]() | 1,059 | $144.89 | 37.5% |
![]() | 1,211 | $183.92 | 30.4% |
Santu Diadòru/San Teodoro | 849 | $324.94 | 36.7% |
![]() | 1,131 | $189.22 | 37% |
![]() | 1,581 | $363.78 | 44.2% |
![]() | 2,506 | $171.13 | 36.6% |
![]() | 1,026 | $264.54 | 42.4% |
![]() | 4,344 | $133.62 | 39.7% |
![]() | 7,390 | $249.03 | 43.9% |
![]() | 2,888 | $199.76 | 37.7% |
![]() | 848 | $176.71 | 32.3% |
Spain (53 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,821 | $233.98 | 46.2% |
![]() | 1,151 | $447.7 | 43.4% |
![]() | 3,522 | $152.75 | 43.8% |
![]() | 843 | $234.14 | 38.2% |
![]() | 3,148 | $156.74 | 46.4% |
![]() | 11,251 | $243.6 | 50.2% |
![]() | 2,993 | $189.12 | 46.2% |
![]() | 2,292 | $186.51 | 38.3% |
![]() | 1,358 | $206.85 | 44.4% |
![]() | 1,288 | $164.66 | 38.5% |
![]() | 2,074 | $210.94 | 38.1% |
![]() | 952 | $174.16 | 36.4% |
![]() | 999 | $196.96 | 34.4% |
![]() | 1,257 | $265.55 | 32.7% |
![]() | 965 | $289 | 43.7% |
![]() | 1,750 | $244.24 | 34.2% |
![]() | 1,984 | $169.83 | 35.9% |
![]() | 2,125 | $193.94 | 35.3% |
![]() | 2,363 | $259.25 | 39.5% |
![]() | 2,425 | $201.47 | 43.9% |
![]() | 1,240 | $161.83 | 36.9% |
![]() | 3,202 | $143.34 | 42% |
![]() | 958 | $151.44 | 44.4% |
![]() | 853 | $173.74 | 52.4% |
![]() | 1,911 | $152.92 | 45.8% |
![]() | 2,614 | $126.84 | 40.9% |
![]() | 1,200 | $256.08 | 36.1% |
![]() | 16,423 | $182.66 | 50.1% |
![]() | 8,649 | $188.59 | 47% |
![]() | 5,413 | $361.83 | 37.7% |
![]() | 2,895 | $255.24 | 41.4% |
![]() | 1,366 | $187.15 | 43.3% |
![]() | 2,210 | $211.85 | 40.5% |
![]() | 1,734 | $170.98 | 36.8% |
![]() | 960 | $330.05 | 46.1% |
![]() | 1,512 | $462.21 | 44% |
![]() | 985 | $120.27 | 46.1% |
![]() | 1,552 | $182.47 | 35.4% |
![]() | 1,580 | $183.76 | 36.9% |
![]() | 2,693 | $198.5 | 45.4% |
![]() | 1,323 | $313.87 | 45.1% |
![]() | 1,193 | $160.98 | 39.3% |
![]() | 1,243 | $162.96 | 40.6% |
![]() | 7,247 | $193.41 | 47.4% |
![]() | 1,504 | $200.65 | 35.9% |
![]() | 1,235 | $156.92 | 49.7% |
![]() | 1,538 | $215.62 | 50.9% |
![]() | 2,350 | $164.52 | 45.1% |
![]() | 3,241 | $126.93 | 38.3% |
![]() | 6,931 | $162.1 | 46.7% |
![]() | 1,056 | $146.6 | 37.2% |
Xàbia / Jávea | 1,494 | $297.7 | 36.6% |
![]() | 1,440 | $313.72 | 46% |
Portugal (15 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,251 | $308.61 | 40.6% |
![]() | 1,122 | $186.95 | 41.6% |
![]() | 1,181 | $177.42 | 40.8% |
![]() | 1,589 | $228.27 | 41.6% |
![]() | 1,252 | $152.96 | 41% |
![]() | 2,868 | $267.96 | 52.4% |
![]() | 3,582 | $210.89 | 46.1% |
![]() | 13,896 | $171.24 | 47.8% |
![]() | 2,624 | $297.7 | 38.5% |
![]() | 1,376 | $183.84 | 43.8% |
![]() | 2,564 | $195.27 | 39.3% |
![]() | 9,258 | $144.72 | 44.6% |
![]() | 1,116 | $217.43 | 38% |
![]() | 1,517 | $187.12 | 40.7% |
![]() | 1,273 | $158.23 | 44.3% |
Greece (8 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 12,306 | $125.97 | 40.9% |
![]() | 2,456 | $160.6 | 44% |
![]() | 1,722 | $168.17 | 40% |
![]() | 1,181 | $108.77 | 39.2% |
![]() | 970 | $204.58 | 35.6% |
![]() | 885 | $209.07 | 37.3% |
![]() | 2,622 | $94.75 | 34.6% |
![]() | 2,927 | $281.86 | 36% |
Hungary (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 10,592 | $138.09 | 48.4% |
Denmark (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,345 | $162.76 | 41.7% |
![]() | 9,916 | $244.03 | 43.3% |
![]() | 902 | $244.44 | 42.9% |
Austria (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,141 | $108.97 | 34.7% |
![]() | 9,216 | $167.15 | 43.9% |
Poland (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,132 | $194.03 | 31.3% |
![]() | 827 | $173.62 | 28.8% |
![]() | 6,147 | $132.37 | 42.3% |
![]() | 1,193 | $90.17 | 26.9% |
![]() | 1,302 | $126.57 | 30.9% |
![]() | 1,140 | $285.14 | 28% |
![]() | 8,858 | $118.09 | 35.8% |
![]() | 3,033 | $139.42 | 29.6% |
![]() | 1,905 | $208.74 | 27.7% |
Germany (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,901 | $177.25 | 44.9% |
![]() | 2,273 | $176.97 | 39.4% |
![]() | 1,486 | $123.13 | 41.1% |
![]() | 1,409 | $167.8 | 35.9% |
Essen | 1,030 | $128.18 | 33.6% |
![]() | 860 | $138.55 | 32.4% |
![]() | 2,714 | $165.71 | 43.2% |
![]() | 1,391 | $167.87 | 32.3% |
![]() | 1,870 | $116.53 | 35.9% |
![]() | 3,629 | $211.99 | 36% |
![]() | 1,180 | $148.24 | 38.3% |
![]() | 937 | $118.75 | 36% |
Czechia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,763 | $171.49 | 49.4% |
Georgia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,900 | $57.59 | 33.3% |
![]() | 6,095 | $56.97 | 38.9% |
Norway (6 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,170 | $191.11 | 41.9% |
![]() | 816 | $210.8 | 32.3% |
![]() | 5,798 | $173.39 | 39.4% |
![]() | 1,013 | $174.26 | 34.7% |
![]() | 3,238 | $266.32 | 48.1% |
![]() | 1,590 | $192.54 | 33.1% |
Croatia (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,295 | $108.55 | 36.3% |
![]() | 4,977 | $208.89 | 44% |
![]() | 1,619 | $217.34 | 40.2% |
![]() | 1,569 | $248.7 | 39% |
![]() | 1,691 | $253.97 | 29.8% |
![]() | 1,225 | $205.75 | 36.8% |
![]() | 1,384 | $173.36 | 31.9% |
![]() | 2,240 | $160.73 | 35.3% |
![]() | 1,905 | $152.25 | 33.9% |
![]() | 1,148 | $168.59 | 32% |
![]() | 1,144 | $171 | 35.4% |
![]() | 1,404 | $169.14 | 34.8% |
![]() | 1,127 | $206.42 | 35.5% |
![]() | 5,493 | $175.57 | 41.5% |
![]() | 908 | $136.97 | 31.9% |
![]() | 2,838 | $154.2 | 38.6% |
Netherlands (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,336 | $339.75 | 43.8% |
![]() | 597 | $280.11 | 40.6% |
![]() | 798 | $196.03 | 41.8% |
![]() | 898 | $229.23 | 38.9% |
Romania (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,682 | $107.3 | 31% |
![]() | 5,214 | $84.72 | 37.5% |
![]() | 1,399 | $93.87 | 32% |
![]() | 662 | $116.17 | 27.2% |
![]() | 776 | $145.03 | 27.9% |
Serbia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,664 | $83.18 | 35.4% |
Albania (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,129 | $93.68 | 35.3% |
![]() | 2,089 | $89.99 | 36.7% |
![]() | 3,130 | $61.43 | 36.5% |
![]() | 985 | $76 | 35.5% |
Ireland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,094 | $253.58 | 47.9% |
Galway | 911 | $278.45 | 49.4% |
![]() | 1,481 | $233.52 | 43.5% |
Finland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,587 | $134.23 | 43.8% |
![]() | 2,237 | $404.75 | 45% |
![]() | 845 | $137.1 | 38.3% |
Latvia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,520 | $90.78 | 40.2% |
Armenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,430 | $75.63 | 39.4% |
Estonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,196 | $116.67 | 38.2% |
Sweden (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,403 | $195.69 | 33.8% |
![]() | 2,168 | $201.53 | 43% |
Ukraine (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,116 | $52.09 | 23.8% |
![]() | 1,293 | $52.73 | 27.1% |
![]() | 1,070 | $61.68 | 27.1% |
Slovakia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,036 | $106.54 | 40.2% |
Belgium (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,030 | $165.33 | 39.1% |
![]() | 1,396 | $166.03 | 48.6% |
![]() | 1,109 | $170.78 | 46.3% |
![]() | 1,243 | $198.54 | 34.2% |
Bulgaria (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 635 | $80.24 | 30.9% |
![]() | 1,979 | $76.63 | 38.8% |
![]() | 1,512 | $86.73 | 32.8% |
Slovenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,754 | $149.62 | 45.1% |
Lithuania (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,753 | $98 | 37.5% |
Switzerland (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 731 | $227.66 | 33.7% |
![]() | 1,031 | $193.86 | 40.1% |
![]() | 542 | $154.08 | 40.6% |
![]() | 1,751 | $248.26 | 41.6% |
Iceland (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,627 | $304.35 | 43.2% |
Montenegro (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,617 | $105.81 | 34.8% |
North Macedonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,419 | $53.04 | 33% |
Malta (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 724 | $181.6 | 44.2% |
![]() | 1,404 | $177.69 | 47% |
Cyprus (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,276 | $105.49 | 39.1% |
![]() | 1,016 | $123.21 | 45% |
![]() | 1,238 | $238.44 | 32.3% |
Moldova (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,152 | $71.21 | 34.2% |
Azerbaijan (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 893 | $80.37 | 30.8% |
Luxembourg (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 774 | $175.73 | 40.8% |
Latin America
View Region PageBrazil (85 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,322 | $96.64 | 26.7% |
![]() | 2,850 | $171.52 | 32.9% |
![]() | 1,230 | $147.46 | 29% |
![]() | 1,624 | $70.15 | 33.6% |
![]() | 4,864 | $186.02 | 34.5% |
![]() | 3,659 | $92 | 34.9% |
![]() | 5,187 | $131.92 | 36.1% |
Balneário Piçarras | 1,170 | $109.75 | 32% |
Belém | 2,274 | $87.7 | 31.5% |
![]() | 3,624 | $53.46 | 37% |
![]() | 5,193 | $206.97 | 30.8% |
![]() | 1,427 | $73.56 | 30.3% |
![]() | 5,915 | $124.4 | 34.2% |
Brasília | 2,020 | $58.93 | 38.1% |
![]() | 1,171 | $76.05 | 31.6% |
![]() | 6,630 | $93.04 | 32% |
Cairu | 1,050 | $108.5 | 31.5% |
![]() | 3,212 | $72.07 | 29.5% |
![]() | 2,411 | $180.89 | 26.3% |
![]() | 1,736 | $56.59 | 36.9% |
Campo Grande | 981 | $42.78 | 33.1% |
![]() | 3,496 | $161.12 | 26.8% |
![]() | 1,270 | $91.5 | 30.4% |
![]() | 3,213 | $100.84 | 31.4% |
![]() | 3,472 | $105.38 | 28% |
![]() | 5,734 | $48.29 | 39.8% |
![]() | 19,856 | $119.08 | 36.9% |
![]() | 3,499 | $64.87 | 40.1% |
![]() | 3,076 | $70.05 | 39.3% |
![]() | 2,167 | $123.06 | 32.5% |
![]() | 2,957 | $55.6 | 31.7% |
![]() | 1,974 | $146.4 | 33.5% |
![]() | 3,490 | $104.78 | 33.7% |
![]() | 3,905 | $99.38 | 31% |
Guaratuba | 1,264 | $121.54 | 27.5% |
![]() | 8,284 | $122.79 | 28.5% |
![]() | 3,028 | $146.62 | 31.2% |
Ilhéus | 1,088 | $109.65 | 27.1% |
![]() | 3,066 | $104.17 | 29.2% |
![]() | 5,252 | $125.51 | 36.6% |
Itacaré | 983 | $102.97 | 35.6% |
![]() | 2,083 | $101.72 | 24.4% |
![]() | 2,874 | $129.5 | 35% |
![]() | 5,978 | $68.55 | 37.4% |
![]() | 1,044 | $51.76 | 31.8% |
![]() | 3,531 | $83.99 | 42.6% |
Manaus | 1,192 | $41.33 | 35.5% |
Maraú | 1,067 | $155.64 | 26.8% |
![]() | 1,600 | $216.37 | 27.4% |
![]() | 2,278 | $114.26 | 31.3% |
Mongaguá | 1,112 | $86.25 | 25.5% |
![]() | 1,842 | $55.14 | 39% |
![]() | 1,176 | $94.68 | 35.2% |
![]() | 2,294 | $89.77 | 36.3% |
![]() | 2,897 | $102.69 | 29.9% |
![]() | 3,461 | $118.67 | 29.9% |
![]() | 1,815 | $93.25 | 34.1% |
![]() | 1,329 | $116.17 | 25.3% |
![]() | 2,436 | $153.7 | 24.6% |
![]() | 1,531 | $138.28 | 26.4% |
![]() | 2,155 | $69.66 | 41.2% |
Pontal do Paraná | 1,323 | $112.17 | 29.5% |
![]() | 3,446 | $45.57 | 35.3% |
![]() | 4,504 | $147.61 | 32% |
![]() | 7,882 | $73.95 | 28.1% |
![]() | 2,814 | $57.22 | 38.8% |
![]() | 1,682 | $77.12 | 30.7% |
![]() | 32,194 | $121.02 | 40.8% |
Salinópolis | 1,117 | $115.91 | 26.3% |
![]() | 7,539 | $72.53 | 35.9% |
![]() | 2,551 | $78.93 | 34% |
São Francisco do Sul | 1,181 | $98.6 | 28.9% |
São José dos Campos | 947 | $88.55 | 34.8% |
![]() | 34,455 | $59.69 | 38.1% |
![]() | 6,767 | $202.4 | 30% |
![]() | 1,153 | $55.58 | 30.1% |
![]() | 1,312 | $103.79 | 24.2% |
![]() | 1,573 | $147.22 | 29.6% |
![]() | 1,564 | $104.17 | 35% |
![]() | 1,928 | $98.63 | 32.2% |
Tramandaí | 1,156 | $73.97 | 29.9% |
![]() | 12,544 | $115.25 | 32.3% |
Uberlândia | 1,005 | $41.01 | 32.2% |
![]() | 2,257 | $74.75 | 38.4% |
![]() | 1,119 | $168.36 | 28.6% |
Argentina (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 22,589 | $71.3 | 45.6% |
![]() | 1,571 | $60.3 | 34.9% |
![]() | 3,935 | $93.08 | 36.2% |
![]() | 1,629 | $57.85 | 36.7% |
![]() | 960 | $51.07 | 34.3% |
![]() | 851 | $53.33 | 33.3% |
![]() | 4,533 | $129.04 | 37.3% |
San Martín de los Andes | 1,126 | $120.72 | 34.6% |
![]() | 1,306 | $88.57 | 41.7% |
Mexico (41 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,673 | $187.32 | 26% |
![]() | 1,209 | $167.22 | 25.7% |
![]() | 989 | $74.17 | 29.7% |
![]() | 920 | $148.5 | 29.7% |
![]() | 1,760 | $153.77 | 37% |
![]() | 1,673 | $226.88 | 33.9% |
![]() | 2,901 | $413.31 | 31.2% |
![]() | 6,165 | $129.35 | 35.1% |
![]() | 1,153 | $63.21 | 36.6% |
![]() | 1,155 | $165.56 | 26.2% |
![]() | 1,597 | $159.7 | 25.9% |
![]() | 5,752 | $79.18 | 35.2% |
![]() | 1,124 | $84.39 | 28.5% |
![]() | 1,339 | $59.74 | 31.1% |
![]() | 2,100 | $140.76 | 38.3% |
![]() | 1,979 | $69.04 | 28.4% |
![]() | 1,118 | $161.84 | 26.1% |
![]() | 1,224 | $177.62 | 22.5% |
![]() | 4,995 | $138.49 | 25.4% |
![]() | 4,955 | $89.35 | 37.6% |
![]() | 21,380 | $124.96 | 43.3% |
![]() | 3,796 | $95.4 | 34.9% |
![]() | 1,588 | $62.86 | 28.1% |
![]() | 3,112 | $109.2 | 31% |
![]() | 7,961 | $137.3 | 36.7% |
![]() | 1,458 | $56.75 | 32.4% |
![]() | 1,218 | $166.62 | 35.9% |
![]() | 900 | $160.68 | 33.9% |
![]() | 6,834 | $222.82 | 37.7% |
![]() | 1,733 | $63.51 | 34.5% |
![]() | 1,655 | $247.61 | 24.4% |
![]() | 1,352 | $203.53 | 23% |
![]() | 770 | $60.71 | 28.8% |
![]() | 1,374 | $395.77 | 32% |
![]() | 2,266 | $210.94 | 29.4% |
![]() | 1,143 | $153.41 | 32.5% |
![]() | 1,549 | $260.59 | 35.3% |
![]() | 842 | $162.54 | 30.8% |
![]() | 1,566 | $90.56 | 31.7% |
![]() | 8,327 | $192.14 | 29.3% |
![]() | 2,353 | $93.82 | 33.8% |
Colombia (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 937 | $86.67 | 32% |
Bogotá | 4,090 | $46.36 | 36.1% |
![]() | 5,538 | $45.61 | 35.7% |
![]() | 2,664 | $50.38 | 35% |
![]() | 4,460 | $50.89 | 31.3% |
![]() | 9,112 | $156.76 | 37% |
![]() | 957 | $91.74 | 38.4% |
![]() | 14,066 | $92.1 | 39.6% |
![]() | 1,109 | $60.7 | 27.5% |
![]() | 1,475 | $106.58 | 44.5% |
![]() | 4,925 | $91.98 | 30.1% |
![]() | 1,194 | $116.63 | 20.6% |
Peru (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,876 | $44.45 | 35.4% |
![]() | 2,216 | $60.98 | 39.8% |
![]() | 10,129 | $73.17 | 34.7% |
Chile (18 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,749 | $122.96 | 27.5% |
![]() | 1,412 | $100.63 | 31.1% |
![]() | 2,083 | $105.21 | 32.9% |
Iquique | 794 | $71.73 | 33.4% |
![]() | 2,674 | $81.51 | 35.6% |
![]() | 2,033 | $91.68 | 42.2% |
Ñuñoa | 1,286 | $55.63 | 39.9% |
Papudo | 1,205 | $123.66 | 32.2% |
![]() | 1,252 | $130.47 | 24.2% |
![]() | 2,218 | $72.01 | 41.7% |
![]() | 1,200 | $178.36 | 29% |
![]() | 2,624 | $111.34 | 32% |
![]() | 1,267 | $107.59 | 34.7% |
