All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
945
Regions
6
Countries
89
Total Listings
2,400,361+
Europe
View Region PageFrance (100 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,465 | $126.69 | 35.3% |
![]() | 2,242 | $163.45 | 46.7% |
![]() | 982 | $97.57 | 43% |
![]() | 1,418 | $137.61 | 42.2% |
![]() | 1,107 | $91.86 | 48.1% |
![]() | 1,090 | $182.16 | 44.7% |
![]() | 3,176 | $169.45 | 49.3% |
![]() | 3,976 | $203.06 | 45.1% |
![]() | 1,661 | $195.09 | 38.5% |
![]() | 1,085 | $108.89 | 39% |
![]() | 1,517 | $144.29 | 39.8% |
![]() | 2,548 | $125.12 | 39.7% |
![]() | 946 | $167.63 | 38.6% |
![]() | 807 | $131.01 | 46.3% |
![]() | 1,688 | $215.34 | 45.9% |
![]() | 1,015 | $174.81 | 38.8% |
![]() | 3,459 | $148.41 | 46.1% |
![]() | 928 | $196.2 | 41.7% |
![]() | 1,230 | $221.75 | 44.2% |
![]() | 1,013 | $74.45 | 44% |
![]() | 991 | $96.59 | 45.7% |
![]() | 914 | $165.84 | 45.8% |
![]() | 1,354 | $108.31 | 39.4% |
![]() | 7,968 | $276.89 | 34.7% |
![]() | 1,177 | $176.61 | 39.9% |
![]() | 1,150 | $121.62 | 38% |
![]() | 2,443 | $338.3 | 43.9% |
![]() | 1,036 | $86.72 | 41.3% |
![]() | 1,214 | $154.1 | 44.6% |
![]() | 1,615 | $93.59 | 43.8% |
![]() | 1,750 | $152.1 | 38.1% |
![]() | 1,118 | $210.72 | 39.3% |
![]() | 1,337 | $73.57 | 43.3% |
![]() | 984 | $114.19 | 37.8% |
![]() | 819 | $185.21 | 41.2% |
![]() | 1,117 | $234.25 | 38.6% |
![]() | 2,115 | $167.71 | 39.4% |
![]() | 1,289 | $163.32 | 34.4% |
![]() | 1,478 | $154.36 | 43.5% |
![]() | 1,515 | $115.73 | 38.4% |
![]() | 1,132 | $187.52 | 42.6% |
![]() | 2,912 | $123.65 | 44.4% |
![]() | 899 | $136 | 39% |
![]() | 1,059 | $256.34 | 39% |
![]() | 1,391 | $185.47 | 37.1% |
![]() | 1,260 | $104.45 | 33.7% |
![]() | 1,533 | $113.48 | 35.7% |
![]() | 1,017 | $85.09 | 42.9% |
![]() | 939 | $184.15 | 38.7% |
![]() | 1,964 | $177.66 | 33.2% |
![]() | 1,295 | $357.82 | 36.4% |
![]() | 780 | $418.59 | 42.8% |
![]() | 1,270 | $243.13 | 44.6% |
![]() | 1,253 | $187.6 | 42% |
![]() | 2,090 | $143.04 | 38.5% |
![]() | 1,934 | $122.53 | 46.2% |
![]() | 4,530 | $131.24 | 48.1% |
![]() | 9,024 | $141.23 | 46.8% |
![]() | 1,303 | $161.46 | 47.3% |
![]() | 3,229 | $101.54 | 45.4% |
![]() | 759 | $122 | 45.4% |
![]() | 1,627 | $342.98 | 40.1% |
Mulhouse | 887 | $89.38 | 39.5% |
![]() | 990 | $88.58 | 42.7% |
![]() | 2,176 | $97.08 | 43.9% |
![]() | 1,081 | $116.54 | 37.4% |
![]() | 9,165 | $179.74 | 50.8% |
![]() | 1,320 | $127.75 | 38.2% |
![]() | 920 | $85.64 | 42.7% |
![]() | 40,814 | $258.97 | 51.6% |
![]() | 1,069 | $97.62 | 38.3% |
![]() | 2,032 | $237.22 | 44.6% |
![]() | 1,610 | $116.32 | 40.9% |
![]() | 1,388 | $86.04 | 49.8% |
![]() | 962 | $257.51 | 37.8% |
![]() | 1,473 | $87.9 | 42.1% |
![]() | 984 | $137.13 | 37.9% |
![]() | 1,576 | $363.86 | 46% |
![]() | 1,108 | $117.39 | 37.1% |
![]() | 993 | $141.67 | 42.9% |
![]() | 898 | $68.53 | 38.3% |
![]() | 1,376 | $165.31 | 43% |
![]() | 1,160 | $238.77 | 39.9% |
![]() | 929 | $119.16 | 37.4% |
![]() | 1,789 | $143.74 | 45.2% |
![]() | 1,829 | $160.26 | 49% |
![]() | 2,254 | $178.59 | 39.7% |
![]() | 1,019 | $137.6 | 44.6% |
![]() | 1,265 | $284.72 | 38.6% |
![]() | 974 | $169.22 | 38.1% |
![]() | 1,835 | $131.25 | 40.4% |
![]() | 1,172 | $139.81 | 38.8% |
![]() | 2,520 | $143.37 | 48.2% |
![]() | 1,039 | $231.23 | 43.7% |
![]() | 1,719 | $115.04 | 40.7% |
![]() | 3,749 | $91.19 | 47.3% |
![]() | 1,162 | $94.9 | 43.8% |
![]() | 807 | $229.92 | 39.6% |
![]() | 1,051 | $112.38 | 45.7% |
![]() | 1,090 | $102.5 | 46.5% |
United Kingdom (39 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,100 | $277.84 | 50.5% |
![]() | 1,523 | $182.76 | 43.7% |
![]() | 1,792 | $138.61 | 37.4% |
![]() | 1,013 | $185.02 | 29.5% |
![]() | 1,260 | $219.01 | 42.2% |
![]() | 1,818 | $234.95 | 43.6% |
![]() | 1,658 | $186.09 | 47.3% |
![]() | 849 | $166.52 | 48.4% |
![]() | 1,076 | $238.77 | 43.4% |
![]() | 1,469 | $234.31 | 40.9% |
![]() | 1,517 | $318.98 | 38.7% |
![]() | 4,354 | $299.66 | 58.9% |
![]() | 1,503 | $527.02 | 50.7% |
![]() | 1,871 | $392.46 | 44.3% |
![]() | 1,523 | $302.93 | 46.6% |
![]() | 1,285 | $242.06 | 39.9% |
![]() | 1,201 | $206.29 | 36.4% |
![]() | 2,203 | $378.39 | 35.5% |
![]() | 1,349 | $203.24 | 49.1% |
Greater London | 3,430 | $272.2 | 43.7% |
![]() | 1,161 | $285.79 | 40.9% |
![]() | 1,178 | $155.85 | 38.9% |
![]() | 2,066 | $203.85 | 39.5% |
![]() | 38,854 | $251.81 | 45.4% |
![]() | 1,941 | $180.81 | 42.7% |
![]() | 1,179 | $264.56 | 47% |
![]() | 1,025 | $256.63 | 43.1% |
![]() | 2,106 | $296.05 | 38.6% |
![]() | 2,197 | $301.63 | 41.9% |
![]() | 911 | $147.44 | 34.9% |
![]() | 1,126 | $186.37 | 48% |
![]() | 941 | $285.62 | 40.7% |
![]() | 789 | $158.71 | 40.3% |
![]() | 891 | $145.67 | 39.2% |
![]() | 1,974 | $278.58 | 38% |
![]() | 1,035 | $314.59 | 40% |
![]() | 1,133 | $238.73 | 40.4% |
![]() | 1,191 | $262.47 | 37.8% |
![]() | 1,433 | $240.11 | 45.2% |
Italy (38 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,716 | $188.3 | 40.3% |
![]() | 2,342 | $130.07 | 43.7% |
![]() | 1,132 | $142.05 | 43.9% |
![]() | 3,529 | $174.22 | 48% |
![]() | 1,730 | $138.09 | 41% |
![]() | 996 | $188.89 | 38.1% |
![]() | 2,578 | $104.59 | 39.9% |
![]() | 1,024 | $194.95 | 44.4% |
![]() | 1,502 | $225.56 | 42.9% |
![]() | 10,391 | $230.43 | 49.3% |
![]() | 985 | $156.53 | 31.7% |
![]() | 2,508 | $133.6 | 41.5% |
![]() | 1,576 | $152.12 | 40.9% |
![]() | 1,223 | $136.92 | 36.4% |
![]() | 1,623 | $212.08 | 38.4% |
![]() | 16,172 | $188.47 | 44.3% |
![]() | 1,213 | $200.14 | 41.2% |
![]() | 6,751 | $139.08 | 39.8% |
![]() | 876 | $208.43 | 33.5% |
![]() | 2,024 | $227.02 | 39.3% |
![]() | 1,536 | $263.96 | 35.8% |
![]() | 4,682 | $122.32 | 41.7% |
![]() | 912 | $157.94 | 37.3% |
![]() | 1,170 | $137.64 | 43.6% |
![]() | 894 | $176.52 | 31.8% |
![]() | 992 | $151.87 | 34.7% |
![]() | 26,258 | $221.41 | 49.2% |
![]() | 957 | $138.71 | 40% |
![]() | 1,132 | $174.51 | 33% |
Santu Diadòru/San Teodoro | 865 | $294.3 | 40.2% |
![]() | 1,079 | $186.44 | 40% |
![]() | 1,580 | $347.94 | 47.6% |
![]() | 2,359 | $164.44 | 38.2% |
![]() | 998 | $247.82 | 46.8% |
![]() | 4,106 | $126.08 | 43.5% |
![]() | 6,828 | $250.23 | 46.8% |
![]() | 2,612 | $188.38 | 41.5% |
![]() | 801 | $161 | 35.4% |
Spain (55 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,122 | $206.72 | 51.3% |
![]() | 1,181 | $395.59 | 48.2% |
![]() | 3,247 | $139.99 | 48% |
![]() | 1,005 | $205.08 | 40.1% |
![]() | 834 | $219.73 | 40% |
![]() | 3,464 | $148.9 | 51.1% |
![]() | 11,302 | $225.96 | 54.5% |
![]() | 2,895 | $177.46 | 49.6% |
![]() | 2,282 | $175.61 | 40.6% |
![]() | 1,322 | $187.75 | 47.3% |
![]() | 1,316 | $154.21 | 41.1% |
![]() | 2,002 | $196.44 | 39.4% |
![]() | 1,164 | $153.86 | 35.9% |
![]() | 1,073 | $180.39 | 35.4% |
![]() | 1,306 | $248.98 | 35.5% |
![]() | 1,055 | $257.37 | 47.3% |
![]() | 1,629 | $242.17 | 37.4% |
![]() | 1,878 | $147.18 | 38.8% |
![]() | 2,207 | $177.64 | 35.1% |
![]() | 2,276 | $245.23 | 42.1% |
![]() | 2,324 | $187.35 | 47.3% |
![]() | 1,272 | $147.54 | 38% |
![]() | 3,038 | $134.49 | 45.6% |
![]() | 1,126 | $134 | 50.6% |
![]() | 875 | $173.62 | 57.1% |
![]() | 2,055 | $135.38 | 51.7% |
![]() | 2,541 | $115.79 | 45.8% |
![]() | 1,186 | $242.02 | 38.1% |
![]() | 16,579 | $173.14 | 55% |
![]() | 7,967 | $175.21 | 51.9% |
![]() | 5,174 | $344.09 | 40.7% |
![]() | 3,075 | $233.57 | 43.8% |
![]() | 1,413 | $164.96 | 47% |
![]() | 1,972 | $193.13 | 43.5% |
![]() | 1,767 | $152.96 | 37.9% |
![]() | 1,062 | $283.93 | 50.8% |
![]() | 1,568 | $439.97 | 47.7% |
![]() | 993 | $108.64 | 51.3% |
![]() | 1,649 | $173.52 | 37% |
![]() | 1,626 | $169.39 | 38.7% |
![]() | 2,800 | $174.83 | 49% |
![]() | 1,400 | $289.02 | 47.9% |
![]() | 1,280 | $145.52 | 41.5% |
![]() | 1,315 | $151.36 | 41.3% |
![]() | 7,005 | $175.37 | 50.1% |
![]() | 899 | $248.13 | 46% |
![]() | 1,536 | $194.64 | 38.1% |
![]() | 1,372 | $142.15 | 55.6% |
![]() | 1,515 | $183.85 | 57% |
![]() | 2,223 | $154.85 | 49.6% |
![]() | 3,292 | $113.54 | 39.6% |
![]() | 6,661 | $147.48 | 49.1% |
![]() | 1,091 | $133.08 | 38.3% |
Xàbia / Jávea | 1,632 | $271.71 | 37.9% |
![]() | 1,486 | $287.28 | 51.5% |
Portugal (18 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,894 | $291.67 | 45.9% |
![]() | 1,113 | $172.2 | 44.7% |
![]() | 1,197 | $167.81 | 45.6% |
![]() | 1,593 | $218.76 | 46.3% |
![]() | 1,109 | $149.46 | 46.9% |
![]() | 2,348 | $253.76 | 60.6% |
![]() | 1,051 | $258.61 | 48.5% |
![]() | 3,493 | $194.91 | 50.7% |
![]() | 12,879 | $163.81 | 54.4% |
![]() | 2,697 | $281.73 | 41.5% |
Nazaré | 1,029 | $125.92 | 38% |
![]() | 1,015 | $124.07 | 37.8% |
![]() | 1,350 | $169.11 | 49.9% |
![]() | 2,493 | $180.21 | 42.5% |
![]() | 8,397 | $137.98 | 51.3% |
![]() | 1,159 | $207.59 | 42% |
![]() | 1,486 | $179.81 | 42.9% |
![]() | 1,139 | $151.73 | 49.9% |
Greece (10 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 11,491 | $120.46 | 44.9% |
![]() | 2,488 | $153.25 | 46.6% |
![]() | 1,681 | $158.8 | 43.9% |
![]() | 1,289 | $102.13 | 41.6% |
![]() | 1,038 | $190.92 | 35.4% |
![]() | 1,148 | $150.74 | 44.4% |
![]() | 1,011 | $167.42 | 43.7% |
![]() | 927 | $189.03 | 39.5% |
![]() | 3,064 | $87.48 | 39% |
![]() | 2,989 | $279.66 | 37.4% |
Hungary (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 10,594 | $120.17 | 51.3% |
Denmark (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,438 | $149.87 | 45.4% |
![]() | 9,557 | $220.9 | 50.6% |
![]() | 1,065 | $215.97 | 49.4% |
Austria (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 963 | $104.57 | 39% |
![]() | 8,607 | $155.89 | 48.5% |
Poland (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,728 | $155.4 | 34.7% |
![]() | 827 | $145.31 | 31.9% |
![]() | 5,926 | $120.87 | 46.5% |
![]() | 990 | $79.9 | 31.7% |
![]() | 1,285 | $109.23 | 35.3% |
![]() | 1,146 | $203.4 | 29.2% |
![]() | 7,970 | $109.72 | 39.7% |
![]() | 2,612 | $114.85 | 33% |
![]() | 1,598 | $162.16 | 28.7% |
Czechia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 7,481 | $156.78 | 53.9% |
Germany (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,343 | $170.89 | 50.4% |
![]() | 2,103 | $165.75 | 43.3% |
![]() | 1,329 | $117.47 | 44.8% |
![]() | 1,428 | $158.91 | 38.1% |
Essen | 862 | $120.5 | 37% |
![]() | 828 | $134.06 | 36.2% |
![]() | 2,509 | $158.26 | 48.7% |
![]() | 1,271 | $155.36 | 34.6% |
![]() | 1,739 | $114.49 | 40.4% |
![]() | 3,386 | $199.12 | 40.7% |
![]() | 976 | $142.39 | 41.4% |
![]() | 839 | $112.36 | 41.6% |
Norway (6 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,263 | $175.66 | 46.9% |
![]() | 801 | $197.37 | 39.1% |
![]() | 5,935 | $157.63 | 44.6% |
![]() | 957 | $162.67 | 37.7% |
![]() | 2,563 | $235 | 50.4% |
![]() | 1,612 | $207.79 | 37.1% |
Georgia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,494 | $56.2 | 35.1% |
![]() | 5,499 | $56.08 | 41.3% |
Croatia (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,599 | $106.57 | 40.1% |
![]() | 4,852 | $201.67 | 49.7% |
![]() | 1,634 | $204 | 44.7% |
![]() | 1,591 | $234.51 | 41.9% |
![]() | 1,703 | $250.24 | 30.9% |
![]() | 1,214 | $200 | 38.2% |
![]() | 1,431 | $185.43 | 30.8% |
![]() | 2,332 | $150.4 | 36.7% |
![]() | 1,979 | $148.04 | 35% |
![]() | 1,116 | $156.65 | 31.8% |
![]() | 1,149 | $167.01 | 36.6% |
![]() | 1,351 | $165.08 | 36.4% |
![]() | 1,051 | $195.79 | 36.2% |
![]() | 5,441 | $165.03 | 46% |
![]() | 850 | $135.41 | 31.2% |
![]() | 2,786 | $143.95 | 41.8% |
Netherlands (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,251 | $316.79 | 50.2% |
![]() | 587 | $264.44 | 49.7% |
![]() | 730 | $185.53 | 48.9% |
![]() | 866 | $219.66 | 45.6% |
Romania (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,599 | $97.68 | 32.5% |
![]() | 4,528 | $80.07 | 41.8% |
![]() | 1,218 | $85.76 | 36.2% |
![]() | 622 | $108.99 | 29% |
![]() | 861 | $221.72 | 26.8% |
Serbia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,306 | $80.82 | 37.5% |
![]() | 787 | $62.02 | 30.8% |
Ireland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,767 | $247.88 | 52% |
Galway | 855 | $258.59 | 52.5% |
![]() | 1,542 | $216.53 | 46.2% |
Sweden (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,433 | $177.68 | 41% |
![]() | 647 | $140.5 | 41.5% |
![]() | 2,584 | $184.15 | 47.6% |
Albania (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,256 | $88.56 | 36.5% |
![]() | 1,568 | $85.39 | 39.3% |
![]() | 2,513 | $55.94 | 39.9% |
![]() | 1,057 | $71.28 | 35.6% |
Finland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,462 | $131.13 | 48.6% |
![]() | 1,521 | $383.2 | 48.7% |
![]() | 752 | $131.57 | 44.6% |
Ukraine (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,371 | $55.93 | 26.4% |
![]() | 1,340 | $52.25 | 28.9% |
![]() | 982 | $59.38 | 28.8% |
Latvia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,178 | $88.69 | 45.3% |
Armenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,130 | $73.53 | 41.3% |
Estonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,074 | $108.49 | 43.6% |
Iceland (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,985 | $280.14 | 49.6% |
Belgium (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,933 | $147.19 | 44.5% |
![]() | 1,283 | $158.62 | 53.5% |
![]() | 1,045 | $157.14 | 51.2% |
![]() | 571 | $142.09 | 51.9% |
![]() | 1,076 | $189.3 | 38.8% |
Slovakia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,748 | $101.66 | 43% |
Switzerland (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 785 | $219.02 | 39.5% |
![]() | 1,021 | $180.22 | 45.5% |
![]() | 581 | $144.14 | 43.5% |
![]() | 1,687 | $243.65 | 46.2% |
Slovenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,664 | $140.61 | 47.9% |
Lithuania (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,603 | $91.17 | 40.9% |
Bulgaria (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 656 | $71.64 | 32.1% |
![]() | 1,584 | $68.25 | 43.4% |
![]() | 1,319 | $82.3 | 34.9% |
Montenegro (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,368 | $101.78 | 36.7% |
Moldova (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,291 | $61.42 | 38.2% |
Malta (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 830 | $164.46 | 49% |
![]() | 892 | $131.48 | 46% |
![]() | 1,245 | $171.88 | 51% |
North Macedonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,193 | $48.45 | 36.5% |
Cyprus (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,106 | $102.35 | 43.9% |
![]() | 1,090 | $112.62 | 48.5% |
![]() | 870 | $220.8 | 28.9% |
Azerbaijan (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,070 | $86.49 | 33.5% |
Luxembourg (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 760 | $168.59 | 43.7% |
Latin America
View Region PageBrazil (77 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,330 | $85.41 | 29.3% |
![]() | 2,406 | $153.96 | 35% |
![]() | 1,102 | $130.67 | 31.8% |
![]() | 1,132 | $64.66 | 36.9% |
![]() | 4,253 | $171.06 | 36.7% |
![]() | 3,081 | $81.96 | 36.6% |
![]() | 4,650 | $116.95 | 39.3% |
Balneário Piçarras | 930 | $95.38 | 32.8% |
Belém | 1,057 | $75.46 | 35.9% |
![]() | 3,096 | $46.95 | 42.4% |
![]() | 4,457 | $189.13 | 32.3% |
![]() | 1,135 | $68.61 | 31.1% |
![]() | 5,016 | $111.57 | 40.5% |
Brasília | 488 | $58.04 | 36.7% |
![]() | 946 | $72.87 | 32.4% |
![]() | 5,448 | $82.29 | 33.5% |
![]() | 2,759 | $66.45 | 32.7% |
![]() | 1,918 | $168.88 | 27.7% |
![]() | 1,448 | $50.72 | 41.8% |
![]() | 3,349 | $154.74 | 30.4% |
![]() | 1,161 | $80.23 | 31.7% |
![]() | 2,578 | $91.74 | 33.2% |
![]() | 2,753 | $96.45 | 29% |
![]() | 4,948 | $42.21 | 46.1% |
![]() | 17,050 | $106.16 | 42.9% |
![]() | 2,883 | $55.27 | 44.4% |
![]() | 2,214 | $57.72 | 40.1% |
![]() | 1,893 | $109.83 | 35.2% |
![]() | 2,263 | $44.21 | 38.8% |
![]() | 1,633 | $126.66 | 38.9% |
![]() | 3,198 | $92.72 | 34.9% |
![]() | 3,182 | $88.57 | 30.4% |
Guaratuba | 928 | $109.74 | 29.9% |
![]() | 7,224 | $111.96 | 29.3% |
![]() | 2,827 | $136.36 | 33% |
![]() | 2,540 | $94.18 | 31.2% |
![]() | 4,223 | $116.93 | 37.4% |
![]() | 1,477 | $92.09 | 25.9% |
![]() | 2,240 | $119.25 | 39% |
![]() | 4,760 | $61.18 | 39.8% |
![]() | 919 | $56.03 | 36.2% |
![]() | 2,818 | $67.31 | 43.6% |
Manaus | 869 | $37.29 | 40.1% |
![]() | 1,429 | $195.79 | 28.1% |
![]() | 1,567 | $100.8 | 31.7% |
![]() | 1,664 | $49.58 | 39.7% |
![]() | 964 | $83.12 | 38.5% |
![]() | 2,093 | $80.51 | 42.1% |
![]() | 2,456 | $89.9 | 34.1% |
![]() | 3,023 | $101.53 | 31.7% |
![]() | 1,449 | $85.47 | 35.7% |
![]() | 1,071 | $105.34 | 26% |
![]() | 2,085 | $144.78 | 27.8% |
![]() | 1,569 | $122.34 | 28.5% |
![]() | 2,558 | $62.06 | 45.9% |
Pontal do Paraná | 907 | $98.77 | 27.9% |
![]() | 3,004 | $44.46 | 41% |
![]() | 3,693 | $135.05 | 33.6% |
![]() | 5,849 | $65.94 | 29.3% |
![]() | 2,410 | $47.76 | 41.9% |
![]() | 1,419 | $66.75 | 35.6% |
![]() | 27,343 | $105.55 | 43.9% |
Salinópolis | 946 | $109.92 | 31.7% |
![]() | 6,112 | $64.72 | 38% |
![]() | 2,152 | $69.03 | 37.3% |
São Francisco do Sul | 934 | $85.57 | 30.3% |
![]() | 28,682 | $56.14 | 43% |
![]() | 6,186 | $187.56 | 30.7% |
![]() | 912 | $47.97 | 33% |
![]() | 1,040 | $92.61 | 27.8% |
![]() | 1,221 | $140.66 | 30.1% |
![]() | 1,372 | $90.58 | 34.8% |
![]() | 1,617 | $84.1 | 34.6% |
Tramandaí | 878 | $66.78 | 31.5% |
![]() | 10,725 | $105.32 | 34.5% |
![]() | 1,767 | $60.27 | 41.3% |
![]() | 912 | $157.41 | 29.2% |
Argentina (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 24,077 | $62.79 | 49.9% |
![]() | 1,706 | $51.12 | 39.6% |
![]() | 2,896 | $85.25 | 38.7% |
![]() | 2,000 | $55.72 | 39.2% |
![]() | 845 | $45.76 | 39.2% |
![]() | 830 | $53.05 | 38.2% |
![]() | 3,995 | $125.38 | 43.7% |
San Martín de los Andes | 901 | $118.09 | 37.6% |
![]() | 1,281 | $87.78 | 42.9% |
Mexico (42 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,708 | $170.78 | 28.2% |
![]() | 1,212 | $142.49 | 28.7% |
![]() | 1,138 | $66.95 | 32.8% |
![]() | 790 | $138.18 | 35.4% |
![]() | 1,641 | $141.11 | 41.4% |
![]() | 1,643 | $208.76 | 37.9% |
![]() | 2,655 | $376.63 | 35.5% |
![]() | 6,035 | $117.48 | 40.4% |
![]() | 907 | $55.27 | 40.6% |
![]() | 1,078 | $150.83 | 29.7% |
![]() | 1,557 | $150.04 | 28.7% |
![]() | 4,821 | $59.5 | 41.8% |
![]() | 1,242 | $76.75 | 30.8% |
![]() | 1,221 | $49.4 | 36.1% |
![]() | 889 | $240.99 | 40.6% |
![]() | 1,862 | $125.24 | 43.7% |
![]() | 1,703 | $59.35 | 32.2% |
![]() | 1,043 | $151.19 | 30.7% |
![]() | 1,080 | $158.21 | 25.8% |
![]() | 5,096 | $126.06 | 25.8% |
![]() | 4,569 | $78.99 | 42.6% |
![]() | 19,216 | $95.58 | 48.3% |
![]() | 3,182 | $70.25 | 42% |
![]() | 1,368 | $54.69 | 32% |
![]() | 3,365 | $98.18 | 34.7% |
![]() | 7,674 | $129.3 | 40.4% |
![]() | 1,644 | $48.98 | 36.3% |
![]() | 1,074 | $144.93 | 38% |
![]() | 855 | $143.14 | 37.7% |
![]() | 6,586 | $214.36 | 43.1% |
![]() | 1,996 | $56.06 | 38.9% |
![]() | 1,845 | $235.31 | 25.5% |
![]() | 1,302 | $196.91 | 23.6% |
![]() | 876 | $54.81 | 30.6% |
![]() | 1,243 | $393.7 | 35.8% |
![]() | 2,186 | $190.67 | 32.8% |
![]() | 1,228 | $139.05 | 36.2% |
![]() | 1,465 | $238.6 | 39% |
![]() | 1,014 | $137.57 | 35.7% |
![]() | 1,298 | $80.02 | 35.4% |
![]() | 8,225 | $185.59 | 34% |
![]() | 2,084 | $71.54 | 40% |
Colombia (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,155 | $76.33 | 34.5% |
Bogotá | 1,075 | $46.6 | 34.8% |
![]() | 7,010 | $41.97 | 40.4% |
![]() | 3,330 | $47.04 | 38.7% |
![]() | 3,721 | $47.28 | 34.4% |
![]() | 7,836 | $156.46 | 41.3% |
![]() | 918 | $81.82 | 42.7% |
![]() | 12,740 | $90.74 | 44.6% |
![]() | 1,343 | $56.43 | 31.7% |
![]() | 1,219 | $96.73 | 41.3% |
![]() | 4,510 | $85.85 | 35.3% |
![]() | 1,066 | $111.37 | 23% |
Peru (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,141 | $41.33 | 40.8% |
![]() | 12,211 | $66.93 | 40.4% |
Dominican Republic (8 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,004 | $160.99 | 37.3% |
![]() | 4,239 | $255.53 | 37.1% |
![]() | 2,192 | $235.94 | 32.2% |
![]() | 1,005 | $136.53 | 30.6% |
![]() | 1,782 | $73.68 | 33.9% |
![]() | 4,468 | $79.87 | 37.4% |
![]() | 1,458 | $64.65 | 33.6% |
![]() | 1,547 | $217.99 | 32.7% |
Chile (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,621 | $117.12 | 31.5% |
![]() | 1,342 | $92.15 | 37.1% |
![]() | 1,882 | $100.65 | 38.9% |
![]() | 2,410 | $74.53 | 42.4% |
![]() | 1,604 | $88.8 | 49.8% |
Ñuñoa | 859 | $51.84 | 46.2% |
