All Available Markets
Browse our comprehensive collection of Airbnb data from cities around the world.
Total Markets
950
Regions
6
Countries
91
Total Listings
2,442,861+
Europe
View Region PageFrance (99 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,523 | $133.19 | 38.1% |
![]() | 2,267 | $180.94 | 45.5% |
![]() | 1,056 | $108.04 | 42.6% |
![]() | 1,371 | $143.12 | 44.3% |
![]() | 1,136 | $98.82 | 45.9% |
![]() | 1,145 | $201.1 | 46.9% |
![]() | 3,130 | $185.81 | 48.6% |
![]() | 4,084 | $217.8 | 46.1% |
![]() | 1,684 | $206.58 | 39.9% |
![]() | 1,102 | $116.38 | 39.8% |
![]() | 1,522 | $157.24 | 39.9% |
![]() | 2,612 | $132.9 | 42.4% |
![]() | 952 | $180.99 | 40.3% |
![]() | 764 | $144.96 | 48.2% |
![]() | 1,631 | $235.64 | 49.3% |
![]() | 1,007 | $186.26 | 40% |
![]() | 3,325 | $158.99 | 44.2% |
![]() | 890 | $207.78 | 40.6% |
![]() | 1,238 | $253.44 | 39.4% |
![]() | 971 | $81.52 | 42.7% |
![]() | 985 | $103.99 | 44.2% |
![]() | 953 | $177.56 | 45.1% |
![]() | 1,412 | $114.28 | 40.3% |
![]() | 8,198 | $304.2 | 33.9% |
![]() | 1,249 | $192.19 | 41.5% |
![]() | 1,211 | $130.12 | 36.8% |
Cauterets | 1,022 | $123.13 | 36.7% |
![]() | 2,292 | $359.58 | 42.1% |
![]() | 1,070 | $94.5 | 37.8% |
![]() | 1,228 | $165.38 | 43% |
![]() | 1,643 | $99.3 | 41.7% |
![]() | 1,848 | $156.96 | 39.2% |
![]() | 1,191 | $225.38 | 38% |
![]() | 1,340 | $81.71 | 39.9% |
![]() | 1,014 | $120.83 | 37.7% |
![]() | 1,153 | $264.58 | 34% |
![]() | 2,188 | $179.68 | 40.6% |
![]() | 1,299 | $174.38 | 35.7% |
![]() | 1,542 | $163.15 | 44.1% |
![]() | 1,552 | $121.74 | 39.2% |
![]() | 1,181 | $206.99 | 39.1% |
![]() | 2,786 | $133.62 | 46.2% |
![]() | 940 | $145.52 | 39.5% |
![]() | 1,095 | $271.16 | 39.5% |
![]() | 1,414 | $199.11 | 39.4% |
![]() | 1,365 | $110.46 | 34.2% |
![]() | 1,587 | $117.75 | 36.7% |
![]() | 1,064 | $92.02 | 40.6% |
![]() | 1,000 | $189.63 | 40.3% |
![]() | 2,141 | $192.71 | 28.9% |
![]() | 1,357 | $382.6 | 38.1% |
![]() | 836 | $478.8 | 36.5% |
![]() | 1,291 | $287.58 | 39.9% |
![]() | 1,292 | $209.48 | 37.4% |
![]() | 2,086 | $149.88 | 38.5% |
![]() | 1,832 | $129.25 | 44% |
![]() | 4,409 | $138.59 | 45% |
![]() | 8,676 | $152.18 | 46.4% |
![]() | 1,360 | $169.06 | 46% |
![]() | 3,194 | $109.01 | 44.2% |
![]() | 751 | $130.23 | 44.1% |
![]() | 1,670 | $368.91 | 36.6% |
Mulhouse | 917 | $95.37 | 37.4% |
![]() | 1,019 | $94.29 | 40.4% |
![]() | 2,093 | $102.33 | 41.7% |
![]() | 1,108 | $122.56 | 37.9% |
![]() | 9,491 | $188.76 | 50.6% |
![]() | 1,196 | $143.05 | 38% |
![]() | 921 | $90.08 | 40.6% |
![]() | 39,412 | $274.55 | 49.2% |
![]() | 1,067 | $104.97 | 37.5% |
![]() | 1,970 | $246.37 | 47.4% |
![]() | 1,684 | $124.16 | 38.7% |
![]() | 1,343 | $91.62 | 47% |
![]() | 991 | $283.89 | 40.1% |
![]() | 1,412 | $93.86 | 40.5% |
![]() | 1,035 | $146.94 | 38.7% |
![]() | 1,514 | $385.93 | 43.1% |
![]() | 1,160 | $130.65 | 39.3% |
![]() | 973 | $150.32 | 40% |
![]() | 879 | $74.18 | 35.5% |
![]() | 1,333 | $177.91 | 37.4% |
![]() | 1,192 | $245.29 | 37.3% |
![]() | 992 | $125.09 | 37.3% |
![]() | 1,810 | $155.76 | 45.7% |
![]() | 1,665 | $173.71 | 46.8% |
![]() | 2,404 | $190.39 | 40.6% |
![]() | 994 | $147.83 | 40.4% |
![]() | 1,339 | $307.61 | 39.5% |
![]() | 1,003 | $178.63 | 39% |
![]() | 1,912 | $142.02 | 40.5% |
![]() | 1,231 | $149.74 | 39.9% |
![]() | 2,471 | $153.25 | 46.5% |
![]() | 1,045 | $254.8 | 40.4% |
![]() | 1,753 | $123.5 | 41.1% |
![]() | 3,791 | $97.01 | 44.6% |
![]() | 1,223 | $102.01 | 40.9% |
![]() | 1,066 | $121.13 | 45.5% |
![]() | 1,081 | $111.34 | 43.4% |
United Kingdom (38 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,025 | $280.53 | 49.4% |
![]() | 1,565 | $185.12 | 43.5% |
![]() | 1,563 | $141.41 | 34.1% |
![]() | 1,142 | $183.59 | 28.4% |
![]() | 1,202 | $229.24 | 40.9% |
![]() | 1,573 | $241.15 | 42.4% |
![]() | 1,605 | $183.17 | 44.3% |
![]() | 787 | $167.49 | 46.2% |
![]() | 1,016 | $246.35 | 41.8% |
![]() | 1,599 | $242.61 | 38.4% |
![]() | 1,394 | $335.2 | 38.3% |
![]() | 3,902 | $310.77 | 58.1% |
![]() | 1,315 | $530.89 | 48% |
![]() | 1,784 | $408.01 | 43.8% |
![]() | 1,462 | $321.04 | 45% |
![]() | 1,178 | $254.57 | 39.7% |
![]() | 1,118 | $215.27 | 35.4% |
![]() | 2,066 | $397.04 | 34.9% |
![]() | 1,454 | $212.44 | 48% |
Greater London Popular | 11,763 | $263.3 | 42.9% |
![]() | 1,108 | $300.25 | 38.6% |
![]() | 1,033 | $156.33 | 36.9% |
![]() | 1,800 | $216.62 | 36.6% |
![]() | 32,471 | $259.37 | 42.9% |
![]() | 1,665 | $181.77 | 40.2% |
![]() | 1,121 | $282.47 | 46.1% |
![]() | 966 | $277.14 | 43% |
![]() | 1,969 | $307.66 | 37.6% |
![]() | 2,168 | $318.64 | 40.3% |
![]() | 932 | $154.21 | 33.6% |
![]() | 1,075 | $192.85 | 46% |
![]() | 870 | $300.77 | 40.2% |
![]() | 863 | $146.86 | 36.7% |
![]() | 1,828 | $289.95 | 38.2% |
![]() | 1,052 | $250.94 | 39.2% |
![]() | 1,134 | $280.13 | 36.4% |
West Midlands | 1,092 | $147.12 | 32.8% |
![]() | 1,491 | $242.78 | 43.4% |
Italy (39 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,716 | $200.47 | 41.7% |
![]() | 2,593 | $136.92 | 41.3% |
![]() | 1,255 | $149.17 | 40.9% |
![]() | 3,562 | $186.1 | 45.3% |
![]() | 1,762 | $145.67 | 41.2% |
![]() | 1,008 | $199.76 | 39.5% |
![]() | 2,814 | $109.57 | 38.4% |
![]() | 1,008 | $205.55 | 44.8% |
![]() | 1,657 | $237.11 | 40.9% |
![]() | 10,622 | $235.92 | 47% |
![]() | 870 | $166.94 | 35.3% |
![]() | 2,697 | $146.03 | 38.8% |
![]() | 1,641 | $156.99 | 39.6% |
![]() | 1,182 | $149.17 | 37.3% |
![]() | 1,651 | $222.59 | 37.6% |
![]() | 17,067 | $213.53 | 42.1% |
![]() | 1,196 | $211.8 | 42.2% |
![]() | 6,841 | $148.96 | 38.6% |
![]() | 846 | $234.54 | 35.3% |
![]() | 1,933 | $248.13 | 42.2% |
![]() | 1,550 | $277.62 | 37.1% |
Padua | 946 | $134.37 | 40.9% |
![]() | 5,156 | $129.52 | 40.3% |
![]() | 918 | $168.38 | 36.1% |
![]() | 1,203 | $146.21 | 41.1% |
![]() | 747 | $156.36 | 38% |
![]() | 1,009 | $158.05 | 34.6% |
![]() | 27,490 | $227.17 | 47.8% |
![]() | 1,018 | $147.51 | 39.7% |
![]() | 1,142 | $183.08 | 32.5% |
Santu Diadòru/San Teodoro | 803 | $313.41 | 43.9% |
![]() | 1,081 | $192.26 | 39.2% |
![]() | 1,561 | $359.88 | 47.3% |
![]() | 2,402 | $170.81 | 38.2% |
![]() | 1,005 | $262.02 | 45.8% |
![]() | 4,158 | $136.18 | 40.8% |
![]() | 7,095 | $253.36 | 44.8% |
![]() | 2,758 | $200.83 | 40.1% |
![]() | 810 | $177.14 | 36.5% |
Spain (54 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,831 | $228.38 | 47.6% |
![]() | 1,135 | $428.93 | 48.2% |
![]() | 3,384 | $149.57 | 46.6% |
![]() | 1,015 | $218.46 | 40.3% |
![]() | 828 | $227.92 | 41.3% |
![]() | 3,132 | $157.62 | 47.6% |
![]() | 11,360 | $238.93 | 52.4% |
![]() | 2,869 | $188.52 | 49.7% |
![]() | 2,242 | $186.02 | 41.2% |
![]() | 1,318 | $206.54 | 46.3% |
![]() | 1,259 | $161.34 | 41.5% |
![]() | 1,981 | $209.54 | 41.3% |
![]() | 1,041 | $168.53 | 37.5% |
![]() | 1,008 | $195.07 | 37.7% |
![]() | 1,256 | $260.5 | 36.8% |
![]() | 962 | $280.8 | 49.1% |
![]() | 1,658 | $231.53 | 38.7% |
![]() | 1,904 | $170.57 | 36.3% |
![]() | 2,102 | $191.07 | 38.3% |
![]() | 2,293 | $260.9 | 42.4% |
![]() | 2,358 | $198.48 | 47.2% |
![]() | 1,232 | $159.62 | 39.6% |
![]() | 3,074 | $143.89 | 43.1% |
![]() | 980 | $151.66 | 44.9% |
![]() | 869 | $177.83 | 55% |
![]() | 1,921 | $150.51 | 47.3% |
![]() | 2,380 | $122.83 | 40.9% |
![]() | 1,150 | $250.78 | 40.4% |
![]() | 16,249 | $182.33 | 51.6% |
![]() | 8,288 | $185.92 | 49.9% |
![]() | 5,264 | $359.34 | 41% |
![]() | 2,907 | $252.14 | 44.9% |
![]() | 1,311 | $180.06 | 43.6% |
![]() | 1,962 | $205.39 | 44.2% |
![]() | 1,739 | $168.79 | 39.8% |
![]() | 975 | $318.68 | 49.9% |
![]() | 1,492 | $455.4 | 48.5% |
![]() | 952 | $118.24 | 46.6% |
![]() | 1,496 | $185.78 | 40.1% |
![]() | 1,501 | $179.3 | 41.8% |
![]() | 2,631 | $191.13 | 45.6% |
![]() | 1,337 | $306.84 | 48.5% |
![]() | 1,215 | $160.86 | 42.5% |
![]() | 1,263 | $161.52 | 43.3% |
![]() | 6,993 | $194.02 | 48.3% |
![]() | 1,480 | $204.92 | 39.1% |
![]() | 1,269 | $156.12 | 51.7% |
![]() | 1,481 | $206.83 | 53% |
![]() | 2,259 | $163.73 | 48% |
![]() | 3,260 | $127.28 | 41.3% |
![]() | 6,713 | $159.85 | 48.5% |
![]() | 1,064 | $143.87 | 38.5% |
Xàbia / Jávea | 1,486 | $292.1 | 40.7% |
![]() | 1,441 | $311.2 | 48.6% |
Portugal (15 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,063 | $306.86 | 46.1% |
![]() | 1,105 | $185.46 | 44.6% |
![]() | 1,158 | $176.81 | 44.1% |
![]() | 1,554 | $225.59 | 45.2% |
![]() | 1,206 | $155.62 | 44.3% |
![]() | 2,602 | $272.49 | 56.1% |
![]() | 3,477 | $209.8 | 51% |
![]() | 13,398 | $172.1 | 50.8% |
![]() | 2,579 | $295.27 | 42.7% |
![]() | 1,356 | $181.9 | 48.2% |
![]() | 2,518 | $191.48 | 43.2% |
![]() | 8,887 | $145.49 | 47.4% |
![]() | 1,111 | $218.63 | 41% |
![]() | 1,479 | $187 | 44.2% |
![]() | 1,225 | $159.04 | 47% |
Greece (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 12,047 | $126.87 | 42.7% |
![]() | 2,367 | $160.71 | 49% |
![]() | 1,636 | $169.42 | 45.2% |
![]() | 1,171 | $109.57 | 43.6% |
![]() | 955 | $199.45 | 39.5% |
![]() | 936 | $176.8 | 47% |
![]() | 841 | $201.26 | 44% |
![]() | 2,731 | $94.67 | 36% |
![]() | 2,887 | $284.4 | 38.8% |
Hungary (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 10,366 | $137.02 | 50.1% |
Denmark (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,358 | $164.06 | 45.2% |
![]() | 9,529 | $242.11 | 47.1% |
![]() | 953 | $240.12 | 46.5% |
Austria (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,073 | $110.36 | 36.7% |
![]() | 8,890 | $169.78 | 45.7% |
Poland (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 4,873 | $194.54 | 33.6% |
![]() | 788 | $176.59 | 31.4% |
![]() | 5,877 | $131.16 | 44.8% |
![]() | 1,120 | $90.08 | 28.2% |
![]() | 1,273 | $127.02 | 33% |
![]() | 1,094 | $277.89 | 30.8% |
![]() | 8,494 | $115.66 | 37.1% |
![]() | 2,865 | $136.51 | 30.8% |
![]() | 1,683 | $209.79 | 28.1% |
Czechia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,916 | $168.34 | 52.4% |
Germany (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 6,621 | $177.61 | 47.1% |
![]() | 2,174 | $176.91 | 40.5% |
![]() | 1,415 | $124.77 | 42.7% |
![]() | 1,524 | $168.66 | 36.9% |
Essen | 980 | $129.26 | 35.1% |
![]() | 854 | $138.7 | 33.5% |
![]() | 2,605 | $166.98 | 45.2% |
![]() | 1,314 | $166.15 | 33.1% |
![]() | 1,821 | $119.14 | 37.1% |
![]() | 3,393 | $211.74 | 38% |
![]() | 1,061 | $150.85 | 39.3% |
![]() | 902 | $118.79 | 37.9% |
Georgia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,724 | $59.04 | 34.8% |
![]() | 5,724 | $58.44 | 40.1% |
Norway (6 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,129 | $188.79 | 46.4% |
![]() | 819 | $207.84 | 38.4% |
![]() | 5,601 | $173.23 | 42.1% |
![]() | 984 | $172.06 | 36.5% |
![]() | 2,412 | $269.86 | 45.2% |
![]() | 1,529 | $197.09 | 33.9% |
Croatia (16 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,349 | $108.98 | 38.3% |
![]() | 4,763 | $207.87 | 50% |
![]() | 1,531 | $219.6 | 47.4% |
![]() | 1,527 | $246.25 | 45% |
![]() | 1,534 | $254.02 | 36.6% |
![]() | 1,110 | $208.37 | 43.8% |
![]() | 1,213 | $181.49 | 37.1% |
![]() | 2,089 | $161.31 | 41.2% |
![]() | 1,706 | $153.94 | 39.7% |
![]() | 1,047 | $164.21 | 36.6% |
![]() | 1,081 | $169.35 | 40.7% |
![]() | 1,240 | $167.09 | 42.2% |
![]() | 1,049 | $203.85 | 42% |
![]() | 5,234 | $173.58 | 47.8% |
![]() | 776 | $137.02 | 37.3% |
![]() | 2,658 | $150.94 | 44.4% |
Netherlands (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 5,158 | $336.96 | 46% |
![]() | 582 | $274.57 | 44.7% |
![]() | 759 | $197.46 | 43.7% |
![]() | 863 | $230.23 | 43.1% |
Romania (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,562 | $108.72 | 31.3% |
![]() | 4,951 | $85.47 | 38.6% |
![]() | 1,308 | $93.6 | 34.1% |
![]() | 575 | $116.57 | 30.1% |
![]() | 764 | $151.3 | 29.6% |
Serbia (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,464 | $85.82 | 36.4% |
![]() | 832 | $64.88 | 29.5% |
Ireland (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,887 | $258.54 | 50.2% |
![]() | 1,483 | $232.33 | 47.2% |
Albania (4 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,172 | $94.62 | 37.3% |
![]() | 1,795 | $90.52 | 40.1% |
![]() | 2,885 | $60.66 | 37.6% |
![]() | 998 | $78.1 | 37% |
Finland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,470 | $136.53 | 46.5% |
![]() | 1,734 | $413.41 | 42.8% |
![]() | 788 | $139.45 | 42% |
Latvia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,334 | $91.94 | 43.4% |
Armenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,276 | $76.82 | 41.3% |
Sweden (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,388 | $197.26 | 38.3% |
![]() | 2,242 | $201.7 | 46.7% |
Ukraine (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,227 | $53.55 | 24% |
![]() | 1,289 | $53.35 | 28.4% |
![]() | 991 | $60.12 | 29.6% |
Estonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 2,159 | $120.85 | 41.8% |
Belgium (5 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,964 | $165.21 | 41.6% |
![]() | 1,320 | $165.78 | 50.7% |
![]() | 1,069 | $171.2 | 48.3% |
![]() | 438 | $153.17 | 50.2% |
![]() | 1,181 | $199.61 | 36.8% |
Slovakia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,929 | $107.98 | 41.9% |
Bulgaria (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 606 | $79.41 | 35% |
![]() | 1,820 | $75.82 | 40.4% |
![]() | 1,440 | $87.77 | 35.4% |
Lithuania (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,684 | $98 | 40% |
Switzerland (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 748 | $230.72 | 36.9% |
![]() | 1,030 | $193.16 | 43.2% |
![]() | 1,676 | $248.11 | 44.1% |
Iceland (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,666 | $300.34 | 48.1% |
Slovenia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,662 | $150.38 | 48% |
Montenegro (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,485 | $107.35 | 38.1% |
North Macedonia (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,326 | $53.12 | 34.1% |
Malta (2 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 751 | $179.68 | 47.3% |
![]() | 1,322 | $177.76 | 49.5% |
Cyprus (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,200 | $106.11 | 41.7% |
![]() | 1,031 | $122.47 | 47.5% |
![]() | 1,002 | $248.76 | 38% |
Moldova (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,198 | $69.89 | 35.3% |
Azerbaijan (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 939 | $81.25 | 31.6% |
Luxembourg (1 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 772 | $174.69 | 42.3% |
Latin America
View Region PageBrazil (85 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,354 | $95.97 | 27.6% |
![]() | 2,454 | $174.46 | 32.4% |
![]() | 1,117 | $149.1 | 30.3% |
![]() | 1,276 | $70.79 | 33.4% |
![]() | 4,216 | $190.36 | 33.6% |
![]() | 3,180 | $93.65 | 34% |
![]() | 4,456 | $132.06 | 35.2% |
Balneário Piçarras | 910 | $113.2 | 28.7% |
Belém | 1,838 | $87.45 | 32.6% |
![]() | 3,440 | $53.09 | 38.7% |
![]() | 4,515 | $209.13 | 29.5% |
![]() | 1,330 | $72.52 | 30.5% |
![]() | 5,222 | $126.83 | 32.2% |
Brasília | 1,574 | $57.53 | 38.1% |
![]() | 895 | $82.84 | 30.5% |
![]() | 5,575 | $93.85 | 30.4% |
Cairu | 924 | $111.41 | 31.3% |
![]() | 2,861 | $73.17 | 30.3% |
![]() | 2,073 | $187.74 | 24.9% |
![]() | 1,639 | $55.32 | 38.1% |
Campo Grande | 914 | $43.76 | 33.7% |
![]() | 3,505 | $164.19 | 28.8% |
![]() | 1,200 | $91.56 | 32.3% |
![]() | 2,477 | $101.58 | 28.5% |
![]() | 2,813 | $110.22 | 26.1% |
![]() | 5,300 | $47.92 | 41.1% |
![]() | 16,727 | $122.27 | 35.1% |
![]() | 3,044 | $65.54 | 42.1% |
![]() | 2,479 | $70.08 | 40.2% |
![]() | 1,827 | $123.82 | 30.4% |
![]() | 2,785 | $53.3 | 33% |
![]() | 1,623 | $147.06 | 31.1% |
![]() | 3,254 | $104.45 | 35.6% |
![]() | 3,187 | $100.03 | 29.2% |
Guaratuba | 942 | $123.27 | 25.6% |
![]() | 7,148 | $125.35 | 27.2% |
![]() | 2,806 | $151.31 | 30.7% |
Ilhéus | 842 | $110.91 | 25.8% |
![]() | 2,637 | $106.72 | 27.2% |
![]() | 4,380 | $131.06 | 35.9% |
Itacaré | 858 | $105.37 | 35.5% |
![]() | 1,602 | $106.35 | 22.8% |
![]() | 2,246 | $136.23 | 32.3% |
![]() | 4,974 | $71.76 | 37.7% |
![]() | 1,006 | $52.96 | 32.9% |
![]() | 2,959 | $85.85 | 42.6% |
Manaus | 1,078 | $41.26 | 36.8% |
Maraú | 957 | $158.31 | 25.2% |
![]() | 1,457 | $219.95 | 26.7% |
![]() | 1,671 | $117.03 | 29% |
Mongaguá | 833 | $91.48 | 22.8% |
![]() | 1,587 | $55.84 | 39.3% |
![]() | 1,042 | $96.8 | 35.2% |
![]() | 2,083 | $88.32 | 36.1% |
![]() | 2,458 | $101.47 | 28.1% |
![]() | 3,082 | $120.32 | 29.9% |
![]() | 1,540 | $95.27 | 33.8% |
![]() | 1,111 | $119.21 | 23.9% |
![]() | 2,289 | $154.55 | 25.5% |
![]() | 1,551 | $138.48 | 26.9% |
![]() | 2,242 | $68.36 | 42.2% |
Pontal do Paraná | 932 | $113.7 | 26.3% |
![]() | 3,378 | $46.13 | 36.3% |
![]() | 3,802 | $154.01 | 31.3% |
![]() | 5,977 | $76.7 | 26.6% |
![]() | 2,533 | $58.22 | 39.5% |
![]() | 1,572 | $75.16 | 32.5% |
![]() | 28,230 | $123.21 | 41.1% |
Salinópolis | 973 | $116.76 | 26.3% |
![]() | 6,542 | $72.33 | 35.5% |
![]() | 2,184 | $81.58 | 33% |
São Francisco do Sul | 936 | $97.87 | 27.3% |
São José dos Campos | 887 | $89.07 | 35.1% |
![]() | 32,783 | $59.59 | 39.5% |
![]() | 6,212 | $202.83 | 29% |
![]() | 945 | $57.04 | 29.4% |
![]() | 1,184 | $104.77 | 24.4% |
![]() | 1,284 | $153.76 | 28.5% |
![]() | 1,405 | $102.65 | 34.5% |
![]() | 1,576 | $97.73 | 30.1% |
Tramandaí | 866 | $74.14 | 26.9% |
![]() | 10,943 | $118.12 | 31.2% |
Uberlândia | 907 | $40.9 | 34.1% |
![]() | 1,847 | $75.25 | 39.1% |
![]() | 893 | $171.16 | 25.9% |
Argentina (9 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 22,192 | $71.31 | 46.7% |
![]() | 1,560 | $59.33 | 36.4% |
![]() | 2,893 | $95.46 | 33.1% |
![]() | 1,715 | $58.11 | 37.5% |
![]() | 922 | $50.71 | 35.5% |
![]() | 835 | $54.05 | 35.7% |
![]() | 4,112 | $131.8 | 39.9% |
San Martín de los Andes | 963 | $120.89 | 35% |
![]() | 1,228 | $92.61 | 42.3% |
Mexico (42 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 3,233 | $189.66 | 26.2% |
![]() | 1,216 | $162.91 | 26% |
![]() | 1,020 | $74.85 | 30.1% |
![]() | 872 | $149.45 | 30.4% |
![]() | 1,644 | $155.71 | 37.8% |
![]() | 1,606 | $227.12 | 33.9% |
![]() | 2,740 | $417.28 | 31.6% |
![]() | 5,922 | $130.1 | 36.1% |
![]() | 1,089 | $62.38 | 37.3% |
![]() | 1,144 | $162.17 | 27.4% |
![]() | 1,584 | $159.37 | 27.5% |
![]() | 5,452 | $69.08 | 36.9% |
![]() | 1,138 | $82.98 | 29.7% |
![]() | 1,339 | $59.23 | 31.9% |
![]() | 885 | $261.39 | 37.4% |
![]() | 2,006 | $139.17 | 40.3% |
![]() | 1,861 | $68.92 | 30.4% |
![]() | 1,060 | $163.66 | 26.8% |
![]() | 1,172 | $175.03 | 23.6% |
![]() | 4,935 | $139.98 | 25.8% |
![]() | 4,640 | $88.1 | 39% |
![]() | 20,343 | $107.16 | 44.8% |
![]() | 3,609 | $80.42 | 36.9% |
![]() | 1,538 | $62.44 | 29.3% |
![]() | 3,135 | $107.74 | 32.6% |
![]() | 7,401 | $140.77 | 36.2% |
![]() | 1,499 | $55.79 | 33.8% |
![]() | 1,119 | $165.74 | 36% |
![]() | 826 | $160.15 | 32.7% |
![]() | 6,409 | $226.51 | 37.8% |
![]() | 1,802 | $64.08 | 35.3% |
![]() | 1,704 | $247.67 | 25.4% |
![]() | 1,349 | $203.62 | 23.6% |
![]() | 789 | $60.44 | 29.4% |
![]() | 1,272 | $397.3 | 32% |
![]() | 2,207 | $209.31 | 30% |
![]() | 1,151 | $152.02 | 33.2% |
![]() | 1,463 | $260.56 | 35.5% |
![]() | 878 | $153.57 | 31% |
![]() | 1,484 | $89.34 | 32.4% |
![]() | 7,587 | $203.09 | 28.9% |
![]() | 2,253 | $82.6 | 35.6% |
Colombia (12 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 981 | $85.54 | 32.8% |
Bogotá | 3,254 | $45.58 | 37.2% |
![]() | 5,932 | $45.65 | 36.7% |
![]() | 2,878 | $50.69 | 35.8% |
![]() | 4,115 | $51.08 | 32% |
![]() | 8,120 | $164.63 | 38.4% |
![]() | 906 | $88.98 | 39% |
![]() | 13,324 | $94.8 | 40.9% |
![]() | 1,181 | $60.74 | 28.4% |
![]() | 1,307 | $102.53 | 44.3% |
![]() | 4,490 | $93.36 | 31.4% |
![]() | 1,145 | $118.57 | 21% |
Peru (3 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,986 | $44.42 | 37.5% |
![]() | 1,441 | $58.67 | 39.2% |
![]() | 10,651 | $72.75 | 35.5% |
Chile (18 markets)
| Market | Listings | Average Price | Occupancy |
|---|---|---|---|
![]() | 1,617 | $123.52 | 26.6% |
![]() | 1,278 | $100.52 | 30.3% |
![]() | 1,860 | $107.38 | 30.7% |
Iquique | 654 | $70.72 | 32.2% |
![]() | 2,346 | $80.95 | 33% |
![]() | 1,870 | $91.3 | 44.8% |
Ñuñoa | 1,118 | $55.36 | 41.2% |
Papudo | 1,095 | $124.95 | 30.2% |
![]() | 1,183 | $129.3 | 23.8% |
![]() | 2,073 | $71.67 | 44.4% |
![]() | 1,101 | $177.99 | 27.5% |
![]() | 2,364 | $111.45 | 30.3% |
![]() | 1,173 | $108.79 | 33.7% |
![]() | 5,124 | $50.31 | 37.8% |
![]() | 1,207 | $70.98 | 30.5% |
![]() | 967 | $65.7 | 26.1% |
