Tudor ward Airbnb Market Analysis 2025: Short Term Rental Data & Vacation Rental Statistics in Mombasa County, Kenya
Is Airbnb profitable in Tudor ward in 2025? Explore comprehensive Airbnb analytics for Tudor ward, Mombasa County, Kenya to uncover income potential. This 2025 STR market report for Tudor ward, based on AirROI data from April 2024 to March 2025, reveals key trends in the niche market of 29 active listings.
Whether you're considering an Airbnb investment in Tudor ward, optimizing your existing vacation rental, or exploring rental arbitrage opportunities, understanding the Tudor ward Airbnb data is crucial. Leveraging the low regulation environment is key to maximizing your short term rental income potential. Let's dive into the specifics.
Key Tudor ward Airbnb Performance Metrics Overview
Monthly Airbnb Revenue Variations & Income Potential in Tudor ward (2025)
Understanding the monthly revenue variations for Airbnb listings in Tudor ward is key to maximizing your short term rental income potential. Seasonality significantly impacts earnings. Our analysis, based on data from the past 12 months, shows that the peak revenue month for STRs in Tudor ward is typically May, while September often presents the lowest earnings, highlighting opportunities for strategic pricing adjustments during shoulder and low seasons. Explore the typical Airbnb income in Tudor ward across different performance tiers:
- Best-in-class properties (Top 10%) achieve $1,002+ monthly, often utilizing dynamic pricing and superior guest experiences.
- Strong performing properties (Top 25%) earn $793 or more, indicating effective management and desirable locations/amenities.
- Typical properties (Median) generate around $455 per month, representing the average market performance.
- Entry-level properties (Bottom 25%) see earnings around $189, often with potential for optimization.
Average Monthly Airbnb Earnings Trend in Tudor ward
Tudor ward Airbnb Occupancy Rate Trends (2025)
Maximize your bookings by understanding the Tudor ward STR occupancy trends. Seasonal demand shifts significantly influence how often properties are booked. Typically, Maysees the highest demand (peak season occupancy), while June experiences the lowest (low season). Effective strategies, like adjusting minimum stays or offering promotions, can boost occupancy during slower periods. Here's how different property tiers perform in Tudor ward:
- Best-in-class properties (Top 10%) achieve 67%+ occupancy, indicating high desirability and potentially optimized availability.
- Strong performing properties (Top 25%) maintain 47% or higher occupancy, suggesting good market fit and guest satisfaction.
- Typical properties (Median) have an occupancy rate around 26%.
- Entry-level properties (Bottom 25%) average 10% occupancy, potentially facing higher vacancy.
Average Monthly Occupancy Rate Trend in Tudor ward
Average Daily Rate (ADR) Airbnb Trends in Tudor ward (2025)
Effective short term rental pricing strategy in Tudor ward involves understanding monthly ADR fluctuations. The Average Daily Rate (ADR) for Airbnb in Tudor ward typically peaks in November and dips lowest during May. Leveraging Airbnb dynamic pricing tools or strategies based on this seasonality can significantly boost revenue. Here's a look at the typical nightly rates achieved:
- Best-in-class properties (Top 10%) command rates of $130+ per night, often due to premium features or locations.
- Strong performing properties (Top 25%) achieve nightly rates of $80 or more.
- Typical properties (Median) charge around $51 per night.
- Entry-level properties (Bottom 25%) earn around $36 per night.
Average Daily Rate (ADR) Trend by Month in Tudor ward
Get Live Tudor ward Market Intelligence 👇

Explore Real-time Analytics
Airbnb Seasonality Analysis & Trends in Tudor ward (2025)
Peak Season (May, December, April)
- Revenue averages $795 per month
- Occupancy rates average 36.9%
- Daily rates average $66
Shoulder Season
- Revenue averages $499 per month
- Occupancy maintains around 32.5%
- Daily rates hold near $67
Low Season (January, February, September)
- Revenue drops to average $332 per month
- Occupancy decreases to average 26.3%
- Daily rates adjust to average $67
Seasonality Insights for Tudor ward
- The Airbnb seasonality in Tudor ward shows highly seasonal trends requiring careful strategy. While the sections above show seasonal averages, it's also insightful to look at the extremes:
- During the high season, the absolute peak month showcases Tudor ward's highest earning potential, with monthly revenues capable of climbing to $945, occupancy reaching a high of 44.1%, and ADRs peaking at $69.
- Conversely, the slowest single month of the year, typically falling within the low season, marks the market's lowest point. In this month, revenue might dip to $248, occupancy could drop to 20.9%, and ADRs may adjust down to $65.
- Understanding both the seasonal averages and these monthly peaks and troughs in revenue, occupancy, and ADR is crucial for maximizing your Airbnb profit potential in Tudor ward.
Seasonal Strategies for Maximizing Profit
- Peak Season: Maximize revenue through premium pricing and potentially longer minimum stays. Ensure high availability.
- Low Season: Offer competitive pricing, special promotions (e.g., extended stay discounts), and flexible cancellation policies. Target off-season travelers like remote workers or budget-conscious guests.
- Shoulder Seasons: Implement dynamic pricing that balances peak and low rates. Target weekend travelers or specific events. Offer slightly more flexible terms than peak season.
- Regularly analyze your own performance against these Tudor ward seasonality benchmarks and adjust your pricing and availability strategy accordingly.
Best Areas for Airbnb Investment in Tudor ward (2025)
Exploring the top neighborhoods for short-term rentals in Tudor ward? This section highlights key areas, outlining why they are attractive for hosts and guests, along with notable local attractions. Consider these locations based on your target guest profile and investment strategy.
Neighborhood / Area | Why Host Here? (Target Guests & Appeal) | Key Attractions & Landmarks |
---|---|---|
Old Town | Historic area with colonial architecture, vibrant marketplaces, and rich culture. It's perfect for tourists exploring Mombasa's heritage. | Fort Jesus, Old Port of Mombasa, Swahili Cultural Museum, Mombasa Tusks, Market Street, Old Town Restaurants |
Nyali | Exclusive residential area known for its beautiful beaches and luxurious hotels. Ideal for tourists seeking a relaxing beach vacation. | Nyali Beach, Mombasa Marine National Park, Nyali Cinemax, Wild Waters Mombasa, Mamba Village Centre |
Shanzu | Popular beach destination with resorts and vibrant nightlife. Great for families and young visitors looking for entertainment and relaxation. | Shanzu Beach, Pirates Beach, Bamburi Beach, Haller Park, Kenya Wildlife Tours |
Diani | Stunning coastline with white sandy beaches and clear waters, perfect for water sports and relaxation. Highly sought after by tourists. | Diani Beach, Colobus Conservation, Diani Chale Marine National Park, Shimba Hills National Reserve, Ukunda Market |
Bamburi | A beach area with a mix of local culture and tourist facilities. Accessible and well-equipped with various amenities, making it a good choice for Airbnb hosting. | Bamburi Beach, Haller Park, Bamburi Cement factory, KWS Headquarters, Mombasa Butterfly House |
