AirROI ranking · 202650 companies ranked
Best Airbnb Management Companies in Fukuoka Prefecture (2026)
AirROI counts 99 active Airbnb homes run by アンドエス in Fukuoka Prefecture, the most of any management company (12 months to October 2026). No company runs more than 4.4% of Fukuoka Prefecture's Airbnb listings, and the ten largest together run 27%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Fukuoka Prefecture Airbnb market.
- Ranked companies running 10+ listings
- 74
- Active Airbnb listings
- 2,262
- Listings run by companies
- 57%
Ranking
Who Are the Best Airbnb Management Companies in Fukuoka Prefecture?
By active Airbnb listings, the largest Airbnb management companies in Fukuoka Prefecture are アンドエス (99), Hoshino Rin (76), and Maito Nakamura (71). The table ranks the 50 largest; switch the order to see the most listings added.
Largest Airbnb management companies in Fukuoka Prefecture
Ranked by active Airbnb homes run as host or co-host in Fukuoka Prefecture; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Fukuoka Prefecture |
|---|---|---|
| アンドエス, Fukuoka, Dazaifu, Itoshima · ★ 4.74, 6 markets · +45 in a year | 99 | |
| Hoshino Rin, Fukuoka, Kitakyushu, Itoshima, 11 markets · +24 in a year | 76 | |
| Maito Nakamura, Fukuoka, Itoshima, Kasuga, 23 markets · +32 in a year | 71 | |
| 4 | Ryuki, Fukuoka, Itoshima, Kasuga, 16 markets | 67 |
| 5 | Amp Flat, Fukuoka, Dazaifu, Itoshima, 5 markets · +38 in a year | 62 |
| 6 | たびおと, Fukuoka, Dazaifu, Kitakyushu, 4 markets · +40 in a year | 51 |
| 7 | Hosty, Fukuoka, 6 markets | 50 |
| 8 | 貴希, Fukuoka, Itoshima, 4 markets · +13 in a year | 47 |
| 9 | Saaya, Fukuoka, 2 markets | 44 |
| 10 | Taiga, Fukuoka · ★ 4.79, 5 markets · +15 in a year | 39 |
| 11 | Airstar, Fukuoka, Kitakyushu, Dazaifu, 7 markets | 37 |
| 12 | 福岡美人グループ, Fukuoka, Kasuga · ★ 4.75, 3 markets · +14 in a year | 37 |
| 13 | 株式会社ホテリエ (管理用), Fukuoka, 4 markets | 36 |
| 14 | Masaru, Fukuoka, Kasuga · ★ 4.84, 2 markets | 33 |
| 15 | 株式会社AIRSTAR, Fukuoka, Kitakyushu, Itoshima, 82 markets | 31 |
| 16 | Fumi&Kou, Fukuoka, 3 markets | 31 |
| 17 | 篤史, Fukuoka, 4 markets | 30 |
| 18 | Masato, Fukuoka, 1 market | 28 |
| 19 | Suzu, Fukuoka · ★ 4.78, 3 markets · +14 in a year | 26 |
| 20 | Unito, Fukuoka · ★ 4.76, 44 markets | 23 |
| 21 | Takumi, Fukuoka, Dazaifu, Kitakyushu · ★ 4.93, 9 markets | 22 |
| 22 | Sakura M, Fukuoka, Kasuga, Kitakyushu · ★ 4.83, 5 markets | 21 |
| 23 | ホテリエ, Fukuoka, 2 markets | 21 |
| 24 | Cool, Fukuoka, 1 market | 21 |
| 25 | Oci2, Fukuoka, Kasuga, Itoshima · ★ 4.73, 70 markets | 20 |
| 26 | FreeLife Staff, Fukuoka · ★ 4.89, 2 markets · +10 in a year | 20 |
| 27 | Tomariehotel & Condominium, Fukuoka · ★ 4.75, 2 markets | 19 |
| 28 | Fukuoka, Fukuoka, 2 markets | 17 |
| 29 | Hisamoto, Fukuoka, 1 market | 17 |
| 30 | Adachi, Fukuoka · ★ 4.85, 8 markets | 16 |
| 31 | Himawari, Fukuoka · ★ 4.88, 2 markets | 16 |
| 32 | 神崎, Fukuoka · ★ 4.72, 2 markets | 16 |
| 33 | Kana, Fukuoka · ★ 4.90, 1 market | 16 |
| 34 | Kokoro, Fukuoka · ★ 4.90, 1 market | 16 |
| 35 | Murai, Fukuoka · ★ 4.90, 1 market | 16 |
| 36 | Sonoko, Fukuoka · ★ 4.89, 1 market | 16 |
| 37 | Takashi, Fukuoka · ★ 4.90, 1 market | 16 |
| 38 | Enzo, Fukuoka, 5 markets | 15 |
| 39 | Narimatsu, Fukuoka · ★ 4.85, 8 markets | 15 |
| 40 | Sakura, Fukuoka · ★ 4.95, 1 market | 15 |
| 41 | Tabioto, Fukuoka, Dazaifu · ★ 4.95, 2 markets | 15 |
| 42 | Lemon, Fukuoka · ★ 4.74, 2 markets | 14 |
| 43 | Avanti, Fukuoka, 1 market | 14 |
| 44 | Avanti House, Fukuoka, 1 market | 14 |
| 45 | Avantistaff, Fukuoka, 1 market | 14 |
| 46 | 福の荘 Hiroshi, Fukuoka, Dazaifu · ★ 4.83, 3 markets | 13 |
| 47 | Fumi, Fukuoka, 1 market | 13 |
| 48 | Kubota, Fukuoka, 1 market | 13 |
| 49 | Star Residence, Fukuoka, 1 market | 13 |
| 50 | Katsuo, Fukuoka · ★ 4.90, 7 markets | 12 |
Airbnb management companies adding the most listings in Fukuoka Prefecture
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| アンドエス, Fukuoka, Dazaifu, Itoshima · ★ 4.74, 6 markets | +45 | |
| たびおと, Fukuoka, Dazaifu, Kitakyushu, 4 markets | +40 | |
| Amp Flat, Fukuoka, Dazaifu, Itoshima, 5 markets | +38 | |
| 4 | Maito Nakamura, Fukuoka, Itoshima, Kasuga, 23 markets | +32 |
| 5 | Hoshino Rin, Fukuoka, Kitakyushu, Itoshima, 11 markets | +24 |
| 6 | Taiga, Fukuoka · ★ 4.79, 5 markets | +15 |
| 7 | 福岡美人グループ, Fukuoka, Kasuga · ★ 4.75, 3 markets | +14 |
| 8 | Suzu, Fukuoka · ★ 4.78, 3 markets | +14 |
| 9 | 貴希, Fukuoka, Itoshima, 4 markets | +13 |
How to read this table
Largest individual hosts in Fukuoka Prefecture
| # | Host | In Fukuoka Prefecture |
|---|---|---|
| 1 | Coco | 40 |
| 2 | Bobbie | 38 |
| 3 | Sun | 31 |
| 4 | Mai | 19 |
| 5 | Yuki | 16 |
| 6 | Yuki | 15 |
| 7 | Alex | 15 |
| 8 | Aya | 15 |
| 9 | Mai | 15 |
| 10 | Jackie | 13 |
| 11 | Hans | 10 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Fukuoka Prefecture Do Management Companies Run the Most Homes?
In Fukuoka Prefecture, companies run the most Airbnb listings in Fukuoka, Itoshima, and Kasuga. Each city below links to its Airbnb market data. The counts add up the 50 ranked companies' largest cities, so they are floors.
Companies run the most homes in Fukuoka, Itoshima, and Kasuga
Listings the ranked companies run in each city, 12 months to October 2026. Each company adds its three largest cities, so counts are floors.
| # | City | Run by the ranked companies |
|---|---|---|
| Fukuoka | 1,295 | |
| Itoshima | 39 | |
| Kasuga | 34 | |
| 4 | Dazaifu | 18 |
| 5 | Kitakyushu | 17 |
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Fukuoka Prefecture?
74 companies that manage homes for owners run 10 or more active Airbnb listings in Fukuoka Prefecture, and 107 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 43% of all listings.
The ten largest companies run 27% of Airbnb listings in Fukuoka Prefecture, and the largest runs 4.4%
Share of 2,262 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 4.4%
- The next nine largest 22%
- Other companies and business accounts 30%
- Hosts with no business account 43%
Questions
Questions About Airbnb Management in Fukuoka Prefecture
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Fukuoka Prefecture. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a City and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one city and more in the cities around it ranks lower on the city's page than on the region or state page, where every city's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.