AirROI ranking · 202690 companies ranked
Best Airbnb Management Companies Worldwide (2026)
Evolve runs more active Airbnb listings worldwide than any other management company in AirROI's data: 24,679 in the 12 months to September 2026. Breezy Beach Stays ranks first for guest ratings among companies worldwide with 25+ listings and 500+ reviews, at 4.98 over 2,138 reviews. In 71 of the 88 cities worldwide AirROI compares, the typical company-run home out-earned a similar owner-run one.
Airbnb listings only. Companies with fewer than 5 listings are not counted, so every count is a floor. Market data: Airbnb data worldwide.
- Management companies running 10+ listings
- 8,579
- Active Airbnb listings
- 5,756,752
- Listings run by companies
- 11%
Ranking
Who Are the Best Airbnb Management Companies Worldwide?
By active Airbnb listings, the largest Airbnb management companies worldwide are Evolve (24,679), Interhome (18,103), and Holidu (14,023). By guest rating, Breezy Beach Stays ranks first at 4.98 over 2,138 reviews, ahead of GC Getaways (4.98) and Prime Rentals (4.98). The table ranks the 90 largest; switch the order to see the best rated, the most listings added, and each company’s best city against similar owner-run homes.
Largest Airbnb management companies worldwide
Ranked by active Airbnb listings run as host or co-host worldwide.
| # | Company | Listings |
|---|---|---|
| EvolveMyrtle Beach, Galveston, Cape Coral · ★ 4.794,341 markets · +3,124 in a year | 24,679 | |
| InterhomeNendaz, Calp, Tignes2,470 markets · +1,493 in a year | 18,103 | |
| HoliduConil de la Frontera, Albufeira, Nerja · ★ 4.763,054 markets · +4,984 in a year | 14,023 | |
| 4 | NovasolLübeck, Kappeln, Grad Pula2,907 markets | 12,545 |
| 5 | VacasaHilton Head Island, Miramar Beach, Park City946 markets | 9,394 |
| 6 | CasagoOcean City, Sevierville, Bethany Beach540 markets · +926 in a year | 5,734 |
| 7 | Holidaycottages.Co.UkEast Suffolk, North Norfolk, North Devon · ★ 4.75758 markets · +588 in a year | 5,556 |
| 8 | cottages.comEast Lindsey, Keswick, Derbyshire Dales · ★ 4.80612 markets | 3,766 |
| 9 | Agence CocoonrRennes, Saint-Malo, Toulouse802 markets · +1,603 in a year | 3,542 |
| 10 | Avari ManagementGulf Shores, Fort Walton Beach, Panama City Beach124 markets | 2,919 |
| 11 | RoomPicksSan Diego, New York, New Orleans342 markets · +1,621 in a year | 2,729 |
| 12 | SeazoneFlorianópolis, Itapema, Salvador · ★ 4.8052 markets · +2,226 in a year | 2,668 |
| 13 | AvantStayNashville, Port Aransas · ★ 4.79216 markets · +706 in a year | 2,547 |
| 14 | Sykes Holiday CottagesEast Suffolk, South Hams, Lyme Regis · ★ 4.72676 markets · +385 in a year | 2,454 |
| 15 | SumycaTokyo, Sumida-ku, Osaka28 markets · +1,166 in a year | 2,283 |
| 16 | First Chair DestinationsSteamboat Springs, Breckenridge, Vail185 markets | 2,168 |
| 17 | iTripGulf Shores, Steamboat Springs, Oak Island · ★ 4.78269 markets | 2,097 |
| 18 | RentersWarsaw, Wrocław, Kraków62 markets · +1,544 in a year | 1,959 |
| 19 | WehomeSeoul, Busan, Gangnam-gu · ★ 4.906 markets | 1,807 |
| 20 | Master Vacation HomesKissimmee, Four Corners, Davenport · ★ 4.7811 markets · +414 in a year | 1,751 |
| 21 | RealJoy VacationsPanama City Beach, Destin, Miramar Beach14 markets · +282 in a year | 1,620 |
| 22 | BookingHostWarsaw, Katowice, Kraków31 markets · +479 in a year | 1,420 |
| 23 | HometimeMelbourne, Adelaide, Sydney · ★ 4.73120 markets | 1,356 |
| 24 | Leavetown VacationsBanff, Breckenridge, Les Deux Alpes276 markets | 1,293 |
| 25 | Southern Vacation RentalsPanama City Beach, Pensacola Beach, Pensacola22 markets · +86 in a year | 1,247 |
| 26 | GuestHost - Welcome ToRome, Florence, Turin131 markets · +14 in a year | 1,211 |
| 27 | Villa for YouHopfgarten im Brixental, Piesendorf, Brixen im Thale · ★ 4.76265 markets · +264 in a year | 1,152 |
| 28 | Hoomy ConciergerieLa Baule-Escoublac, Pléneuf-Val-André, Saint-Hilaire-de-Riez141 markets · +182 in a year | 1,100 |
| 29 | CheckmyguestParis, Meudon, Suresnes28 markets · +345 in a year | 1,057 |
| 30 | Sykes Holiday CottagesCornwall, Gwynedd, Cumbria · ★ 4.76255 markets | 1,031 |
| 31 | Dwell Vacation RentalsMyrtle Beach, North Myrtle Beach, Hilton Head Island17 markets · +59 in a year | 980 |
| 32 | Stay SolHollywood, Hallandale Beach, Hallandale Beach City Center9 markets · +205 in a year | 971 |
| 33 | SynchronestSouth Lake Tahoe, Hot Springs, Sevierville · ★ 4.88365 markets | 968 |
| 34 | Live SuitePompano Beach, Williamsburg, Branson · ★ 4.7790 markets · +230 in a year | 947 |
| 35 | Wynwood HouseLima Metropolitan Area, Mexico City, Lima · ★ 4.7126 markets · +281 in a year | 900 |
| 36 | HOMi RentQuerétaro, Santiago de Querétaro, Mérida · ★ 4.717 markets · +270 in a year | 887 |
| 37 | Noclegi RentersWarsaw, Krakow, Wrocław44 markets | 869 |
| 38 | Euro ToursGrad Poreč, Grad Rovinj, Town of Rab · ★ 4.76113 markets · +10 in a year | 843 |
| 39 | Secra BookingsPrerow, Schashagen, Goslar · ★ 4.72319 markets · +181 in a year | 842 |
| 40 | AtendimentoSão Paulo, Rio de Janeiro, Plano Piloto9 markets | 822 |
| 41 | Panhandle GetawaysPanama City Beach, Santa Rosa Beach, Destin17 markets · +94 in a year | 813 |
| 42 | HomertiAlcúdia, Santanyí, Felanitx115 markets | 810 |
| 43 | HoseasonsEast Lindsey, East Riding of Yorkshire, Staffordshire Moorlands · ★ 4.75154 markets · +26 in a year | 808 |
| 44 | BachcareWānaka, Taupō, Ohakune · ★ 4.70132 markets | 804 |
| 45 | BarbarhousePorto Cesareo, Manduria, Maruggio85 markets · +35 in a year | 785 |
| 46 | Downtown ApartmentsGdańsk, Krakow, Sopot · ★ 4.738 markets · +164 in a year | 767 |
| 47 | RedAwningMammoth Lakes, Winter Park, South Padre Island · ★ 4.71116 markets | 757 |
| 48 | CozySuitesIndianapolis, Atlantic City, Cincinnati17 markets · +226 in a year | 750 |
| 49 | Adriagate Travel AgencyGrad Vodice, Split, Grad Novalja · ★ 4.79152 markets | 740 |
| 50 | LovelyStayPorto, Lisbon, Funchal · ★ 4.7034 markets | 716 |
| 51 | Carpediem HomesJoão Pessoa, Ipojuca, Recife26 markets · +123 in a year | 705 |
| 52 | Village RealtyNags Head, Corolla, Kill Devil Hills14 markets · +131 in a year | 695 |
| 53 | Rhodes Holidays VillasMunicipal Unit of Rhodes, Municipality of Rhodes, Symi · ★ 4.7635 markets · +22 in a year | 693 |
| 54 | Life In Paradise Vacation RentalsPort Aransas, Corpus Christi, Aransas Pass3 markets · +62 in a year | 688 |
| 55 | RentPlanetWrocław, Zakopane, Warsaw11 markets · +133 in a year | 654 |
| 56 | Deluxe Holiday HomesDubai, Business Bay, Fujairah5 markets · +23 in a year | 648 |
| 57 | Solmar VillasAlbufeira, Yaiza, Pollença130 markets · +134 in a year | 622 |
| 58 | Beach VillasOrtaca, Kassopaia Municipal Unit, Yaiza145 markets · +29 in a year | 616 |
| 59 | TheKey HOSTMadrid, Málaga, Chinchón6 markets | 612 |
| 60 | StayreneJohor Bahru, Malacca City, Iskandar Puteri6 markets · +208 in a year | 611 |
| 61 | GuestHost - Welcome To Our HomesPalermo, Bari, Ostuni90 markets | 605 |
| 62 | Home2BookSanta Cruz de Tenerife, Arona, Las Palmas de Gran Canaria73 markets · +74 in a year | 591 |
| 63 | Meredith LodgingLincoln City, Bend, Sunriver28 markets | 586 |
| 64 | EuroParcsOtterlo, Biddinghuizen, Nijkerk45 markets | 583 |
| 65 | Liquid Life Vacation RentalsOrange Beach, Gulf Shores, Pensacola5 markets · +86 in a year | 579 |
| 66 | Suite LifeLas Vegas, Princeville, Williamsburg · ★ 4.8169 markets | 574 |
| 67 | Properties By PrestonSan Antonio, Philadelphia, Houston51 markets · +217 in a year | 564 |
| 68 | MadeComfyMelbourne, Sydney, Greater Brisbane116 markets | 562 |
| 69 | KozystaySpecial Region of Jakarta, Special capital Region of Jakarta, South Kuta · ★ 4.7951 markets · +190 in a year | 554 |
| 70 | Asdeh GroupKajang Municipal Council, Kuala Lumpur, Batu Caves · ★ 4.709 markets · +11 in a year | 550 |
| 71 | ThreeSixty EstatesSaint Julian's, Sliema, Gżira47 markets | 549 |
| 72 | Nomada RentalBogotá, Medellín, Bogota Capital District - Municipality · ★ 4.77188 markets · +24 in a year | 549 |
| 73 | UnitoTokyo, Shibuya, Naniwa Ward40 markets · +173 in a year | 543 |
| 74 | Blue Ridge Mountain RentalsBanner Elk, Boone, Blowing Rock · ★ 4.7827 markets · +78 in a year | 532 |
| 75 | CleanBnBRome, Palermo, Venice79 markets | 528 |
| 76 | Host & StayWhitby, Scarborough, Saltburn by the Sea113 markets · +109 in a year | 526 |
| 77 | TranovaTokyo, Shinjuku City, Shinjuku · ★ 4.7033 markets · +86 in a year | 519 |
| 78 | Agence Poplidays 5Morzine, Cauterets, Les Allues144 markets · +227 in a year | 517 |
| 79 | Vacation Rental CollectiveDurango, Bend, Ouray · ★ 4.8035 markets | 512 |
| 80 | BaliSuperHostUbud, Singakerta, Kecamatan Ubud · ★ 4.8336 markets · +161 in a year | 511 |
| 81 | First ClassDubai, Business Bay, Abu Dhabi · ★ 4.875 markets · +284 in a year | 509 |
| 82 | Big Fish RentalsMyrtle Beach, North Myrtle Beach, Surfside Beach4 markets · +134 in a year | 500 |
| 83 | CoralTree Residence CollectionSnowmass Village, Wailea, Vail · ★ 4.8411 markets · +50 in a year | 500 |
| 84 | JoivyMilan, City of Edinburgh, London32 markets · +27 in a year | 499 |
| 85 | HostWisePorto, Vila Nova de Gaia, Matosinhos32 markets · +114 in a year | 498 |
| 86 | NaiBnBKuala Lumpur, Shah Alam, Subang Jaya · ★ 4.7112 markets · +283 in a year | 497 |
| 87 | B.HomySão Paulo, Caieiras, Guarujá10 markets | 494 |
| 88 | Luxury Coastal VacationsPensacola, Orange Beach, Perdido Key · ★ 4.765 markets · +75 in a year | 484 |
| 89 | ItalianwayMilan, Bormio, Valdidentro15 markets · +39 in a year | 475 |
| 90 | Red Rock VacationsSaint George, Washington, St. George · ★ 4.866 markets · +86 in a year | 474 |
Best-rated Airbnb management companies worldwide
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| Breezy Beach StaysSeaside Heights2,138 reviews | 4.98 | |
| GC GetawaysGold Coast City1,288 reviews | 4.98 | |
| Prime RentalsSantiago1,206 reviews | 4.98 | |
| 4 | Hosting From The HeartBreckenridge5,739 reviews | 4.97 |
| 5 | Miguel | Guest ExperienceMedellín2,772 reviews | 4.97 |
| 6 | Canmore Holiday RentalsCanmore2,566 reviews | 4.97 |
| 7 | HOSTÎE Vacation RentalsRound Top1,570 reviews | 4.97 |
| 8 | Amy's Mesquite GetawaysMesquite1,065 reviews | 4.97 |
| 9 | LaFave: Luxury Rentals AtSpringdale507 reviews | 4.97 |
| 10 | Star BnB ResidenceDaegu13,486 reviews | 4.96 |
Airbnb management companies adding the most listings worldwide
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| HoliduConil de la Frontera, Albufeira, Nerja · ★ 4.763,054 markets | +4,984 | |
| EvolveMyrtle Beach, Galveston, Cape Coral · ★ 4.794,341 markets | +3,124 | |
| SeazoneFlorianópolis, Itapema, Salvador · ★ 4.8052 markets | +2,226 | |
| 4 | RoomPicksSan Diego, New York, New Orleans342 markets | +1,621 |
| 5 | Agence CocoonrRennes, Saint-Malo, Toulouse802 markets | +1,603 |
| 6 | RentersWarsaw, Wrocław, Kraków62 markets | +1,544 |
| 7 | InterhomeNendaz, Calp, Tignes2,470 markets | +1,493 |
| 8 | SumycaTokyo, Sumida-ku, Osaka28 markets | +1,166 |
| 9 | CasagoOcean City, Sevierville, Bethany Beach540 markets | +926 |
| 10 | AvantStayNashville, Port Aransas · ★ 4.79216 markets | +706 |
| 11 | Holidaycottages.Co.UkEast Suffolk, North Norfolk, North Devon · ★ 4.75758 markets | +588 |
| 12 | BookingHostWarsaw, Katowice, Kraków31 markets | +479 |
| 13 | Master Vacation HomesKissimmee, Four Corners, Davenport · ★ 4.7811 markets | +414 |
| 14 | Sykes Holiday CottagesEast Suffolk, South Hams, Lyme Regis · ★ 4.72676 markets | +385 |
| 15 | CheckmyguestParis, Meudon, Suresnes28 markets | +345 |
| 16 | First ClassDubai, Business Bay, Abu Dhabi · ★ 4.875 markets | +284 |
| 17 | NaiBnBKuala Lumpur, Shah Alam, Subang Jaya · ★ 4.7112 markets | +283 |
| 18 | RealJoy VacationsPanama City Beach, Destin, Miramar Beach14 markets | +282 |
| 19 | Wynwood HouseLima Metropolitan Area, Mexico City, Lima · ★ 4.7126 markets | +281 |
| 20 | HOMi RentQuerétaro, Santiago de Querétaro, Mérida · ★ 4.717 markets | +270 |
| 21 | Villa for YouHopfgarten im Brixental, Piesendorf, Brixen im Thale · ★ 4.76265 markets | +264 |
| 22 | Live SuitePompano Beach, Williamsburg, Branson · ★ 4.7790 markets | +230 |
| 23 | Agence Poplidays 5Morzine, Cauterets, Les Allues144 markets | +227 |
| 24 | CozySuitesIndianapolis, Atlantic City, Cincinnati17 markets | +226 |
| 25 | Properties By PrestonSan Antonio, Philadelphia, Houston51 markets | +217 |
Management companies whose homes out-earn similar owner-run homes worldwide
Each company's homes in its best city worldwide against owner-run homes with the same bedrooms and room type, among companies with 20 or more such homes there.
| # | Company | Lead over similar homes |
|---|---|---|
| Ray White North Stradbroke IslandGreater Brisbane39 homes compared | +310%† | |
| ANJU GuesthouseJohor Bahru108 homes compared | +281%† | |
| Cloud9 Windy CityChicago54 homes compared | +270%† | |
| 4 | VirtuProTampa39 homes compared | +235%† |
| 5 | FieldtripJoshua Tree21 homes compared | +227%† |
| 6 | Sanders StayCopenhagen26 homes compared | +215%† |
| 7 | Michal & FriendsCapital City of Prague98 homes compared | +168%† |
| 8 | Pick A FlatParis189 homes compared | +160%† |
| 9 | The Cohost Company JoshuaJoshua Tree38 homes compared | +155%† |
| 10 | The Dream RentalsChicago33 homes compared | +151%† |
| 11 | Magnetic B&BCape Town119 homes compared | +150% |
| 12 | Studio PrestigeParis220 homes compared | +145% |
| 13 | StripViewSuitesLas Vegas56 homes compared | +138% |
| 14 | DenstaysMontreal72 homes compared | +138% |
| 15 | Your Key Rental ManagementCalgary80 homes compared | +135% |
| 16 | Property MumsMelbourne81 homes compared | +132% |
| 17 | BrightwildTampa21 homes compared | +130% |
| 18 | GoodStayDubai88 homes compared | +129% |
| 19 | ArcoreLondon24 homes compared | +126% |
| 20 | Nox RentalsCape Town115 homes compared | +126% |
| 21 | Latitude KeyFort Lauderdale41 homes compared | +124% |
| 22 | Fluent LivingCape Town73 homes compared | +122% |
| 23 | Travel ConnectorMadrid126 homes compared | +122% |
| 24 | LovelyStayLisbon141 homes compared | +122% |
| 25 | CheckmyguestParis515 homes compared | +119% |
How to read this table
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where Do Management Companies Run the Most Homes Worldwide?
Worldwide, companies run the most Airbnb listings in Dubai, São Paulo, and Kuala Lumpur. 17 of the 30 cities below have their own management ranking; the rest link to their Airbnb market data.
Companies run the most homes in Dubai, São Paulo, and Kuala Lumpur
Listings run by companies as host or co-host, 12 months to September 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Dubai | 8,922 | 44% | |
| São Paulo | 5,728 | 16% | |
| Kuala Lumpur | 5,619 | 31% | |
| 4 | Panama City Beach | 4,443 | 43% |
| 5 | Myrtle Beach | 4,227 | 49% |
| 6 | Paris | 4,022 | 10% |
| 7 | Tokyo | 3,549 | 24% |
| 8 | Warsaw | 3,430 | 39% |
| 9 | Four Corners | 3,329 | 32% |
| 10 | Kissimmee | 3,297 | 30% |
| 11 | Madrid | 3,276 | 20% |
| 12 | Seoul | 3,245 | 22% |
| 13 | Milan | 3,227 | 18% |
| 14 | Barcelona | 2,570 | 23% |
| 15 | Destin | 2,387 | 55% |
| 16 | Mexico City | 2,347 | 11% |
| 17 | North Myrtle Beach | 2,332 | 51% |
| 18 | Johor Bahru | 2,291 | 44% |
| 19 | Gulf Shores | 2,233 | 42% |
| 20 | Miramar Beach | 2,231 | 46% |
| 21 | Sevierville | 2,222 | 30% |
| 22 | Melbourne | 2,214 | 15% |
| 23 | Lisbon | 2,179 | 16% |
| 24 | Park City | 2,166 | 53% |
| 25 | London | 2,121 | 7% |
| 26 | Hilton Head Island | 2,083 | 44% |
| 27 | Cape Town | 1,996 | 12% |
| 28 | Ocean City | 1,980 | 48% |
| 29 | Porto | 1,859 | 20% |
| 30 | Rome | 1,855 | 6% |
Worth it
Is an Airbnb Manager Worth It Worldwide?
In 71 of the 88 cities worldwide AirROI compares, the typical company-run home earned at least 3% more Airbnb revenue than a similar owner-run home (same bedrooms and room type) over the 12 months to September 2026. In 47 of them the lead was 25% or more, enough to cover a 20% fee. Managers choose which homes they take on, so part of any lead reflects the homes.
Company-run homes out-earned similar owner-run homes in 71 of 88 cities worldwide
How much more the typical company-run home earned than a similar owner-run one, 12 months to September 2026. The 12 cities with the most company-run homes.
- Lead that covers a 20% fee (25%)
All 88 cities
Fees
How Much Does an Airbnb Manager Charge Worldwide?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. Among the 180 companies AirROI checked in 11 major Airbnb markets, 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Los Angeles, the typical year-round company-run home earned $109,000 over the 12 months to September 2026. A 17% fee on that is about $18,600 a year.
The fee a year on a typical company-run home in Los Angeles
- At 15%
- $16,400
- At 20%
- $21,900
- At 25%
- $27,300
- At 30%
- $32,800
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There Worldwide?
8,579 companies that manage homes for owners run 10 or more active Airbnb listings worldwide, and 13,888 run 5 or more, in AirROI's data for the 12 months to September 2026. Hosts with no business account run 89% of all listings.
The ten largest companies run 1.7% of Airbnb listings worldwide, and the largest runs 0.4%
Share of 5,756,752 active Airbnb listings by who runs them, 12 months to September 2026
- The largest company 0.4%
- The next nine largest 1.3%
- Other companies and business accounts 9.2%
- Hosts with no business account 89%
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to September 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Comparison
- The typical company-run home against the median owner-run home with the same bedrooms and room type, on homes listed all year, in the 88 cities worldwide with a management page and 50 or more homes in each group.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every quarter; this edition on October 20, 2026, the next in January 2027.