Apartment 50m. to the Cathedral main Toledo, Spain · 2 bedrooms Rated 4.94 (526 reviews)Airbnb management company12 months to October 2026
Ulises: Airbnb Management Company
Ulises is a short-term rental management company running 2,011 active Airbnb listings across 198 markets in 14 countries, in AirROI's data for the 12 months to October 2026. Ulises is the 3rd largest of the 1,914 management companies with 10 or more listings in Spain.
- Where
- 14 countries
- Homes
- Apartments and condos, typically 2 bedrooms
- Hosting
- Mostly co-hosts on owners' accounts
Markets
Where Does Ulises Operate?
Ulises runs listings across 198 markets in 14 countries. In Seville it is the largest of 64 companies with 10 or more listings.
No single market holds more than 14% of Ulises' listings
Active Airbnb listings in its largest markets, 12 months to October 2026
And 190 more markets.
Ulises runs 6% or more of the Airbnbs in 2 markets, led by Puerto de la Cruz at 10.0%
Its share of each market's active Airbnb listings, and its rank among companies with 10+ listings there, 12 months to October 2026
Every market it works in
Active Airbnb homes run as host or co-host in each market, 12 months to October 2026. Market data links go to the market's own report, apart from any ranking.
| # | Market | Homes |
|---|---|---|
| Seville Andalusia · ranked 1st on the Seville page | 290 | |
| Córdoba Andalusia · ranked 1st on the Córdoba page | 130 | |
| Puerto de la Cruz Canary Islands · ranked 1st on the Puerto de la Cruz page | 97 | |
| 4 | João Pessoa Paraíba | 85 |
| 5 | Cádiz Andalusia · ranked 4th on the Cádiz page | 74 |
| 6 | Cancún Quintana Roo · ranked 4th on the Cancún page | 68 |
| 7 | Málaga Andalusia | 51 |
| 8 | Playa del Carmen Quintana Roo · ranked 5th on the Playa del Carmen page | 50 |
| 9 | Salta Salta · ranked 1st on the Salta page | 46 |
| 10 | Ipojuca Pernambuco | 44 |
| 11 | Benidorm Valencian Community | 39 |
| 12 | Arona Canary Islands | 36 |
| 13 | Florianópolis Santa Catarina | 35 |
| 14 | Granada Andalusia | 28 |
| 15 | Vélez-Málaga Andalusia · ranked 3rd on the Vélez-Málaga page | 28 |
| 16 | Naut Aran Catalonia · ranked 2nd on the Naut Aran page | 28 |
| 17 | Madrid Community of Madrid · ranked 41st on the Madrid page | 26 |
| 18 | Adeje Canary Islands | 25 |
| 19 | Mexico City Mexico City | 24 |
| 20 | Dina Huapi Río Negro Province | 22 |
| 21 | Maceió Alagoas | 21 |
| 22 | Torrevieja Valencian Community | 21 |
| 23 | Icod de los Vinos Canary Islands · ranked 2nd on the Icod de los Vinos page | 20 |
| 24 | Estepona Andalusia | 19 |
| 25 | Barcelona Catalonia · ranked 52nd on the Barcelona page | 18 |
| 26 | Toledo Castile-La Mancha · ranked 5th on the Toledo page | 16 |
| 27 | Tarragona Catalonia · ranked 4th on the Tarragona page | 16 |
| 28 | Dénia Valencian Community | 16 |
| 29 | Camogli Liguria · ranked 3rd on the Camogli page | 16 |
| 30 | Isla Mujeres Quintana Roo · ranked 5th on the Isla Mujeres page | 15 |
| 31 | Guarujá São Paulo | 14 |
| 32 | Lima Metropolitan Area Lima | 13 |
| 33 | Ushuaia Tierra del Fuego Province | 12 |
| 34 | Cartagena Bolívar | 12 |
| 35 | Manizales Caldas · ranked 2nd on the Manizales page | 12 |
| 36 | Rota Andalusia · ranked 3rd on the Rota page | 12 |
| 37 | Santiago del Teide Canary Islands · ranked 5th on the Santiago del Teide page | 12 |
| 38 | Santa Margherita Ligure Liguria · ranked 4th on the Santa Margherita Ligure page | 12 |
| 39 | Marbella Andalusia | 11 |
| 40 | La Orotava Canary Islands · ranked 2nd on the La Orotava page | 11 |
| 41 | Tarifa Andalusia · ranked 5th on the Tarifa page | 10 |
| 42 | San Cristóbal de La Laguna Canary Islands · ranked 3rd on the San Cristóbal de La Laguna page | 10 |
| 43 | Granadilla de Abona Canary Islands | 9 |
| 44 | Genoa Liguria | 9 |
| 45 | Holbox Quintana Roo | 9 |
| 46 | Cabedelo Paraíba | 8 |
| 47 | São Roque São Paulo | 8 |
| 48 | Válor Andalusia | 8 |
| 49 | Ampuero Cantabria | 8 |
| 50 | Villajoyosa Comunidad Valenciana | 8 |
| 51 | Peníscola / Peñíscola Valencian Community | 8 |
| 52 | El Calafate Santa Cruz Province · ranked 3rd on the El Calafate page | 7 |
| 53 | Sudoeste e Octogonal Federal District · ranked 2nd on the Sudoeste e Octogonal page | 7 |
| 54 | Tamandaré Pernambuco | 7 |
| 55 | Liérganes Cantabria | 7 |
| 56 | Salardú Catalonia · ranked 4th on the Salardú page | 7 |
| 57 | Alicante Valencian Community | 7 |
| 58 | Rapallo Liguria | 7 |
| 59 | Porto de Pedras Alagoas | 6 |
| 60 | Belo Horizonte Minas Gerais | 6 |
| 61 | Santos São Paulo | 6 |
| 62 | Torrox Andalusia | 6 |
| 63 | Arico Canary Islands · ranked 4th on the Arico page | 6 |
| 64 | Guía de Isora Canary Islands | 6 |
| 65 | Santander Cantabria | 6 |
| 66 | Vielha e Mijaran Catalonia | 6 |
| 67 | Lugo Galicia | 6 |
| 68 | Pantón Galicia | 6 |
| 69 | Balneário Camboriú Santa Catarina | 5 |
| 70 | Itapema Santa Catarina | 5 |
| 71 | Las Condes Región Metropolitana | 5 |
| 72 | Medellín Antioquia | 5 |
| 73 | Villa de Leyva Boyacá · ranked 4th on the Villa de Leyva page | 5 |
| 74 | Salento Quindío | 5 |
| 75 | Quito Pichincha | 5 |
| 76 | El Puerto de Santa María Andalusia | 5 |
| 77 | Antigua Canary Islands | 5 |
| 78 | Costa Adeje Canary Islands | 5 |
| 79 | Tacoronte Canary Islands | 5 |
| 80 | Cáceres Extremadura · ranked 4th on the Cáceres page | 5 |
| 81 | Puerto Morelos Quintana Roo | 5 |
| 82 | Tulum Quintana Roo | 5 |
| 83 | Plano Piloto Federal District | 4 |
| 84 | Anitápolis Santa Catarina | 4 |
| 85 | Providencia Santiago Metropolitan Region | 4 |
| 86 | Bogota Capital District - Municipality RAP (Especial) Central | 4 |
| 87 | Playa de las Américas Canarias | 4 |
| 88 | Santa Cruz de Tenerife Canary Islands | 4 |
| 89 | Potes Cantabria | 4 |
| 90 | Lloret de Mar Catalonia | 4 |
| 91 | Murcia Área Metropolitana de Murcia | 4 |
| 92 | Campeche Campeche | 4 |
| 93 | Campeche City Campeche | 4 |
| 94 | Corregidora Querétaro | 4 |
| 95 | Municipio de Dina Huapi Río Negro Province | 3 |
| 96 | São Paulo São Paulo | 3 |
| 97 | Cobquecura Nuble Region | 3 |
| 98 | Vitacura Santiago Metropolitan Region | 3 |
| 99 | Nocaima RAP (Especial) Central | 3 |
| 100 | Benahavís Andalusia | 3 |
| 101 | Benalmádena Andalusia | 3 |
| 102 | Níjar Andalusia | 3 |
| 103 | Punta Umbría Andalusia | 3 |
| 104 | Sanlúcar de Barrameda Andalusia | 3 |
| 105 | Candelaria Canary Islands | 3 |
| 106 | Ribamontán al Mar Cantabria | 3 |
| 107 | l'Escala Catalonia | 3 |
| 108 | L'Hospitalet de Llobregat Catalunya | 3 |
| 109 | El Campello Comunidad Valenciana | 3 |
| 110 | Cangas de Onís Principado de Asturias | 3 |
| 111 | Cartagena Region of Murcia | 3 |
| 112 | Montevideo Montevideo | 3 |
| 113 | Aquiraz Ceará | 2 |
| 114 | Bertioga São Paulo | 2 |
| 115 | Valdivia Los Ríos | 2 |
| 116 | Pichilemu O'Higgins Region | 2 |
| 117 | La Ligua Valparaiso Region | 2 |
| 118 | Barranquilla Atlántico | 2 |
| 119 | Montería Córdoba | 2 |
| 120 | Santa Marta Magdalena | 2 |
| 121 | Ricaurte RAP (Especial) Central | 2 |
| 122 | Chiclana de la Frontera Andalusia | 2 |
| 123 | Ciutadella Balearic Islands | 2 |
| 124 | Castillo Caleta de Fuste Canarias | 2 |
| 125 | Los Abrigos Canarias | 2 |
| 126 | El Rosario Canary Islands | 2 |
| 127 | Santa Úrsula Canary Islands | 2 |
| 128 | Salamanca Castile and León | 2 |
| 129 | Salou Catalonia | 2 |
| 130 | Peñíscola Comunidad Valenciana | 2 |
| 131 | Lena Principado de Asturias | 2 |
| 132 | el Campello Valencian Community | 2 |
| 133 | la Vila Joiosa / Villajoyosa Valencian Community | 2 |
| 134 | Rome Lazio | 2 |
| 135 | Avandaro Valle de Bravo | 2 |
| 136 | Passo de Camaragibe Alagoas | 1 |
| 137 | Cairu Bahia | 1 |
| 138 | Cruzeiro Federal District | 1 |
| 139 | Pouso Alegre Minas Gerais | 1 |
| 140 | Jaboatão dos Guararapes Pernambuco | 1 |
| 141 | Recife Pernambuco | 1 |
| 142 | Campos dos Goytacazes Rio de Janeiro | 1 |
| 143 | São João da Barra Rio de Janeiro | 1 |
| 144 | Blumenau Santa Catarina | 1 |
| 145 | São José Santa Catarina | 1 |
| 146 | Campos do Jordão São Paulo | 1 |
| 147 | Curacaví Santiago Metropolitan Region | 1 |
| 148 | Lo Barnechea Santiago Metropolitan Region | 1 |
| 149 | Santiago Santiago Metropolitan Region | 1 |
| 150 | Ñuñoa Santiago Metropolitan Region | 1 |
| 151 | Concón Valparaiso Region | 1 |
| 152 | Bogotá Bogota | 1 |
| 153 | Gaira Magdalena | 1 |
| 154 | Bogota, Capital District RAP (Especial) Central | 1 |
| 155 | Chocontá RAP (Especial) Central | 1 |
| 156 | Guatavita RAP (Especial) Central | 1 |
| 157 | Tocaima RAP (Especial) Central | 1 |
| 158 | Mariquita Tolima | 1 |
| 159 | Melgar Tolima | 1 |
| 160 | Dominicus La Altagracia | 1 |
| 161 | Santo Domingo Este Santo Domingo | 1 |
| 162 | Cuenca Azuay | 1 |
| 163 | Pifo Pichincha | 1 |
| 164 | Baeza Andalusia | 1 |
| 165 | Castilleja de la Cuesta Andalusia | 1 |
| 166 | La Iruela Andalusia | 1 |
| 167 | Mijas Andalusia | 1 |
| 168 | Pozo Alcón Andalusia | 1 |
| 169 | Úbeda Andalusia | 1 |
| 170 | Teruel Aragon | 1 |
| 171 | Bilbao Autonomous Community of the Basque Country | 1 |
| 172 | Pollença Balearic Islands | 1 |
| 173 | Sant Antoni de Portmany Balearic Islands | 1 |
| 174 | Sant Rafel de sa Creu Balearic Islands | 1 |
| 175 | Vista Mar Balearic Islands | 1 |
| 176 | s'Arenal d'en Castell Balearic Islands | 1 |
| 177 | Costa del Silencio Canarias | 1 |
| 178 | Arafo Canary Islands | 1 |
| 179 | Los Realejos Canary Islands | 1 |
| 180 | San Miguel de Abona Canary Islands | 1 |
| 181 | Selaya Cantabria | 1 |
| 182 | Albacete Castile-La Mancha | 1 |
| 183 | Arties Catalonia | 1 |
| 184 | Cambrils Catalonia | 1 |
| 185 | Jaraíz de la Vera Extremadura | 1 |
| 186 | Sanxenxo Galicia | 1 |
| 187 | Villaviciosa Principado de Asturias | 1 |
| 188 | Gandia Valencian Community | 1 |
| 189 | Mutxamel Valencian Community | 1 |
| 190 | Recco Liguria | 1 |
| 191 | Stintino Sardegna | 1 |
| 192 | San Miguel de Allende Guanajuato | 1 |
| 193 | Morelia Michoacán | 1 |
| 194 | Mezcales Nayarit | 1 |
| 195 | Cerro Gordo State of Mexico | 1 |
| 196 | Bella Vista Panamá Province | 1 |
| 197 | Distrito de Cusco Cusco | 1 |
| 198 | Beyoğlu Istanbul | 1 |
| 199 | Miami Beach Florida | 1 |
A rank is noted under the market's name where it has its own ranking page. Ahead of similar homes: the first measure its year-round homes there are ahead of owner-run homes of the same size and type on (revenue, then nightly rate, then booked nights), on 10 or more homes; a count alone is how many homes were compared. The market's page shows the same cell.
Results
Where Do Ulises' Homes Out-Earn Similar Ones?
Ulises' year-round homes earn more Airbnb revenue than similar owner-run homes in Barcelona. Each comparison is with owner-run homes of the same bedrooms and room type in the same city.
Homes
What Kind of Homes Does Ulises Run?
Ulises lists mostly apartments and condos, 87% of its homes. Its typical home has 2 bedrooms.
Studio or 1 bedroom is Ulises' most common size, at 48% of its homes
Share of active listings by bedrooms, 12 months to October 2026
- Ulises' listings
- Across its markets
Apartments and condos: 87% of Ulises' homes, against 82% in its markets
Share of active listings by property type, 12 months to October 2026
Ulises
- House 9%
- Apartment & Condo 87%
- Boutique & Hotels 4%
- Outdoor & Mobile <1%
- Unique Stays <1%
Its markets
- House 13%
- Apartment & Condo 83%
- Boutique & Hotels 3%
- Outdoor & Mobile <1%
Some of its best-reviewed homes
Apartment 50m. to the Cathedral main Toledo, Spain · 2 bedrooms Rated 4.94 (526 reviews)
Apartment with an excellent location in Salta, Capital Salta, Argentina · 2 bedrooms Rated 4.90 (322 reviews)
Stunning apartment with best private terrace Seville, Spain · 1 bedroom Rated 4.98 (275 reviews)
Amazing cabin w/ couples in mountain region VST011 Anitápolis, Brazil · 1 bedroom Rated 4.93 (188 reviews)
Eixample stay near Gràcia w/ terrace & kitchen Barcelona, Spain · 3 bedrooms Rated 4.95 (157 reviews)
Rooftop Pool Studio Steps from 5th Ave Playa del Carmen, Mexico · Entire home Rated 4.92 (145 reviews)
Rated 4.8 or higher by guests over 20 or more reviews.
Size
How Big Is Ulises?
Ulises is the 2nd largest of 524 companies with 10 or more Airbnb listings in Andalusia, by active listings. It places in 25 of AirROI's rankings.
| Rank | Ranking | Listings |
|---|---|---|
| 20 | 20th largest worldwide | 2,011 |
| 3rd largest in Spain | 1,279 | |
| 13 | 13th largest in Argentina | 90 |
| 13 | 13th largest in Mexico | 194 |
| 17 | 17th largest in Brazil | 283 |
| 45 | 45th largest in Chile | 26 |
| 52 | 52nd largest in Colombia | 62 |
| 87 | 87th largest in Peru | 14 |
| 90 | 90th largest in Ecuador | 7 |
| 2nd largest in Andalusia | 695 |
Show all 44 rankings Show fewer
Companies of Similar Size in Spain
- Holidu #1 · 4,197 listings
- Interhome #2 · 2,461 listings
- Novasol #4 · 1,069 listings
- Homerti #5 · 803 listings
- TheKey HOST #6 · 622 listings
- Home2Book #7 · 596 listings
- See the full ranking in Spain
Checks
Is Ulises Legit?
In AirROI's data, Ulises is an active Airbnb business: 2,011 active listings and 115,705 guest reviews, run from 5 public Airbnb host accounts. AirROI checks activity on Airbnb's public listings. It doesn't certify companies or judge how they treat owners, so ask for references and read the contract.
- Airbnb accounts
- Manuel (1,989 homes), Ulises (86 homes), Celia (9 homes), Jose Luis (9 homes), Antonio (8 homes). Accounts updated October 2026.
- Listings and reviews
- 2,011 active listings, 115,705 guest reviews
- Markets
- 198 markets in 14 countries
- How it hosts
- under 1% on its own accounts, 100% as co-host on owners' accounts
Questions
Questions About Ulises
What does Ulises charge?
AirROI does not publish or estimate any single company's fee, so ask Ulises for its rate card in writing, and what it covers.
Where does this data come from?
AirROI counts the active Airbnb homes run from Ulises' public host accounts, as host or co-host, over the 12 months to October 2026, each home once. The counts cover Airbnb only, so its full portfolio may be larger.
About the data
About This Data
Every figure comes from AirROI's data on active Airbnb listings over the 12 months to October 2026: listings open to bookings through the year, run by the company as host or as co-host on the owner's account. The company's Airbnb accounts with 5 or more listings are joined by name, so smaller accounts may be missing and the counts are a floor; homes listed only on other sites are not counted. Nothing is self-reported. Profiles are refreshed every month, next in December 2026. The method page gives how homes are counted, how accounts are credited and joined, and how a region is drawn.
Your Ranking Badge
Show Ulises' ranking on your website. The badge is served by AirROI, updates with every monthly refresh and links to this profile.