AirROI ranking · 2026219 companies ranked
Vacation Rental and Airbnb Management Companies in the Costa Blanca (2026)
The vacation rental and Airbnb management companies across Alicante, Torrevieja, Benidorm, Calp, Dénia, Orihuela, Xàbia / Jávea, Xàbia, Santa Pola, Altea, el Campello, El Campello, Teulada, Benissa, la Vila Joiosa / Villajoyosa, Villajoyosa, Elx / Elche, Elche, Finestrat, Pilar de la Horadada, l'Alfàs del Pi, L'Alfàs del Pi, el Poble Nou de Benitatxell / Benitachell, Benitachell, Rojales, Guardamar del Segura, San Fulgencio, San Miguel de Salinas, Pedreguer, Sant Joan d'Alacant, Mutxamel, els Poblets, Pego, el Verger, Ciudad Quesada, Polop, and Sant Vicent del Raspeig / San Vicente del Raspeig, ranked by the homes they run there. AirROI counts 688 active Airbnb homes run by Interhome in the Costa Blanca, the most of any management company (12 months to October 2026). AirROI rates Pegasolar Energy the best-rated among Costa Blanca companies with 25+ homes and 500+ reviews, at 4.89 over 5,364 reviews. No company runs more than 2.9% of the Costa Blanca's Airbnb listings, and the ten largest together run 9.4%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Costa Blanca Airbnb market.
- Ranked companies running 10+ listings
- 178
- Active Airbnb listings
- 23,637
- Listings run by companies
- 29%
Ranking
Who Are the Best Airbnb Management Companies in the Costa Blanca?
By active Airbnb listings, the largest Airbnb management companies in the Costa Blanca are Interhome (688), Novasol (261), and Nathalie (242). By guest rating, Pegasolar Energy ranks first at 4.89 over 5,364 reviews, ahead of Almarina Villas (4.86) and Raimondas (4.86). The table ranks the 219 largest; switch the order to see the best rated and the most listings added.
Largest Airbnb management companies in Costa Blanca
Ranked by active Airbnb homes run as host or co-host in Costa Blanca; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Costa Blanca |
|---|---|---|
| Interhome, Calp, Xàbia / Jávea, Dénia, 2,537 markets | 688 | |
| Novasol, Torrevieja, Santa Pola, Orihuela, 3,083 markets | 261 | |
| Nathalie, Benidorm, la Vila Joiosa / Villajoyosa, Finestrat, 6 markets | 242 | |
| 4 | Holidu, Orihuela, Torrevieja, Calp, 3,052 markets · +50 in a year | 211 |
| 5 | Sonata, Torrevieja, Guardamar del Segura, Calp, 5 markets | 184 |
| 6 | Loraine, Calp, Benissa, Teulada · ★ 4.80, 9 markets | 145 |
| 7 | Plusholidays, Calp, Benissa, Teulada, 6 markets | 142 |
| 8 | Abahana Villas, Teulada, Benissa, Calp, 9 markets · +12 in a year | 131 |
| 9 | Aguila Rent A Villa, Xàbia / Jávea, Teulada, Dénia, 10 markets · +23 in a year | 114 |
| 10 | Ramira, Benissa, Teulada, Calp, 6 markets | 114 |
| 11 | Benidorm, Benidorm, la Vila Joiosa / Villajoyosa, Villajoyosa, 4 markets | 107 |
| 12 | Alicante Holiday, Torrevieja, Orihuela, Guardamar del Segura, 7 markets | 103 |
| 13 | Ulises, Benidorm, Torrevieja, Dénia, 199 markets | 99 |
| 14 | Blueline, Benidorm, l'Alfàs del Pi, Finestrat, 4 markets | 98 |
| 15 | United Renters, Alicante, Torrevieja, el Campello · ★ 4.77, 10 markets · +20 in a year | 94 |
| 16 | Sunrise Apartments, Torrevieja, Orihuela, Pilar de la Horadada, 19 markets · +10 in a year | 92 |
| 17 | Villas Guzman, Calp, Benissa, Teulada, 4 markets | 88 |
| 18 | Mundobooking, Benidorm, Finestrat, la Vila Joiosa / Villajoyosa, 3 markets · +21 in a year | 78 |
| 19 | Fincas Arena, Benidorm, Alicante, Finestrat, 3 markets · +11 in a year | 77 |
| 20 | Kyryll, Torrevieja, Orihuela, 3 markets | 74 |
| 21 | Nicolas, Orihuela, Pilar de la Horadada, Torrevieja, 18 markets | 69 |
| 22 | Alicante Apartment, Santa Pola, Elx / Elche, Alicante, 11 markets · +12 in a year | 66 |
| 23 | Denys, Torrevieja, Orihuela, Rojales · ★ 4.75, 5 markets | 64 |
| 24 | Jávea Holidays, Xàbia / Jávea, Xàbia · ★ 4.76, 3 markets | 64 |
| 25 | Inmobiliaria 2004, la Vila Joiosa / Villajoyosa, Finestrat, Benidorm, 5 markets · +16 in a year | 62 |
| 26 | Rentafive, Santa Pola, Elx / Elche · ★ 4.82, 3 markets | 54 |
| 27 | Novadesta Servicios Integrale, Santa Pola, Elx / Elche, 3 markets | 51 |
| 28 | Nordic RentAway, Elx / Elche, Alicante, Altea · ★ 4.79, 13 markets | 49 |
| 29 | Fidalsaholidays, Alicante, Torrevieja, Guardamar del Segura, 28 markets | 47 |
| 30 | James Holidays, Orihuela, Torrevieja, Alicante · ★ 4.70, 9 markets | 47 |
| 31 | Pink Flamingo Homes, Torrevieja, Orihuela, San Miguel de Salinas · ★ 4.71, 3 markets | 45 |
| 32 | Villas Holidays Costablanca, Benissa, Teulada, Calp, 7 markets | 44 |
| 33 | Carlosferien, Dénia, Pedreguer, els Poblets, 3 markets | 44 |
| 34 | Anacasa, Dénia, 3 markets | 41 |
| 35 | DMS Suites, Santa Pola, El Campello, Alicante, 8 markets | 41 |
| 36 | Dayse, San Fulgencio, Santa Pola, Elx / Elche, 6 markets | 41 |
| 37 | Raimondas, Torrevieja, Orihuela, Benidorm · ★ 4.86, 12 markets | 39 |
| 38 | Gestaltur, Benidorm, 1 market | 39 |
| 39 | El Conserje, Dénia, Alicante, el Verger, 9 markets | 38 |
| 40 | Almarina Villas, Teulada, Benissa, Xàbia / Jávea · ★ 4.86, 6 markets | 37 |
| 41 | Espavista Rent, Torrevieja, Orihuela · ★ 4.70, 4 markets | 34 |
| 42 | Alicante Holiday, Torrevieja, Orihuela, Guardamar del Segura, 7 markets | 34 |
| 43 | Holuxe, Benidorm · ★ 4.82, 1 market · +12 in a year | 34 |
| 44 | Jarosław, Benidorm · ★ 4.85, 2 markets · +19 in a year | 33 |
| 45 | Calperent - Grupo Turis, Calp, Teulada, 2 markets | 33 |
| 46 | Ausra CB Living, Orihuela, Torrevieja, Pilar de la Horadada · ★ 4.83, 3 markets | 32 |
| 47 | Inftour, Calp, 1 market | 32 |
| 48 | Homeprive, Dénia, Xàbia / Jávea, 3 markets | 31 |
| 49 | Villas De Cine, el Campello, Alicante, El Campello, 10 markets | 31 |
| 50 | Deniasol, Dénia, els Poblets, 2 markets | 31 |
| 51 | Viajes Turisdenia, Xàbia / Jávea, Dénia, Teulada, 3 markets | 31 |
| 52 | Vila Rentals, la Vila Joiosa / Villajoyosa, Villajoyosa, 2 markets | 31 |
| 53 | Marina, Torrevieja, Alicante, Benidorm, 73 markets | 30 |
| 54 | InmoRiquelme, Calp, Teulada, 2 markets | 30 |
| 55 | Nerija, Torrevieja, Orihuela, Alicante, 4 markets | 29 |
| 56 | Inmodream Calpe, Calp, Altea, l'Alfàs del Pi, 3 markets | 29 |
| 57 | Azularena, Santa Pola, Alicante, Elx / Elche · ★ 4.80, 6 markets | 28 |
| 58 | Calpe, Calp · ★ 4.75, 1 market · +12 in a year | 28 |
| 59 | Domidai Comfort, Santa Pola, Elx / Elche, Elche · ★ 4.71, 8 markets | 27 |
| 60 | Zapinvest Holiday, Orihuela, Pilar de la Horadada, Alicante, 7 markets | 27 |
| 61 | Denia Costa, Dénia · ★ 4.89, 1 market | 27 |
| 62 | Lemonvilla, Teulada, Benissa, Calp · ★ 4.70, 4 markets | 27 |
| 63 | Vamdays, Teulada, Benissa, Pedreguer, 6 markets | 27 |
| 64 | Palmera Blue Holidays, Pilar de la Horadada, Orihuela · ★ 4.83, 6 markets | 26 |
| 65 | Gloove Tu Alojamiento Turístic, Santa Pola, Benidorm, Alicante, 15 markets | 26 |
| 66 | Holiday Trip, Orihuela, Pilar de la Horadada, Benidorm · ★ 4.78, 10 markets | 26 |
| 67 | Pegasolar Energy, Alicante · ★ 4.89, 1 market · +14 in a year | 26 |
| 68 | Oyoostays, Torrevieja, Alicante, Orihuela, 10 markets | 25 |
| 69 | Welcomely, El Campello, Xàbia, Calp · ★ 4.84, 11 markets | 24 |
| 70 | Javea Holiday Rentals, Xàbia / Jávea, Teulada, Xàbia · ★ 4.83, 5 markets | 24 |
| 71 | Renthas, Alicante, Benidorm, 17 markets · +13 in a year | 23 |
| 72 | Service Casas, Torrevieja, Orihuela, Ciudad Quesada, 6 markets | 23 |
| 73 | Avanoa Servicios Inmobiliarios, Calp, Altea, Benissa · ★ 4.85, 4 markets | 23 |
| 74 | Casascaito, Alicante, el Campello, Mutxamel, 3 markets | 23 |
| 75 | Webvillas, Xàbia / Jávea, 1 market | 23 |
| 76 | Reigo Reitkam, Torrevieja, Orihuela, Alicante · ★ 4.83, 5 markets | 22 |
| 77 | Santeri, Torrevieja, Orihuela, 3 markets | 22 |
| 78 | Delfin Natura, L'Alfàs del Pi · ★ 4.84, 1 market | 22 |
| 79 | Grupo Insara, Torrevieja, 1 market | 22 |
| 80 | Mili Al Sol Alquileres, Dénia, 2 markets | 21 |
| 81 | Alegria, Benidorm, Alicante, la Vila Joiosa / Villajoyosa, 5 markets | 21 |
| 82 | Sardar Amaad, Calp, Benissa, Teulada · ★ 4.84, 14 markets | 20 |
| 83 | Quality Rent A Villa, Dénia, Xàbia / Jávea, el Verger, 5 markets | 20 |
| 84 | Thechilipoint, Elx / Elche, Elche, Santa Pola · ★ 4.73, 8 markets | 20 |
| 85 | Homely, Torrevieja, 1 market | 20 |
| 86 | Pearse, Orihuela, San Miguel de Salinas, Torrevieja, 3 markets | 20 |
| 87 | Anatoliy, Torrevieja, Orihuela · ★ 4.70, 2 markets | 19 |
| 88 | AzulénaCalpe, Calp · ★ 4.74, 1 market | 19 |
| 89 | Moonkey, Alicante, el Campello, Benidorm · ★ 4.76, 7 markets | 19 |
| 90 | Villa Plus, Xàbia, Teulada, Dénia, 134 markets | 18 |
| 91 | CasaLasDunas, Torrevieja, Orihuela, San Fulgencio, 11 markets | 18 |
| 92 | Agencia Arenal, Calp, 1 market | 18 |
| 93 | Seaward Suites, la Vila Joiosa / Villajoyosa, Villajoyosa, 2 markets | 18 |
| 94 | Serviden, Dénia, Pedreguer, Alicante, 4 markets | 18 |
| 95 | Martin, Pilar de la Horadada, Orihuela, Alicante · ★ 4.72, 185 markets | 17 |
| 96 | Huesca, Alicante, 1 market | 17 |
| 97 | JCG Limpieza Profesional, Santa Pola, Elx / Elche · ★ 4.82, 2 markets | 17 |
| 98 | Liliia, Calp, 1 market | 17 |
| 99 | Reyes Católicos Premium Homes, Alicante · ★ 4.88, 1 market | 17 |
| 100 | Terreta Rentals, Benidorm, Alicante, Villajoyosa · ★ 4.72, 5 markets | 17 |
| 101 | Linda - BELVILLA, Orihuela, Calp, Finestrat, 45 markets | 16 |
| 102 | Remco J., Orihuela, Pilar de la Horadada, Finestrat · ★ 4.84, 5 markets | 16 |
| 103 | Barateon Spain One, Torrevieja, Rojales, 3 markets | 16 |
| 104 | Atenea, Altea, l'Alfàs del Pi · ★ 4.82, 2 markets | 16 |
| 105 | Ger, Villajoyosa, la Vila Joiosa / Villajoyosa · ★ 4.76, 2 markets | 16 |
| 106 | Leo Apartments, Benidorm · ★ 4.85, 1 market | 16 |
| 107 | Jur And Ruchamah, Altea, Polop, l'Alfàs del Pi, 5 markets | 15 |
| 108 | Raidom, Alicante, Santa Pola · ★ 4.72, 3 markets | 15 |
| 109 | Arvydas, Torrevieja, Alicante, Orihuela, 3 markets | 15 |
| 110 | Easygoing, Santa Pola, Elche, 2 markets | 15 |
| 111 | Holidays In Spain, Orihuela, Alicante · ★ 4.72, 2 markets | 15 |
| 112 | Villas&You, Torrevieja, Rojales, Guardamar del Segura, 6 markets | 15 |
| 113 | Solmar Villas, Calp, Benissa, Teulada, 131 markets | 14 |
| 114 | Nuka Homes Desarrollos Inmobil, Xàbia / Jávea, Xàbia, 3 markets | 14 |
| 115 | Riurau, Calp · ★ 4.81, 2 markets | 14 |
| 116 | Alquileres Gallego Casa, Alicante, el Campello · ★ 4.70, 2 markets | 14 |
| 117 | Casas349h, Alicante, El Campello, el Campello · ★ 4.91, 3 markets | 14 |
| 118 | Delux Apartments, Finestrat, Torrevieja, 2 markets | 14 |
| 119 | Easy Houses, Alicante, el Campello, El Campello · ★ 4.95, 3 markets | 14 |
| 120 | El Conserje, Alicante, El Campello, el Campello, 3 markets | 14 |
| 121 | Seal Borders, el Campello, El Campello · ★ 4.77, 2 markets | 14 |
| 122 | Tijn, Alicante, Orihuela, San Miguel de Salinas · ★ 4.76, 3 markets | 14 |
| 123 | Yeudiel, Alicante, el Campello · ★ 4.70, 2 markets | 14 |
| 124 | Caltalina, Santa Pola, Pilar de la Horadada, Elx / Elche · ★ 4.78, 5 markets | 13 |
| 125 | Sun & Sea Homes, Teulada, Benissa, el Poble Nou de Benitatxell / Benitachell · ★ 4.77, 6 markets | 13 |
| 126 | Buccara, Villajoyosa, la Vila Joiosa / Villajoyosa · ★ 4.90, 3 markets | 13 |
| 127 | Dilana, el Campello, El Campello, Mutxamel · ★ 4.77, 4 markets | 13 |
| 128 | Albir Experience Apartamentos, L'Alfàs del Pi, l'Alfàs del Pi, Altea · ★ 4.80, 3 markets | 13 |
| 129 | Apartementos Costa Blanca, Torrevieja, 1 market | 13 |
| 130 | Denialara, Dénia, 1 market | 13 |
| 131 | Dreamsea Mediterranean, Benitachell, 1 market | 13 |
| 132 | Exotours, Benidorm, 1 market | 13 |
| 133 | Family Homes Rentals, Dénia, el Verger, 2 markets | 13 |
| 134 | HMR Holidays, Teulada, 1 market | 13 |
| 135 | Jumate Rentals, l'Alfàs del Pi, Altea, Finestrat · ★ 4.80, 5 markets | 13 |
| 136 | Magic Javea, Xàbia / Jávea, 1 market | 13 |
| 137 | New Home Javea, Xàbia / Jávea, Xàbia, 2 markets | 13 |
| 138 | The Key, Calp, Benissa · ★ 4.87, 2 markets | 13 |
| 139 | Abahana Luxe, el Poble Nou de Benitatxell / Benitachell, Benissa, Teulada, 5 markets | 12 |
| 140 | Alquileres Villamar, Benissa, Teulada, Calp, 3 markets | 12 |
| 141 | Analy, Alicante, Sant Joan d'Alacant · ★ 4.94, 2 markets | 12 |
| 142 | Anira, Alicante, Orihuela, Torrevieja · ★ 4.71, 3 markets | 12 |
| 143 | Casas Holiday Mediterraneo, Torrevieja, Orihuela, 2 markets | 12 |
| 144 | Iago Y Alba, El Campello, Alicante, el Campello · ★ 4.93, 3 markets | 12 |
| 145 | Maiordomo, Alicante, el Campello · ★ 4.70, 2 markets | 12 |
| 146 | Malte, Benissa, Teulada · ★ 4.92, 2 markets | 12 |
| 147 | Marianella, Benidorm, Alicante, Calp · ★ 4.77, 6 markets | 12 |
| 148 | Vitalina, Alicante, El Campello, el Campello · ★ 4.90, 3 markets | 12 |
| 149 | Muppy, Alicante, 5 markets | 11 |
| 150 | Toly, Torrevieja, 3 markets | 11 |
| 151 | Ancia Key Holding, Guardamar del Segura, Torrevieja, Orihuela, 5 markets | 11 |
| 152 | Sten, Orihuela, San Miguel de Salinas, Ciudad Quesada, 6 markets | 11 |
| 153 | Alta Holidays, Dénia, Benitachell, 2 markets | 11 |
| 154 | Andrii, Calp, Benissa, Teulada · ★ 4.85, 3 markets | 11 |
| 155 | Beferent, el Campello, Alicante, Sant Joan d'Alacant, 5 markets | 11 |
| 156 | Casa4you Javea, Xàbia / Jávea, Xàbia, Pedreguer, 3 markets | 11 |
| 157 | Elhadj, Alicante, 1 market | 11 |
| 158 | Inocente, l'Alfàs del Pi · ★ 4.96, 1 market | 11 |
| 159 | Kama Properties Coop.V, Torrevieja, Orihuela, 2 markets | 11 |
| 160 | Meyer - Oden Rentals S, Altea, Alicante · ★ 4.90, 2 markets | 11 |
| 161 | Mykola, Alicante, Benidorm · ★ 4.83, 2 markets | 11 |
| 162 | Nahir & Alfie, Alicante · ★ 4.91, 1 market | 11 |
| 163 | Sergej, Torrevieja, 1 market | 11 |
| 164 | Curro, Alicante, Santa Pola, Torrevieja, 18 markets | 10 |
| 165 | HERO Property, Alicante, Villajoyosa, Santa Pola, 4 markets | 10 |
| 166 | Mariël En Radjin, Torrevieja, Guardamar del Segura, Orihuela, 4 markets | 10 |
| 167 | Radjin, Torrevieja, Guardamar del Segura, Orihuela, 4 markets | 10 |
| 168 | Riu Rau Rentals, Xàbia / Jávea, Xàbia, Benissa · ★ 4.89, 5 markets | 10 |
| 169 | Spanarheimili, Orihuela, Pilar de la Horadada, Torrevieja, 4 markets | 10 |
| 170 | Alcapartments, Alicante, Elx / Elche, 2 markets | 10 |
| 171 | Calpitality, Calp, Altea, 2 markets | 10 |
| 172 | Diederik, Altea, Alicante · ★ 4.90, 2 markets | 10 |
| 173 | Milana, Alicante, 1 market | 10 |
| 174 | Morgane LM Conciergerie Villas, Dénia, Pego, Teulada, 6 markets | 10 |
| 175 | Sell Holidays House Service, Altea, Benidorm, Calp · ★ 4.72, 4 markets | 10 |
| 176 | Taus, Alicante, 1 market | 10 |
| 177 | Xavi & Isa, Alicante · ★ 4.77, 1 market | 10 |
| 178 | Homerti, Dénia, Altea, Sant Joan d'Alacant, 115 markets | 9 |
| 179 | Limani, Alicante, 5 markets | 9 |
| 180 | Ruchamah And Jur, Altea, l'Alfàs del Pi · ★ 4.82, 3 markets | 9 |
| 181 | El Campello Rentals, el Campello, Mutxamel · ★ 4.75, 3 markets | 9 |
| 182 | BonCasa Costa Blanca, Xàbia / Jávea, Xàbia, 3 markets | 9 |
| 183 | Golden Locks, Rojales, Orihuela, Ciudad Quesada · ★ 4.86, 4 markets | 9 |
| 184 | DaNuria Holiday Homes, Torrevieja, Pilar de la Horadada, 2 markets | 9 |
| 185 | Orange Holiday Housing, Torrevieja, Orihuela, 2 markets | 9 |
| 186 | Property Hounds, Orihuela, Alicante, Pilar de la Horadada, 4 markets | 9 |
| 187 | Suites At Sea, la Vila Joiosa / Villajoyosa, 1 market | 9 |
| 188 | Theka Services, Calp, Benissa, Teulada, 3 markets | 9 |
| 189 | Winahost, Alicante, Orihuela, Santa Pola, 62 markets | 8 |
| 190 | Tu Casa En Los Pirineos, Xàbia / Jávea, Xàbia, 5 markets | 8 |
| 191 | Book A Paradise, Finestrat, Villajoyosa, Benidorm, 7 markets | 8 |
| 192 | Yustine, Torrevieja, Orihuela, Alicante, 5 markets | 8 |
| 193 | Costa Blanca Eiendom, Orihuela, Santa Pola, Alicante, 6 markets | 8 |
| 194 | Joma, el Campello, Mutxamel · ★ 4.76, 3 markets | 8 |
| 195 | 9Plus Property Management, Mutxamel, el Campello · ★ 4.84, 3 markets | 8 |
| 196 | LM Conciergerie Villas, Dénia, Teulada, Benitachell, 6 markets | 8 |
| 197 | Villas Levante Booking, Benidorm, 1 market | 8 |
| 198 | Rentalole, Orihuela, Torrevieja, Guardamar del Segura, 9 markets | 7 |
| 199 | Team | Bahaya, Torrevieja, Orihuela, Pilar de la Horadada · ★ 4.88, 5 markets | 7 |
| 200 | Dari, Guardamar del Segura, Orihuela, 3 markets | 7 |
| 201 | Team JS, Finestrat, Benidorm, 2 markets | 7 |
| 202 | Sereno, Santa Pola, 4 markets | 6 |
| 203 | Home Apo, Benissa, Alicante, Calp · ★ 4.72, 8 markets | 6 |
| 204 | Jhorjan, la Vila Joiosa / Villajoyosa, Villajoyosa, Altea · ★ 4.87, 6 markets | 6 |
| 205 | Alicante Guest Experience, Alicante · ★ 4.88, 1 market | 6 |
| 206 | Esentya Holidays, Alicante, Orihuela, Torrevieja · ★ 4.75, 3 markets | 6 |
| 207 | GBH Apartments, Benidorm · ★ 4.74, 1 market | 6 |
| 208 | MeloSol Holidays, Pilar de la Horadada, Torrevieja, Alicante · ★ 4.91, 4 markets | 6 |
| 209 | Resort Hosts, Orihuela, Pilar de la Horadada, 10 markets | 5 |
| 210 | Your.Rentals, Alicante, el Campello, Dénia, 12 markets | 5 |
| 211 | Big Suites, Xàbia, Dénia, Xàbia / Jávea, 8 markets | 5 |
| 212 | Aldona, Benidorm, Alicante, 5 markets | 5 |
| 213 | Ultraviolet Apartments, Santa Pola, Elx / Elche, 4 markets | 5 |
| 214 | Prime Spanish Holidays, Xàbia / Jávea, Xàbia, 3 markets | 5 |
| 215 | Caumahomes, Dénia, 1 market | 5 |
| 216 | HB Apartments, Alicante, 1 market | 5 |
| 217 | Marhen Homes, Xàbia, Teulada, 2 markets | 5 |
| 218 | Mediteranean Stays, Alicante, 1 market | 5 |
| 219 | Sorelia Properties, Benidorm, Finestrat · ★ 4.96, 2 markets | 5 |
Best-rated Airbnb management companies in Costa Blanca
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| Pegasolar Energy, Alicante, 5,364 reviews | 4.89 | |
| Almarina Villas, Teulada, 1,198 reviews | 4.86 | |
| Raimondas, Torrevieja, 738 reviews | 4.86 | |
| 4 | Palmera Blue Holidays, Pilar de la Horadada, 1,016 reviews | 4.83 |
| 5 | Rentafive, Santa Pola, 797 reviews | 4.82 |
| 6 | Loraine, Calp, 2,784 reviews | 4.80 |
| 7 | Azularena, Santa Pola, 1,389 reviews | 4.80 |
| 8 | Nordic RentAway, Elx / Elche, 1,217 reviews | 4.79 |
| 9 | United Renters, Alicante, 2,069 reviews | 4.77 |
| 10 | Jávea Holidays, Xàbia / Jávea, 754 reviews | 4.76 |
| 11 | Denys, Torrevieja, 1,281 reviews | 4.75 |
| 12 | Domidai Comfort, Santa Pola, 774 reviews | 4.71 |
| 13 | Espavista Rent, Torrevieja, 1,050 reviews | 4.70 |
Airbnb management companies adding the most listings in Costa Blanca
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| Holidu, Orihuela, Torrevieja, Calp, 3,052 markets | +50 | |
| Aguila Rent A Villa, Xàbia / Jávea, Teulada, Dénia, 10 markets | +23 | |
| Mundobooking, Benidorm, Finestrat, la Vila Joiosa / Villajoyosa, 3 markets | +21 | |
| 4 | United Renters, Alicante, Torrevieja, el Campello · ★ 4.77, 10 markets | +20 |
| 5 | Jarosław, Benidorm · ★ 4.85, 2 markets | +19 |
| 6 | Inmobiliaria 2004, la Vila Joiosa / Villajoyosa, Finestrat, Benidorm, 5 markets | +16 |
| 7 | Pegasolar Energy, Alicante · ★ 4.89, 1 market | +14 |
| 8 | Abahana Villas, Teulada, Benissa, Calp, 9 markets | +12 |
| 9 | Alicante Apartment, Santa Pola, Elx / Elche, Alicante, 11 markets | +12 |
| 10 | Holuxe, Benidorm · ★ 4.82, 1 market | +12 |
| 11 | Calpe, Calp · ★ 4.75, 1 market | +12 |
| 12 | Fincas Arena, Benidorm, Alicante, Finestrat, 3 markets | +11 |
| 13 | Sunrise Apartments, Torrevieja, Orihuela, Pilar de la Horadada, 19 markets | +10 |
How to read this table
Largest individual hosts in the Costa Blanca
| # | Host | In the Costa Blanca |
|---|---|---|
| 1 | Josep | 75 |
| 2 | Jaime | 75 |
| 3 | Soraya | 72 |
| 4 | Alfonso Jose | 71 |
| 5 | Olga | 64 |
| 6 | Raul | 56 |
| 7 | Daniel | 55 |
| 8 | Scott | 53 |
| 9 | Allan Y Claudio | 47 |
| 10 | Julio C | 46 |
| 11 | László | 44 |
| 12 | Fatima | 42 |
| 13 | Alex | 41 |
| 14 | Andrés | 39 |
| 15 | Manuel | 39 |
| 16 | Maxi | 38 |
| 17 | Sebastian | 37 |
| 18 | Stanislav | 37 |
| 19 | Jose Manuel Llaneza | 36 |
| 20 | Alfonso | 36 |
| 21 | Christophe - Costa CarpeDiem | 36 |
| 22 | Paulo Sergio | 35 |
| 23 | Guillermo Nicolas | 34 |
| 24 | Happy In The Sun | 34 |
| 25 | Karolina | 32 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in the Costa Blanca Do Management Companies Run the Most Homes?
In the Costa Blanca, companies run the most Airbnb listings in Benidorm, Torrevieja, and Calp. Each city below links to its Airbnb market data.
Companies run the most homes in Benidorm, Torrevieja, and Calp
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Benidorm | 998 | 44% | |
| Torrevieja | 978 | 33% | |
| Calp | 870 | 42% | |
| 4 | Alicante | 541 | 15% |
| 5 | Dénia | 497 | 25% |
| 6 | Xàbia / Jávea | 439 | 32% |
| 7 | Orihuela | 426 | 27% |
| 8 | Santa Pola | 331 | 29% |
| 9 | Teulada | 277 | 44% |
| 10 | Benissa | 271 | 54% |
| 11 | la Vila Joiosa / Villajoyosa | 159 | 36% |
| 12 | el Campello | 130 | 18% |
| 13 | Altea | 127 | 16% |
| 14 | Finestrat | 115 | 39% |
| 15 | Pilar de la Horadada | 102 | 36% |
| 16 | Elx / Elche | 75 | 19% |
| 17 | Xàbia | 74 | 35% |
| 18 | el Poble Nou de Benitatxell / Benitachell | 68 | 27% |
| 19 | Guardamar del Segura | 64 | 28% |
| 20 | El Campello | 42 | 31% |
| 21 | l'Alfàs del Pi | 36 | 14% |
Fees
How Much Does an Airbnb Manager Charge in the Costa Blanca?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Costa Blanca company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Benidorm, the average Airbnb earned €19,300 over the 12 months to October 2026. A 17% fee on that is about €3,280 a year.
The fee a year on the average Airbnb in Benidorm
- At 15%
- €2,890
- At 20%
- €3,860
- At 25%
- €4,820
- At 30%
- €5,780
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in the Costa Blanca. See whether an Airbnb manager is worth it in Spain.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in the Costa Blanca?
178 companies that manage homes for owners run 10 or more active Airbnb listings in the Costa Blanca, and 220 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 71% of all listings.
The ten largest companies run 9.4% of Airbnb listings in the Costa Blanca, and the largest runs 2.9%
Share of 23,637 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 2.9%
- The next nine largest 6.5%
- Other companies and business accounts 20%
- Hosts with no business account 71%
Questions
Questions About Airbnb Management in the Costa Blanca
Who Is the Best Airbnb Management Company in the Costa Blanca?
AirROI counts 688 active Airbnb homes run by Interhome in the Costa Blanca, the most of any management company (12 months to October 2026). AirROI rates Pegasolar Energy the best-rated management company in the Costa Blanca, at 4.89 over 5,364 guest reviews (12 months to October 2026). No single measure makes a company best for your home: check that it runs homes like yours, in your area, before you sign.
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in the Costa Blanca. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a Town and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one town and more in the towns around it ranks lower on the town's page than on the region or state page, where every town's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
