AirROI ranking · 202695 companies ranked
Best Airbnb Management Companies in Spain (2026)
Holidu runs more active Airbnb listings in Spain than any other management company in AirROI's data: 4,681 in the 12 months to September 2026. LIVING LAS CANTERAS HOMES ranks first for guest ratings among Spain companies with 25+ listings and 500+ reviews, at 4.92 over 1,451 reviews. No company runs more than 1.7% of Spain's Airbnb listings, and the ten largest together run 4.4%.
Airbnb listings only. Companies with fewer than 5 listings are not counted, so every count is a floor. Market data: Spain Airbnb market.
- Management companies running 10+ listings
- 528
- Active Airbnb listings
- 269,255
- Listings run by companies
- 14%
Ranking
Who Are the Best Airbnb Management Companies in Spain?
By active Airbnb listings, the largest Airbnb management companies in Spain are Holidu (4,681), Interhome (2,571), and Novasol (1,120). By guest rating, LIVING LAS CANTERAS HOMES ranks first at 4.92 over 1,451 reviews, ahead of Homity Holidays (4.91) and Tarifa Cozy House (4.90). The table ranks the 95 largest; switch the order to see the best rated, the most listings added, and each company’s best city against similar owner-run homes.
Largest Airbnb management companies in Spain
Ranked by active Airbnb listings run as host or co-host in Spain.
| # | Company | Listings |
|---|---|---|
| HoliduConil de la Frontera, Nerja, Yaiza · ★ 4.72522 markets · +1,184 in a year | 4,681 | |
| InterhomeCalp, Xàbia / Jávea, Dénia251 markets · +154 in a year | 2,571 | |
| NovasolTorrevieja, Mijas, Santa Pola283 markets | 1,120 | |
| 4 | HomertiAlcúdia, Santanyí, Felanitx115 markets | 810 |
| 5 | TheKey HOSTMadrid, Málaga, Chinchón6 markets | 612 |
| 6 | Home2BookSanta Cruz de Tenerife, Arona, Las Palmas de Gran Canaria73 markets · +74 in a year | 591 |
| 7 | Minty HostMadrid, Seville, Málaga3 markets | 450 |
| 8 | Cubos Holiday HomesAlhaurín el Grande, Málaga, Coín29 markets · +24 in a year | 339 |
| 9 | Stay UniqueBarcelona, Málaga, l'Hospitalet de Llobregat15 markets · +11 in a year | 338 |
| 10 | MitHouseMadrid1 market | 312 |
| 11 | The Ocean RentalsPuerto de la Cruz, La Orotava, La Matanza de Acentejo23 markets | 294 |
| 12 | AB Apartment BarcelonaBarcelona, Santa Coloma de Gramenet, Sant Adrià de Besòs4 markets · +66 in a year | 257 |
| 13 | Villa PlusCorralejo, Playa Blanca, Tías35 markets | 256 |
| 14 | Waou RentalsMadrid, Seville, Albacete · ★ 4.703 markets · +23 in a year | 245 |
| 15 | Solmar VillasYaiza, Pollença, Ciutadella39 markets · +43 in a year | 243 |
| 16 | The Charming ConceptMadrid, Sallent de Gállego, Barcelona · ★ 4.724 markets | 234 |
| 17 | R2R Consulting InmobiliarioGijón, Oviedo, Cudillero37 markets | 232 |
| 18 | Veraneo CádizConil de la Frontera, Vejer de la Frontera, Tarifa9 markets · +21 in a year | 223 |
| 19 | Sun PropertyAdeje, Arona, Granadilla de Abona17 markets · +15 in a year | 213 |
| 20 | VillaGranCanariaSan Bartolomé de Tirajana, Las Palmas de Gran Canaria, Mogán · ★ 4.7412 markets · +23 in a year | 213 |
| 21 | Magno ApartmentsSeville, Mairena del Aljarafe · ★ 4.732 markets · +48 in a year | 211 |
| 22 | Dobo HomesMadrid, Málaga, Toledo · ★ 4.758 markets · +42 in a year | 209 |
| 23 | Getaway ApartmentsLas Palmas de Gran Canaria, San Bartolomé de Tirajana, Telde11 markets | 187 |
| 24 | Ideal Property MallorcaAlcúdia, Muro, sa Pobla31 markets | 186 |
| 25 | FeelFree RENTALSSan Sebastián, Naut Aran, Arties · ★ 4.818 markets | 183 |
| 26 | Agi ApartmentsRoses, Empuriabrava2 markets | 178 |
| 27 | Sealand VillasPollença, Alcúdia, Muro15 markets | 177 |
| 28 | Travel ConnectorMadrid, Salamanca, Adeje6 markets · +28 in a year | 170 |
| 29 | Universal Holiday CentreSalou, Cambrils, Mont-roig del Camp7 markets | 160 |
| 30 | SingularStaysValencia, Castellón de la Plana, Cullera5 markets · +59 in a year | 149 |
| 31 | ViVi HomesFuengirola, Mijas, Estepona13 markets · +45 in a year | 147 |
| 32 | SmartRentJerez, Bormujos, Jerez de la Frontera18 markets · +11 in a year | 145 |
| 33 | De Orclaus ManagementOrpesa / Oropesa del Mar, Oropesa del Mar, Cabanes8 markets · +13 in a year | 144 |
| 34 | SmilevillasSantanyí, Felanitx, Porreres12 markets | 138 |
| 35 | Abahana VillasTeulada, Benissa, Calp9 markets · +22 in a year | 137 |
| 36 | Mallorca Villa SelectionAlcúdia, Muro, Pollença32 markets | 129 |
| 37 | Beach VillasYaiza, Tías, Frigiliana21 markets | 128 |
| 38 | Living4MalagaMálaga1 market · +17 in a year | 126 |
| 39 | Habitat ApartmentsBarcelona, l'Hospitalet de Llobregat2 markets | 124 |
| 40 | Loca BarcelonaBarcelona, l'Hospitalet de Llobregat2 markets · +27 in a year | 124 |
| 41 | Hello HomesSitges, Sant Pere de Ribes, Olivella4 markets | 123 |
| 42 | Aguila Rent A VillaXàbia / Jávea, Teulada, Dénia11 markets · +19 in a year | 122 |
| 43 | Murcia Holiday RentalsTorre Pacheco, Torre-Pacheco, Murcia8 markets · +28 in a year | 120 |
| 44 | Lanzarote Vacation HomesTías, Yaiza, Costa Teguise12 markets | 119 |
| 45 | Sunrise ApartmentsTorrevieja, Orihuela, Los Montesinos17 markets · +34 in a year | 116 |
| 46 | Alicante HolidayTorrevieja, Orihuela, Guardamar del Segura7 markets | 115 |
| 47 | Grupo AC Gestion CadizCádiz, Cádiz, Chiclana de la Frontera10 markets | 110 |
| 48 | Roomservices Holiday HomesEstepona, Marbella, Benahavís7 markets | 110 |
| 49 | JustRentMarbella, Estepona, Benahavís6 markets · +28 in a year | 108 |
| 50 | Olax RentalsAdeje, Arona, Santiago del Teide8 markets | 107 |
| 51 | Innoval CapitalMadrid1 market · +25 in a year | 107 |
| 52 | RentitUP Housing ExperienceMadrid, Zaragoza, Sabiñánigo30 markets · +28 in a year | 107 |
| 53 | Resort HostsCartagena, San Javier, San Pedro del Pinatar · ★ 4.7010 markets | 107 |
| 54 | Olala HomesMadrid, l'Hospitalet de Llobregat, Barcelona12 markets | 103 |
| 55 | Isg ApartmentsSeville · ★ 4.771 market · +31 in a year | 103 |
| 56 | Medano4YouGranadilla de Abona, Médano, El Médano · ★ 4.743 markets | 103 |
| 57 | Renthas Hospitality AutomaticAlicante, Málaga, Madrid17 markets · +42 in a year | 103 |
| 58 | Ele ApartmentsMálaga, Fuengirola, Rincón de la Victoria · ★ 4.746 markets | 102 |
| 59 | YupiHomeAlcúdia, Santa Margalida, Inca27 markets | 100 |
| 60 | Ivan Luxury HomesOrpesa / Oropesa del Mar, Cabanes, Oropesa del Mar4 markets · +23 in a year | 98 |
| 61 | AnfitrionersFerrol, Gijón, A Coruña13 markets | 98 |
| 62 | United RentersAlicante, Torrevieja, el Campello · ★ 4.7710 markets · +44 in a year | 97 |
| 63 | FreshlandingMálaga, Granada, Benalmádena4 markets · +10 in a year | 96 |
| 64 | ChezmoiHomesGranada, Málaga, Almuñécar · ★ 4.784 markets | 94 |
| 65 | Villas GuzmanCalp, Benissa, Teulada4 markets | 94 |
| 66 | IVI Real EstateTorremolinos, Benalmádena2 markets · +15 in a year | 93 |
| 67 | Marbs Vacation AgencyMarbella, Estepona, Benahavís4 markets · +13 in a year | 92 |
| 68 | Ultimate RentalsEstepona, Mijas, Marbella8 markets · +50 in a year | 92 |
| 69 | Win To Win RentalsMálaga, Rincón de la Victoria, Torremolinos · ★ 4.708 markets | 92 |
| 70 | The Rentals CollectionSan Sebastián, Donostia-San Sebastian2 markets | 91 |
| 71 | Albert VillasAlcalà de Xivert, Alcossebre2 markets · +21 in a year | 90 |
| 72 | VeoapartmentSeville · ★ 4.751 market | 88 |
| 73 | Alfresco StaysMijas, Benalmádena, Las Lagunas7 markets · +17 in a year | 87 |
| 74 | Cadiz4RentalsCádiz, Zahara de los Atunes, Cádiz3 markets | 87 |
| 75 | Marbella Skol Holiday RentalsMarbella, Estepona2 markets | 86 |
| 76 | TuGuestGranada, Carataunas, Almeria7 markets | 84 |
| 77 | Caleta HomesMálaga1 market · +14 in a year | 83 |
| 78 | Cartagena FlatsCartagena · ★ 4.741 market · +33 in a year | 83 |
| 79 | Menceyes Holidays TenerifeArona, Palm-Mar, Los Cristianos · ★ 4.853 markets | 81 |
| 80 | Your.RentalsRoquetas de Mar, Toledo, Adeje42 markets | 81 |
| 81 | Genteel HomeGranada, Cádiz, Chiclana de la Frontera · ★ 4.833 markets · +17 in a year | 79 |
| 82 | BeBreezeAlcúdia, Pollença, Inca12 markets | 78 |
| 83 | Solaga Holidays HomesMálaga, Nerja, Rincón de la Victoria · ★ 4.783 markets | 78 |
| 84 | Alicante ApartmentSanta Pola, Elx / Elche, Alicante9 markets | 77 |
| 85 | Mad4RentMadrid1 market | 76 |
| 86 | Resort HostsCartagena, San Javier, Los Alcázares · ★ 4.718 markets | 76 |
| 87 | Linda - BELVILLAPozo Alcón, Torroella de Montgrí, Orihuela54 markets | 75 |
| 88 | Owl BookingPollença, Campanet, Alcúdia · ★ 4.725 markets | 75 |
| 89 | Guest ExperienceValencia, Bilbao, Barcelona10 markets | 74 |
| 90 | OleHolidaysMarbella1 market | 74 |
| 91 | Travel HabitatValencia, Benicàssim / Benicasim, Alboraia / Alboraya5 markets · +23 in a year | 74 |
| 92 | 5StarsHomePollença, Muro, Búger · ★ 4.7733 markets · +14 in a year | 73 |
| 93 | CABANA RentalsVigo, Cangas, Redondela18 markets · +22 in a year | 73 |
| 94 | Luderna RentalsNaut Aran, Salardú, Vielha e Mijaran4 markets | 71 |
| 95 | Homity HolidaysMotril, Granada, Salobreña · ★ 4.918 markets · +11 in a year | 70 |
Best-rated Airbnb management companies in Spain
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| LIVING LAS CANTERAS HOMESLas Palmas de Gran Canaria1,451 reviews | 4.92 | |
| Homity HolidaysMotril801 reviews | 4.91 | |
| Tarifa Cozy HouseTarifa1,370 reviews | 4.90 | |
| 4 | Marbella Banús SuitesMarbella962 reviews | 4.90 |
| 5 | Finest RentalsMarbella1,453 reviews | 4.88 |
| 6 | SunshinehomesBenalmádena1,910 reviews | 4.87 |
| 7 | Gran Canaria GroupMogán1,672 reviews | 4.87 |
| 8 | Home At HomesSeville2,034 reviews | 4.86 |
| 9 | Perfect Property SolutionsEstepona904 reviews | 4.86 |
| 10 | Palmera Blue HolidaysPilar de la Horadada3,728 reviews | 4.85 |
Airbnb management companies adding the most listings in Spain
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| HoliduConil de la Frontera, Nerja, Yaiza · ★ 4.72522 markets | +1,184 | |
| InterhomeCalp, Xàbia / Jávea, Dénia251 markets | +154 | |
| Home2BookSanta Cruz de Tenerife, Arona, Las Palmas de Gran Canaria73 markets | +74 | |
| 4 | AB Apartment BarcelonaBarcelona, Santa Coloma de Gramenet, Sant Adrià de Besòs4 markets | +66 |
| 5 | SingularStaysValencia, Castellón de la Plana, Cullera5 markets | +59 |
| 6 | Ultimate RentalsEstepona, Mijas, Marbella8 markets | +50 |
| 7 | Magno ApartmentsSeville, Mairena del Aljarafe · ★ 4.732 markets | +48 |
| 8 | ViVi HomesFuengirola, Mijas, Estepona13 markets | +45 |
| 9 | United RentersAlicante, Torrevieja, el Campello · ★ 4.7710 markets | +44 |
| 10 | Solmar VillasYaiza, Pollença, Ciutadella39 markets | +43 |
| 11 | Dobo HomesMadrid, Málaga, Toledo · ★ 4.758 markets | +42 |
| 12 | Renthas Hospitality AutomaticAlicante, Málaga, Madrid17 markets | +42 |
| 13 | Sunrise ApartmentsTorrevieja, Orihuela, Los Montesinos17 markets | +34 |
| 14 | Cartagena FlatsCartagena · ★ 4.741 market | +33 |
| 15 | Isg ApartmentsSeville · ★ 4.771 market | +31 |
| 16 | Travel ConnectorMadrid, Salamanca, Adeje6 markets | +28 |
| 17 | Murcia Holiday RentalsTorre Pacheco, Torre-Pacheco, Murcia8 markets | +28 |
| 18 | JustRentMarbella, Estepona, Benahavís6 markets | +28 |
| 19 | RentitUP Housing ExperienceMadrid, Zaragoza, Sabiñánigo30 markets | +28 |
| 20 | Loca BarcelonaBarcelona, l'Hospitalet de Llobregat2 markets | +27 |
| 21 | Innoval CapitalMadrid1 market | +25 |
| 22 | Cubos Holiday HomesAlhaurín el Grande, Málaga, Coín29 markets | +24 |
| 23 | Waou RentalsMadrid, Seville, Albacete · ★ 4.703 markets | +23 |
| 24 | VillaGranCanariaSan Bartolomé de Tirajana, Las Palmas de Gran Canaria, Mogán · ★ 4.7412 markets | +23 |
| 25 | Ivan Luxury HomesOrpesa / Oropesa del Mar, Cabanes, Oropesa del Mar4 markets | +23 |
Management companies whose homes out-earn similar owner-run homes in Spain
Each company's homes in its best city in Spain against owner-run homes with the same bedrooms and room type, among companies with 20 or more such homes there.
| # | Company | Lead over similar homes |
|---|---|---|
| Travel ConnectorMadrid126 homes compared | +122% | |
| MitHouseMadrid243 homes compared | +94% | |
| Waou RentalsMadrid159 homes compared | +78% | |
| 4 | Minty HostMadrid293 homes compared | +56% |
| 5 | TheKey HOSTMadrid334 homes compared | +54% |
| 6 | The Charming ConceptMadrid166 homes compared | +53% |
| 7 | AB Apartment BarcelonaBarcelona187 homes compared | +51% |
| 8 | Habitat ApartmentsBarcelona89 homes compared | +45% |
| 9 | Stay UniqueBarcelona164 homes compared | +43% |
| 10 | Dobo HomesMadrid100 homes compared | +40% |
| 11 | Loca BarcelonaBarcelona96 homes compared | +32% |
How to read this table
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Spain Do Management Companies Run the Most Homes?
In Spain, companies run the most Airbnb listings in Madrid, Barcelona, and Málaga. 2 of the 30 cities below have their own management ranking; the rest link to their Airbnb market data.
Companies run the most homes in Madrid, Barcelona, and Málaga
Listings run by companies as host or co-host, 12 months to September 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Madrid | 3,276 | 20% | |
| Barcelona | 2,570 | 23% | |
| Málaga | 1,489 | 17% | |
| 4 | Marbella | 1,079 | 20% |
| 5 | Seville | 998 | 14% |
| 6 | Pollença | 738 | 48% |
| 7 | Valencia | 622 | 9% |
| 8 | Alcúdia | 603 | 51% |
| 9 | Arona | 568 | 18% |
| 10 | Estepona | 531 | 23% |
| 11 | Benalmádena | 521 | 18% |
| 12 | Adeje | 521 | 19% |
| 13 | Mijas | 519 | 19% |
| 14 | Las Palmas de Gran Canaria | 513 | 20% |
| 15 | Fuengirola | 481 | 20% |
| 16 | Granada | 467 | 15% |
| 17 | Nerja | 461 | 21% |
| 18 | Conil de la Frontera | 434 | 25% |
| 19 | Torrevieja | 429 | 14% |
| 20 | Xàbia / Jávea | 384 | 26% |
| 21 | San Bartolomé de Tirajana | 366 | 14% |
| 22 | Calp | 356 | 17% |
| 23 | Yaiza | 337 | 24% |
| 24 | San Sebastián | 321 | 25% |
| 25 | Torremolinos | 311 | 13% |
| 26 | Tías | 302 | 20% |
| 27 | Salou | 277 | 18% |
| 28 | Roses | 265 | 17% |
| 29 | Benidorm | 264 | 11% |
| 30 | Santanyí | 258 | 34% |
Worth it
Is an Airbnb Manager Worth It in Spain?
In Madrid and Barcelona, the two Spain cities AirROI compares, the typical company-run home earned 66% and 35% more Airbnb revenue than a similar owner-run home (same bedrooms and room type) over the 12 months to September 2026. A 20% fee needs a 25% lead to leave the owner level on revenue. Managers choose which homes they take on, so part of any lead reflects the homes.
Fees
How Much Does an Airbnb Manager Charge in Spain?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Spain company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Madrid, the typical year-round company-run home earned €47,500 over the 12 months to September 2026. A 17% fee on that is about €8,080 a year.
The fee a year on a typical company-run home in Madrid
- At 15%
- €7,130
- At 20%
- €9,510
- At 25%
- €11,900
- At 30%
- €14,300
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Spain?
528 companies that manage homes for owners run 10 or more active Airbnb listings in Spain, and 777 run 5 or more, in AirROI's data for the 12 months to September 2026. Hosts with no business account run 86% of all listings.
The ten largest companies run 4.4% of Airbnb listings in Spain, and the largest runs 1.7%
Share of 269,255 active Airbnb listings by who runs them, 12 months to September 2026
- The largest company 1.7%
- The next nine largest 2.7%
- Other companies and business accounts 9.8%
- Hosts with no business account 86%
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to September 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Comparison
- The typical company-run home against the median owner-run home with the same bedrooms and room type, on homes listed all year, in the 2 Spain cities with a management page and 50 or more homes in each group.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every quarter; this edition on October 20, 2026, the next in January 2027.