Walk to Ponsonby Rd • Blackout Blinds • Spacious Waitematā, New Zealand · 1 bedroom Rated 4.92 (190 reviews) Airbnb management company12 months to October 2026
Martin: Airbnb Management Company
Martin is a short-let management company running 1,669 active Airbnb listings across 182 markets in 27 countries, in AirROI's data for the 12 months to October 2026. Martin is the 2nd largest of the 244 UK management companies with 10 or more listings.
- Where
- 27 countries
- Homes
- Apartments and condos, typically 2 bedrooms
- Hosting
- Mostly co-hosts on owners' accounts
Markets
Where Does Martin Operate?
Martin runs listings across 182 markets in 27 countries. In Vienna it is the 2nd largest of 89 companies with 10 or more listings.
No single market holds more than 11% of Martin's listings
Active Airbnb listings in its largest markets, 12 months to October 2026
And 174 more markets.
Every market it works in
Active Airbnb homes run as host or co-host in each market, 12 months to October 2026. Market data links go to the market's own report, apart from any ranking.
| # | Market | Homes |
|---|---|---|
| Vienna Vienna · ranked 2nd on the Vienna page | 183 | |
| Barcelona Catalonia · ranked 6th on the Barcelona page | 93 | |
| Valencia Valencian Community · ranked 3rd on the Valencia page | 80 | |
| 4 | Greater London England | 73 |
| 5 | London England · ranked 5th on the London page | 69 |
| 6 | Bucharest Bucharest · ranked 5th on the Bucharest page | 57 |
| 7 | São Paulo São Paulo | 49 |
| 8 | Gamsha Red Sea · ranked 2nd on the Gamsha page | 48 |
| 9 | Medellín Antioquia | 44 |
| 10 | Tel-Aviv Tel-Aviv District · ranked 5th on the Tel-Aviv page | 41 |
| 11 | Hollywood Florida · ranked 8th on the Hollywood page | 41 |
| 12 | Thessaloniki Municipal Unit Macedonia and Thrace · ranked 5th on the Thessaloniki Municipal Unit page | 38 |
| 13 | Bournemouth England · ranked 3rd on the Bournemouth page | 35 |
| 14 | Dubai Dubai · ranked 98th on the Dubai page | 34 |
| 15 | Paris Ile-de-France · ranked 55th on the Paris page | 33 |
| 16 | City of Westminster England · ranked 2nd on the City of Westminster page | 25 |
| 17 | Poole England · ranked 2nd on the Poole page | 25 |
| 18 | Nairobi Nairobi County | 24 |
| 19 | Cairo Cairo | 23 |
| 20 | Valladolid Castile and León · ranked 2nd on the Valladolid page | 22 |
| 21 | Thessaloniki Thessaloniki · ranked 7th on the Thessaloniki page | 21 |
| 22 | Hurghada Red Sea Governorate · ranked 4th on the Hurghada page | 20 |
| 23 | Brighton England · ranked 2nd on the Brighton page | 20 |
| 24 | Cluj-Napoca Cluj | 20 |
| 25 | Greater Manchester England · ranked 5th on the Greater Manchester page | 19 |
| 26 | Manchester England · ranked 8th on the Manchester page | 19 |
| 27 | Haifa Haifa District · ranked 2nd on the Haifa page | 17 |
| 28 | Brighton and Hove England · ranked 1st on the Brighton and Hove page | 16 |
| 29 | Timișoara Timiș · ranked 4th on the Timișoara page | 16 |
| 30 | Eilat South District | 15 |
| 31 | Athens Attica · ranked 130th on the Athens page | 14 |
| 32 | Florence Tuscany | 14 |
| 33 | Berlin Berlin · ranked 35th on the Berlin page | 13 |
| 34 | Bath and North East Somerset England · ranked 2nd on the Bath and North East Somerset page | 13 |
| 35 | Houston Texas · ranked 58th on the Houston page | 13 |
| 36 | Key Largo Florida · ranked 3rd on the Key Largo page | 11 |
| 37 | Kassandra Municipal Unit Macedonia and Thrace · ranked 4th on the Kassandra Municipal Unit page | 10 |
| 38 | Bath England | 9 |
| 39 | La Paz La Paz | 8 |
| 40 | Schaffhausen Schaffhausen · ranked 3rd on the Schaffhausen page | 8 |
| 41 | Brixham England · ranked 3rd on the Brixham page | 8 |
| 42 | Coimbra Coimbra · ranked 2nd on the Coimbra page | 8 |
| 43 | Madrid Community of Madrid · ranked 146th on the Madrid page | 7 |
| 44 | North East Lincolnshire England | 7 |
| 45 | Trafford England | 7 |
| 46 | Tel Aviv-Yafo Tel Aviv-Yafo | 7 |
| 47 | Amsterdam North Holland | 7 |
| 48 | Torbay England · ranked 3rd on the Torbay page | 6 |
| 49 | Mafra Lisbon | 6 |
| 50 | Brasov Brașov | 6 |
| 51 | Greater Brisbane Queensland · ranked 50th on the Greater Brisbane page | 5 |
| 52 | Copenhagen Capital Region of Denmark · ranked 27th on the Copenhagen page | 5 |
| 53 | Pilar de la Horadada Valencian Community · ranked 5th on the Pilar de la Horadada page | 5 |
| 54 | Doncaster England | 5 |
| 55 | Kent England | 5 |
| 56 | Katerini Municipality Macedonia and Thrace · ranked 4th on the Katerini Municipality page | 5 |
| 57 | Arlington Texas | 5 |
| 58 | Barueri São Paulo | 4 |
| 59 | El Matar Cairo Governorate | 4 |
| 60 | Nazlat as Sammān Giza Governorate | 4 |
| 61 | Orihuela Valencian Community | 4 |
| 62 | Magny-le-Hongre Ile-de-France | 4 |
| 63 | Pont-Audemer Normandy | 4 |
| 64 | Thanet England | 4 |
| 65 | Dassia Peloponnese, Western Greece and the Ionian | 4 |
| 66 | Netanya Center District | 4 |
| 67 | Rome Lazio | 4 |
| 68 | Cristian Brașov | 4 |
| 69 | Newark New Jersey | 4 |
| 70 | Porto Alegre Rio Grande do Sul | 3 |
| 71 | Aarau Aargau | 3 |
| 72 | Basel Basel-City | 3 |
| 73 | Neuhausen am Rheinfall Schaffhausen | 3 |
| 74 | Alicante Valencian Community | 3 |
| 75 | Torrevieja Valencian Community | 3 |
| 76 | Rouen Normandy | 3 |
| 77 | Hove England | 3 |
| 78 | Merseyside England | 3 |
| 79 | Roedean England | 3 |
| 80 | Salford England | 3 |
| 81 | Teignbridge England | 3 |
| 82 | Upton England | 3 |
| 83 | West Sussex England | 3 |
| 84 | Skiathos Thessaly and Central Greece | 3 |
| 85 | Volos Volos | 3 |
| 86 | Ramat HaSharon Tel-Aviv District | 3 |
| 87 | Okopha-ngan Chang Wat Surat Thani | 3 |
| 88 | Detroit Michigan | 3 |
| 89 | Glenelg South Australia | 2 |
| 90 | Bab El Louk Cairo Governorate | 2 |
| 91 | New Cairo Cairo Governorate | 2 |
| 92 | Sheraton El Matar Cairo Governorate | 2 |
| 93 | Giza Giza | 2 |
| 94 | Château-Thierry Hauts-de-France | 2 |
| 95 | Bussy-Saint-Georges Ile-de-France | 2 |
| 96 | Cleethorpes England | 2 |
| 97 | Lincoln England | 2 |
| 98 | Margate England | 2 |
| 99 | South Yorkshire England | 2 |
| 100 | Stockport England | 2 |
| 101 | Stretford England | 2 |
| 102 | West Lindsey England | 2 |
| 103 | Wick England | 2 |
| 104 | Wythenshawe England | 2 |
| 105 | Afytos Afytos | 2 |
| 106 | Sithonia Municipal Unit Macedonia and Thrace | 2 |
| 107 | Σταυρός Macedonia and Thrace | 2 |
| 108 | Σωζόπολη Macedonia and Thrace | 2 |
| 109 | Stavros Stavros | 2 |
| 110 | Canggu Bali | 2 |
| 111 | Kuta Utara Bali | 2 |
| 112 | Tibubeneng Bali | 2 |
| 113 | Auckland Auckland | 2 |
| 114 | Daytona Beach Florida | 2 |
| 115 | Fort Lauderdale Florida | 2 |
| 116 | Fort Myers Florida | 2 |
| 117 | Kissimmee Florida | 2 |
| 118 | Miami Florida | 2 |
| 119 | Business Bay Dubai | 1 |
| 120 | Bad Mitterndorf Styria | 1 |
| 121 | Brisbane City Queensland | 1 |
| 122 | Fortitude Valley Queensland | 1 |
| 123 | Gold Coast City Queensland | 1 |
| 124 | South Brisbane Queensland | 1 |
| 125 | Adelaide South Australia | 1 |
| 126 | Ostend West Flanders | 1 |
| 127 | Cochabamba Cochabamba | 1 |
| 128 | Rio de Janeiro Rio de Janeiro | 1 |
| 129 | El Golf Cairo Governorate | 1 |
| 130 | El Manteka El Ola Cairo Governorate | 1 |
| 131 | Kasr el Nile Qism Cairo Governorate | 1 |
| 132 | Remaya Square Giza | 1 |
| 133 | Los Alcázares Campo de Cartagena y Mar Menor | 1 |
| 134 | El Port de Sagunt Comunidad Valenciana | 1 |
| 135 | Llíria Valencian Community | 1 |
| 136 | Rojales Valencian Community | 1 |
| 137 | San Miguel de Salinas Valencian Community | 1 |
| 138 | Brou-sur-Chantereine Ile-de-France | 1 |
| 139 | Le Chesnay-Rocquencourt Ile-de-France | 1 |
| 140 | "Bournemouth England | 1 |
| 141 | Babergh England | 1 |
| 142 | Bassetlaw England | 1 |
| 143 | Bathampton England | 1 |
| 144 | Bury England | 1 |
| 145 | Dorset England | 1 |
| 146 | Exeter England | 1 |
| 147 | Grimsby England | 1 |
| 148 | Lewes England | 1 |
| 149 | Lincolnshire England | 1 |
| 150 | Liverpool England | 1 |
| 151 | Mid Sussex England | 1 |
| 152 | Paignton England | 1 |
| 153 | Redland England | 1 |
| 154 | Rotherham England | 1 |
| 155 | South Norfolk England | 1 |
| 156 | Tameside England | 1 |
| 157 | Torquay England | 1 |
| 158 | Kecamatan Kuta Utara Bali | 1 |
| 159 | Pererenan Bali | 1 |
| 160 | Gili Trawangan West Nusa Tenggara | 1 |
| 161 | Nahariya North District | 1 |
| 162 | Herzliya Tel-Aviv District | 1 |
| 163 | Mtepeni ward Kilifi County | 1 |
| 164 | Mombasa Mombasa County | 1 |
| 165 | Maiella ward Nakuru | 1 |
| 166 | Marrakesh Marrakech-Safi | 1 |
| 167 | Waitematā Auckland | 1 |
| 168 | Lisbon Lisbon | 1 |
| 169 | Oeiras Lisbon | 1 |
| 170 | Caminha Viana do Castelo | 1 |
| 171 | Arad Arad | 1 |
| 172 | Zărnești Brașov | 1 |
| 173 | Stockholm Stockholm County | 1 |
| 174 | Ko Pha-ngan Surat Thani | 1 |
| 175 | Hallandale Beach Florida | 1 |
| 176 | Miami Beach Florida | 1 |
| 177 | Palm Beach Florida | 1 |
| 178 | Sarasota Florida | 1 |
| 179 | Sunny Isles Beach Florida | 1 |
| 180 | New Orleans Louisiana | 1 |
| 181 | Charlotte North Carolina | 1 |
| 182 | Hilton Head Island South Carolina | 1 |
| 183 | Surfside Beach South Carolina | 1 |
| 184 | Chattanooga Tennessee | 1 |
| 185 | Jacksboro Tennessee | 1 |
A rank is noted under the market's name where it has its own ranking page. Ahead of similar homes: the first measure its year-round homes there are ahead of owner-run homes of the same size and type on (revenue, then nightly rate, then booked nights), on 10 or more homes; a count alone is how many homes were compared. The market's page shows the same cell.
Results
Where Do Martin's Homes Out-Earn Similar Ones?
Martin's year-round homes earn more Airbnb revenue than similar owner-run homes in 5 markets, by 27% to 130%. Each comparison is with owner-run homes of the same bedrooms and room type in the same city.
Martin's homes out-earn similar owner-run homes in 5 markets, by +27% to +130%
Revenue lead over owner-run homes of the same size, 12 months to October 2026
Homes
What Kind of Homes Does Martin Run?
Martin lists mostly apartments and condos, 87% of its homes. Its typical home has 2 bedrooms.
Studio or 1 bedroom is Martin's most common size, at 41% of its homes
Share of active listings by bedrooms, 12 months to October 2026
- Martin's listings
- Across its markets
Apartments and condos: 87% of Martin's homes, against 82% in its markets
Share of active listings by property type, 12 months to October 2026
Martin
- House 12%
- Apartment & Condo 87%
- Boutique & Hotels 1%
- Outdoor & Mobile <1%
- Unique Stays <1%
- Others <1%
Its markets
- House 13%
- Apartment & Condo 82%
- Boutique & Hotels 4%
- Others <1%
Some of its best-reviewed homes
-
Walk to Ponsonby Rd • Blackout Blinds • Spacious Waitematā, New Zealand · 1 bedroom Rated 4.92 (190 reviews) -
Cosy King Apartment · Central Bath Bath and North East Somerset, United Kingdom · 1 bedroom Rated 4.90 (176 reviews) -
Luxury Marylebone 2-Bed Duplex with Terrace London, United Kingdom · 2 bedrooms Rated 4.92 (158 reviews) -
Luxury 1665 sqft Family Apt, Work Ready, central Berlin, Germany · 5 bedrooms Rated 4.93 (148 reviews) -
Stylish Apartment near Timeout Market Lisbon, Portugal · 2 bedrooms Rated 4.92 (146 reviews) -
Charming T2 Center Pont-Audemer,20 min to Honfleur Pont-Audemer, France · 1 bedroom Rated 4.91 (136 reviews)
Rated 4.8 or higher by guests over 20 or more reviews.
Size
How Big Is Martin?
Martin is the 2nd largest of 244 companies with 10 or more Airbnb listings in Egypt, by active listings. It places in 24 of AirROI's rankings.
| Rank | Ranking | Listings |
|---|---|---|
| 24 | 24th largest worldwide | 1,669 |
| 2nd largest in Egypt | 111 | |
| 6 | 6th largest in Israel | 89 |
| 6 | 6th largest in Kenya | 27 |
| 7 | 7th largest in Austria | 184 |
| 7 | 7th largest in Romania | 105 |
| 9 | 9th largest in the United Kingdom | 422 |
| 24 | 24th largest in Spain | 222 |
| 26 | 26th largest in Bolivia | 9 |
| 33 | 33rd largest in Greece | 108 |
Show all 55 rankings Show fewer
Companies of Similar Size Worldwide
- Ulises #20 · 2,011 listings
- Master Vacation Homes #21 · 1,859 listings
- RedAwning Vacation Rentals #22 · 1,787 listings
- RealJoy Vacations #23 · 1,710 listings
- Sandy Shores #25 · 1,569 listings
- Checkmyguest #27 · 1,452 listings
- See the full ranking worldwide
Checks
Is Martin Legit?
In AirROI's data, Martin is an active Airbnb business: 1,669 active listings and 83,962 guest reviews, run from 6 public Airbnb host accounts. AirROI checks activity on Airbnb's public listings. It doesn't certify companies or judge how they treat owners, so ask for references and read the contract.
- Airbnb accounts
- Martin (1,661 homes), Priscila (85 homes), Jenny Babe (23 homes), Mary (21 homes), Emma (21 homes), Dmytro (8 homes). Accounts updated October 2026.
- Listings and reviews
- 1,669 active listings, 83,962 guest reviews
- Markets
- 182 markets in 27 countries
- How it hosts
- 0% on its own accounts, 100% as co-host on owners' accounts
Questions
Questions About Martin
What does Martin charge?
AirROI does not publish or estimate any single company's fee, so ask Martin for its rate card in writing, and what it covers. Of the 18 management companies AirROI checked in London, 6 quote only on request and 2 publish a rate, from 14% to 25% of booking revenue.
Where does this data come from?
AirROI counts the active Airbnb homes run from Martin's public host accounts, as host or co-host, over the 12 months to October 2026, each home once. The counts cover Airbnb only, so its full portfolio may be larger.
About the data
About This Data
Every figure comes from AirROI's data on active Airbnb listings over the 12 months to October 2026: listings open to bookings through the year, run by the company as host or as co-host on the owner's account. The company's Airbnb accounts with 5 or more listings are joined by name, so smaller accounts may be missing and the counts are a floor; homes listed only on other sites are not counted. Nothing is self-reported. Profiles are refreshed every month, next in December 2026. The method page gives how homes are counted, how accounts are credited and joined, and how a region is drawn.
Your Ranking Badge
Show Martin's ranking on your website. The badge is served by AirROI, updates with every monthly refresh and links to this profile.