AirROI ranking · 2026135 companies ranked
Vacation Rental and Airbnb Management Companies in Yorkshire (2026)
The vacation rental and Airbnb management companies across York, Leeds, Woodhouse, North Yorkshire, Sheffield, Whitby, West Yorkshire, Bradford, Scarborough, Calderdale, Kirklees, Harrogate, Filey, South Yorkshire, East Riding of Yorkshire, Hull, Bridlington, Middlesbrough, Doncaster, Hinderwell, Wakefield, Redcar and Cleveland, Barnsley, Pickering, Skipton, Saltburn by the Sea, Loftus, Flamborough, Richmond, Robin Hood's Bay, Rotherham, Ingleton, Hawes, Knaresborough, Allerthorpe, Beverley, Pateley Bridge, Settle, Grassington, Masham, Redcar, and Ripon, ranked by the homes they run there. AirROI counts 533 active Airbnb homes run by cottages.com in Yorkshire, the most of any management company (12 months to October 2026). AirROI rates StayinYork the best-rated among Yorkshire companies with 25+ homes and 500+ reviews, at 4.88 over 710 reviews. No company runs more than 4.6% of Yorkshire's Airbnb listings, and the ten largest together run 16%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Yorkshire Airbnb market.
- Ranked companies running 10+ listings
- 84
- Active Airbnb listings
- 11,595
- Listings run by companies
- 30%
Ranking
Who Are the Best Airbnb Management Companies in Yorkshire?
By active Airbnb listings, the largest Airbnb management companies in Yorkshire are cottages.com (533), Host & Stay (339), and Holidaycottages.Co.Uk (243). By guest rating, StayinYork ranks first at 4.88 over 710 reviews, ahead of Hoseasons (4.85) and Stays York (4.80). The table ranks the 135 largest; switch the order to see the best rated.
Largest Airbnb management companies in Yorkshire
Ranked by active Airbnb homes run as host or co-host in Yorkshire; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Yorkshire |
|---|---|---|
| cottages.com, Whitby, Bridlington, North Yorkshire · ★ 4.79, 663 markets · +30 in a year | 533 | |
| Host & Stay, Whitby, Saltburn by the Sea, Scarborough, 164 markets | 339 | |
| Holidaycottages.Co.Uk, Whitby, North Yorkshire, Hawes · ★ 4.70, 833 markets | 243 | |
| 4 | Sykes Holiday Cottages, North Yorkshire, Whitby, Scarborough · ★ 4.77, 813 markets · +96 in a year | 216 |
| 5 | Stays York, York · ★ 4.80, 5 markets · +15 in a year | 127 |
| 6 | Infinity, Leeds, West Yorkshire, Kirklees, 6 markets | 89 |
| 7 | WelcomeLets, York, Bridlington, Hinderwell · ★ 4.75, 11 markets | 74 |
| 8 | My Property Host, York, Leeds, West Yorkshire, 52 markets | 67 |
| 9 | York Boutique Lets, York · ★ 4.77, 4 markets | 57 |
| 10 | Apple May, Bradford, West Yorkshire, Calderdale, 8 markets | 56 |
| 11 | Pass The Property, York, Leeds, Wakefield, 64 markets | 46 |
| 12 | Hoseasons, East Riding of Yorkshire, Hawes, Pickering · ★ 4.85, 191 markets | 45 |
| 13 | Modou, West Yorkshire, Kirklees, South Yorkshire, 8 markets | 41 |
| 14 | Prestige Lodges, Allerthorpe, North Yorkshire, Pickering · ★ 4.71, 5 markets | 38 |
| 15 | Citigarden, Leeds, 1 market | 37 |
| 16 | Guest Communications, Scarborough, Harrogate, Leeds · ★ 4.75, 32 markets | 36 |
| 17 | Natalie, Hull, Calderdale, Wakefield, 25 markets | 33 |
| 18 | Stay Host Save, Sheffield, South Yorkshire, Doncaster, 7 markets | 31 |
| 19 | Finest Retreats, North Yorkshire, Filey, Whitby · ★ 4.76, 150 markets | 30 |
| 20 | Yorcation, York · ★ 4.78, 2 markets | 28 |
| 21 | Avo, Sheffield, South Yorkshire, 2 markets | 27 |
| 22 | Desi, Hull, Calderdale, Wakefield, 23 markets | 26 |
| 23 | StayinYork, York · ★ 4.88, 2 markets | 25 |
| 24 | Kevin, Sheffield, Leeds, Hull, 50 markets | 23 |
| 25 | YorGuest, York, Wakefield, 2 markets | 23 |
| 26 | Guestz, Hull, Calderdale, Settle, 19 markets | 22 |
| 27 | Jesouth, Hull, East Riding of Yorkshire · ★ 4.72, 2 markets | 22 |
| 28 | Modou, West Yorkshire, North Yorkshire, 2 markets | 22 |
| 29 | The Collection, Leeds, Settle, Bradford, 5 markets | 22 |
| 30 | Your Short Stays, Redcar and Cleveland, 1 market | 22 |
| 31 | Wheelwrights Cottages, York · ★ 4.89, 8 markets | 20 |
| 32 | Violet Homes, York · ★ 4.86, 1 market | 20 |
| 33 | Wheelwrights, York · ★ 4.89, 1 market | 20 |
| 34 | Reserve And Relax, North Yorkshire, East Riding of Yorkshire, Redcar and Cleveland · ★ 4.73, 7 markets | 19 |
| 35 | Escape To Booking Agency, Scarborough, East Riding of Yorkshire, North Yorkshire · ★ 4.84, 4 markets | 19 |
| 36 | Apple, Leeds, West Yorkshire, 3 markets | 18 |
| 37 | Charli, Leeds, Doncaster, South Yorkshire, 3 markets | 18 |
| 38 | Waqar, Leeds, West Yorkshire, 2 markets | 18 |
| 39 | Blue Skies Stays, Middlesbrough, Redcar, 13 markets | 17 |
| 40 | Jups, Sheffield, 1 market | 17 |
| 41 | Naira, West Yorkshire, 1 market | 17 |
| 42 | Ava And Team, Sheffield, York, West Yorkshire, 52 markets | 16 |
| 43 | Martyn, Hull, North Yorkshire, West Yorkshire, 26 markets | 16 |
| 44 | Horizon Stays, Redcar and Cleveland, Middlesbrough, Redcar, 9 markets | 16 |
| 45 | Youcef, Harrogate, North Yorkshire · ★ 4.88, 4 markets | 16 |
| 46 | HostRyve, Whitby · ★ 4.87, 5 markets | 16 |
| 47 | KIST Accommodates, Ripon, Knaresborough, North Yorkshire · ★ 4.76, 7 markets | 16 |
| 48 | Dweller, Leeds, West Yorkshire, 2 markets | 16 |
| 49 | LilyRose, Whitby, 1 market | 16 |
| 50 | Yorkshire Escapes, North Yorkshire, Whitby, Masham · ★ 4.88, 20 markets | 15 |
| 51 | Hullidays, Hull, East Riding of Yorkshire, 5 markets | 15 |
| 52 | The Yorkshire Hosts, Leeds, Harrogate · ★ 4.81, 2 markets | 15 |
| 53 | SMA Stays, West Yorkshire, Leeds · ★ 4.77, 3 markets | 14 |
| 54 | Gayrry, Leeds, West Yorkshire, North Yorkshire · ★ 4.84, 4 markets | 14 |
| 55 | Harrogate Apartment Livi, Harrogate, North Yorkshire · ★ 4.93, 2 markets | 14 |
| 56 | Hpp, Woodhouse, 1 market | 14 |
| 57 | The Cosy Collection, York · ★ 4.90, 1 market | 14 |
| 58 | Femir, Leeds, West Yorkshire, North Yorkshire · ★ 4.83, 4 markets | 13 |
| 59 | Alt-Stay - Workforce Accommodations, Wakefield, Leeds · ★ 4.80, 2 markets | 13 |
| 60 | Jelle, York · ★ 4.82, 1 market | 13 |
| 61 | Khodadad, Leeds, 1 market | 13 |
| 62 | Scarborough Stays, Scarborough, North Yorkshire · ★ 4.81, 2 markets | 13 |
| 63 | Steff, Scarborough · ★ 4.78, 1 market | 13 |
| 64 | Nilan, South Yorkshire, Sheffield · ★ 4.81, 4 markets | 12 |
| 65 | Kelan, Woodhouse, Leeds, West Yorkshire · ★ 4.75, 5 markets | 12 |
| 66 | Vista Retreats, North Yorkshire, Scarborough · ★ 4.80, 3 markets | 12 |
| 67 | Sanita, Leeds, Bridlington, Woodhouse · ★ 4.82, 3 markets | 12 |
| 68 | Yoko Property, Middlesbrough, Redcar, Redcar and Cleveland, 22 markets | 11 |
| 69 | PureStay, Leeds, Bradford, Barnsley, 19 markets | 11 |
| 70 | Mos, Leeds, West Yorkshire, 4 markets | 11 |
| 71 | Allure A, West Yorkshire, 2 markets | 11 |
| 72 | Ark Serviced Accommodation, Sheffield · ★ 4.79, 1 market | 11 |
| 73 | St Hildas Complex, Hinderwell, North Yorkshire · ★ 4.95, 2 markets | 11 |
| 74 | Zahir, Kirklees · ★ 4.79, 1 market | 11 |
| 75 | Zenith, Kirklees · ★ 4.79, 1 market | 11 |
| 76 | Uplift Escapes, North Yorkshire, Filey, West Yorkshire · ★ 4.82, 64 markets | 10 |
| 77 | My Property Host, Sheffield, West Yorkshire, Hull, 30 markets | 10 |
| 78 | Ciaran, West Yorkshire, York, Redcar, 19 markets | 10 |
| 79 | The Serviced, Middlesbrough, Redcar and Cleveland, 8 markets | 10 |
| 80 | Samual, West Yorkshire, Woodhouse, York · ★ 4.72, 6 markets | 10 |
| 81 | Hopestancia, Kirklees, Bradford, Leeds, 5 markets | 10 |
| 82 | Pervaz, Middlesbrough · ★ 4.76, 1 market | 10 |
| 83 | Sanita & Dave, Leeds, Bridlington, Woodhouse · ★ 4.86, 3 markets | 10 |
| 84 | The Sands Sea Front Apartments, Scarborough · ★ 4.82, 1 market | 10 |
| 85 | Stay With Us, Redcar and Cleveland, Hull, Loftus, 34 markets | 9 |
| 86 | Boutique, Doncaster, South Yorkshire, Rotherham, 12 markets | 9 |
| 87 | North Yorkshire Cottage Holiday, North Yorkshire, Bradford, Hinderwell · ★ 4.80, 12 markets | 9 |
| 88 | NordStay, Leeds, West Yorkshire, Bradford, 6 markets | 9 |
| 89 | Mrs. Rita, Masham, 2 markets | 9 |
| 90 | Swift Property Group, Doncaster, South Yorkshire, 2 markets | 9 |
| 91 | Martin, Doncaster, South Yorkshire, Rotherham, 185 markets | 8 |
| 92 | Together Travel, Richmond, York · ★ 4.86, 12 markets | 8 |
| 93 | Norfolk Hideaways Ltd, North Yorkshire, Grassington, Hawes, 13 markets | 8 |
| 94 | PrimeBnB, East Riding of Yorkshire, 7 markets | 8 |
| 95 | Holiday At Home, North Yorkshire, Richmond, 5 markets | 8 |
| 96 | SimpliCity Properties, South Yorkshire, Sheffield · ★ 4.78, 3 markets | 8 |
| 97 | CityZenStays, Sheffield, 1 market | 8 |
| 98 | Emerald Residence, York, 1 market | 8 |
| 99 | Opulent Group, West Yorkshire, 1 market | 8 |
| 100 | Tihana, West Yorkshire, Leeds, South Yorkshire, 12 markets | 7 |
| 101 | Nestia Stays, Hull, Redcar and Cleveland, North Yorkshire · ★ 4.91, 6 markets | 7 |
| 102 | Alohahosting, York, 2 markets | 7 |
| 103 | High Oaks, Pickering, North Yorkshire · ★ 4.95, 3 markets | 7 |
| 104 | Juliet @ EMU-J STAYS, Rotherham, Barnsley, Woodhouse · ★ 4.87, 3 markets | 7 |
| 105 | Swift Residences, Sheffield, 1 market | 7 |
| 106 | Ea Marie, York, Calderdale · ★ 4.85, 79 markets | 6 |
| 107 | Veronica, Bradford, East Riding of Yorkshire, Grassington · ★ 4.84, 92 markets | 6 |
| 108 | Host Your Home, West Yorkshire, Harrogate, Kirklees · ★ 4.82, 12 markets | 6 |
| 109 | Phoenix, Redcar and Cleveland, Redcar, 7 markets | 6 |
| 110 | Derbnb, Sheffield, 4 markets | 6 |
| 111 | Zofia, Bradford, Barnsley, Leeds · ★ 4.80, 15 markets | 6 |
| 112 | Fran, Dawn And Team, Leeds, Hull, Sheffield, 6 markets | 6 |
| 113 | Letts-Stay, Leeds, Bradford, North Yorkshire · ★ 4.83, 6 markets | 6 |
| 114 | AK & AM Stays, West Yorkshire, 1 market | 6 |
| 115 | BlueOne Properties, Sheffield, South Yorkshire, 2 markets | 6 |
| 116 | Hood's Bay Holiday Cotta, Robin Hood's Bay · ★ 4.71, 1 market | 6 |
| 117 | Samstays, Kirklees, Calderdale · ★ 4.83, 2 markets | 6 |
| 118 | Stay Yorkshire, Doncaster, Sheffield, 2 markets | 6 |
| 119 | 2cHolidays, East Riding of Yorkshire, York, 35 markets | 5 |
| 120 | Shahzad, Middlesbrough, 8 markets | 5 |
| 121 | Hiran, York, Sheffield, 15 markets | 5 |
| 122 | Holiday Home, North Yorkshire, Richmond · ★ 4.86, 6 markets | 5 |
| 123 | Simple City Stays | Staycay, Sheffield, South Yorkshire, 8 markets | 5 |
| 124 | Prim Short Stays, Whitby, 7 markets | 5 |
| 125 | St Devon Rai, York, North Yorkshire, Pickering · ★ 4.91, 7 markets | 5 |
| 126 | Pocket Paradise Partners, Leeds, West Yorkshire, 3 markets | 5 |
| 127 | Oath Properties, West Yorkshire, 2 markets | 5 |
| 128 | Cloisters Apartments, York · ★ 4.70, 1 market | 5 |
| 129 | Depho Estates, Bradford · ★ 4.78, 1 market | 5 |
| 130 | Enova Property Group, West Yorkshire, Woodhouse, 2 markets | 5 |
| 131 | Humber Lofts Serviced Apartments, Hull · ★ 4.72, 1 market | 5 |
| 132 | Kartar & Co Stays, West Yorkshire, 1 market | 5 |
| 133 | KR Relocations Group - Work, Leeds, 1 market | 5 |
| 134 | Purple Penguin Suites, West Yorkshire · ★ 4.87, 1 market | 5 |
| 135 | Velmora Suites, Kirklees · ★ 4.80, 1 market | 5 |
Best-rated Airbnb management companies in Yorkshire
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| StayinYork, York, 710 reviews | 4.88 | |
| Hoseasons, East Riding of Yorkshire, 635 reviews | 4.85 | |
| Stays York, York, 4,374 reviews | 4.80 | |
| 4 | cottages.com, Whitby, 7,098 reviews | 4.79 |
| 5 | Yorcation, York, 1,447 reviews | 4.78 |
| 6 | York Boutique Lets, York, 3,692 reviews | 4.77 |
| 7 | Sykes Holiday Cottages, North Yorkshire, 1,341 reviews | 4.77 |
| 8 | WelcomeLets, York, 2,610 reviews | 4.75 |
| 9 | Guest Communications, Scarborough, 1,147 reviews | 4.75 |
| 10 | Holidaycottages.Co.Uk, Whitby, 1,703 reviews | 4.70 |
How to read this table
Largest individual hosts in Yorkshire
| # | Host | In Yorkshire |
|---|---|---|
| 1 | Anthony | 66 |
| 2 | Joe | 63 |
| 3 | Zach | 62 |
| 4 | Kerry | 40 |
| 5 | Jon | 33 |
| 6 | Claire | 27 |
| 7 | Joost | 24 |
| 8 | Sarah | 24 |
| 9 | Harley | 24 |
| 10 | Ben | 23 |
| 11 | Paula | 22 |
| 12 | Jerry | 19 |
| 13 | Debra | 19 |
| 14 | Amy Emily And Amanda | 18 |
| 15 | Andrea | 17 |
| 16 | Cara | 17 |
| 17 | Jose | 17 |
| 18 | Andrew | 16 |
| 19 | Mike | 16 |
| 20 | Dee | 16 |
| 21 | Jamie | 16 |
| 22 | Pete | 16 |
| 23 | Thomas | 15 |
| 24 | Mateusz | 15 |
| 25 | Stephen | 15 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Yorkshire Do Management Companies Run the Most Homes?
In Yorkshire, companies run the most Airbnb listings in York, Whitby, and Leeds. 1 of the 21 cities below has its own management ranking; the rest link to their Airbnb market data.
Companies run the most homes in York, Whitby, and Leeds
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| York | 545 | 35% | |
| Whitby | 429 | 55% | |
| Leeds | 274 | 30% | |
| 4 | North Yorkshire | 230 | 25% |
| 5 | West Yorkshire | 223 | 28% |
| 6 | Sheffield | 172 | 21% |
| 7 | Scarborough | 143 | 31% |
| 8 | East Riding of Yorkshire | 92 | 32% |
| 9 | Bradford | 82 | 18% |
| 10 | South Yorkshire | 77 | 24% |
| 11 | Kirklees | 70 | 18% |
| 12 | Hull | 68 | 18% |
| 13 | Hinderwell | 65 | 45% |
| 14 | Calderdale | 60 | 15% |
| 15 | Harrogate | 58 | 17% |
| 16 | Middlesbrough | 56 | 30% |
| 17 | Pickering | 53 | 49% |
| 18 | Richmond | 34 | 41% |
| 19 | Hawes | 31 | 48% |
| 20 | Robin Hood's Bay | 31 | 38% |
| 21 | Skipton | 23 | 24% |
Fees
How Much Does an Airbnb Manager Charge in Yorkshire?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Yorkshire company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In York, the typical year-round company-run home earned £32,700 over the 12 months to October 2026. A 17% fee on that is about £5,550 a year.
The fee a year on a typical company-run home in York
- At 15%
- £4,900
- At 20%
- £6,530
- At 25%
- £8,170
- At 30%
- £9,800
AirROI compares company-run and owner-run homes town by town. See whether a manager is worth it in York.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Yorkshire?
84 companies that manage homes for owners run 10 or more active Airbnb listings in Yorkshire, and 135 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 70% of all listings.
The ten largest companies run 16% of Airbnb listings in Yorkshire, and the largest runs 4.6%
Share of 11,595 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 4.6%
- The next nine largest 11%
- Other companies and business accounts 14%
- Hosts with no business account 70%
Questions
Questions About Airbnb Management in Yorkshire
Who Is the Best Airbnb Management Company in Yorkshire?
AirROI counts 533 active Airbnb homes run by cottages.com in Yorkshire, the most of any management company (12 months to October 2026). AirROI rates StayinYork the best-rated management company in Yorkshire, at 4.88 over 710 guest reviews (12 months to October 2026). No single measure makes a company best for your home: check that it runs homes like yours, in your area, before you sign.
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Yorkshire. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a Town and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one town and more in the towns around it ranks lower on the town's page than on the region or state page, where every town's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.