AirROI ranking · 202696 companies ranked
Best Airbnb Management Companies in the United Kingdom (2026)
Holidaycottages.Co.Uk runs more active Airbnb listings in the United Kingdom than any other management company in AirROI's data: 5,556 in the 12 months to September 2026. Dioni Holiday Cottages ranks first for guest ratings among UK companies with 25+ listings and 500+ reviews, at 4.93 over 618 reviews. No company runs more than 2.3% of the United Kingdom's Airbnb listings, and the ten largest together run 6.3%.
Airbnb listings only. Companies with fewer than 5 listings are not counted, so every count is a floor. Market data: United Kingdom Airbnb market.
- Management companies running 10+ listings
- 489
- Active Airbnb listings
- 241,086
- Listings run by companies
- 14%
Ranking
Who Are the Best Airbnb Management Companies in the UK?
By active Airbnb listings, the largest Airbnb management companies in the United Kingdom are Holidaycottages.Co.Uk (5,556), cottages.com (3,765), and Sykes Holiday Cottages (2,354). By guest rating, Dioni Holiday Cottages ranks first at 4.93 over 618 reviews, ahead of Rococo of Bath (4.91) and Boutique Beach Holiday Lets (4.91). The table ranks the 96 largest; switch the order to see the best rated and the most listings added.
Largest Airbnb management companies in the United Kingdom
Ranked by active Airbnb listings run as host or co-host in the United Kingdom.
| # | Company | Listings |
|---|---|---|
| Holidaycottages.Co.UkEast Suffolk, North Norfolk, North Devon · ★ 4.75758 markets · +588 in a year | 5,556 | |
| cottages.comEast Lindsey, Keswick, Derbyshire Dales · ★ 4.80611 markets | 3,765 | |
| Sykes Holiday CottagesEast Suffolk, South Hams, Lyme Regis · ★ 4.72641 markets · +386 in a year | 2,354 | |
| 4 | Sykes Holiday CottagesCornwall, Gwynedd, Cumbria · ★ 4.76255 markets | 1,031 |
| 5 | HoseasonsEast Lindsey, East Riding of Yorkshire, Staffordshire Moorlands · ★ 4.75154 markets · +26 in a year | 808 |
| 6 | Host & StayWhitby, Scarborough, Saltburn by the Sea113 markets · +109 in a year | 526 |
| 7 | 2cHolidaysEast Suffolk, Great Yarmouth, King's Lynn and West Norfolk25 markets | 402 |
| 8 | My Property HostTrafford, York, Greater Manchester53 markets | 304 |
| 9 | Finest RetreatsCornwall, North Yorkshire, Devon138 markets · +60 in a year | 280 |
| 10 | Stay In SuffolkEast Suffolk, Suffolk, Mid Suffolk · ★ 4.738 markets · +24 in a year | 253 |
| 11 | StayCotswoldCotswold District, West Oxfordshire, Gloucestershire · ★ 4.7914 markets | 209 |
| 12 | JoivyCity of Edinburgh, London, Edinburgh9 markets | 200 |
| 13 | City RelayLondon, Greater London, City of Westminster3 markets | 185 |
| 14 | Pass The PropertyBristol, York, Greater London62 markets | 170 |
| 15 | Bolthole RetreatsCotswold District, Tewkesbury, West Oxfordshire · ★ 4.8517 markets | 162 |
| 16 | Ava And TeamLondon, Nottingham, Glasgow37 markets · +23 in a year | 159 |
| 17 | InterhomeDrumnadrochit, Highland Council, Mevagissey · ★ 4.7243 markets · +26 in a year | 158 |
| 18 | MystayinnInverness, Edinburgh, East Lothian11 markets · +66 in a year | 158 |
| 19 | Stays YorkYork, Newholm-cum-Dunsley, Amble · ★ 4.785 markets · +21 in a year | 154 |
| 20 | Norfolk Hideaways LtdKing's Lynn and West Norfolk, North Norfolk, Norfolk · ★ 4.805 markets | 148 |
| 21 | HostUpliftNew Forest, Greater London, Devon · ★ 4.8557 markets | 125 |
| 22 | Cornwall HideawaysCornwall, St. Agnes, Polzeath · ★ 4.7230 markets · +46 in a year | 116 |
| 23 | Your ApartmentBristol, London, Greater London5 markets · +30 in a year | 115 |
| 24 | TempstayWindsor, Berkshire, Bath and North East Somerset14 markets · +18 in a year | 113 |
| 25 | Vesto ManagementGreater London, Cornwall, Brighton and Hove3 markets | 113 |
| 26 | ArcoreGreater London, London, City of Westminster3 markets · +39 in a year | 112 |
| 27 | Be LondonLondon, Greater London, City of Westminster · ★ 4.766 markets · +30 in a year | 106 |
| 28 | Cohost PartnersCardiff, Swansea, Birmingham23 markets · +16 in a year | 104 |
| 29 | Adams Holiday CottagesChichester, Arun, Havant · ★ 4.7214 markets | 101 |
| 30 | Fresh Air HolidaysChichester, Arun, West Wittering · ★ 4.797 markets | 98 |
| 31 | Stay With UsDarlington, County Durham, Stockton-on-Tees30 markets · +29 in a year | 97 |
| 32 | Yoko PropertyMilton Keynes, Northampton, Middlesbrough23 markets | 97 |
| 33 | RoomPilotLondon, Greater London, City of Westminster3 markets | 94 |
| 34 | Caledonia Luxe StaysGlasgow, West Lothian, Falkirk24 markets · +44 in a year | 92 |
| 35 | Quay HolidaysPoole, Bournemouth, Christchurch · ★ 4.733 markets | 92 |
| 36 | Wheelwrights CottagesChapel Stile, York, Elterwater · ★ 4.828 markets | 91 |
| 37 | The Travel FoxNottingham, Staffordshire Moorlands, Lancashire · ★ 4.7327 markets · +38 in a year | 91 |
| 38 | My GetawaysBrighton, Brighton and Hove, West Sussex14 markets | 90 |
| 39 | Red Kite StaysCheltenham, Cotswold District, Gloucestershire · ★ 4.8027 markets · +14 in a year | 89 |
| 40 | Bloom StaysFolkestone and Hythe District, Canterbury, Ashford · ★ 4.8813 markets | 87 |
| 41 | WelcomeLetsYork, Helmsley, Bridlington · ★ 4.7511 markets | 86 |
| 42 | Cornish EscapesSt. Ives, St Ives, Carbis Bay · ★ 4.747 markets | 86 |
| 43 | Rural Retreats HolidaysCotswold District, Lizard, Derbyshire Dales · ★ 4.9049 markets | 83 |
| 44 | 53 Degrees PropertyChester, Crewe, Cheshire East · ★ 4.7226 markets | 82 |
| 45 | Smarter RentWoking, Wokingham, Bracknell · ★ 4.7121 markets | 80 |
| 46 | StaycasaManchester, Greater Manchester, Salford · ★ 4.709 markets | 79 |
| 47 | Open Mind PropertyPortsmouth, West Sussex, Hampshire12 markets · +45 in a year | 79 |
| 48 | KG Short StaySwansea, Llanelli, Neath6 markets | 78 |
| 49 | Holiday HomesAberdeen City, East Lothian, Edinburgh29 markets · +24 in a year | 78 |
| 50 | West Wales Holiday CottagesPembrokeshire, Aberporth, Llangrannog · ★ 4.8727 markets · +17 in a year | 78 |
| 51 | My Property HostGreater Manchester, Merseyside, Birmingham32 markets · +45 in a year | 77 |
| 52 | GuestsHouseMilton Keynes, Oldbrook, Yeovil5 markets · +17 in a year | 75 |
| 53 | VeeveLondon, Greater London, City of Westminster3 markets | 74 |
| 54 | Bournecoast Holiday AgentsBournemouth, Wick, Christchurch6 markets | 74 |
| 55 | The Island Holiday CompanyIsle of Wight, Sandown, Shanklin · ★ 4.7918 markets · +15 in a year | 74 |
| 56 | Aura StaysGreater London, London, City of Westminster4 markets | 73 |
| 57 | Sweetcombe Cottage HolidaysEast Devon, Devon, Exeter · ★ 4.763 markets | 73 |
| 58 | UnderTheDoormatLondon, Greater Manchester, Greater London5 markets | 72 |
| 59 | City SuperHostManchester, Greater Manchester, Trafford · ★ 4.7313 markets · +11 in a year | 71 |
| 60 | Blue Skies StaysStockton-on-Tees, Middlesbrough, Hartlepool10 markets · +22 in a year | 71 |
| 61 | Your ApartmentGreater London, Bristol, Milton Keynes4 markets · +41 in a year | 70 |
| 62 | Wigwam HolidaysFife, Powys, Tomintoul · ★ 4.8822 markets | 69 |
| 63 | Phoenix Luxury StaysLondon, Greater London · ★ 4.832 markets | 68 |
| 64 | Stay GowerSwansea, Llangennith, Rhossili14 markets · +20 in a year | 68 |
| 65 | 360staysLondon, Greater London, Maidenhead15 markets | 66 |
| 66 | onefinestayLondon, Greater London, City of Westminster · ★ 4.893 markets | 64 |
| 67 | Together TravelJohn o' Groats, London Apprentice, Richmond · ★ 4.8615 markets · +12 in a year | 64 |
| 68 | Donnini ApartmentsAyr, Prestwick, Kilmarnock5 markets | 63 |
| 69 | North East EscapesNorthumberland, Amble, Tyne and Wear · ★ 4.759 markets | 62 |
| 70 | York Boutique LetsYork, Huntington · ★ 4.772 markets | 62 |
| 71 | Sandy Toes StaysSt. Ives, Hayle, St Ives · ★ 4.904 markets | 62 |
| 72 | RocketbnbCoventry, West Midlands, Warwick5 markets · +11 in a year | 62 |
| 73 | Anglesey Holiday LettingsRhosneigr, Aberffraw, Isle of Anglesey · ★ 4.799 markets | 62 |
| 74 | Dina London ApartmentsLondon, Greater London, City of Westminster4 markets | 60 |
| 75 | Durrants Holiday CottagesEast Suffolk, Suffolk · ★ 4.802 markets · +12 in a year | 59 |
| 76 | Grampian LettingsAberdeen City, Aberdeen, Arbroath · ★ 4.753 markets · +23 in a year | 59 |
| 77 | ZiZibreeZiCity of Edinburgh, Edinburgh · ★ 4.772 markets | 59 |
| 78 | DC PropertiesBlackpool, North West Leicestershire, West Midlands22 markets · +29 in a year | 58 |
| 79 | Bespoke Cultural EscapesBristol, Bristol City, Bath · ★ 4.907 markets · +11 in a year | 57 |
| 80 | Short StayFife, St Andrews, Strathkinness · ★ 4.807 markets | 57 |
| 81 | Happy Days GroupLiverpool1 market | 55 |
| 82 | StayRightCardiff, Swansea, Bath and North East Somerset11 markets | 55 |
| 83 | Hope ApartmentsLondon, Swindon, Salisbury14 markets | 55 |
| 84 | Granada ApartmentsBlackpool, Bispham · ★ 4.812 markets · +20 in a year | 55 |
| 85 | Host & StayWhitby, Saltburn by the Sea, Hinderwell25 markets | 55 |
| 86 | Rococo of BathBath, Bath and North East Somerset, Bradford-on-Avon · ★ 4.919 markets · +10 in a year | 55 |
| 87 | Island Holiday HomesVentnor, Isle of Wight, Bembridge · ★ 4.7221 markets | 54 |
| 88 | LondonFlatsDFMGreater London, London2 markets · +13 in a year | 53 |
| 89 | Grandeur PropertyBournemouth, Poole, "Bournemouth10 markets | 53 |
| 90 | Maykenbel PropertiesLondon · ★ 4.731 market | 53 |
| 91 | KulaCity of Westminster, Greater London, City of London6 markets · +10 in a year | 52 |
| 92 | Your Perfect StayBirmingham, West Midlands, Liverpool · ★ 4.844 markets | 52 |
| 93 | Gwestai CardiffCardiff · ★ 4.781 market | 52 |
| 94 | Argyll Self Catering HolidaysDunoon, Tighnabruaich, Argyll and Bute Council · ★ 4.8112 markets | 51 |
| 95 | Prime Vision LivingLondon, Greater London, City of Westminster · ★ 4.753 markets | 51 |
| 96 | Alexander Short StayBlackpool, Borough of Wyre, Borough of Fylde3 markets | 50 |
Best-rated Airbnb management companies in the United Kingdom
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| Dioni Holiday CottagesGwynedd618 reviews | 4.93 | |
| Rococo of BathBath7,625 reviews | 4.91 | |
| Boutique Beach Holiday LetsChichester1,884 reviews | 4.91 | |
| 4 | Bespoke Cultural EscapesBristol5,648 reviews | 4.90 |
| 5 | Sandy Toes StaysSt. Ives4,686 reviews | 4.90 |
| 6 | Latitude55St Andrews2,014 reviews | 4.90 |
| 7 | Rural Retreats HolidaysCotswold District1,043 reviews | 4.90 |
| 8 | Yorkshire EscapesNorth Yorkshire876 reviews | 4.90 |
| 9 | MCR HospitalityManchester3,689 reviews | 4.89 |
| 10 | North Wales Holiday CottagesConwy533 reviews | 4.89 |
Airbnb management companies adding the most listings in the United Kingdom
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| Holidaycottages.Co.UkEast Suffolk, North Norfolk, North Devon · ★ 4.75758 markets | +588 | |
| Sykes Holiday CottagesEast Suffolk, South Hams, Lyme Regis · ★ 4.72641 markets | +386 | |
| Host & StayWhitby, Scarborough, Saltburn by the Sea113 markets | +109 | |
| 4 | MystayinnInverness, Edinburgh, East Lothian11 markets | +66 |
| 5 | Finest RetreatsCornwall, North Yorkshire, Devon138 markets | +60 |
| 6 | Cornwall HideawaysCornwall, St. Agnes, Polzeath · ★ 4.7230 markets | +46 |
| 7 | Open Mind PropertyPortsmouth, West Sussex, Hampshire12 markets | +45 |
| 8 | My Property HostGreater Manchester, Merseyside, Birmingham32 markets | +45 |
| 9 | Caledonia Luxe StaysGlasgow, West Lothian, Falkirk24 markets | +44 |
| 10 | Your ApartmentGreater London, Bristol, Milton Keynes4 markets | +41 |
| 11 | ArcoreGreater London, London, City of Westminster3 markets | +39 |
| 12 | The Travel FoxNottingham, Staffordshire Moorlands, Lancashire · ★ 4.7327 markets | +38 |
| 13 | Your ApartmentBristol, London, Greater London5 markets | +30 |
| 14 | Be LondonLondon, Greater London, City of Westminster · ★ 4.766 markets | +30 |
| 15 | Stay With UsDarlington, County Durham, Stockton-on-Tees30 markets | +29 |
| 16 | DC PropertiesBlackpool, North West Leicestershire, West Midlands22 markets | +29 |
| 17 | HoseasonsEast Lindsey, East Riding of Yorkshire, Staffordshire Moorlands · ★ 4.75154 markets | +26 |
| 18 | InterhomeDrumnadrochit, Highland Council, Mevagissey · ★ 4.7243 markets | +26 |
| 19 | Stay In SuffolkEast Suffolk, Suffolk, Mid Suffolk · ★ 4.738 markets | +24 |
| 20 | Holiday HomesAberdeen City, East Lothian, Edinburgh29 markets | +24 |
| 21 | Ava And TeamLondon, Nottingham, Glasgow37 markets | +23 |
| 22 | Grampian LettingsAberdeen City, Aberdeen, Arbroath · ★ 4.753 markets | +23 |
| 23 | Blue Skies StaysStockton-on-Tees, Middlesbrough, Hartlepool10 markets | +22 |
| 24 | Stays YorkYork, Newholm-cum-Dunsley, Amble · ★ 4.785 markets | +21 |
| 25 | Stay GowerSwansea, Llangennith, Rhossili14 markets | +20 |
How to read this table
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in the UK Do Management Companies Run the Most Homes?
In the United Kingdom, companies run the most Airbnb listings in London, Greater London, and East Suffolk. 8 of the 30 cities below have their own management ranking; the rest link to their Airbnb market data.
Companies run the most homes in London, Greater London, and East Suffolk
Listings run by companies as host or co-host, 12 months to September 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| London | 2,121 | 7% | |
| Greater London | 1,755 | 10% | |
| East Suffolk | 767 | 38% | |
| 4 | York | 499 | 32% |
| 5 | North Norfolk | 410 | 19% |
| 6 | Whitby | 398 | 50% |
| 7 | Cotswold District | 370 | 22% |
| 8 | Cardiff | 337 | 20% |
| 9 | Cornwall | 335 | 27% |
| 10 | North Devon | 334 | 17% |
| 11 | Birmingham | 333 | 24% |
| 12 | Liverpool | 320 | 20% |
| 13 | King's Lynn and West Norfolk | 289 | 27% |
| 14 | Derbyshire Dales | 286 | 20% |
| 15 | East Lindsey | 265 | 25% |
| 16 | St. Ives | 263 | 27% |
| 17 | Keswick | 257 | 55% |
| 18 | Manchester | 250 | 17% |
| 19 | Greater Manchester | 249 | 17% |
| 20 | West Midlands | 240 | 15% |
| 21 | Blackpool | 231 | 19% |
| 22 | Ambleside | 228 | 64% |
| 23 | Merseyside | 227 | 21% |
| 24 | Belfast | 219 | 14% |
| 25 | City of Edinburgh | 210 | 6% |
| 26 | Bristol | 200 | 12% |
| 27 | Torridge District | 199 | 18% |
| 28 | Chichester | 191 | 14% |
| 29 | East Devon | 179 | 16% |
| 30 | North Yorkshire | 179 | 22% |
Worth it
Is an Airbnb Manager Worth It in the UK?
In 3 of the 7 UK cities AirROI compares, the typical company-run home earned at least 3% more Airbnb revenue than a similar owner-run home (same bedrooms and room type) over the 12 months to September 2026. In 2 of them the lead was 25% or more, enough to cover a 20% fee. Managers choose which homes they take on, so part of any lead reflects the homes.
Company-run homes out-earned similar owner-run homes in 3 of 7 UK cities
How much more the typical company-run home earned than a similar owner-run one, 12 months to September 2026.
- Lead that covers a 20% fee (25%)
All 7 cities
| City | Company-run vs owner-run |
|---|---|
| Manchester | +44% |
| London | +39% |
| Cardiff | +20% |
| Liverpool | +3% |
| York | −12% |
| Belfast | −15% |
| Birmingham | −16% |
Fees
How Much Does an Airbnb Manager Charge in the UK?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. Too few UK companies publish one to give a UK figure (2 of the 18 checked in London), so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In London, the typical year-round company-run home earned £46,100 over the 12 months to September 2026. A 17% fee on that is about £7,830 a year.
The fee a year on a typical company-run home in London
- At 15%
- £6,910
- At 20%
- £9,220
- At 25%
- £11,500
- At 30%
- £13,800
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in the UK?
489 companies that manage homes for owners run 10 or more active Airbnb listings in the United Kingdom, and 852 run 5 or more, in AirROI's data for the 12 months to September 2026. Hosts with no business account run 86% of all listings.
The ten largest companies run 6.3% of Airbnb listings in the United Kingdom, and the largest runs 2.3%
Share of 241,086 active Airbnb listings by who runs them, 12 months to September 2026
- The largest company 2.3%
- The next nine largest 4.0%
- Other companies and business accounts 8.1%
- Hosts with no business account 86%
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to September 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Comparison
- The typical company-run home against the median owner-run home with the same bedrooms and room type, on homes listed all year, in the 7 UK cities with a management page and 50 or more homes in each group.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every quarter; this edition on October 20, 2026, the next in January 2027.