AirROI ranking · 202650 companies ranked
Best Airbnb Management Companies in Liguria (2026)
Interhome runs more active Airbnb listings in Liguria than any other management company in AirROI's data: 516 in the 12 months to September 2026. VIP-BOOKING Mauro Bricca ranks first for guest ratings among Liguria companies with 25+ listings and 500+ reviews, at 4.87 over 1,511 reviews. No company runs more than 2.6% of Liguria's Airbnb listings, and the ten largest together run 9.8%.
Airbnb listings only. Companies with fewer than 5 listings are not counted, so every count is a floor. Market data: Liguria Airbnb market.
- Management companies running 10+ listings
- 30
- Active Airbnb listings
- 20,233
- Listings run by companies
- 14%
Ranking
Who Are the Best Airbnb Management Companies in Liguria?
By active Airbnb listings, the largest Airbnb management companies in Liguria are Interhome (516), Novasol (333), and Wonderful Italy (266). By guest rating, VIP-BOOKING Mauro Bricca ranks first at 4.87 over 1,511 reviews, ahead of 5terrebnb (4.80) and Solemar Properties (4.72). The table ranks the 50 largest; switch the order to see the most listings added.
Largest Airbnb management companies in Liguria
Ranked by active Airbnb listings run as host or co-host in Liguria.
| # | Company | Listings |
|---|---|---|
| InterhomeImperia, Dolcedo, Sanremo68 markets · +20 in a year | 516 | |
| NovasolRapallo, Recco, Genoa73 markets | 333 | |
| Wonderful ItalyGenoa, Sanremo, Santa Margherita Ligure20 markets · +23 in a year | 266 | |
| 4 | HoliduLevanto, Finale Ligure, Imperia68 markets · +46 in a year | 259 |
| 5 | Terre MarineLa Spezia, Riomaggiore, Vernazza14 markets · +34 in a year | 213 |
| 6 | GuestHost - Welcome ToLa Spezia, Sanremo, Genoa23 markets | 127 |
| 7 | HostdomusFinale Ligure, Andora, Pietra Ligure17 markets · +37 in a year | 87 |
| 8 | JoivyGenoa, Rapallo, Sestri Levante8 markets | 61 |
| 9 | VIP-BOOKING Mauro BriccaLevanto, Diano Marina, Imperia · ★ 4.879 markets | 60 |
| 10 | CasaViva ServiceCamogli, Genoa, Santa Margherita Ligure5 markets | 55 |
| 11 | Facility ManagementSavona, Varazze, Genoa · ★ 4.7212 markets | 54 |
| 12 | Sabia EstateLoano, Pietra Ligure, Finale Ligure8 markets | 52 |
| 13 | 5terrebnbMonterosso al Mare, Levanto, Vernazza · ★ 4.803 markets | 50 |
| 14 | Happy RentalsSanremo, Imperia, Ospedaletti3 markets | 49 |
| 15 | Tilo TeamGenoa, Bogliasco, Finale Ligure6 markets | 46 |
| 16 | ABC SrlsSanremo, Bordighera, Ospedaletti5 markets | 46 |
| 17 | ItalianwayAlassio, Albenga, Borghetto Santo Spirito10 markets · +12 in a year | 40 |
| 18 | Solemar PropertiesLa Spezia, Lerici, Porto Venere · ★ 4.727 markets | 35 |
| 19 | CleanBnBLa Spezia, Lerici, Riomaggiore6 markets | 28 |
| 20 | House4YouRapallo, Santa Margherita Ligure, Camogli6 markets | 23 |
| 21 | Host4uImperia, Civezza, Dolcedo3 markets | 20 |
| 22 | HorizonRiomaggiore · ★ 4.721 market | 20 |
| 23 | LoyalsPietra Ligure, Andora, Borghetto Santo Spirito11 markets | 20 |
| 24 | Maria’s Homes Affitti BreviOspedaletti, Sanremo, Riva Ligure · ★ 4.733 markets | 19 |
| 25 | Villas RetreatsSarzana, Porto Venere, La Spezia5 markets | 17 |
| 26 | HomycaddyLa Spezia, Riomaggiore, Vernazza3 markets | 15 |
| 27 | Geco Vacation RentalsBogliasco, Genoa, Sori9 markets | 12 |
| 28 | Host4u Di Michael BettoniCivezza, Dolcedo, Imperia3 markets | 12 |
| 29 | The Bliss ApartmentsGenoa · ★ 4.821 market | 12 |
| 30 | Remar ManagementSestri Levante, Santa Margherita Ligure, Zoagli · ★ 4.717 markets | 11 |
| 31 | Emma Villas SpaCervo, Imperia, Loano8 markets | 8 |
| 32 | Revolife Group S.R.L. (PatricAlassio, Camporosso, Sanremo · ★ 4.773 markets | 8 |
| 33 | Dear Guest Holiday RentalLoano, Albenga, Borgio Verezzi · ★ 4.924 markets | 8 |
| 34 | Legni Di Mare ResidenceSan Salvatore1 market | 8 |
| 35 | Mlwhitehouse.ComGenoa1 market | 8 |
| 36 | Residence Villa MarinaImperia1 market | 8 |
| 37 | Enjoy RentalsBorghetto Santo Spirito, Alassio, Boissano3 markets | 7 |
| 38 | Holiday Homes Di JasmiSanremo, Castellaro, Villanova d'Albenga3 markets | 7 |
| 39 | SevenHome PropertiesGenoa, Rapallo, Varazze3 markets | 7 |
| 40 | DolidaysDiano Castello, Albisola Superiore, Bergeggi5 markets | 6 |
| 41 | Rosa HomesGenoa · ★ 4.871 market | 6 |
| 42 | Sabia EstateBorghetto Santo Spirito, Loano, Pietra Ligure · ★ 4.824 markets | 6 |
| 43 | Sarzana Luxury AccommodationSarzana1 market | 6 |
| 44 | RelstayGenoa1 market | 5 |
| 45 | Clelia ApartmentsDeiva Marina, Riomaggiore, Vernazza · ★ 4.883 markets | 5 |
| 46 | Mareri ApartmentsImperia, Arma di Taggia, Costarainera4 markets | 5 |
| 47 | Villa PortoRapallo1 market | 5 |
| 48 | Queen Cattleya SuiteGenoa1 market | 5 |
| 49 | Roana Appartamenti Per VacanzeSan Bartolomeo al Mare1 market | 5 |
| 50 | Roana Appartamenti Per VSan Bartolomeo al Mare1 market | 5 |
Airbnb management companies adding the most listings in Liguria
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| HoliduLevanto, Finale Ligure, Imperia68 markets | +46 | |
| HostdomusFinale Ligure, Andora, Pietra Ligure17 markets | +37 | |
| Terre MarineLa Spezia, Riomaggiore, Vernazza14 markets | +34 | |
| 4 | Wonderful ItalyGenoa, Sanremo, Santa Margherita Ligure20 markets | +23 |
| 5 | InterhomeImperia, Dolcedo, Sanremo68 markets | +20 |
| 6 | ItalianwayAlassio, Albenga, Borghetto Santo Spirito10 markets | +12 |
How to read this table
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Liguria Do Management Companies Run the Most Homes?
In Liguria, companies run the most Airbnb listings in Genoa, Sanremo, and La Spezia. Each city below links to its Airbnb market data.
Companies run the most homes in Genoa, Sanremo, and La Spezia
Listings run by companies as host or co-host, 12 months to September 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Genoa | 363 | 13% | |
| Sanremo | 219 | 18% | |
| La Spezia | 163 | 10% | |
| 4 | Imperia | 130 | 25% |
| 5 | Rapallo | 121 | 13% |
| 6 | Finale Ligure | 90 | 12% |
| 7 | Riomaggiore | 82 | 12% |
| 8 | Camogli | 63 | 17% |
| 9 | Santa Margherita Ligure | 63 | 16% |
| 10 | Alassio | 52 | 13% |
| 11 | Moneglia | 48 | 21% |
| 12 | Pietra Ligure | 43 | 12% |
| 13 | Andora | 40 | 22% |
| 14 | Diano Marina | 36 | 19% |
| 15 | Lerici | 32 | 6% |
| 16 | Varazze | 31 | 15% |
| 17 | San Bartolomeo al Mare | 19 | 20% |
| 18 | Civezza | 18 | 45% |
Fees
How Much Does an Airbnb Manager Charge in Liguria?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Liguria company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Genoa, the average Airbnb earned US$14,600 over the 12 months to September 2026. A 17% fee on that is about US$2,490 a year.
The fee a year on the average Airbnb in Genoa
- At 15%
- US$2,190
- At 20%
- US$2,920
- At 25%
- US$3,660
- At 30%
- US$4,390
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in Liguria. See whether an Airbnb manager is worth it worldwide.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Liguria?
30 companies that manage homes for owners run 10 or more active Airbnb listings in Liguria, and 51 run 5 or more, in AirROI's data for the 12 months to September 2026. Hosts with no business account run 86% of all listings.
The ten largest companies run 9.8% of Airbnb listings in Liguria, and the largest runs 2.6%
Share of 20,233 active Airbnb listings by who runs them, 12 months to September 2026
- The largest company 2.6%
- The next nine largest 7.2%
- Other companies and business accounts 3.9%
- Hosts with no business account 86%
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to September 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every quarter; this edition on October 20, 2026, the next in January 2027.