AirROI ranking · 202650 companies ranked
Best Airbnb Management Companies in Federal District (2026)
AirROI counts 263 active Airbnb homes run by BSB Stay in Federal District, the most of any management company (12 months to October 2026). No company runs more than 4.2% of Federal District's Airbnb listings, and the ten largest together run 14%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Federal District Airbnb market.
- Ranked companies running 10+ listings
- 59
- Active Airbnb listings
- 6,265
- Listings run by companies
- 24%
Ranking
Who Are the Best Airbnb Management Companies in Federal District?
By active Airbnb listings, the largest Airbnb management companies in Federal District are BSB Stay (263), Diária Brasil (108), and Pedro OZPED (107). The table ranks the 50 largest; switch the order to see the most listings added.
Largest Airbnb management companies in Federal District
Ranked by active Airbnb homes run as host or co-host in Federal District; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Federal District |
|---|---|---|
| BSB Stay, Plano Piloto, Brasília · ★ 4.88, 2 markets · +105 in a year | 263 | |
| Diária Brasil, Plano Piloto, Brasília, Sudoeste e Octogonal, 5 markets · +30 in a year | 108 | |
| Pedro OZPED, Plano Piloto, Brasília, Guará · ★ 4.76, 6 markets · +12 in a year | 107 | |
| 4 | Lourenço, Plano Piloto, Brasília, Águas Claras, 5 markets | 100 |
| 5 | Seazone, Brasília, Plano Piloto, Águas Claras, 57 markets · +51 in a year | 63 |
| 6 | Localar Aluguel Por Temporada, Plano Piloto, Brasília, Águas Claras · ★ 4.77, 4 markets | 60 |
| 7 | Henrique | PH Flats, Plano Piloto, Brasília · ★ 4.89, 2 markets · +21 in a year | 57 |
| 8 | Alugueasy, Brasília, Plano Piloto, 2 markets · +20 in a year | 44 |
| 9 | Capital Home - Sua Casa Em, Águas Claras, Brasília, Vicente Pires · ★ 4.77, 4 markets | 44 |
| 10 | Dalves, Plano Piloto, Brasília, Águas Claras · ★ 4.78, 3 markets | 41 |
| 11 | Prime Hospedagens, Brasília, Plano Piloto, Guará, 6 markets · +10 in a year | 38 |
| 12 | Gislayne, Plano Piloto, Brasília, 4 markets | 37 |
| 13 | Localar, Plano Piloto, Brasília, Águas Claras · ★ 4.77, 3 markets | 35 |
| 14 | Hasty, Plano Piloto, Brasília, Sudoeste e Octogonal · ★ 4.83, 5 markets | 34 |
| 15 | Da Sua Estadia BR, Brasília, Plano Piloto, Águas Claras · ★ 4.87, 7 markets · +16 in a year | 29 |
| 16 | Stay Lake Flats, Plano Piloto, Brasília, 4 markets | 26 |
| 17 | Temporada, Brasília, Sudoeste e Octogonal, Plano Piloto, 4 markets | 22 |
| 18 | Janio Jr Catito, Brasília, Taguatinga, Vicente Pires · ★ 4.87, 12 markets | 20 |
| 19 | Divino Jose, Arniqueira, Brasília, Águas Claras · ★ 4.75, 3 markets | 19 |
| 20 | Giulliano Muniz, Brasília · ★ 4.92, 1 market | 19 |
| 21 | Sivione, Águas Claras, Plano Piloto, Brasília, 4 markets | 19 |
| 22 | Alicerce Gestão E Serviços, Brasília, Águas Claras · ★ 4.90, 2 markets | 18 |
| 23 | Bsb Charming, Brasília, Sudoeste e Octogonal, Plano Piloto · ★ 4.95, 3 markets | 18 |
| 24 | Geovani, Brasília, Sudoeste e Octogonal · ★ 4.89, 2 markets | 18 |
| 25 | Helton, Plano Piloto, Brasília · ★ 4.90, 2 markets | 17 |
| 26 | BemVilla - Casas Por Temporada, Brasília, Plano Piloto · ★ 4.80, 4 markets | 16 |
| 27 | Flores E Traços - Estadia, Plano Piloto, Brasília, Guará, 4 markets | 16 |
| 28 | Cerrado Experience, Brasília, Plano Piloto, São Sebastião · ★ 4.89, 15 markets | 15 |
| 29 | Flat Temporada, Brasília, Guará, Águas Claras, 4 markets | 15 |
| 30 | Renova Empreendimentos, Brasília · ★ 4.83, 1 market | 15 |
| 31 | Virtual Imobiliaria, Brasília, Plano Piloto, Cruzeiro, 5 markets | 15 |
| 32 | Ricardo ROS, Brasília, Guará, Águas Claras, 19 markets | 14 |
| 33 | Eneusa, Brasília, Arniqueira, Águas Claras · ★ 4.79, 3 markets | 14 |
| 34 | Marllius, Plano Piloto, Brasília · ★ 4.94, 2 markets | 14 |
| 35 | Taynara, Plano Piloto, Brasília · ★ 4.87, 2 markets | 14 |
| 36 | Maísa Silva, Park Way, Brasília, Lago Norte · ★ 4.89, 8 markets | 13 |
| 37 | Aparecida Leandro, Guará, Brasília, Riacho Fundo · ★ 4.87, 4 markets | 13 |
| 38 | Sua Casa Fora De Casa, Plano Piloto, Brasília · ★ 4.92, 3 markets | 13 |
| 39 | Vanderlande, Guará, Brasília, Riacho Fundo · ★ 4.87, 4 markets | 13 |
| 40 | Ika, Plano Piloto, Brasília, 2 markets | 13 |
| 41 | Júnior, Plano Piloto, Brasília, Águas Claras · ★ 4.83, 5 markets | 13 |
| 42 | Pamella, Plano Piloto, Taguatinga, Brasília · ★ 4.79, 3 markets | 13 |
| 43 | Ulises, Sudoeste e Octogonal, Plano Piloto, Cruzeiro, 199 markets | 12 |
| 44 | Cléo, Plano Piloto, Brasília · ★ 4.84, 3 markets | 12 |
| 45 | Gilbérto, Brasília, Sudoeste e Octogonal, Plano Piloto, 3 markets | 12 |
| 46 | Júlio Costa, Brasília · ★ 4.84, 1 market | 12 |
| 47 | Naldo, Plano Piloto, Brasília · ★ 4.91, 3 markets | 11 |
| 48 | Elisângela, Plano Piloto, Brasília · ★ 4.89, 2 markets | 11 |
| 49 | Moacir, Plano Piloto · ★ 4.90, 1 market | 11 |
| 50 | Raimunda, Plano Piloto, Brasília · ★ 4.89, 2 markets | 11 |
Airbnb management companies adding the most listings in Federal District
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| BSB Stay, Plano Piloto, Brasília · ★ 4.88, 2 markets | +105 | |
| Seazone, Brasília, Plano Piloto, Águas Claras, 57 markets | +51 | |
| Diária Brasil, Plano Piloto, Brasília, Sudoeste e Octogonal, 5 markets | +30 | |
| 4 | Henrique | PH Flats, Plano Piloto, Brasília · ★ 4.89, 2 markets | +21 |
| 5 | Alugueasy, Brasília, Plano Piloto, 2 markets | +20 |
| 6 | Da Sua Estadia BR, Brasília, Plano Piloto, Águas Claras · ★ 4.87, 7 markets | +16 |
| 7 | Pedro OZPED, Plano Piloto, Brasília, Guará · ★ 4.76, 6 markets | +12 |
| 8 | Prime Hospedagens, Brasília, Plano Piloto, Guará, 6 markets | +10 |
How to read this table
Largest individual hosts in Federal District
| # | Host | In Federal District |
|---|---|---|
| 1 | Renato | 72 |
| 2 | Luiz Gustavo | 44 |
| 3 | Leonardo | 38 |
| 4 | Fabio | 37 |
| 5 | Alana Mendes Amaral | 29 |
| 6 | Jessica | 29 |
| 7 | Juliana | 26 |
| 8 | Humberto | 25 |
| 9 | Tatiana Monteiro | 23 |
| 10 | João | 21 |
| 11 | Joel Moura | 21 |
| 12 | ALISSON (Hospede.Facil) | 17 |
| 13 | Augusto Villela | 17 |
| 14 | Anderson Rodrigues | 16 |
| 15 | Luis | 15 |
| 16 | Luciano Duttra | 15 |
| 17 | Amanda | 15 |
| 18 | Bruna | 14 |
| 19 | Samara Hanna | 14 |
| 20 | Lincoln | 14 |
| 21 | Marina | 14 |
| 22 | Rafaela Orlandini | 13 |
| 23 | Augusto | 13 |
| 24 | Gabriel | 13 |
| 25 | Guilherme | 13 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Federal District Do Management Companies Run the Most Homes?
In Federal District, companies run the most Airbnb listings in Plano Piloto, Brasília, and Águas Claras. Each city below links to its Airbnb market data.
Companies run the most homes in Plano Piloto, Brasília, and Águas Claras
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Plano Piloto | 674 | 33% | |
| Brasília | 641 | 24% | |
| Águas Claras | 64 | 17% | |
| 4 | Sudoeste e Octogonal | 44 | 13% |
| 5 | Guará | 24 | 13% |
Fees
How Much Does an Airbnb Manager Charge in Federal District?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Federal District company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Plano Piloto, the average Airbnb earned R$43,900 over the 12 months to October 2026. A 17% fee on that is about R$7,460 a year.
The fee a year on the average Airbnb in Plano Piloto
- At 15%
- R$6,580
- At 20%
- R$8,780
- At 25%
- R$11,000
- At 30%
- R$13,200
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in Federal District. See whether an Airbnb manager is worth it worldwide.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Federal District?
59 companies that manage homes for owners run 10 or more active Airbnb listings in Federal District, and 67 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 76% of all listings.
The ten largest companies run 14% of Airbnb listings in Federal District, and the largest runs 4.2%
Share of 6,265 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 4.2%
- The next nine largest 10.0%
- Other companies and business accounts 10%
- Hosts with no business account 76%
Questions
Questions About Airbnb Management in Federal District
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Federal District. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a City and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one city and more in the cities around it ranks lower on the city's page than on the region or state page, where every city's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.