AirROI ranking · 2026391 companies ranked
Vacation Rental and Airbnb Management Companies in the Costa del Sol (2026)
The vacation rental and Airbnb management companies across Benalmádena, Mijas, Fuengirola, Torremolinos, Estepona, Benahavís, Casares, Las Lagunas, La Cala de Mijas, Algarrobo, Frigiliana, Manilva, Marbella, Málaga, Nerja, Ojén, Rincón de la Victoria, San Roque, Sitio de Calahonda, Torre del Mar, Torrox, and Vélez-Málaga, ranked by the homes they run there. AirROI counts 485 active Airbnb homes run by Holidu in the Costa del Sol, the most of any management company (12 months to October 2026). AirROI rates Marbella Banús Suites the best-rated among Costa del Sol companies with 25+ homes and 500+ reviews, at 4.90 over 993 reviews. No company runs more than 1.4% of the Costa del Sol's Airbnb listings, and the ten largest together run 6.5%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Costa del Sol Airbnb market.
- Ranked companies running 10+ listings
- 317
- Active Airbnb listings
- 33,941
- Listings run by companies
- 38%
Ranking
Who Are the Best Airbnb Management Companies in the Costa del Sol?
By active Airbnb listings, the largest Airbnb management companies in the Costa del Sol are Holidu (485), Interhome (260), and ILoftmalaga (242). By guest rating, Marbella Banús Suites ranks first at 4.90 over 993 reviews, ahead of Finest Rentals (4.88) and Sunshinehomes (4.87). The table ranks the 391 largest; switch the order to see the best rated and the most listings added.
Largest Airbnb management companies in Costa del Sol
Ranked by active Airbnb homes run as host or co-host in Costa del Sol; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Costa del Sol |
|---|---|---|
| Holidu, Nerja, Mijas, Marbella · ★ 4.76, 3,052 markets · +58 in a year | 485 | |
| Interhome, Marbella, Estepona, Nerja, 2,537 markets | 260 | |
| ILoftmalaga, Málaga, Torremolinos, Marbella, 5 markets | 242 | |
| 4 | Novasol, Mijas, Benalmádena, Marbella, 3,083 markets | 217 |
| 5 | Casasol, Nerja, Torrox, Málaga · ★ 4.72, 3 markets · +22 in a year | 196 |
| 6 | Frank, Mijas, Fuengirola, Benalmádena, 12 markets | 196 |
| 7 | Rems, Málaga, Benalmádena, Fuengirola · ★ 4.79, 7 markets · +12 in a year | 190 |
| 8 | Zapholiday, Manilva, Casares, San Roque, 9 markets | 146 |
| 9 | ViVi Homes, Fuengirola, Mijas, Estepona, 12 markets · +11 in a year | 139 |
| 10 | Cubos Holiday Homes, Málaga, Mijas, Benalmádena, 31 markets | 131 |
| 11 | Malagasuite Showroom, Torremolinos, Málaga, Benalmádena, 16 markets · +23 in a year | 131 |
| 12 | Duquesa, Manilva, Casares, Málaga, 5 markets | 131 |
| 13 | Living4Malaga, Málaga, 1 market · +20 in a year | 131 |
| 14 | Holidaysforu, Málaga, Benalmádena, Rincón de la Victoria, 13 markets · +19 in a year | 125 |
| 15 | Ulises, Málaga, Vélez-Málaga, Estepona, 199 markets | 122 |
| 16 | Ruralidays, Torrox, Frigiliana, Vélez-Málaga · ★ 4.84, 87 markets · +26 in a year | 117 |
| 17 | Matthew, Mijas, Marbella, Málaga · ★ 4.73, 13 markets | 112 |
| 18 | Roomservices Holiday Homes, Estepona, Marbella, Benahavís, 6 markets | 107 |
| 19 | Ele Apartments, Málaga, Fuengirola, Rincón de la Victoria · ★ 4.74, 7 markets | 105 |
| 20 | Trinidad, Málaga, Benalmádena, Fuengirola, 8 markets | 103 |
| 21 | JustRent, Marbella, Estepona, Benahavís, 6 markets · +18 in a year | 103 |
| 22 | Marbs Vacation Agency, Marbella, Estepona, Benahavís, 4 markets · +20 in a year | 103 |
| 23 | Aviles Norling, Vélez-Málaga, Torre del Mar, Algarrobo, 8 markets · +28 in a year | 102 |
| 24 | Time In Spain, Estepona, Marbella, Benahavís, 7 markets | 102 |
| 25 | Stayhost, Marbella, Estepona, Mijas, 11 markets | 101 |
| 26 | Win To Win Rentals, Málaga, Rincón de la Victoria, Torremolinos, 8 markets | 96 |
| 27 | IVI Real Estate, Torremolinos, Benalmádena, 2 markets | 93 |
| 28 | Vakatis, Marbella, Málaga, Benalmádena, 9 markets | 93 |
| 29 | Alfresco Stays, Mijas, Benalmádena, Málaga, 8 markets | 91 |
| 30 | Freshlanding, Málaga, Benalmádena, Torremolinos, 4 markets | 90 |
| 31 | East And West, Marbella, Sitio de Calahonda, Casares, 6 markets · +19 in a year | 90 |
| 32 | Marbella Skol Holiday Rentals, Marbella, Estepona, 2 markets | 86 |
| 33 | Ultimate Rentals, Estepona, Mijas, Benahavís, 9 markets | 83 |
| 34 | Caleta Homes, Málaga, 1 market · +14 in a year | 83 |
| 35 | Vincenzo Skol, Marbella, 2 markets | 81 |
| 36 | Solaga Holidays Homes, Málaga, Nerja, Rincón de la Victoria · ★ 4.77, 3 markets | 79 |
| 37 | OleHolidays, Marbella, 1 market | 73 |
| 38 | Roberto Holiday Rent, Benalmádena, Torremolinos, Fuengirola · ★ 4.71, 4 markets | 73 |
| 39 | Banus, Marbella · ★ 4.72, 2 markets | 72 |
| 40 | Del Parque Flats, Málaga, Rincón de la Victoria, Benalmádena, 7 markets · +11 in a year | 71 |
| 41 | Turnkey Del Sol, Estepona, Marbella, Casares · ★ 4.86, 7 markets · +13 in a year | 70 |
| 42 | At Home Costa Del Sol, Torrox, Nerja, Frigiliana, 10 markets · +11 in a year | 69 |
| 43 | MalagaSunApartments, Málaga · ★ 4.79, 1 market | 67 |
| 44 | Letmalaga, Málaga, Torremolinos, Marbella, 5 markets · +19 in a year | 66 |
| 45 | RNTLS, Marbella, Benahavís, Estepona · ★ 4.72, 6 markets | 64 |
| 46 | Sunshinehomes, Benalmádena, Torremolinos, Fuengirola · ★ 4.87, 7 markets | 63 |
| 47 | La Recepción, Málaga, Benalmádena, Rincón de la Victoria, 3 markets | 63 |
| 48 | Canovas, Nerja, Torrox, Málaga, 3 markets · +23 in a year | 62 |
| 49 | Mojo, Mijas, Benalmádena, Fuengirola, 9 markets | 62 |
| 50 | Sur Suites, Fuengirola, Marbella, Torremolinos, 5 markets | 62 |
| 51 | TheKey HOST, Málaga, Torremolinos, 7 markets · +33 in a year | 61 |
| 52 | Stay Unique, Málaga, Marbella, Benalmádena, 14 markets | 61 |
| 53 | Vacation Benalmadena & Torremo, Benalmádena, Torremolinos, Fuengirola, 4 markets | 60 |
| 54 | Clef Malaga, Málaga, Benalmádena, Fuengirola, 5 markets | 59 |
| 55 | Felicity Sol Rentals, Fuengirola, Benalmádena, Mijas, 4 markets | 59 |
| 56 | Homewatch, Marbella, Benahavís, Estepona, 12 markets | 58 |
| 57 | Solset Properties, Nerja, Torrox, Frigiliana, 5 markets | 57 |
| 58 | Malaga Center Flat, Málaga, 1 market | 56 |
| 59 | Rincón Rent, Mijas, Benalmádena, Marbella · ★ 4.73, 9 markets | 56 |
| 60 | Benalmadena Holliday Apartments, Benalmádena, Torremolinos, 2 markets | 55 |
| 61 | Finest Rentals, Marbella, Estepona, Benahavís · ★ 4.88, 4 markets | 55 |
| 62 | Palm Tree Properties, Benalmádena, Fuengirola, Torremolinos · ★ 4.80, 3 markets | 55 |
| 63 | Lovely, Málaga, Benalmádena, Rincón de la Victoria · ★ 4.75, 4 markets | 54 |
| 64 | Namaste, Torremolinos, Málaga, Benalmádena, 4 markets · +11 in a year | 53 |
| 65 | Olédays, Málaga, Rincón de la Victoria · ★ 4.76, 2 markets · +11 in a year | 53 |
| 66 | Sunset Málaga Apartments, Málaga, Torremolinos, Fuengirola, 3 markets | 53 |
| 67 | Homeabout, Málaga, 2 markets | 52 |
| 68 | Anda Homes, Estepona, Benalmádena, Marbella · ★ 4.74, 7 markets | 52 |
| 69 | Hanami Group, Estepona · ★ 4.77, 1 market | 52 |
| 70 | SpainSunRentals, Nerja, Frigiliana, Torrox · ★ 4.78, 4 markets | 51 |
| 71 | Malaga Holiday Homes Team, Benalmádena, Fuengirola, Mijas · ★ 4.84, 4 markets | 50 |
| 72 | Verano Property Management, Benalmádena, Las Lagunas, Mijas · ★ 4.84, 8 markets | 50 |
| 73 | Sunstars Rentals, Marbella, Benahavís, Estepona, 5 markets | 48 |
| 74 | Xperience Malaga Apartments, Málaga, Marbella, Fuengirola · ★ 4.73, 4 markets · +10 in a year | 48 |
| 75 | Sharing, Málaga, Marbella, 4 markets | 47 |
| 76 | Luxarental Holiday Accommodations, Fuengirola, Benalmádena, Mijas, 7 markets | 47 |
| 77 | Sm Servicios, Nerja, Torrox · ★ 4.74, 2 markets | 47 |
| 78 | Apartamentosterrasolaxarquia, Vélez-Málaga, Torre del Mar, Algarrobo, 3 markets · +18 in a year | 46 |
| 79 | Holiday Marbella Espacios, Marbella, 1 market | 46 |
| 80 | Your Dream Home Worldwide, Mijas, Benalmádena, Fuengirola, 13 markets | 45 |
| 81 | Wisam, Marbella, Estepona, Benahavís, 7 markets | 45 |
| 82 | Lu&Cia, Málaga, 2 markets | 45 |
| 83 | Lyx, Fuengirola, Mijas, Benalmádena · ★ 4.79, 4 markets | 45 |
| 84 | Marbella Village, Marbella, Mijas · ★ 4.81, 2 markets | 45 |
| 85 | Sinese Design, Málaga, Torremolinos, Algarrobo, 9 markets | 44 |
| 86 | Nordik Company, Málaga, Torremolinos, Benalmádena, 6 markets | 44 |
| 87 | Dobo Homes, Málaga, Benahavís · ★ 4.72, 8 markets | 43 |
| 88 | Reinier, Marbella, Ojén, Estepona · ★ 4.71, 9 markets | 43 |
| 89 | Costa Golf Rentals, Marbella, Estepona, Mijas, 7 markets | 43 |
| 90 | Mandana, Fuengirola, Mijas, Benalmádena · ★ 4.75, 6 markets | 43 |
| 91 | Faro Homes, Mijas, Marbella, Málaga, 17 markets | 42 |
| 92 | Take Care Malaga, Málaga, Marbella, Torrox, 12 markets | 42 |
| 93 | INMálaga, Málaga, Vélez-Málaga, 2 markets | 42 |
| 94 | Ivago Turismo, Málaga, 1 market | 42 |
| 95 | Joerg, Fuengirola, Benalmádena, Málaga · ★ 4.82, 3 markets | 42 |
| 96 | Marbella Banús Suites, Marbella, Benahavís · ★ 4.90, 2 markets | 42 |
| 97 | Vasylyna, Fuengirola, Mijas, Benalmádena · ★ 4.70, 4 markets | 40 |
| 98 | Muppy, Málaga, 5 markets | 37 |
| 99 | Casitas Villacana, Estepona · ★ 4.80, 1 market | 37 |
| 100 | Solmar Villas, Nerja, Torrox, Frigiliana · ★ 4.72, 131 markets | 36 |
| 101 | Iberia Living, Estepona, Manilva, San Roque · ★ 4.93, 8 markets · +12 in a year | 36 |
| 102 | Ancá, Málaga, Fuengirola, Benalmádena · ★ 4.72, 8 markets | 36 |
| 103 | Aurea Stays, Mijas, Fuengirola, Marbella, 7 markets | 36 |
| 104 | Inmohouse Rentals, Fuengirola, 1 market | 36 |
| 105 | Smile House Rentals, Nerja, Torrox · ★ 4.76, 2 markets | 36 |
| 106 | Renthas, Málaga, Marbella, Torremolinos, 17 markets | 35 |
| 107 | Eurosur, Nerja, Torrox, 2 markets | 34 |
| 108 | Enjoy Your Home, Málaga, Las Lagunas, 2 markets · +12 in a year | 33 |
| 109 | Marbella Holiday, Marbella, Estepona, Mijas · ★ 4.70, 7 markets | 33 |
| 110 | Kuki, Málaga, Torremolinos, Mijas, 8 markets | 32 |
| 111 | Noctua Estates, Estepona, Benahavís, Casares · ★ 4.84, 6 markets | 32 |
| 112 | Koti Rentals, Fuengirola, Mijas, Benalmádena, 4 markets | 32 |
| 113 | Perfect Property Solutions, Estepona, Mijas, Marbella · ★ 4.84, 9 markets | 32 |
| 114 | Take A Break Rentals, Marbella, Benahavís, Estepona · ★ 4.82, 3 markets | 32 |
| 115 | Plaza Estates, Nerja, Frigiliana, Málaga, 4 markets | 31 |
| 116 | Vivendos, Torremolinos, Málaga, Benalmádena · ★ 4.79, 4 markets | 31 |
| 117 | Zulma, Fuengirola, 1 market | 31 |
| 118 | Beach Villas, Frigiliana, Nerja, Torrox, 156 markets | 30 |
| 119 | Eero, Fuengirola, Benalmádena, Málaga · ★ 4.86, 3 markets | 30 |
| 120 | Novam Estates, Estepona, Marbella, Benalmádena · ★ 4.73, 5 markets | 30 |
| 121 | Evans Realty, Fuengirola, Málaga, Benalmádena, 12 markets | 29 |
| 122 | Eudes Y Fran, Benalmádena, Fuengirola, Torremolinos · ★ 4.81, 3 markets | 29 |
| 123 | Prevost Properties, Mijas, Benalmádena, Marbella · ★ 4.89, 10 markets | 29 |
| 124 | SR Element, Marbella, Mijas, Málaga · ★ 4.79, 7 markets · +10 in a year | 29 |
| 125 | Suite Homes, Málaga, Marbella, 2 markets · +10 in a year | 29 |
| 126 | Easytrip, Málaga, Benalmádena, Torremolinos · ★ 4.75, 3 markets | 28 |
| 127 | Nith, Fuengirola, Mijas, Las Lagunas · ★ 4.85, 5 markets | 28 |
| 128 | Solymar Properties, Vélez-Málaga, Torre del Mar, Málaga, 8 markets | 27 |
| 129 | Love Rent4, Málaga, Torremolinos, Benalmádena · ★ 4.71, 4 markets | 27 |
| 130 | Xana, Málaga, Benalmádena, Torremolinos · ★ 4.76, 4 markets | 27 |
| 131 | Arriendos, Fuengirola, Torremolinos, Benalmádena, 3 markets | 26 |
| 132 | Carmina, Torrox · ★ 4.73, 1 market | 26 |
| 133 | Higueron West Property Care, Fuengirola, La Cala de Mijas, Mijas · ★ 4.90, 4 markets | 26 |
| 134 | Nomadia Homes, Málaga, Fuengirola, 2 markets | 26 |
| 135 | Oasis Properties, Nerja · ★ 4.70, 1 market | 26 |
| 136 | SkySea, Málaga, Benalmádena, Mijas, 4 markets | 26 |
| 137 | SolPoint, Nerja, 1 market | 26 |
| 138 | Welcomergroup, Málaga · ★ 4.78, 2 markets | 25 |
| 139 | Urbe10, Málaga, Torremolinos, Rincón de la Victoria, 4 markets | 25 |
| 140 | Caribasol, Mijas, La Cala de Mijas, Marbella · ★ 4.75, 4 markets | 25 |
| 141 | CG Nerja Rentals, Nerja, Torrox, Vélez-Málaga, 3 markets | 25 |
| 142 | Costa, Manilva, Estepona, Casares, 4 markets | 25 |
| 143 | Leyre, Marbella, Estepona, 2 markets · +14 in a year | 25 |
| 144 | Mima, Málaga, Marbella, Vélez-Málaga · ★ 4.83, 3 markets | 25 |
| 145 | PineappleHomes, Málaga, 1 market | 25 |
| 146 | Second Nest Managers, Marbella, Ojén, Fuengirola · ★ 4.82, 4 markets | 25 |
| 147 | Sun Property, Mijas, Benalmádena, Málaga, 20 markets | 24 |
| 148 | Mshome, Rincón de la Victoria, Málaga, Benalmádena, 4 markets | 24 |
| 149 | Marbellarents, Marbella, Estepona, Mijas · ★ 4.73, 4 markets | 24 |
| 150 | Torremolinos Gestión Vacaciona, Torremolinos, Málaga, Benalmádena, 4 markets | 24 |
| 151 | Assaf, Málaga · ★ 4.87, 3 markets | 23 |
| 152 | Aora Stay, Mijas, Marbella, Fuengirola, 9 markets | 23 |
| 153 | Malaga Planners, Málaga, Marbella · ★ 4.73, 3 markets | 23 |
| 154 | Coeo, Málaga · ★ 4.87, 1 market | 23 |
| 155 | Sira Janina, Fuengirola, Benalmádena, Mijas, 5 markets | 23 |
| 156 | South Costa, Nerja, Málaga, 2 markets | 23 |
| 157 | Minty Host, Málaga · ★ 4.71, 3 markets | 22 |
| 158 | Buena Onda, Málaga, 1 market | 22 |
| 159 | KAŸ Management, Estepona, Marbella, Mijas · ★ 4.82, 11 markets | 22 |
| 160 | Malaga, Málaga, 1 market | 22 |
| 161 | NerjaRental, Nerja, Torrox, Málaga · ★ 4.78, 3 markets | 22 |
| 162 | AA Guest, Fuengirola, Marbella, Benalmádena, 10 markets | 21 |
| 163 | Holiday Apartments, Málaga, Fuengirola, 3 markets | 21 |
| 164 | Salt And Pepper Rentals, Benahavís, Marbella, Málaga · ★ 4.81, 4 markets | 21 |
| 165 | WonderStays, Málaga, 2 markets | 21 |
| 166 | Centric, Málaga, Torremolinos, Las Lagunas, 7 markets | 21 |
| 167 | Espa Living, Mijas, Marbella, Las Lagunas · ★ 4.84, 6 markets | 21 |
| 168 | Groway Home, Mijas, Las Lagunas, Fuengirola · ★ 4.73, 5 markets | 21 |
| 169 | Iturbe, Marbella, Fuengirola, Estepona · ★ 4.76, 3 markets | 21 |
| 170 | Koi Agency, Fuengirola, Benalmádena, Marbella, 5 markets | 21 |
| 171 | Maor, Nerja, Málaga, Rincón de la Victoria, 3 markets | 21 |
| 172 | Nordic, Nerja, Torrox, 2 markets | 21 |
| 173 | Redpiso Vacacional, Málaga, Benalmádena, 2 markets | 21 |
| 174 | Simla, Fuengirola, Benalmádena, Málaga · ★ 4.89, 5 markets | 21 |
| 175 | Villa Plus, Nerja, Málaga, Frigiliana, 134 markets | 20 |
| 176 | Gestitur, Málaga, Benalmádena, Torremolinos, 8 markets | 20 |
| 177 | Malaga STR, Fuengirola, Benalmádena, Marbella · ★ 4.75, 7 markets | 20 |
| 178 | Costasolrent.Com, Benalmádena, Fuengirola, Mijas, 8 markets | 20 |
| 179 | Good Vibes Apartments, Málaga, 1 market | 20 |
| 180 | Luxury Rentals, Marbella, Benahavís, Estepona · ★ 4.84, 3 markets | 20 |
| 181 | Marina, Marbella, Málaga, Torremolinos, 73 markets | 19 |
| 182 | Moritz, Málaga, Las Lagunas, 15 markets | 19 |
| 183 | Eos Villas, Frigiliana · ★ 4.86, 56 markets | 19 |
| 184 | Bandhu Rents, Málaga, Benalmádena, Torremolinos · ★ 4.78, 5 markets | 19 |
| 185 | Airgestión, Málaga · ★ 4.73, 1 market | 19 |
| 186 | BlueStays, Estepona, Casares, Marbella, 5 markets | 19 |
| 187 | Coeo Apartments, Málaga · ★ 4.88, 1 market | 19 |
| 188 | Gv Rentals, Mijas, Marbella, Fuengirola · ★ 4.77, 5 markets | 19 |
| 189 | Jealina, Marbella, Benahavís, 2 markets | 19 |
| 190 | Laine Homes Rent, Fuengirola, Las Lagunas, Sitio de Calahonda, 7 markets | 19 |
| 191 | Ludek, Estepona, San Roque, Casares, 4 markets | 19 |
| 192 | Marbella SunGolf, Marbella, Estepona, Mijas · ★ 4.70, 3 markets | 19 |
| 193 | Nerja Places, Nerja, Torrox, 2 markets | 19 |
| 194 | Bravo Homes World, Benalmádena, Mijas, Fuengirola · ★ 4.70, 5 markets | 18 |
| 195 | Encarni, Nerja · ★ 4.88, 1 market | 18 |
| 196 | Higuerón, Fuengirola, Benalmádena, 2 markets | 18 |
| 197 | Interhouse Property Management, Mijas, Marbella, Sitio de Calahonda, 3 markets | 18 |
| 198 | Neili, Fuengirola, Benalmádena, Mijas · ★ 4.72, 5 markets | 18 |
| 199 | Nordica, Marbella, Benahavís, Estepona, 3 markets | 18 |
| 200 | Rentals Grupo Iberica, Málaga, Benalmádena, Rincón de la Victoria, 5 markets | 18 |
| 201 | Service For Your Home, Manilva, Casares, Estepona, 5 markets | 18 |
| 202 | Versatile, Marbella, Benahavís, Estepona · ★ 4.81, 4 markets | 18 |
| 203 | Homerti, Mijas, Estepona, Fuengirola, 115 markets | 17 |
| 204 | Flixbnb, Marbella, Fuengirola, Benahavís · ★ 4.76, 14 markets | 17 |
| 205 | Iberican, Torrox, Marbella, Málaga, 12 markets | 17 |
| 206 | Bedazzled Holiday Rentals, Nerja, Málaga, Torrox, 4 markets | 17 |
| 207 | Pando Apartments, Málaga, Manilva, Torremolinos, 5 markets | 17 |
| 208 | Aloha Houses, Estepona, Manilva, Málaga, 8 markets | 17 |
| 209 | Genius Properties, Estepona · ★ 4.80, 1 market | 17 |
| 210 | Hacienda El Sueno, Mijas, 1 market | 17 |
| 211 | Riva, Marbella · ★ 4.91, 1 market | 17 |
| 212 | Vive Benal Beach, Benalmádena, Torremolinos, 2 markets | 17 |
| 213 | Nuska, Estepona, Benahavís, Marbella · ★ 4.82, 5 markets | 16 |
| 214 | Shota, Málaga · ★ 4.90, 2 markets | 16 |
| 215 | Allegra Estates, Estepona · ★ 4.72, 1 market | 16 |
| 216 | DARK STAR SL Jose, Benalmádena · ★ 4.79, 1 market | 16 |
| 217 | Malaga Host, Marbella, Málaga, Mijas · ★ 4.81, 8 markets | 16 |
| 218 | MB Dream Living, Marbella, Benahavís, Estepona · ★ 4.73, 4 markets | 16 |
| 219 | Strand Properties Rentals, Fuengirola, Benalmádena, Las Lagunas · ★ 4.71, 5 markets | 16 |
| 220 | The Flag, Estepona · ★ 4.81, 1 market | 16 |
| 221 | Veraxul, Fuengirola, Benalmádena, Málaga · ★ 4.82, 6 markets | 16 |
| 222 | Swish, Marbella, Benahavís, 3 markets | 15 |
| 223 | Amirsoheil, Málaga, Fuengirola, Benalmádena · ★ 4.82, 3 markets | 15 |
| 224 | Gerome, Nerja · ★ 4.84, 1 market | 15 |
| 225 | HolidaystoRent, Mijas · ★ 4.71, 1 market | 15 |
| 226 | Letplanet, Málaga, Benalmádena, 2 markets | 15 |
| 227 | Magnolia Marbella Properties, Marbella, Benalmádena, Mijas · ★ 4.92, 5 markets | 15 |
| 228 | MALAGA ROYAL APARTMENTS, Málaga, Torremolinos, Benalmádena · ★ 4.79, 3 markets | 15 |
| 229 | Mr Vacacional, Benalmádena, Torremolinos, Málaga · ★ 4.75, 3 markets | 15 |
| 230 | Propertissimo Rentals, Nerja, Málaga, Torrox · ★ 4.77, 5 markets | 15 |
| 231 | Roby's Appartementen Verhuur, Torremolinos, Málaga, Benalmádena · ★ 4.70, 3 markets | 15 |
| 232 | Room City, Estepona · ★ 4.78, 1 market | 15 |
| 233 | Solrentspain Stays, Mijas, Las Lagunas, Benalmádena · ★ 4.72, 4 markets | 15 |
| 234 | Gines Juan, Estepona, Marbella, Casares · ★ 4.73, 7 markets | 14 |
| 235 | Stay Homy, Málaga, Vélez-Málaga, Torremolinos · ★ 4.83, 4 markets | 14 |
| 236 | Acentos Rent, Málaga, Vélez-Málaga · ★ 4.77, 2 markets | 14 |
| 237 | Better Bookings, Marbella, Estepona, La Cala de Mijas, 6 markets | 14 |
| 238 | Cabopino, Marbella, 1 market | 14 |
| 239 | Capuchinos Park, Málaga, Ojén · ★ 4.70, 2 markets | 14 |
| 240 | Grete, Marbella, Mijas, Estepona · ★ 4.94, 4 markets | 14 |
| 241 | Kura Homes, Marbella · ★ 4.74, 1 market | 14 |
| 242 | Malaga, Málaga, 1 market | 14 |
| 243 | Marite, Marbella, Mijas, Estepona · ★ 4.94, 4 markets | 14 |
| 244 | Rincon Property Home, Rincón de la Victoria, Málaga · ★ 4.79, 2 markets | 14 |
| 245 | Teatro Suites, Málaga, 1 market | 14 |
| 246 | Trip Málaga Sol, Málaga, Benalmádena, Marbella, 3 markets | 14 |
| 247 | Leavetown Vacations, Málaga, Mijas, Benalmádena, 278 markets | 13 |
| 248 | SmartRent, Málaga, Manilva, Marbella, 18 markets | 13 |
| 249 | Click And Keys, Marbella, Benahavís, Estepona, 7 markets | 13 |
| 250 | Safia, Mijas, Marbella, Torremolinos, 6 markets | 13 |
| 251 | Homely Home, Marbella · ★ 4.87, 2 markets | 13 |
| 252 | Homingbook, Málaga, Rincón de la Victoria, Marbella, 4 markets | 13 |
| 253 | Arantxa, Málaga · ★ 4.77, 1 market | 13 |
| 254 | Check-In & Check-Out, Torremolinos, Estepona, Marbella, 5 markets | 13 |
| 255 | Cristóbal, Las Lagunas, Mijas, Marbella · ★ 4.80, 4 markets | 13 |
| 256 | DonBnB2, Fuengirola, Mijas, Las Lagunas · ★ 4.76, 3 markets | 13 |
| 257 | Dragos, Marbella, Estepona, Fuengirola · ★ 4.72, 3 markets | 13 |
| 258 | Fali, Málaga, Mijas, 2 markets | 13 |
| 259 | La Casa De La Alameda, Málaga · ★ 4.76, 1 market | 13 |
| 260 | Lica, Estepona, Marbella, Málaga, 5 markets | 13 |
| 261 | Matttffcyxcxc, Manilva · ★ 4.71, 1 market | 13 |
| 262 | Protocasa, Fuengirola, Benalmádena, Mijas · ★ 4.80, 3 markets | 13 |
| 263 | Thisell Living, Fuengirola, Mijas, Las Lagunas · ★ 4.72, 5 markets | 13 |
| 264 | Zsuzsa, Estepona, Marbella · ★ 4.90, 2 markets | 13 |
| 265 | Recepcion Virtual WR, Nerja, Torrox, 18 markets | 12 |
| 266 | Click & Home, Málaga, Estepona, Benahavís, 5 markets | 12 |
| 267 | Nani, Málaga, Marbella · ★ 4.77, 4 markets | 12 |
| 268 | Andra, Benalmádena, Torremolinos, Fuengirola, 7 markets | 12 |
| 269 | Key Wise SL Olga Y Brian, Málaga, Benalmádena, Estepona · ★ 4.80, 7 markets | 12 |
| 270 | Jenkka, Málaga, Torremolinos, Benalmádena · ★ 4.70, 5 markets | 12 |
| 271 | Paramount Homes, Málaga, Fuengirola, Marbella · ★ 4.75, 4 markets | 12 |
| 272 | Renny, Mijas, Marbella, 3 markets | 12 |
| 273 | Anabella Lerda, Málaga, 1 market | 12 |
| 274 | Calderón Alquileres, Torremolinos · ★ 4.77, 1 market | 12 |
| 275 | Induprom, Málaga, 1 market | 12 |
| 276 | Nerja Beach Holidays, Nerja · ★ 4.73, 1 market | 12 |
| 277 | Promociones Y Arrendamientos, Fuengirola, Mijas, 2 markets | 12 |
| 278 | Santa Cruz, Málaga, 1 market | 12 |
| 279 | Stefka, Benahavís, Marbella, Estepona, 3 markets | 12 |
| 280 | Sweet Home, Málaga · ★ 4.70, 1 market | 12 |
| 281 | Tero, Mijas, Fuengirola, Benalmádena, 4 markets | 12 |
| 282 | Treats, Marbella, Estepona, Manilva, 4 markets | 12 |
| 283 | Valle Properties, Manilva, 1 market | 12 |
| 284 | Holiday Homes, Benalmádena, Mijas, Torremolinos, 4 markets | 11 |
| 285 | Sjs Holiday Rentals, Fuengirola, Benalmádena, Marbella, 5 markets | 11 |
| 286 | Elite Holidays, Estepona, Manilva, Mijas, 4 markets | 11 |
| 287 | Mva Real Estate, Marbella, Estepona, Benahavís, 3 markets | 11 |
| 288 | Nerja Sun Apartments, Nerja, 1 market | 11 |
| 289 | Oumayma, Málaga · ★ 4.84, 1 market | 11 |
| 290 | Rentalaria, Nerja, Málaga, 2 markets | 11 |
| 291 | RentalsBPS, Benahavís, 1 market | 11 |
| 292 | Bnbook, Fuengirola · ★ 4.75, 17 markets | 10 |
| 293 | Ayma Properties, Benalmádena, Marbella, Las Lagunas · ★ 4.83, 8 markets | 10 |
| 294 | Gestion Integral De Propiedade, Málaga, Torremolinos, Benalmádena, 9 markets | 10 |
| 295 | Frontier Residences, Málaga, Torremolinos, Benahavís, 6 markets | 10 |
| 296 | Kosta Homes, Torremolinos, Benalmádena, La Cala de Mijas · ★ 4.72, 5 markets | 10 |
| 297 | Eusema Gestion, Málaga, Fuengirola, Mijas · ★ 4.86, 4 markets | 10 |
| 298 | Nomadia, Málaga, Fuengirola, 3 markets | 10 |
| 299 | Amador, Málaga · ★ 4.88, 1 market | 10 |
| 300 | Andalus Living Real Estate, Mijas, Marbella, Estepona, 4 markets | 10 |
| 301 | Costa Del Sol, Benalmádena, 1 market | 10 |
| 302 | Coverlin, Málaga, Marbella, 2 markets | 10 |
| 303 | Eurosur, Nerja, Málaga, 2 markets | 10 |
| 304 | Glaser Holiday Homes, Benalmádena, Fuengirola, Mijas · ★ 4.78, 5 markets | 10 |
| 305 | Happy Holidays, Benalmádena, Málaga, 2 markets | 10 |
| 306 | Joannie, Mijas, Estepona, Marbella, 5 markets | 10 |
| 307 | Juancar, Málaga, 1 market | 10 |
| 308 | Mar Management, Fuengirola, Mijas, Benalmádena · ★ 4.89, 4 markets | 10 |
| 309 | Melrose, Estepona, 1 market | 10 |
| 310 | Merel, Málaga · ★ 4.92, 1 market | 10 |
| 311 | Pía, Marbella, Málaga, Mijas · ★ 4.79, 5 markets | 10 |
| 312 | Pries Homes, Málaga · ★ 4.83, 1 market | 10 |
