AirROI ranking · 2026113 companies ranked
Vacation Rental and Airbnb Management Companies in the Costa Brava (2026)
The vacation rental and Airbnb management companies across Roses, Lloret de Mar, Castelló d'Empúries, l'Escala, L'Escala, Palafrugell, Torroella de Montgrí, Castell d'Aro, Platja d'Aro i s'Agaró, Platja d'Aro i S'Agaró, Begur, Tossa de Mar, Cadaqués, Calonge i Sant Antoni, Calonge, Palamós, Blanes, Pals, Llançà, Sant Feliu de Guíxols, Empuriabrava, el Port de la Selva, and Santa Cristina d'Aro, ranked by the homes they run there. AirROI counts 538 active Airbnb homes run by Interhome in the Costa Brava, the most of any management company (12 months to October 2026). AirROI rates U Costa Brava the best-rated among Costa Brava companies with 25+ homes and 500+ reviews, at 4.83 over 716 reviews. No company runs more than 5.0% of the Costa Brava's Airbnb listings, and the ten largest together run 15%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Costa Brava Airbnb market.
- Ranked companies running 10+ listings
- 103
- Active Airbnb listings
- 10,797
- Listings run by companies
- 37%
Ranking
Who Are the Best Airbnb Management Companies in the Costa Brava?
By active Airbnb listings, the largest Airbnb management companies in the Costa Brava are Interhome (538), Ceigrup (249), and Agi Apartments (184). By guest rating, U Costa Brava ranks first at 4.83 over 716 reviews, ahead of Kristjan & Ana By Letsholidays (4.82) and Villas Coll (4.81). The table ranks the 113 largest; switch the order to see the best rated.
Largest Airbnb management companies in Costa Brava
Ranked by active Airbnb homes run as host or co-host in Costa Brava; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Costa Brava |
|---|---|---|
| Interhome, Castelló d'Empúries, Llançà, Roses, 2,537 markets | 538 | |
| Ceigrup, Torroella de Montgrí, l'Escala, Pals, 9 markets | 249 | |
| Agi Apartments, Roses, Empuriabrava, 3 markets · +17 in a year | 184 | |
| 4 | Welcs, Castelló d'Empúries, Empuriabrava, Roses, 16 markets · +15 in a year | 162 |
| 5 | RVHotels, Torroella de Montgrí, Castell d'Aro, Platja d'Aro i s'Agaró, l'Escala, 5 markets | 102 |
| 6 | Holidu, Begur, Castelló d'Empúries, Lloret de Mar · ★ 4.73, 3,052 markets | 86 |
| 7 | Kristjan & Ana By Letsholidays, Tossa de Mar, Castell d'Aro, Platja d'Aro i s'Agaró · ★ 4.82, 5 markets | 84 |
| 8 | Apart-Rent, Castelló d'Empúries, Roses, Empuriabrava, 4 markets | 82 |
| 9 | Integral, Palamós, Calonge i Sant Antoni, Calonge, 4 markets | 82 |
| 10 | Global Immo, Roses, Empuriabrava, 4 markets | 67 |
| 11 | Corredor Mató, Palafrugell, Begur, Castell d'Aro, Platja d'Aro i s'Agaró, 4 markets | 66 |
| 12 | Actual, Castell d'Aro, Platja d'Aro i s'Agaró, Platja d'Aro i S'Agaró, Calonge i Sant Antoni, 3 markets | 65 |
| 13 | Cala Marquesa Real Estate, Palafrugell, Begur, Pals, 3 markets | 60 |
| 14 | Apartaments, Lloret de Mar, 1 market · +13 in a year | 59 |
| 15 | Serveis Immobiliaris, Cadaqués, 1 market | 58 |
| 16 | More Holiday, Llançà, el Port de la Selva, 4 markets | 56 |
| 17 | Xavi Capdevila, Roses · ★ 4.70, 1 market | 56 |
| 18 | Ispa Inter Immo, Roses, Castelló d'Empúries, Empuriabrava, 3 markets | 55 |
| 19 | Ideal, l'Escala, Pals, L'Escala, 10 markets | 47 |
| 20 | CostaBravaSi, Sant Feliu de Guíxols, Santa Cristina d'Aro, Castell d'Aro, Platja d'Aro i s'Agaró, 6 markets | 47 |
| 21 | Wehost Apartments, Palamós, Palafrugell, Pals, 4 markets | 44 |
| 22 | Winahost, Begur, Castell d'Aro, Platja d'Aro i s'Agaró, Lloret de Mar, 62 markets | 42 |
| 23 | Aic, Cadaqués, 1 market | 42 |
| 24 | SolHome, l'Escala, L'Escala, 3 markets | 41 |
| 25 | Impals, Pals, Begur, 2 markets | 41 |
| 26 | Raimon, Palafrugell, Palamós, Torroella de Montgrí, 11 markets | 40 |
| 27 | Port Blanc Costa Brava, l'Escala, L'Escala, 3 markets | 40 |
| 28 | Milenial, Roses, Cadaqués, Empuriabrava · ★ 4.73, 6 markets | 39 |
| 29 | Uliana, Castelló d'Empúries, Roses, Castell d'Aro, Platja d'Aro i s'Agaró, 5 markets | 36 |
| 30 | Sistach Rentals, Torroella de Montgrí, Calonge i Sant Antoni, 6 markets | 34 |
| 31 | Villas Coll, l'Escala · ★ 4.81, 2 markets | 33 |
| 32 | Holiday Promotion Group, Torroella de Montgrí, Pals, 6 markets | 31 |
| 33 | Unico Costa Brava, l'Escala, L'Escala, 2 markets | 31 |
| 34 | Roger, Castell d'Aro, Platja d'Aro i s'Agaró, Sant Feliu de Guíxols, Blanes, 37 markets | 29 |
| 35 | U Costa Brava, Begur, Palafrugell, Pals · ★ 4.83, 7 markets | 29 |
| 36 | Begur Rentals, Begur, Palafrugell, Pals · ★ 4.75, 3 markets | 29 |
| 37 | CoastalVillas, Blanes, Lloret de Mar, Tossa de Mar · ★ 4.72, 8 markets | 28 |
| 38 | Immo, Roses, Castelló d'Empúries, 2 markets | 28 |
| 39 | Sa Punta Costa Brava, Begur, Pals, 2 markets | 28 |
| 40 | Welcs Welcome, Castelló d'Empúries, Llançà, Roses, 3 markets | 27 |
| 41 | Imma, Sant Feliu de Guíxols, Castell d'Aro, Platja d'Aro i s'Agaró · ★ 4.75, 3 markets | 26 |
| 42 | Villenpark Playa Arena, Lloret de Mar, Tossa de Mar, 2 markets | 26 |
| 43 | RVApartaments Escala Brava, l'Escala, L'Escala, 2 markets · +10 in a year | 24 |
| 44 | Welhomy, Roses, Castelló d'Empúries, Empuriabrava, 4 markets | 23 |
| 45 | Euroapart La Fosca S L, Palamós, 1 market | 23 |
| 46 | Immobiliària Comangau, Begur, Palamós, 2 markets | 23 |
| 47 | Vista Roses Mar, Roses, Castelló d'Empúries · ★ 4.71, 2 markets | 23 |
| 48 | Gwenaëlle, Roses, Castelló d'Empúries · ★ 4.73, 4 markets | 22 |
| 49 | Urbik Espai Immobiliari, Castell d'Aro, Platja d'Aro i s'Agaró, Sant Feliu de Guíxols, Calonge i Sant Antoni, 5 markets | 22 |
| 50 | Begur Rentals, Begur, Palafrugell, Pals · ★ 4.77, 3 markets | 22 |
| 51 | Drs, Lloret de Mar, Tossa de Mar, 2 markets | 22 |
| 52 | Goertz, Castelló d'Empúries, Empuriabrava, Roses, 3 markets | 22 |
| 53 | PCI, Pals, Begur, Palafrugell, 3 markets | 22 |
| 54 | Flateli, Calonge i Sant Antoni, Begur, Castell d'Aro, Platja d'Aro i s'Agaró, 19 markets | 21 |
| 55 | Apivend, Roses, 2 markets | 21 |
| 56 | RVApartaments Benelux, Castell d'Aro, Platja d'Aro i s'Agaró, 1 market | 21 |
| 57 | Alfamar Homes, Lloret de Mar · ★ 4.84, 1 market | 20 |
| 58 | Stayinlloret, Lloret de Mar · ★ 4.70, 1 market | 20 |
| 59 | The Goldhome, Castelló d'Empúries, Empuriabrava, 2 markets | 20 |
| 60 | Amarava Host, Palafrugell, Palamós, Pals, 17 markets | 19 |
| 61 | Apartaments, el Port de la Selva, 1 market | 19 |
| 62 | Gmid, Roses, 1 market | 19 |
| 63 | Mercè I Jordi, Sant Feliu de Guíxols, Castell d'Aro, Platja d'Aro i s'Agaró, Santa Cristina d'Aro · ★ 4.80, 3 markets | 19 |
| 64 | Nanseran, Roses, 1 market | 19 |
| 65 | Apartaments Costa Brava, Lloret de Mar, 1 market | 18 |
| 66 | Everlasting Homes, Tossa de Mar, 1 market | 18 |
| 67 | IMMO PRESTIGE VACAY L'Escala, l'Escala, Torroella de Montgrí, L'Escala, 3 markets | 18 |
| 68 | Parrot's House Apartments, Lloret de Mar, 1 market | 18 |
| 69 | HostandJoy.Com, Castell d'Aro, Platja d'Aro i s'Agaró, Palafrugell, Sant Feliu de Guíxols · ★ 4.78, 9 markets | 17 |
| 70 | Finques, l'Escala, L'Escala · ★ 4.74, 2 markets | 17 |
| 71 | Home Select, Castelló d'Empúries, Empuriabrava · ★ 4.74, 2 markets | 17 |
| 72 | Maena Conserjeria, Castelló d'Empúries, Empuriabrava, Roses · ★ 4.70, 3 markets | 17 |
| 73 | Yourhouseinspain Sabine, Lloret de Mar, Tossa de Mar, Blanes · ★ 4.83, 5 markets | 16 |
| 74 | Guillem, Blanes, Tossa de Mar, Lloret de Mar · ★ 4.83, 6 markets | 16 |
| 75 | Vacances A S'Agaró, Sant Feliu de Guíxols, Calonge i Sant Antoni, Platja d'Aro i S'Agaró, 4 markets | 16 |
| 76 | Crystal Villas, Lloret de Mar · ★ 4.71, 2 markets | 16 |
| 77 | Cadaqués Villas, Cadaqués, Roses · ★ 4.77, 2 markets | 16 |
| 78 | Company, Llançà, Roses, 2 markets | 16 |
| 79 | Holidays Immo, Empuriabrava, el Port de la Selva, Roses, 4 markets | 15 |
| 80 | Apartaments Club Nàutic, l'Escala · ★ 4.80, 1 market | 15 |
| 81 | Garcia Enrich Inmobiliaria, Palafrugell · ★ 4.91, 1 market | 15 |
| 82 | Holiday Hosts Costa Brava, Lloret de Mar · ★ 4.91, 1 market | 15 |
| 83 | Mescomunitat, Castell d'Aro, Platja d'Aro i s'Agaró, Platja d'Aro i S'Agaró, 2 markets | 15 |
| 84 | Sweet Home Costa Brava, Begur, Torroella de Montgrí, 2 markets | 15 |
| 85 | Quality Estates, Calonge i Sant Antoni, Santa Cristina d'Aro, Castell d'Aro, Platja d'Aro i s'Agaró · ★ 4.78, 6 markets | 14 |
| 86 | Finques Palandriu, Llançà, 1 market | 14 |
| 87 | Pianc, Cadaqués · ★ 4.71, 1 market | 14 |
| 88 | Novasol, Blanes, Calonge i Sant Antoni, Tossa de Mar, 3,083 markets | 13 |
| 89 | Carles, Roses, Castelló d'Empúries, 2 markets | 13 |
| 90 | Marivent, Calonge i Sant Antoni · ★ 4.92, 1 market | 13 |
| 91 | Rent Costa Brava, Castell d'Aro, Platja d'Aro i s'Agaró, Calonge i Sant Antoni, Sant Feliu de Guíxols, 4 markets | 13 |
| 92 | RVApartaments Els Salats, Torroella de Montgrí, 1 market | 12 |
| 93 | Bravissimo, Sant Feliu de Guíxols, 2 markets | 10 |
| 94 | Linda - BELVILLA, Torroella de Montgrí, 45 markets | 10 |
| 95 | Jacint, l'Escala, Begur, Pals · ★ 4.70, 7 markets | 10 |
| 96 | Aroa - Holiday Hosts Costa, Lloret de Mar · ★ 4.89, 1 market | 10 |
| 97 | Elizaveta, Lloret de Mar · ★ 4.88, 1 market | 10 |
| 98 | Empuriaholidays, Castelló d'Empúries, 1 market | 10 |
| 99 | Esb, Castelló d'Empúries, Empuriabrava, Roses · ★ 4.80, 3 markets | 10 |
| 100 | Invertur, el Port de la Selva · ★ 4.79, 1 market | 10 |
| 101 | Martica, Sant Feliu de Guíxols, Castell d'Aro, Platja d'Aro i s'Agaró · ★ 4.72, 2 markets | 10 |
| 102 | Mercè, Roses, 1 market | 10 |
| 103 | Autorank Concierge, Empuriabrava, Castelló d'Empúries, Roses, 7 markets | 9 |
| 104 | NC Apartments, Roses, l'Escala · ★ 4.81, 4 markets | 9 |
| 105 | EasyFlat, Palafrugell, 2 markets | 8 |
| 106 | Ulises, Lloret de Mar, l'Escala · ★ 4.70, 199 markets | 7 |
| 107 | Pierre Et Vacances, Blanes, Castelló d'Empúries, Torroella de Montgrí, 82 markets | 6 |
| 108 | Costa Brava Stays, Palamós, Calonge, Santa Cristina d'Aro, 5 markets | 6 |
| 109 | Costabravasuites, Castell d'Aro, Platja d'Aro i s'Agaró, Sant Feliu de Guíxols, Palafrugell · ★ 4.85, 4 markets | 6 |
| 110 | Mykola, Lloret de Mar, 3 markets | 5 |
| 111 | Anthonia, Roses · ★ 4.87, 2 markets | 5 |
| 112 | Kevin House, Lloret de Mar, 1 market | 5 |
| 113 | RVApartaments Villas Piscis, Torroella de Montgrí, 1 market | 5 |
Best-rated Airbnb management companies in Costa Brava
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| U Costa Brava, Begur, 716 reviews | 4.83 | |
| Kristjan & Ana By Letsholidays, Tossa de Mar, 2,966 reviews | 4.82 | |
| Villas Coll, l'Escala, 1,207 reviews | 4.81 | |
| 4 | Begur Rentals, Begur, 604 reviews | 4.75 |
| 5 | Imma, Sant Feliu de Guíxols, 508 reviews | 4.75 |
| 6 | Milenial, Roses, 5,745 reviews | 4.73 |
| 7 | Holidu, Begur, 948 reviews | 4.73 |
| 8 | CoastalVillas, Blanes, 598 reviews | 4.72 |
| 9 | Xavi Capdevila, Roses, 957 reviews | 4.70 |
How to read this table
Largest individual hosts in the Costa Brava
| # | Host | In the Costa Brava |
|---|---|---|
| 1 | Rita By IMMO BARNEDA | 97 |
| 2 | Carolina | 78 |
| 3 | Raquel | 64 |
| 4 | Wouter | 60 |
| 5 | Cristina Andreea | 53 |
| 6 | Marta | 52 |
| 7 | Silvia | 48 |
| 8 | Vito | 40 |
| 9 | Rachel | 32 |
| 10 | Beatrice | 31 |
| 11 | Kerstin | 31 |
| 12 | Marie | 31 |
| 13 | Elena | 30 |
| 14 | Valerie | 30 |
| 15 | Anna | 29 |
| 16 | Verónica | 26 |
| 17 | Jeanine | 23 |
| 18 | Tom - AwayDays | 20 |
| 19 | Marina Beach | 19 |
| 20 | Silvia | 19 |
| 21 | Xavier | 19 |
| 22 | Esther | 18 |
| 23 | Christophe | 18 |
| 24 | Jordi | 17 |
| 25 | Elisa | 17 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in the Costa Brava Do Management Companies Run the Most Homes?
In the Costa Brava, companies run the most Airbnb listings in Roses, Castelló d'Empúries, and l'Escala. Each city below links to its Airbnb market data.
Companies run the most homes in Roses, Castelló d'Empúries, and l'Escala
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Roses | 650 | 43% | |
| Castelló d'Empúries | 373 | 42% | |
| l'Escala | 338 | 43% | |
| 4 | Lloret de Mar | 329 | 28% |
| 5 | Torroella de Montgrí | 284 | 42% |
| 6 | Castell d'Aro, Platja d'Aro i s'Agaró | 222 | 34% |
| 7 | Palafrugell | 220 | 32% |
| 8 | Begur | 195 | 32% |
| 9 | Pals | 182 | 52% |
| 10 | Tossa de Mar | 180 | 35% |
| 11 | Llançà | 157 | 45% |
| 12 | Palamós | 154 | 40% |
| 13 | Cadaqués | 139 | 31% |
| 14 | Sant Feliu de Guíxols | 110 | 33% |
| 15 | Calonge i Sant Antoni | 105 | 27% |
| 16 | Empuriabrava | 102 | 43% |
| 17 | Blanes | 52 | 14% |
| 18 | el Port de la Selva | 46 | 36% |
Fees
How Much Does an Airbnb Manager Charge in the Costa Brava?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Costa Brava company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Roses, the average Airbnb earned €14,300 over the 12 months to October 2026. A 17% fee on that is about €2,430 a year.
The fee a year on the average Airbnb in Roses
- At 15%
- €2,140
- At 20%
- €2,850
- At 25%
- €3,570
- At 30%
- €4,280
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in the Costa Brava. See whether an Airbnb manager is worth it in Catalonia.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in the Costa Brava?
103 companies that manage homes for owners run 10 or more active Airbnb listings in the Costa Brava, and 114 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 64% of all listings.
The ten largest companies run 15% of Airbnb listings in the Costa Brava, and the largest runs 5.0%
Share of 10,797 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 5.0%
- The next nine largest 10%
- Other companies and business accounts 21%
- Hosts with no business account 64%
Questions
Questions About Airbnb Management in the Costa Brava
Who Is the Best Airbnb Management Company in the Costa Brava?
AirROI counts 538 active Airbnb homes run by Interhome in the Costa Brava, the most of any management company (12 months to October 2026). AirROI rates U Costa Brava the best-rated management company in the Costa Brava, at 4.83 over 716 guest reviews (12 months to October 2026). No single measure makes a company best for your home: check that it runs homes like yours, in your area, before you sign.
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in the Costa Brava. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a Town and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one town and more in the towns around it ranks lower on the town's page than on the region or state page, where every town's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.