AirROI ranking · 202660 companies ranked
Best Airbnb Management Companies in Pakistan (2026)
AirROI counts 23 active Airbnb homes run by Shahroz in Pakistan, the most of any management company (12 months to October 2026). No company runs more than 0.7% of Pakistan's Airbnb listings, and the ten largest together run 5.7%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Pakistan Airbnb market.
- Ranked companies running 10+ listings
- 41
- Active Airbnb listings
- 3,081
- Listings run by companies
- 16%
Ranking
Who Are the Best Airbnb Management Companies in Pakistan?
By active Airbnb listings, the largest Airbnb management companies in Pakistan are Shahroz (23), Luxor (21), and Adeel (20). The table ranks the 60 largest.
Largest Airbnb management companies in Pakistan
Ranked by active Airbnb homes run as host or co-host in Pakistan; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Pakistan |
|---|---|---|
| Shahroz, Lahore · ★ 4.81, 1 market | 23 | |
| Luxor, Lahore, Amar Sidhu, Kamahan · ★ 4.72, 4 markets | 21 | |
| Adeel, Lidher, Lahore · ★ 4.87, 2 markets | 20 | |
| 4 | Namuve, Model Town Tehsil, Lahore · ★ 4.72, 3 markets | 19 |
| 5 | BackendBnb, Islamabad, Rawalpindi · ★ 4.87, 2 markets | 16 |
| 6 | Fizzah, Lahore, Model Town Tehsil, Lahore Cantonment Tehsil · ★ 4.84, 3 markets | 16 |
| 7 | Usman, Islamabad, Golra Sharif · ★ 4.81, 2 markets | 16 |
| 8 | Maham, Zone IV, Lahore, Keer · ★ 4.73, 5 markets | 15 |
| 9 | Sarmad, Islamabad, Rawalpindi · ★ 4.92, 2 markets | 15 |
| 10 | Rumman, Karachi Division, Karachi · ★ 4.96, 2 markets | 14 |
| 11 | Sohail, Karachi Division, Karachi, Bahria Town · ★ 4.87, 3 markets | 14 |
| 12 | Faizan, Islamabad · ★ 4.88, 1 market | 13 |
| 13 | Abbas, Islamabad, Rawalpindi · ★ 4.93, 2 markets | 12 |
| 14 | Bakhtawar, Lahore · ★ 4.83, 1 market | 12 |
| 15 | EasyStay Management, Islamabad, Karachi, Karachi Division · ★ 4.85, 3 markets | 12 |
| 16 | Hira, Lahore · ★ 4.83, 1 market | 12 |
| 17 | Hooren, Islamabad, Karachi · ★ 4.95, 2 markets | 12 |
| 18 | Moiz, Lahore, Zone IV, Keer · ★ 4.70, 5 markets | 12 |
| 19 | Pearline Residences, Lahore · ★ 4.88, 1 market | 12 |
| 20 | Salaar, Islamabad, Rawalpindi · ★ 4.93, 2 markets | 12 |
| 21 | Usama, Islamabad, Lahore · ★ 4.86, 2 markets | 12 |
| 22 | Rafeh, Murree, Islamabad · ★ 4.93, 3 markets | 11 |
| 23 | Resi D'Elite, Murree, Islamabad · ★ 4.93, 3 markets | 11 |
| 24 | Anum, Islamabad · ★ 4.88, 1 market | 11 |
| 25 | Saqib, Lahore, Jhugian Alfa, Model Town Tehsil · ★ 4.91, 3 markets | 11 |
| 26 | SkyLoft Apartments, Lahore, Sheikh Kot · ★ 4.89, 2 markets | 11 |
| 27 | Thikanaa BnB, Lahore · ★ 4.93, 1 market | 11 |
| 28 | Umer, Karachi · ★ 4.80, 1 market | 11 |
| 29 | Vaulted Apartments, Islamabad, Rawalpindi · ★ 4.94, 2 markets | 11 |
| 30 | Zulqernain, Lahore, Sheikh Kot · ★ 4.89, 2 markets | 11 |
| 31 | Shaheer, Islamabad · ★ 4.84, 3 markets | 10 |
| 32 | Aaysha, Lahore, Zone IV, Zone III · ★ 4.71, 5 markets | 10 |
| 33 | Air Reside, Lahore, Model Town Tehsil, Jhugian Alfa · ★ 4.79, 3 markets | 10 |
| 34 | Danish, Islamabad · ★ 4.84, 1 market | 10 |
| 35 | Dr Shahnawaz, Islamabad, Rawalpindi Cantonment · ★ 4.94, 2 markets | 10 |
| 36 | Elysium Homes, Lahore, Keer, Murree, 4 markets | 10 |
| 37 | Faris, Islamabad · ★ 4.93, 1 market | 10 |
| 38 | LUXOR Co-Host, Lahore, Kamahan, Amar Sidhu · ★ 4.75, 4 markets | 10 |
| 39 | UNA Services International, Islamabad, Zone III · ★ 4.85, 2 markets | 10 |
| 40 | Wajeeh, Rawalpindi, Islamabad, Bahria Town · ★ 4.94, 3 markets | 10 |
| 41 | Wasim, Islamabad, Zone III · ★ 4.85, 2 markets | 10 |
| 42 | Mirhaa Homes, Lahore, Model Town Tehsil · ★ 4.93, 2 markets | 9 |
| 43 | Nox Stays, Karachi · ★ 4.84, 1 market | 9 |
| 44 | VantageBnb, Islamabad, Kalabagh, Bahria Town · ★ 4.85, 6 markets | 8 |
| 45 | AramStays, Islamabad · ★ 4.78, 1 market | 8 |
| 46 | Guest Nest Properties, Islamabad, Zone III, Lahore · ★ 4.92, 5 markets | 8 |
| 47 | Northern Hospitality, Islamabad, 1 market | 8 |
| 48 | Alluria Suites, Islamabad · ★ 4.87, 1 market | 7 |
| 49 | Dreamy Dwellings, Zone IV, Islamabad, Zone V · ★ 4.91, 3 markets | 7 |
| 50 | Oasis Residences, Karachi, 1 market | 7 |
| 51 | Premium Suites, Karachi · ★ 4.74, 1 market | 7 |
| 52 | Walk-Inn Hospitality Group, Islamabad, 1 market | 7 |
| 53 | DastaanStay, Lahore, Jhugian Alfa · ★ 4.98, 2 markets | 6 |
| 54 | Jannat Vacation Rentals, Karachi, Karachi Division · ★ 4.86, 2 markets | 6 |
| 55 | Solstice Stays, Keer, Lahore, Model Town Tehsil, 3 markets | 6 |
| 56 | Celeste Suites, Lahore, Model Town Tehsil, 2 markets | 5 |
| 57 | Cozy Apartments, Karachi, Karachi Division · ★ 4.84, 2 markets | 5 |
| 58 | Cozy Apartments, Karachi, Karachi Division · ★ 4.84, 2 markets | 5 |
| 59 | Imu Holiday Homes, Murree, Lahore, 2 markets | 5 |
| 60 | NOX Management, Karachi, 1 market | 5 |
How to read this table
Largest individual hosts in Pakistan
| # | Host | In Pakistan |
|---|---|---|
| 1 | Sky Vista | 25 |
| 2 | Ali | 22 |
| 3 | Malik Haseeb | 19 |
| 4 | Syed Arsam | 17 |
| 5 | Ahmed | 16 |
| 6 | Ammar | 15 |
| 7 | Hamid | 15 |
| 8 | Muhammad Shaaf | 15 |
| 9 | Sana | 14 |
| 10 | Mariam | 12 |
| 11 | Faisal | 11 |
| 12 | Mustafa | 11 |
| 13 | M Khuzama | 10 |
| 14 | Muhammad Fakhar | 10 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Pakistan Do Management Companies Run the Most Homes?
In Pakistan, companies run the most Airbnb listings in Islamabad, Lahore, and Karachi. Each city below links to its Airbnb market data. The counts add up the 60 ranked companies' largest cities, so they are floors.
Companies run the most homes in Islamabad, Lahore, and Karachi
Listings the ranked companies run in each city, 12 months to October 2026. Each company adds its three largest cities, so counts are floors.
| # | City | Run by the ranked companies |
|---|---|---|
| Islamabad | 230 | |
| Lahore | 185 | |
| Karachi | 59 | |
| 4 | Karachi Division | 29 |
| 5 | Model Town Tehsil | 26 |
| 6 | Murree | 17 |
| 7 | Rawalpindi | 15 |
| 8 | Zone IV | 15 |
| 9 | Lidher | 12 |
| 10 | Keer | 10 |
| 11 | Sheikh Kot | 8 |
| 12 | Zone III | 5 |
| 13 | Rawalpindi Cantonment | 5 |
| 14 | Kamahan | 4 |
| 15 | Jhugian Alfa | 4 |
Fees
How Much Does an Airbnb Manager Charge in Pakistan?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Pakistan company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Islamabad, the average Airbnb earned Rs 633,000 over the 12 months to October 2026. A 17% fee on that is about Rs 108,000 a year.
The fee a year on the average Airbnb in Islamabad
- At 15%
- Rs 95,000
- At 20%
- Rs 127,000
- At 25%
- Rs 158,000
- At 30%
- Rs 190,000
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in Pakistan. See whether an Airbnb manager is worth it worldwide.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Pakistan?
41 companies that manage homes for owners run 10 or more active Airbnb listings in Pakistan, and 60 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 84% of all listings.
The ten largest companies run 5.7% of Airbnb listings in Pakistan, and the largest runs 0.7%
Share of 3,081 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 0.7%
- The next nine largest 4.9%
- Other companies and business accounts 10%
- Hosts with no business account 84%
Questions
Questions About Airbnb Management in Pakistan
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Pakistan. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a City and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one city and more in the cities around it ranks lower on the city's page than on the region or state page, where every city's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.