Chic Boudoir in Lyon's Heart Lyon, France · 1 bedroom Rated 4.93 (416 reviews)Airbnb management company12 months to October 2026
Alexandra: Airbnb Management Company
Alexandra is a short-term rental management company running 1,267 active Airbnb listings across 304 markets in France and 10 other countries, in AirROI's data for the 12 months to October 2026. Alexandra is the 6th largest of the 2,045 management companies with 10 or more listings in France.
- Where
- France, plus 10 other countries
- Homes
- Apartments and condos, typically 1 bedroom
- Hosting
- Mostly co-hosts on owners' accounts
Markets
Where Does Alexandra Operate?
Alexandra runs listings across 304 markets in France and 10 other countries, led by Provence-Alpes-Côte d'Azur (21%), Grand Est (14%), and Ile-de-France (12%). In Nantes it is the 2nd largest of 5 companies with 10 or more listings.
No single market holds more than 7% of Alexandra's listings
Active Airbnb listings in its largest markets, 12 months to October 2026
And 296 more markets.
Every market it works in
Active Airbnb homes run as host or co-host in each market, 12 months to October 2026. Market data links go to the market's own report, apart from any ranking.
| # | Market | Homes |
|---|---|---|
| Paris Ile-de-France | 83 | |
| Cannes Provence-Alpes-Côte d'Azur | 65 | |
| Troyes Grand Est · ranked 2nd on the Troyes page | 61 | |
| 4 | Rouen Normandy · ranked 4th on the Rouen page | 41 |
| 5 | Menton Provence-Alpes-Côte d'Azur · ranked 3rd on the Menton page | 36 |
| 6 | Le Havre Normandy · ranked 3rd on the Le Havre page | 34 |
| 7 | Crozon Brittany · ranked 3rd on the Crozon page | 20 |
| 8 | Bruz Brittany | 18 |
| 9 | Saint-Brieuc Brittany · ranked 1st on the Saint-Brieuc page | 18 |
| 10 | Nantes Pays de la Loire · ranked 2nd on the Nantes page | 17 |
| 11 | Marseille Provence-Alpes-Côte d'Azur | 17 |
| 12 | Marrakesh Marrakech-Safi | 17 |
| 13 | Châtel-Guyon Auvergne-Rhône-Alpes | 16 |
| 14 | Clohars-Carnoët Brittany · ranked 2nd on the Clohars-Carnoët page | 16 |
| 15 | La Ciotat Provence-Alpes-Côte d'Azur · ranked 4th on the La Ciotat page | 16 |
| 16 | Angers Pays de la Loire · ranked 3rd on the Angers page | 15 |
| 17 | Antibes Provence-Alpes-Côte d'Azur | 15 |
| 18 | La Bresse Grand Est · ranked 2nd on the La Bresse page | 14 |
| 19 | Strasbourg Grand Est · ranked 4th on the Strasbourg page | 14 |
| 20 | Millau Occitania | 14 |
| 21 | Aix-en-Provence Provence-Alpes-Côte d'Azur · ranked 1st on the Aix-en-Provence page | 14 |
| 22 | Vichy Auvergne-Rhône-Alpes · ranked 4th on the Vichy page | 12 |
| 23 | Colmar Grand Est · ranked 4th on the Colmar page | 12 |
| 24 | Nice Provence-Alpes-Côte d'Azur | 12 |
| 25 | Ventabren Provence-Alpes-Côte d'Azur | 12 |
| 26 | Guichen Brittany | 11 |
| 27 | Saverne Grand Est | 11 |
| 28 | Lyon Auvergne-Rhône-Alpes | 10 |
| 29 | Moëlan-sur-Mer Brittany · ranked 1st on the Moëlan-sur-Mer page | 10 |
| 30 | Laval Pays de la Loire · ranked 2nd on the Laval page | 10 |
| 31 | Avignon Provence-Alpes-Côte d'Azur · ranked 5th on the Avignon page | 10 |
| 32 | Serris Ile-de-France · ranked 4th on the Serris page | 9 |
| 33 | Saint-Denis Saint-Denis · ranked 3rd on the Saint-Denis page | 9 |
| 34 | Saint-Quay-Portrieux Brittany | 8 |
| 35 | Montévrain Ile-de-France · ranked 2nd on the Montévrain page | 8 |
| 36 | Périgueux Nouvelle-Aquitaine · ranked 1st on the Périgueux page | 8 |
| 37 | Bonifacio / Bunifaziu Corsica | 7 |
| 38 | Haguenau Grand Est · ranked 2nd on the Haguenau page | 7 |
| 39 | Elbeuf Normandy | 7 |
| 40 | Cauterets Occitania · ranked 4th on the Cauterets page | 7 |
| 41 | Arrondissement de Marseille Provence-Alpes-Côte d'Azur | 7 |
| 42 | Cagnes-sur-Mer Provence-Alpes-Côte d'Azur · ranked 2nd on the Cagnes-sur-Mer page | 7 |
| 43 | Roquebrune-Cap-Martin Provence-Alpes-Côte d'Azur | 7 |
| 44 | Saint-Denis Réunion · ranked 2nd on the Saint-Denis page | 7 |
| 45 | Casablanca Casablanca-Settat | 7 |
| 46 | Manigod Auvergne-Rhône-Alpes · ranked 5th on the Manigod page | 6 |
| 47 | Saint-Étienne Auvergne-Rhône-Alpes · ranked 5th on the Saint-Étienne page | 6 |
| 48 | Évreux Normandy | 6 |
| 49 | Bouillante Basse-Terre | 6 |
| 50 | Ploërmel Brittany | 5 |
| 51 | Phalsbourg Grand Est | 5 |
| 52 | La Rochelle Nouvelle-Aquitaine | 5 |
| 53 | Poitiers Nouvelle-Aquitaine | 5 |
| 54 | Montauban Occitania | 5 |
| 55 | Narbonne Occitania | 5 |
| 56 | Clisson Pays de la Loire | 5 |
| 57 | Le Croisic Pays de la Loire | 5 |
| 58 | Montaigu-Vendée Pays de la Loire | 5 |
| 59 | Les Trois-Îlets Le Marin | 5 |
| 60 | Saint-Chamond Auvergne-Rhône-Alpes | 4 |
| 61 | Saint-Aignan Centre-Val de Loire | 4 |
| 62 | Nancy Grand Est | 4 |
| 63 | Lens Hauts-de-France | 4 |
| 64 | Saint-Denis Ile-de-France | 4 |
| 65 | Villerville Normandy | 4 |
| 66 | Saint-Vincent-de-Tyrosse Nouvelle-Aquitaine | 4 |
| 67 | Cholet Pays de la Loire | 4 |
| 68 | La Turballe Pays de la Loire | 4 |
| 69 | Martigues Provence-Alpes-Côte d'Azur | 4 |
| 70 | Vallauris Provence-Alpes-Côte d'Azur | 4 |
| 71 | Villeneuve-Loubet Provence-Alpes-Côte d'Azur | 4 |
| 72 | Cayenne Arrondissement of Cayenne | 4 |
| 73 | Liddes Wallis | 3 |
| 74 | Lugrin Auvergne-Rhône-Alpes | 3 |
| 75 | Lanester Brittany | 3 |
| 76 | Lorient Brittany | 3 |
| 77 | Plérin Brittany | 3 |
| 78 | Seigy Centre-Val de Loire | 3 |
| 79 | Metz Grand Est | 3 |
| 80 | Obenheim Grand Est | 3 |
| 81 | Schiltigheim Grand Est | 3 |
| 82 | Cambrai Hauts-de-France | 3 |
| 83 | Athis-Mons Ile-de-France | 3 |
| 84 | Clichy Ile-de-France | 3 |
| 85 | Neuilly-sur-Seine Ile-de-France | 3 |
| 86 | Saint-Cyr-l'École Ile-de-France | 3 |
| 87 | Les Trois-Îlets Martinique | 3 |
| 88 | Belforêt-en-Perche Normandy | 3 |
| 89 | Caen Normandy | 3 |
| 90 | Livarot-Pays-d'Auge Normandy | 3 |
| 91 | Pont-Audemer Normandy | 3 |
| 92 | Sotteville-lès-Rouen Normandy | 3 |
| 93 | Nieul-sur-Mer Nouvelle-Aquitaine | 3 |
| 94 | Béziers Occitania | 3 |
| 95 | Gruissan Occitania | 3 |
| 96 | Cugand Pays de la Loire | 3 |
| 97 | Arles Provence-Alpes-Côte d'Azur | 3 |
| 98 | Grasse Provence-Alpes-Côte d'Azur | 3 |
| 99 | Saint-Laurent-du-Var Provence-Alpes-Côte d'Azur | 3 |
| 100 | Saint-Paul Réunion | 3 |
| 101 | Tangier Tangier-Tetouan-Al Hoceima | 3 |
| 102 | Papeete Windward Islands | 3 |
| 103 | Saint-Leu Saint-Paul | 3 |
| 104 | Saint-Paul Saint-Paul | 3 |
| 105 | Malmedy Liège | 2 |
| 106 | Ambérieu-en-Bugey Auvergne-Rhône-Alpes | 2 |
| 107 | Bourg-en-Bresse Auvergne-Rhône-Alpes | 2 |
| 108 | Montluçon Auvergne-Rhône-Alpes | 2 |
| 109 | Volvic Auvergne-Rhône-Alpes | 2 |
| 110 | Belfort Bourgogne – Franche-Comté | 2 |
| 111 | Binic-Étables-sur-Mer Brittany | 2 |
| 112 | Broons Brittany | 2 |
| 113 | Bénodet Brittany | 2 |
| 114 | Ploufragan Brittany | 2 |
| 115 | Quimperlé Brittany | 2 |
| 116 | Châtillon-sur-Cher Centre-Val de Loire | 2 |
| 117 | Montargis Centre-Val de Loire | 2 |
| 118 | Thésée Centre-Val de Loire | 2 |
| 119 | Tours Centre-Val de Loire | 2 |
| 120 | Villentrois-Faverolles-en-Berry Centre-Val de Loire | 2 |
| 121 | Ajaccio Corsica | 2 |
| 122 | Cayenne French Guiana | 2 |
| 123 | Papeete French Polynesia | 2 |
| 124 | Aÿ-Champagne Grand Est | 2 |
| 125 | Bar-sur-Seine Grand Est | 2 |
| 126 | Brumath Grand Est | 2 |
| 127 | Malzéville Grand Est | 2 |
| 128 | Saint-Léonard Grand Est | 2 |
| 129 | Sainte-Savine Grand Est | 2 |
| 130 | Épernay Grand Est | 2 |
| 131 | Douai Hauts-de-France | 2 |
| 132 | Wimereux Hauts-de-France | 2 |
| 133 | Bailly-Romainvilliers Ile-de-France | 2 |
| 134 | Bussy-Saint-Georges Ile-de-France | 2 |
| 135 | Choisy-le-Roi Ile-de-France | 2 |
| 136 | Fontainebleau Ile-de-France | 2 |
| 137 | Melun Ile-de-France | 2 |
| 138 | Arcueil Metropolitan France | 2 |
| 139 | Falaise Normandy | 2 |
| 140 | Gouffern en Auge Normandy | 2 |
| 141 | Pontorson Normandy | 2 |
| 142 | Saint-Étienne-du-Rouvray Normandy | 2 |
| 143 | Trouville-sur-Mer Normandy | 2 |
| 144 | Bergerac Nouvelle-Aquitaine | 2 |
| 145 | Sainte-Eulalie-en-Born Nouvelle-Aquitaine | 2 |
| 146 | Sarlat-la-Canéda Nouvelle-Aquitaine | 2 |
| 147 | Toulouse Occitania | 2 |
| 148 | Doué-en-Anjou Pays de la Loire | 2 |
| 149 | Les Sorinières Pays de la Loire | 2 |
| 150 | Piriac-sur-Mer Pays de la Loire | 2 |
| 151 | Saint-Nazaire Pays de la Loire | 2 |
| 152 | Draguignan Provence-Alpes-Côte d'Azur | 2 |
| 153 | Hyères Provence-Alpes-Côte d'Azur | 2 |
| 154 | Mandelieu-la-Napoule Provence-Alpes-Côte d'Azur | 2 |
| 155 | Toulon Provence-Alpes-Côte d'Azur | 2 |
| 156 | Vence Provence-Alpes-Côte d'Azur | 2 |
| 157 | Le Tampon Réunion | 2 |
| 158 | La Plaine-des-Palmistes Saint-Benoît | 2 |
| 159 | Le Tampon Saint-Pierre | 2 |
| 160 | Saint-Joseph Saint-Pierre | 2 |
| 161 | Saint-Pierre Saint-Pierre | 2 |
| 162 | Bo Phut Surat Thani | 2 |
| 163 | Aywaille Liège | 1 |
| 164 | Finhaut Wallis | 1 |
| 165 | Aubenas Auvergne-Rhône-Alpes | 1 |
| 166 | Genas Auvergne-Rhône-Alpes | 1 |
| 167 | La Plagne-Tarentaise Auvergne-Rhône-Alpes | 1 |
| 168 | Le Grand-Bornand Auvergne-Rhône-Alpes | 1 |
| 169 | Les Deux Alpes Auvergne-Rhône-Alpes | 1 |
| 170 | Montriond Auvergne-Rhône-Alpes | 1 |
| 171 | Montélimar Auvergne-Rhône-Alpes | 1 |
| 172 | Saint-Jean-d'Aulps Auvergne-Rhône-Alpes | 1 |
| 173 | Serraval Auvergne-Rhône-Alpes | 1 |
| 174 | Thônes Auvergne-Rhône-Alpes | 1 |
| 175 | Dole Bourgogne – Franche-Comté | 1 |
| 176 | Brest Bretagne | 1 |
| 177 | Bain-de-Bretagne Brittany | 1 |
| 178 | Carhaix-Plouguer Brittany | 1 |
| 179 | Châteauneuf-du-Faou Brittany | 1 |
| 180 | Erdeven Brittany | 1 |
| 181 | Mellac Brittany | 1 |
| 182 | Port-Louis Brittany | 1 |
| 183 | Chartres Centre-Val de Loire | 1 |
| 184 | La Riche Centre-Val de Loire | 1 |
| 185 | Montrichard Val de Cher Centre-Val de Loire | 1 |
| 186 | Noyers-sur-Cher Centre-Val de Loire | 1 |
| 187 | Selles-sur-Cher Centre-Val de Loire | 1 |
| 188 | Grosseto-Prugna Corsica | 1 |
| 189 | Patrimonio Corsica | 1 |
| 190 | Moorea-Maiao French Polynesia | 1 |
| 191 | Barr Grand Est | 1 |
| 192 | Champdray Grand Est | 1 |
| 193 | Cornimont Grand Est | 1 |
| 194 | Dambach-la-Ville Grand Est | 1 |
| 195 | Granges-Aumontzey Grand Est | 1 |
| 196 | Gérardmer Grand Est | 1 |
| 197 | Ittenheim Grand Est | 1 |
| 198 | Lingolsheim Grand Est | 1 |
| 199 | Montigny-lès-Metz Grand Est | 1 |
| 200 | Muttersholtz Grand Est | 1 |
A rank is noted under the market's name where it has its own ranking page.
Guest ratings
How Do Guests Rate Alexandra?
Alexandra's homes hold a median guest rating of 4.75 across 47,872 reviews, and 41% of its rated listings score 4.8 or higher, against 31% for France managers with 1,000+ listings.
41% of Alexandra's rated listings score 4.8 or higher, against 31% for France managers its size
Rated listings scoring 4.8+, 12 months to October 2026
Airbnb guest ratings, not owner reviews: the median of the overall ratings of the company's rated listings, and the share of them at 4.8 or higher, in the 12 months to October 2026. Managers its size are those with 1,000+ listings in France.
Homes
What Kind of Homes Does Alexandra Run?
Alexandra lists mostly apartments and condos, 79% of its homes. Its typical home has 1 bedroom.
Studio or 1 bedroom is Alexandra's most common size, at 51% of its homes
Share of active listings by bedrooms, 12 months to October 2026
Alexandra lists mostly apartments and condos
Share of active listings by property type, 12 months to October 2026
Alexandra
- House 19%
- Apartment & Condo 79%
- Boutique & Hotels <1%
- Outdoor & Mobile <1%
- Unique Stays <1%
- Others <1%
Some of its best-reviewed homes
Chic Boudoir in Lyon's Heart Lyon, France · 1 bedroom Rated 4.93 (416 reviews)
Cozy duplex in the heart of Aÿ - beams & old charm Aÿ-Champagne, France · 2 bedrooms Rated 4.93 (358 reviews)
Industrial Cocoon • Close to Lyon & Saint-Etienne Saint-Chamond, France · 1 bedroom Rated 4.92 (357 reviews)
Vieux-Port studio, view of Notre-Dame de la Garde Marseille, France · 1 bedroom Rated 4.93 (245 reviews)
Apartment with sea view - Crozon Morgat Crozon, France · 1 bedroom Rated 4.92 (186 reviews)
Urban Suite • 2-room apartment in the very center of Saint-Étienne Saint-Étienne, France · 1 bedroom Rated 4.92 (166 reviews)
Rated 4.8 or higher by guests over 20 or more reviews.
Size
How Big Is Alexandra?
Alexandra is the 3rd largest of 258 companies with 10 or more Airbnb listings in French Riviera, by active listings. It places in 10 of AirROI's rankings.
| Rank | Ranking | Listings |
|---|---|---|
| 33 | 33rd largest worldwide | 1,267 |
| 6 | 6th largest in France | 1,178 |
| 72 | 72nd largest in Morocco | 27 |
| 3rd largest in Grand Est | 176 | |
| 4 | 4th largest in Normandy | 135 |
| 4 | 4th largest in Provence-Alpes-Côte d'Azur | 261 |
| 4 | 4th largest in Réunion | 17 |
| 7 | 7th largest in Brittany | 131 |
| 8 | 8th largest in Pays de la Loire | 85 |
| 12 | 12th largest in Ile-de-France | 149 |
Show all 17 rankings Show fewer
| Rank | Ranking | Listings |
|---|---|---|
| 15 | 15th largest in Centre-Val de Loire | 22 |
| 30 | 30th largest in Occitania | 48 |
| 33 | 33rd largest in Nouvelle-Aquitaine | 38 |
| 38 | 38th largest in Corsica | 11 |
| 39 | 39th largest in Auvergne-Rhône-Alpes | 75 |
| 49 | 49th largest in Hauts-de-France | 14 |
| 3rd largest in the French Riviera | 166 |
Companies of Similar Size in France
- Holidu #3 · 1,524 listings
- Checkmyguest #4 · 1,413 listings
- Novasol #5 · 1,271 listings
- Hoomy Conciergerie #7 · 1,079 listings
- Leavetown Vacations #8 · 655 listings
- Studio Prestige #9 · 490 listings
- See the full ranking in France
Checks
Is Alexandra Legit?
In AirROI's data, Alexandra is an active Airbnb business: 1,267 active listings and 47,872 guest reviews, run from 9 public Airbnb host accounts. AirROI checks activity on Airbnb's public listings. It doesn't certify companies or judge how they treat owners, so ask for references and read the contract.
- Airbnb accounts
- Elise (1,250 homes), Alex (54 homes), Clément (39 homes), Alexandra (12 homes), Sophie (10 homes), Gad (8 homes), Delphine (7 homes), Nathalie (7 homes), Enrik (5 homes). Accounts updated October 2026.
- Listings and reviews
- 1,267 active listings, 47,872 guest reviews
- Markets
- 304 markets in France and 10 other countries
- How it hosts
- 1% on its own accounts, 99% as co-host on owners' accounts
Questions
Questions About Alexandra
What does Alexandra charge?
AirROI does not publish or estimate any single company's fee, so ask Alexandra for its rate card in writing, and what it covers.
Where does this data come from?
AirROI counts the active Airbnb homes run from Alexandra's public host accounts, as host or co-host, over the 12 months to October 2026, each home once. The counts cover Airbnb only, so its full portfolio may be larger.
About the data
About This Data
Every figure comes from AirROI's data on active Airbnb listings over the 12 months to October 2026: listings open to bookings through the year, run by the company as host or as co-host on the owner's account. The company's Airbnb accounts with 5 or more listings are joined by name, so smaller accounts may be missing and the counts are a floor; homes listed only on other sites are not counted. Nothing is self-reported. Profiles are refreshed every month, next in December 2026. The method page gives how homes are counted, how accounts are credited and joined, and how a region is drawn.
Your Ranking Badge
Show Alexandra's ranking on your website. The badge is served by AirROI, updates with every monthly refresh and links to this profile.