AirROI ranking · 202690 companies ranked
Best Airbnb Management Companies in Bulgaria (2026)
AirROI counts 102 active Airbnb homes run by Vasilena in Bulgaria, the most of any management company (12 months to October 2026). No company runs more than 1.0% of Bulgaria's Airbnb listings, and the ten largest together run 5.6%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Bulgaria Airbnb market.
- Ranked companies running 10+ listings
- 78
- Active Airbnb listings
- 10,703
- Listings run by companies
- 16%
Ranking
Who Are the Best Airbnb Management Companies in Bulgaria?
By active Airbnb listings, the largest Airbnb management companies in Bulgaria are Vasilena (102), Best Deals (89), and Kamen (70). The table ranks the 90 largest; switch the order to see the most listings added.
Largest Airbnb management companies in Bulgaria
Ranked by active Airbnb homes run as host or co-host in Bulgaria; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Bulgaria |
|---|---|---|
| Vasilena, Sofia · ★ 4.72, 1 market · +37 in a year | 102 | |
| Best Deals, Sofia, Varna, Plovdiv · ★ 4.74, 15 markets | 89 | |
| Kamen, Nesebar, Aheloy, Sveti Vlas, 9 markets | 70 | |
| 4 | Melih, Sofia, Sredec, Oborishte · ★ 4.71, 10 markets | 66 |
| 5 | MT Homes, Plovdiv, Veliko Tarnovo · ★ 4.70, 2 markets · +24 in a year | 55 |
| 6 | Rentify, Sofia, Triadica, Krasno selo · ★ 4.87, 8 markets · +12 in a year | 47 |
| 7 | Book Lazy, Varna, Balchik, Ruse · ★ 4.80, 3 markets · +18 in a year | 46 |
| 8 | Марин, Varna, Kranevo, Kavarna · ★ 4.70, 7 markets · +18 in a year | 46 |
| 9 | Desislava, Bansko, Sofia, Oborishte · ★ 4.82, 4 markets | 42 |
| 10 | Cosher, Sofia, Pomorie, Burgas · ★ 4.77, 5 markets · +19 in a year | 40 |
| 11 | Bulgarian Homes, Sofia, Borovets, Sredec, 8 markets | 37 |
| 12 | HostMe, Sofia, Krasno selo, Borovets, 8 markets | 37 |
| 13 | Albena, Plovdiv, Sozopol · ★ 4.82, 2 markets | 34 |
| 14 | Plamen, Stara Zagora, Plovdiv, Sofia · ★ 4.76, 7 markets | 34 |
| 15 | Drago, Sofia, Serdika, Triadica · ★ 4.93, 3 markets | 31 |
| 16 | Wow Studios, Sofia · ★ 4.87, 1 market · +10 in a year | 31 |
| 17 | Dragomir, Varna · ★ 4.89, 1 market | 28 |
| 18 | Ivelin, Sofia · ★ 4.90, 1 market | 28 |
| 19 | Flok, Sofia, Krasno selo, Sredec, 21 markets | 26 |
| 20 | Jeni, Sofia, Krasno selo, Sredec, 5 markets | 26 |
| 21 | Tihomir, Pamporovo, Smolyan · ★ 4.84, 2 markets | 26 |
| 22 | Fani, Samokov, Borovets · ★ 4.84, 2 markets | 24 |
| 23 | Kiril & Hristina, Varna · ★ 4.85, 1 market | 23 |
| 24 | Dimitrina, Bansko · ★ 4.94, 1 market | 22 |
| 25 | SuperHost, Varna, Sofia · ★ 4.72, 2 markets | 22 |
| 26 | Svetoslav, Sofia, Triadica, Sredec · ★ 4.88, 3 markets | 22 |
| 27 | Vasilena, Sredec, Triadica, Sofia · ★ 4.76, 6 markets | 22 |
| 28 | Vasilena, Burgas, Ravda, Sozopol · ★ 4.80, 7 markets · +12 in a year | 22 |
| 29 | Vihar, Sveti Vlas, Nesebar, Sunny Beach · ★ 4.78, 3 markets | 22 |
| 30 | Yevhenii, Bansko, 1 market | 22 |
| 31 | Ди Енд Ви Глобал ООД, Burgas, Sozopol, Pomorie · ★ 4.84, 3 markets | 22 |
| 32 | Slaveia, Bansko · ★ 4.71, 1 market | 21 |
| 33 | Guest Manager, Sofia, Vazrajdane, Chernomorets · ★ 4.82, 6 markets | 19 |
| 34 | Галин, Varna, Balchik, Byala, 3 markets | 19 |
| 35 | Камен, Plovdiv, Varna · ★ 4.91, 2 markets | 19 |
| 36 | Миро, Varna · ★ 4.71, 1 market | 19 |
| 37 | Petko Nikolov, Sofia, Sredec, Serdika · ★ 4.84, 4 markets | 18 |
| 38 | Teodor, Varna · ★ 4.71, 1 market | 18 |
| 39 | Veni, Sofia, Ahtopol, Lozenets, 4 markets | 18 |
| 40 | Zhanet, Veliko Tarnovo, Triadica · ★ 4.84, 2 markets | 17 |
| 41 | Yordan, Varna, Ravda · ★ 4.89, 3 markets | 16 |
| 42 | Click And Rent Black Sea, Varna, Ravda · ★ 4.89, 2 markets | 16 |
| 43 | Dimitur, Sofia, Burgas, Sredec · ★ 4.79, 5 markets | 16 |
| 44 | Reni, Burgas, Lozenets, Sozopol · ★ 4.80, 3 markets | 16 |
| 45 | Полина, Sofia, Vazrajdane, Serdika, 3 markets | 16 |
| 46 | Lachezar, Varna · ★ 4.82, 1 market | 15 |
| 47 | Trifon, Triadica, Nesebar, Sofia · ★ 4.87, 7 markets | 15 |
| 48 | Holiday Home, Varna, 1 market | 14 |
| 49 | Rosina, Bansko, Razlog, Plovdiv · ★ 4.84, 3 markets | 14 |
| 50 | SeaKey Rentals, Varna, Slanchev Bryag, Sunny Beach · ★ 4.70, 4 markets | 14 |
| 51 | Stoil, Sofia, 1 market | 14 |
| 52 | Rado, Sofia, Triadica, Sredec · ★ 4.77, 4 markets | 13 |
| 53 | Svetla, Varna · ★ 4.74, 1 market | 13 |
| 54 | Yavor, Triadica, Nesebar, Sofia · ★ 4.87, 5 markets | 13 |
| 55 | Iskra, Bansko · ★ 4.90, 1 market | 12 |
| 56 | Mihail, Sofia, Oborishte, Sredec · ★ 4.75, 4 markets | 12 |
| 57 | Nikol, Bansko, 1 market | 12 |
| 58 | Rado, Serdika, Vazrajdane, Triadica · ★ 4.74, 4 markets | 12 |
| 59 | Amarant Aparts, Sofia · ★ 4.80, 1 market | 11 |
| 60 | Atanas, Triadica, Sofia · ★ 4.98, 2 markets | 11 |
| 61 | Casterra, Varna, Sofia · ★ 4.79, 2 markets | 11 |
| 62 | Edryo, Bansko, Razlog, Burgas · ★ 4.92, 4 markets | 11 |
| 63 | Ivet, Triadica, Sofia · ★ 4.98, 2 markets | 11 |
| 64 | Kostadin, Sofia, 1 market | 11 |
| 65 | Lillie, Oborishte, Sofia, Krasno selo · ★ 4.79, 6 markets | 11 |
| 66 | Top Kvartiri, Sofia, Razlog, Nesebar · ★ 4.87, 3 markets | 11 |
| 67 | Yovko, Ruse · ★ 4.83, 1 market | 11 |
| 68 | Bozhidar, Sofia, Sredec, Bansko · ★ 4.81, 3 markets | 10 |
| 69 | Gergana, Sredec, Triadica, Sofia · ★ 4.89, 3 markets | 10 |
| 70 | Geri, Sofia, Plovdiv, Slatina · ★ 4.91, 5 markets | 10 |
| 71 | Hristiyan, Sofia, Sredec, Bansko · ★ 4.81, 3 markets | 10 |
| 72 | Lubo, Sredec, Triadica, Sofia · ★ 4.89, 3 markets | 10 |
| 73 | Proletina, Lozenets · ★ 4.96, 1 market | 10 |
| 74 | Vanyo, Shumen, Sofia, Varna · ★ 4.83, 3 markets | 10 |
| 75 | Yulian, Sredec, Triadica, Sofia · ★ 4.89, 3 markets | 10 |
| 76 | Дрийм Хоум, Plovdiv, 1 market | 10 |
| 77 | Светлозара, Plovdiv · ★ 4.91, 1 market | 10 |
| 78 | SeaKey Rentals, Varna, Slanchev Bryag, Sunny Beach · ★ 4.70, 3 markets | 9 |
| 79 | VIPs Rentals, Plovdiv · ★ 4.94, 1 market | 8 |
| 80 | Svetla, Bansko, Lozenets, Sredec, 5 markets | 7 |
| 81 | STR Virtual, Sofia, Sredec, Oborishte · ★ 4.78, 6 markets | 7 |
| 82 | Burgas Apartments, Burgas, 1 market | 6 |
| 83 | Linas Flats, Varna, 1 market | 6 |
| 84 | Smart Homes, Sofia, 1 market | 6 |
| 85 | Stay And Go, Sofia, 1 market | 6 |
| 86 | Yoana, Oborishte, Sofia, Sredec · ★ 4.89, 14 markets | 5 |
| 87 | ArcStay, Varna, 1 market | 5 |
| 88 | Bi Project, Sredec, Triadica, 2 markets | 5 |
| 89 | Clepsydra Residence, Plovdiv, 1 market | 5 |
| 90 | TAKEMO, Varna · ★ 4.91, 1 market | 5 |
Airbnb management companies adding the most listings in Bulgaria
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| Vasilena, Sofia · ★ 4.72, 1 market | +37 | |
| MT Homes, Plovdiv, Veliko Tarnovo · ★ 4.70, 2 markets | +24 | |
| Cosher, Sofia, Pomorie, Burgas · ★ 4.77, 5 markets | +19 | |
| 4 | Book Lazy, Varna, Balchik, Ruse · ★ 4.80, 3 markets | +18 |
| 5 | Марин, Varna, Kranevo, Kavarna · ★ 4.70, 7 markets | +18 |
| 6 | Rentify, Sofia, Triadica, Krasno selo · ★ 4.87, 8 markets | +12 |
| 7 | Wow Studios, Sofia · ★ 4.87, 1 market | +10 |
How to read this table
Largest individual hosts in Bulgaria
| # | Host | In Bulgaria |
|---|---|---|
| 1 | Konstantin | 95 |
| 2 | Vanesa | 85 |
| 3 | Maya | 69 |
| 4 | Emil | 68 |
| 5 | Ani | 62 |
| 6 | Vladimir | 54 |
| 7 | Kristina | 43 |
| 8 | Julian | 37 |
| 9 | Tomasz | 31 |
| 10 | Stefan | 29 |
| 11 | Aleksandar | 24 |
| 12 | Elena & Alex | 23 |
| 13 | Paco | 23 |
| 14 | Julia | 22 |
| 15 | Petar | 20 |
| 16 | Dimitar & Julie | 18 |
| 17 | Julien | 18 |
| 18 | R34 | 18 |
| 19 | Martin | 17 |
| 20 | D M | 16 |
| 21 | Наталия | 16 |
| 22 | Sofia | 15 |
| 23 | Nikola | 14 |
| 24 | Tetiana | 14 |
| 25 | Ema Dimitrova | 13 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Bulgaria Do Management Companies Run the Most Homes?
In Bulgaria, companies run the most Airbnb listings in Sofia, Varna, and Plovdiv. Each city below links to its Airbnb market data.
Companies run the most homes in Sofia, Varna, and Plovdiv
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
Fees
How Much Does an Airbnb Manager Charge in Bulgaria?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Bulgaria company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Sofia, the average Airbnb earned €8,010 over the 12 months to October 2026. A 17% fee on that is about €1,360 a year.
The fee a year on the average Airbnb in Sofia
- At 15%
- €1,200
- At 20%
- €1,600
- At 25%
- €2,000
- At 30%
- €2,400
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in Bulgaria. See whether an Airbnb manager is worth it worldwide.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Bulgaria?
78 companies that manage homes for owners run 10 or more active Airbnb listings in Bulgaria, and 91 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 84% of all listings.
The ten largest companies run 5.6% of Airbnb listings in Bulgaria, and the largest runs 1.0%
Share of 10,703 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 1.0%
- The next nine largest 4.7%
- Other companies and business accounts 10%
- Hosts with no business account 84%
Questions
Questions About Airbnb Management in Bulgaria
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Bulgaria. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a City and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one city and more in the cities around it ranks lower on the city's page than on the region or state page, where every city's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.