AirROI ranking · 2026206 companies ranked
Vacation Rental and Airbnb Management Companies in the Algarve (2026)
The vacation rental and Airbnb management companies across Albufeira, Lagos, Loulé, Portimão, Tavira, Faro, Quarteira, Quarteira, Lagoa e Carvoeiro, Carvoeiro, Armação de Pêra, Alvor, Alvor, Almancil, Vila Real de Santo António, Alcantarilha e Pêra, Algoz e Tunes, Aljezur, Castro Marim, Estômbar e Parchal, Ferragudo, Moncarapacho e Fuseta, Monchique, Olhão, Porches, Praia da Luz, Luz, Quelfes, Silves, São Bartolomeu de Messines, São Brás de Alportel, and Vila do Bispo, ranked by the homes they run there. AirROI counts 399 active Airbnb homes run by Holidu in the Algarve, the most of any management company (12 months to October 2026). AirROI rates BeCherish the best-rated among Algarve companies with 25+ homes and 500+ reviews, at 4.95 over 690 reviews. No company runs more than 1.6% of the Algarve's Airbnb listings, and the ten largest together run 9.1%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Algarve Airbnb market.
- Ranked companies running 10+ listings
- 170
- Active Airbnb listings
- 24,379
- Listings run by companies
- 29%
Ranking
Who Are the Best Airbnb Management Companies in the Algarve?
By active Airbnb listings, the largest Airbnb management companies in the Algarve are Holidu (399), Rental Valley (256), and Nelson (245). By guest rating, BeCherish ranks first at 4.95 over 690 reviews, ahead of Boaz Rentals (4.88) and David (4.87). The table ranks the 206 largest; switch the order to see the best rated and the most listings added.
Largest Airbnb management companies in Algarve
Ranked by active Airbnb homes run as host or co-host in Algarve; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Algarve |
|---|---|---|
| Holidu, Albufeira, Loulé, Portimão · ★ 4.72, 3,052 markets | 399 | |
| Rental Valley, Lagos, Aljezur, Vila do Bispo, 37 markets | 256 | |
| Nelson, Lagos, Portimão, Aljezur, 11 markets | 245 | |
| 4 | Home Holidays, Albufeira, Portimão, Armação de Pêra, 9 markets | 242 |
| 5 | Blife, Faro, Olhão, 3 markets · +83 in a year | 235 |
| 6 | Homing, Albufeira, Loulé, Quarteira, 22 markets | 210 |
| 7 | David, Albufeira, Lagoa e Carvoeiro, Armação de Pêra, 15 markets | 177 |
| 8 | David, Lagos, Vila do Bispo, Praia da Luz · ★ 4.87, 6 markets · +15 in a year | 169 |
| 9 | Hd Properties, Loulé, Faro, Quarteira, 7 markets | 148 |
| 10 | Interhome, Albufeira, Loulé, Armação de Pêra, 2,537 markets | 143 |
| 11 | Olivia Grimes, Albufeira, Lagoa e Carvoeiro, Armação de Pêra, 13 markets · +33 in a year | 132 |
| 12 | Bed And Sun Unip Lda, Loulé, Quarteira, Quarteira, 4 markets · +10 in a year | 119 |
| 13 | Katharine, Lagoa e Carvoeiro, Carvoeiro, Estômbar e Parchal · ★ 4.75, 4 markets | 116 |
| 14 | My Choice, Tavira, Faro, Vila Real de Santo António · ★ 4.71, 8 markets · +14 in a year | 111 |
| 15 | LovelyStay Algarve, Albufeira, Portimão, Loulé, 26 markets | 109 |
| 16 | Rentals By Smartavillas, Tavira, Moncarapacho e Fuseta, Castro Marim · ★ 4.78, 7 markets | 101 |
| 17 | Solmar Villas, Albufeira, Loulé, São Brás de Alportel, 131 markets | 90 |
| 18 | Villa Plus, Albufeira, Carvoeiro, Quarteira, 134 markets | 89 |
| 19 | Check-In, Albufeira, Loulé, Quarteira, 10 markets | 86 |
| 20 | Bedzy, Albufeira, Armação de Pêra, Loulé · ★ 4.72, 12 markets · +21 in a year | 85 |
| 21 | Boaz Rentals, Lagoa e Carvoeiro, São Bartolomeu de Messines, Ferragudo · ★ 4.88, 15 markets | 72 |
| 22 | Rentalgest, Lagos, Aljezur, Alvor · ★ 4.77, 11 markets · +13 in a year | 70 |
| 23 | Dreamplaces Rentals Algarve, Albufeira, Armação de Pêra, Loulé, 6 markets | 68 |
| 24 | Algartur, Tavira, Olhão, 3 markets · +13 in a year | 63 |
| 25 | AlgarveHolidays, Loulé, Albufeira, Faro, 10 markets | 61 |
| 26 | ALgest Group - Holiday Rentals, Portimão, Alvor, Ferragudo, 4 markets | 61 |
| 27 | Stay Ici Algarve Holiday Rentals, Albufeira, Loulé, Alcantarilha e Pêra, 6 markets | 55 |
| 28 | Algarve Holiday Bookings, Lagos, Portimão, Luz · ★ 4.78, 5 markets | 55 |
| 29 | Casas Do, Lagos, Portimão, Alvor, 4 markets | 54 |
| 30 | Algarving, Lagos, Portimão, Praia da Luz · ★ 4.81, 7 markets | 52 |
| 31 | Feels Like Home Portugal, Loulé, Albufeira, Portimão, 30 markets | 51 |
| 32 | Host Wise, Portimão, Albufeira, Loulé, 42 markets | 41 |
| 33 | IM On Vacations, Lagos, Luz · ★ 4.70, 2 markets | 41 |
| 34 | Vilamoura, Loulé, Quarteira · ★ 4.74, 2 markets | 41 |
| 35 | Leça, Albufeira, Loulé, Quarteira, 6 markets | 40 |
| 36 | Urbicompra, Loulé, Quarteira, 2 markets | 40 |
| 37 | BeCherish, Albufeira, Loulé, Quarteira · ★ 4.95, 4 markets · +10 in a year | 39 |
| 38 | BeGuest Holiday Rentals, Albufeira, Portimão, Alvor, 22 markets | 37 |
| 39 | Floris, Lagoa e Carvoeiro, Carvoeiro, Porches · ★ 4.86, 4 markets | 36 |
| 40 | CerroNovo, Albufeira · ★ 4.70, 1 market | 36 |
| 41 | Vilas Marrocha, Porches, 1 market | 36 |
| 42 | LisBeyond, Aljezur, Portimão, Faro · ★ 4.80, 16 markets | 35 |
| 43 | Seewest / Pedro Guerreiro, Lagos, Portimão, Vila do Bispo, 4 markets | 33 |
| 44 | Adrielly, Porches, Alcantarilha e Pêra, Armação de Pêra · ★ 4.81, 3 markets | 32 |
| 45 | BnBird, Albufeira, Loulé, Portimão, 25 markets | 31 |
| 46 | HelloVacations, Albufeira, Loulé, Tavira, 5 markets | 31 |
| 47 | Algarve Boutique, Lagos, Silves, Portimão · ★ 4.77, 7 markets · +12 in a year | 31 |
| 48 | Villas Key, Lagos, Albufeira, Lagoa e Carvoeiro, 3 markets | 31 |
| 49 | RoomPicks, Albufeira, Olhão, Lagos, 16 markets · +12 in a year | 29 |
| 50 | Dream, Albufeira, Portimão · ★ 4.84, 3 markets | 29 |
| 51 | My Algarve Rentals, Albufeira, Loulé, Lagoa e Carvoeiro · ★ 4.79, 12 markets | 29 |
| 52 | Sundayfind, Albufeira, Armação de Pêra, Algoz e Tunes · ★ 4.81, 6 markets | 27 |
| 53 | Nélia, Portimão, Ferragudo, 2 markets | 27 |
| 54 | SAPvillas, Loulé, Quarteira, Ferragudo · ★ 4.77, 4 markets | 26 |
| 55 | Algarve Holiday Lets, Lagoa e Carvoeiro, Lagos, Estômbar e Parchal · ★ 4.74, 8 markets | 25 |
| 56 | Carvoeiro-Villas, Lagoa e Carvoeiro, Ferragudo, Estômbar e Parchal · ★ 4.82, 4 markets | 24 |
| 57 | Minha Casa De Férias, Portimão, Lagos, Loulé, 5 markets | 23 |
| 58 | UAUHomes, Lagos, Portimão · ★ 4.75, 3 markets | 23 |
| 59 | Arvid, Lagoa e Carvoeiro, Porches, Estômbar e Parchal, 9 markets | 23 |
| 60 | CoolHouses, Lagos, Praia da Luz · ★ 4.83, 3 markets | 23 |
| 61 | Portucasa, Tavira, Albufeira, Faro · ★ 4.75, 13 markets | 23 |
| 62 | Vila Castelo Parque, Ferragudo · ★ 4.87, 1 market | 23 |
| 63 | Vilamoura-Villas, Loulé, Quarteira, 2 markets | 22 |
| 64 | Beach Villas, Albufeira, Loulé, Armação de Pêra, 156 markets | 21 |
| 65 | Homesbyfc, Faro, Loulé, Tavira · ★ 4.81, 10 markets | 21 |
| 66 | Albufeira Rental, Albufeira, 1 market | 21 |
| 67 | Paula Marreiro Da, Lagoa e Carvoeiro, Armação de Pêra, Carvoeiro · ★ 4.81, 4 markets | 21 |
| 68 | Smart Holidays Algarve, Portimão, Albufeira · ★ 4.81, 2 markets | 21 |
| 69 | SunnyWay, Albufeira · ★ 4.72, 1 market | 21 |
| 70 | Your Home Algarve, Tavira · ★ 4.72, 1 market | 21 |
| 71 | Goreti, Olhão, Faro, Moncarapacho e Fuseta, 5 markets | 20 |
| 72 | Algarve Villa Holidays, Albufeira, Armação de Pêra · ★ 4.77, 2 markets | 20 |
| 73 | Kikas, Tavira, Loulé, Albufeira · ★ 4.79, 12 markets | 19 |
| 74 | Holiferias, Portimão, Lagoa e Carvoeiro, Alvor · ★ 4.74, 11 markets | 19 |
| 75 | Jorge Dias Perico, Tavira, Lagos · ★ 4.86, 4 markets | 19 |
| 76 | Dário, Albufeira, Portimão, Quarteira · ★ 4.84, 4 markets | 19 |
| 77 | Mimosa, Lagos, Vila do Bispo · ★ 4.80, 3 markets | 19 |
| 78 | Luso Living, Albufeira, 1 market | 19 |
| 79 | Vap, Loulé, Quarteira, Quarteira · ★ 4.81, 3 markets | 19 |
| 80 | BnB Homes, Albufeira, Armação de Pêra, Porches · ★ 4.85, 5 markets | 18 |
| 81 | Adalberto, Albufeira, Loulé, Armação de Pêra · ★ 4.74, 3 markets | 18 |
| 82 | Eurico, Portimão · ★ 4.70, 1 market | 18 |
| 83 | Mancini Properties, Loulé, Albufeira, Quarteira · ★ 4.94, 3 markets | 18 |
| 84 | Celdomo, Portimão, 3 markets | 17 |
| 85 | Liv @SunStays, Lagos, Praia da Luz, Luz · ★ 4.91, 4 markets | 17 |
| 86 | CasaMealheiro, Portimão, 1 market | 17 |
| 87 | Homeslow, Loulé, Quarteira · ★ 4.84, 2 markets | 17 |
| 88 | Izabele, Lagoa e Carvoeiro, 1 market | 17 |
| 89 | Jinny, Lagos, Praia da Luz, Luz · ★ 4.73, 3 markets | 17 |
| 90 | Laiana, Lagoa e Carvoeiro, 1 market | 17 |
| 91 | PortugalEstate, Portimão, 1 market | 17 |
| 92 | Retiro De Luxo, Lagos, Portimão, 2 markets | 17 |
| 93 | Ultimate Homes Unip., Albufeira, 1 market | 17 |
| 94 | Hopstays, Albufeira, Loulé, Quarteira, 14 markets | 16 |
| 95 | Algarve Boutique, Lagos, Silves, Portimão · ★ 4.80, 6 markets | 16 |
| 96 | Agnaldo, Albufeira, Faro, Portimão, 4 markets | 16 |
| 97 | Algarve Sunshine Holidays, Albufeira · ★ 4.88, 1 market | 16 |
| 98 | Lesia, Lagos · ★ 4.89, 1 market | 16 |
| 99 | Sweet Home, Portimão, Ferragudo, 2 markets | 16 |
| 100 | Villas Duma, Albufeira, Loulé, Carvoeiro · ★ 4.91, 3 markets | 16 |
| 101 | Innkeeper, Armação de Pêra, Albufeira, Portimão · ★ 4.83, 6 markets | 15 |
| 102 | Golden Zenith, Albufeira, Loulé · ★ 4.91, 3 markets | 15 |
| 103 | IPC Management, Lagoa e Carvoeiro, Carvoeiro, Ferragudo · ★ 4.73, 5 markets | 15 |
| 104 | Algarve Retreats, Lagos, Portimão, Vila do Bispo, 3 markets | 15 |
| 105 | Cool, Albufeira, Armação de Pêra, Loulé · ★ 4.86, 3 markets | 15 |
| 106 | Oceanovilas Lda (Vale Do, Loulé, 1 market | 15 |
| 107 | Quinta Da Capelinha By LivinSt, Tavira · ★ 4.91, 1 market | 15 |
| 108 | BmyGuest Short Term Rental, Loulé, Albufeira, Tavira, 9 markets | 14 |
| 109 | Mi Rentals, Lagoa e Carvoeiro, Ferragudo, Lagos · ★ 4.92, 5 markets | 14 |
| 110 | PMP Rentals By Tripwix, Albufeira, Armação de Pêra, Porches · ★ 4.94, 6 markets | 14 |
| 111 | BnB Homes, Albufeira, Porches, Portimão · ★ 4.85, 3 markets | 14 |
| 112 | Dália, Portimão, Estômbar e Parchal, 2 markets | 14 |
| 113 | Quinta Dos Álamos, Albufeira · ★ 4.79, 1 market | 14 |
| 114 | Vera, Nissan And Kati, Olhão · ★ 4.71, 1 market | 14 |
| 115 | Eos Villas, Quelfes, Albufeira, Loulé · ★ 4.81, 56 markets | 13 |
| 116 | Hostkit, Lagos, Tavira, Alcantarilha e Pêra · ★ 4.85, 30 markets | 13 |
| 117 | Isaura De Jesus, Portimão · ★ 4.74, 2 markets | 13 |
| 118 | Premium Key Lda, Albufeira, Alcantarilha e Pêra · ★ 4.85, 3 markets | 13 |
| 119 | In Mari Algarve Rentals, Lagos, Loulé, Olhão, 5 markets | 13 |
| 120 | MyChoice, Faro · ★ 4.70, 1 market | 13 |
| 121 | Olinda, Lagos · ★ 4.76, 1 market | 13 |
| 122 | Orange Boutique Residence, Loulé, Quarteira, Quarteira · ★ 4.97, 3 markets | 13 |
| 123 | Paradisewaves, Porches, Albufeira, Armação de Pêra · ★ 4.76, 5 markets | 13 |
| 124 | Real Properties, Loulé, Quarteira, Quarteira, 3 markets | 13 |
| 125 | Sevencollection, Vila do Bispo, Lagoa e Carvoeiro · ★ 4.94, 2 markets | 13 |
| 126 | Velha Apartments - Adults, Albufeira, 1 market | 13 |
| 127 | Guest Relations, Lagos, Portimão, Silves, 5 markets | 12 |
| 128 | Paradise Villas, Albufeira, Loulé, Alcantarilha e Pêra · ★ 4.95, 5 markets | 12 |
| 129 | Pera Properties Management, Albufeira, Portimão, Armação de Pêra · ★ 4.89, 5 markets | 12 |
| 130 | Arsenio Teles, Loulé, Quarteira, 2 markets | 12 |
| 131 | Bertilio, Tavira, Moncarapacho e Fuseta, Armação de Pêra · ★ 4.76, 3 markets | 12 |
| 132 | Carmo, Lagos, Vila do Bispo · ★ 4.90, 2 markets | 12 |
| 133 | Carmo Serpa, Lagos, Vila do Bispo · ★ 4.90, 2 markets | 12 |
| 134 | Dimariz, Lda, Lagos, 1 market | 12 |
| 135 | Empire Algarve, Armação de Pêra, Alcantarilha e Pêra, Albufeira, 6 markets | 12 |
| 136 | Funtourist LDA, Faro, Loulé · ★ 4.80, 2 markets | 12 |
| 137 | Innkeeper, Armação de Pêra, Quarteira · ★ 4.85, 2 markets | 12 |
| 138 | Kirsti, Aljezur · ★ 4.77, 1 market | 12 |
| 139 | Luísa, Albufeira · ★ 4.78, 1 market | 12 |
| 140 | Lurdes, Portimão · ★ 4.75, 1 market | 12 |
| 141 | Natalia& Diamantino, Albufeira · ★ 4.80, 1 market | 12 |
| 142 | Seareen, Albufeira, Loulé, Armação de Pêra, 4 markets | 12 |
| 143 | Allure Villas, Vila do Bispo, Lagos, Loulé · ★ 4.76, 22 markets | 11 |
| 144 | Romano, Portimão, Castro Marim, Loulé, 5 markets | 11 |
| 145 | Algarve Coast, Lagoa e Carvoeiro, Albufeira, Vila do Bispo · ★ 4.88, 5 markets | 11 |
| 146 | Areke, Portimão, Alvor · ★ 4.91, 2 markets | 11 |
| 147 | Estivalagos Unipessoal, Lagos · ★ 4.73, 1 market | 11 |
| 148 | Fradero Investmensts Lda, Albufeira · ★ 4.89, 1 market | 11 |
| 149 | Greice, Loulé, Quarteira, Albufeira, 4 markets | 11 |
| 150 | Isiferias, Portimão, 1 market | 11 |
| 151 | Kai Homes, Albufeira · ★ 4.82, 1 market | 11 |
| 152 | Palácios & Açoteias, Olhão · ★ 4.70, 1 market | 11 |
| 153 | Prestige For Home, Loulé, Castro Marim, Albufeira, 8 markets | 11 |
| 154 | Vítor, Albufeira, Portimão · ★ 4.78, 2 markets | 11 |
| 155 | Jef, Albufeira, Loulé · ★ 4.92, 3 markets | 10 |
| 156 | Aine, Lagoa e Carvoeiro, Porches, Alcantarilha e Pêra · ★ 4.91, 4 markets | 10 |
| 157 | Airton, Albufeira, 1 market | 10 |
| 158 | Blue Ocean House, Quarteira, Loulé, Albufeira · ★ 4.87, 3 markets | 10 |
| 159 | Cfilipe, Albufeira, Silves, São Bartolomeu de Messines, 3 markets | 10 |
| 160 | Ddn, Castro Marim, Vila Real de Santo António, 2 markets | 10 |
| 161 | DK Stays, Albufeira · ★ 4.88, 1 market | 10 |
| 162 | Eva, Michi & Friends In, Porches, Algoz e Tunes, Portimão · ★ 4.92, 3 markets | 10 |
| 163 | Eva, Michi, Laura, Porches, Algoz e Tunes, Portimão · ★ 4.92, 3 markets | 10 |
| 164 | Fv, Lagos · ★ 4.95, 1 market | 10 |
| 165 | Gasphotel, Lagos · ★ 4.80, 1 market | 10 |
| 166 | Henri's Apartments - Pateo, Lagos · ★ 4.99, 1 market | 10 |
| 167 | Olive Tree Rentals, Loulé, Quarteira, Quarteira · ★ 4.75, 4 markets | 10 |
| 168 | Rent Villas Algarve, Albufeira, Loulé, Quarteira · ★ 4.83, 3 markets | 10 |
| 169 | SpringVillas, Albufeira, Portimão, Silves · ★ 4.78, 6 markets | 10 |
| 170 | Stay Home Algarve, Portimão, Lagos · ★ 4.87, 2 markets | 10 |
| 171 | Leavetown Vacations, Albufeira, Loulé · ★ 4.86, 278 markets | 9 |
| 172 | Carolina, Loulé, Albufeira, Quarteira, 7 markets | 9 |
| 173 | Margem Sul Gestao AL, Portimão · ★ 4.85, 7 markets | 9 |
| 174 | Algarve Holiday Properti, Portimão, Alvor · ★ 4.72, 3 markets | 9 |
| 175 | Garvetur, Loulé, Albufeira, 3 markets | 9 |
| 176 | Hatch Holiday Rentals, Lagos, Albufeira, Olhão · ★ 4.81, 7 markets | 9 |
| 177 | TatiHomes, Albufeira, Loulé, Silves · ★ 4.73, 4 markets | 9 |
| 178 | Virgínia, Faro · ★ 4.83, 2 markets | 9 |
| 179 | Citrus Living | Stay, Tavira, 1 market | 9 |
| 180 | Kingdomar, Lagos · ★ 4.92, 3 markets | 8 |
| 181 | Carvoeiro BnB And S.P.A, Lagoa e Carvoeiro · ★ 4.94, 1 market | 8 |
| 182 | GrowIN Stay, Faro, 1 market | 8 |
| 183 | Pure Stay, Loulé, Quarteira, Quarteira · ★ 4.71, 3 markets | 8 |
| 184 | Tetslaw Tander Junior, Albufeira, Quarteira, Loulé, 9 markets | 7 |
| 185 | Simao, Lagos · ★ 4.80, 2 markets | 7 |
| 186 | Kleyton, Faro · ★ 4.73, 2 markets | 7 |
| 187 | De Sol Property Managemen, Tavira · ★ 4.92, 2 markets | 7 |
| 188 | Autorank Concierge, Lagoa e Carvoeiro · ★ 4.97, 1 market | 7 |
| 189 | Blue Ocean Apartments Algarve, Vila Real de Santo António, Tavira, 2 markets | 7 |
| 190 | Ingrid - NW Rentals, Lagos · ★ 4.88, 1 market | 7 |
| 191 | Stay In Love, Porches, Armação de Pêra, Portimão · ★ 4.85, 3 markets | 7 |
| 192 | Villa & Luis, Loulé, 1 market | 7 |
| 193 | GAL Gestão De Alojamento Local, Albufeira, Alcantarilha e Pêra, Armação de Pêra, 16 markets | 6 |
| 194 | Arenbi, Loulé, Quarteira, Albufeira · ★ 4.86, 7 markets | 6 |
| 195 | L, Loulé · ★ 4.88, 9 markets | 6 |
| 196 | Cairnvillas, Aljezur · ★ 4.90, 2 markets | 6 |
| 197 | Ocean Rentals, Vila do Bispo, Luz, Portimão · ★ 4.74, 6 markets | 6 |
| 198 | Vila Vita Collection, Vila do Bispo, Albufeira, Armação de Pêra · ★ 4.93, 3 markets | 6 |
| 199 | Whome, Loulé, Albufeira, 18 markets | 5 |
| 200 | Alex - BELVILLA, Loulé, Albufeira, Faro, 8 markets | 5 |
| 201 | Soul Houses, Aljezur, Lagos · ★ 4.87, 4 markets | 5 |
| 202 | Sagres Sun Stay, Vila do Bispo, 2 markets | 5 |
| 203 | Algarve Bnb, Albufeira, 1 market | 5 |
| 204 | GoAlgarveRentals, Lagos, Praia da Luz, 2 markets | 5 |
| 205 | Golden Coast Stays By Ana, Albufeira · ★ 4.94, 1 market | 5 |
| 206 | Reservas MGEHOTELS, Albufeira, 1 market | 5 |
Best-rated Airbnb management companies in Algarve
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| BeCherish, Albufeira, 690 reviews | 4.95 | |
| Boaz Rentals, Lagoa e Carvoeiro, 2,475 reviews | 4.88 | |
| David, Lagos, 3,921 reviews | 4.87 | |
| 4 | Floris, Lagoa e Carvoeiro, 1,269 reviews | 4.86 |
| 5 | Dream, Albufeira, 1,179 reviews | 4.84 |
| 6 | Algarving, Lagos, 3,393 reviews | 4.81 |
| 7 | Adrielly, Porches, 1,804 reviews | 4.81 |
| 8 | Sundayfind, Albufeira, 1,371 reviews | 4.81 |
| 9 | LisBeyond, Aljezur, 1,839 reviews | 4.80 |
| 10 | Rentals By Smartavillas, Tavira, 2,545 reviews | 4.78 |
| 11 | Algarve Holiday Bookings, Lagos, 1,441 reviews | 4.78 |
| 12 | Rentalgest, Lagos, 2,929 reviews | 4.77 |
| 13 | Algarve Boutique, Lagos, 991 reviews | 4.77 |
| 14 | Katharine, Lagoa e Carvoeiro, 3,201 reviews | 4.75 |
| 15 | Vilamoura, Loulé, 545 reviews | 4.74 |
| 16 | Holidu, Albufeira, 5,210 reviews | 4.72 |
| 17 | Bedzy, Albufeira, 1,463 reviews | 4.72 |
| 18 | My Choice, Tavira, 1,902 reviews | 4.71 |
| 19 | IM On Vacations, Lagos, 2,104 reviews | 4.70 |
| 20 | CerroNovo, Albufeira, 671 reviews | 4.70 |
Airbnb management companies adding the most listings in Algarve
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| Blife, Faro, Olhão, 3 markets | +83 | |
| Olivia Grimes, Albufeira, Lagoa e Carvoeiro, Armação de Pêra, 13 markets | +33 | |
| Bedzy, Albufeira, Armação de Pêra, Loulé · ★ 4.72, 12 markets | +21 | |
| 4 | David, Lagos, Vila do Bispo, Praia da Luz · ★ 4.87, 6 markets | +15 |
| 5 | My Choice, Tavira, Faro, Vila Real de Santo António · ★ 4.71, 8 markets | +14 |
| 6 | Rentalgest, Lagos, Aljezur, Alvor · ★ 4.77, 11 markets | +13 |
| 7 | Algartur, Tavira, Olhão, 3 markets | +13 |
| 8 | Algarve Boutique, Lagos, Silves, Portimão · ★ 4.77, 7 markets | +12 |
| 9 | RoomPicks, Albufeira, Olhão, Lagos, 16 markets | +12 |
| 10 | Bed And Sun Unip Lda, Loulé, Quarteira, Quarteira, 4 markets | +10 |
| 11 | BeCherish, Albufeira, Loulé, Quarteira · ★ 4.95, 4 markets | +10 |
How to read this table
Largest individual hosts in the Algarve
| # | Host | In the Algarve |
|---|---|---|
| 1 | Miguel And Margarida | 85 |
| 2 | Sérgio | 69 |
| 3 | Michael | 62 |
| 4 | Cláudia | 57 |
| 5 | Vania | 57 |
| 6 | Karin | 49 |
| 7 | My Portugal Experience | 48 |
| 8 | Sean | 43 |
| 9 | Michelle | 42 |
| 10 | Yolanda | 40 |
| 11 | Sunny Deluxe | 39 |
| 12 | Steven | 38 |
| 13 | Rita Serrão | 38 |
| 14 | Isabel | 38 |
| 15 | Edgar Oxana And Ian | 37 |
| 16 | Jay | 37 |
| 17 | Ingrid | 36 |
| 18 | Rene | 35 |
| 19 | Helena | 34 |
| 20 | Helena | 34 |
| 21 | Thomas | 34 |
| 22 | Nuno | 33 |
| 23 | Sunny | 32 |
| 24 | Carlos | 32 |
| 25 | Paulina | 32 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in the Algarve Do Management Companies Run the Most Homes?
In the Algarve, companies run the most Airbnb listings in Albufeira, Lagos, and Loulé. Each city below links to its Airbnb market data.
Companies run the most homes in Albufeira, Lagos, and Loulé
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Albufeira | 1,985 | 37% | |
| Lagos | 1,166 | 32% | |
| Loulé | 826 | 34% | |
| 4 | Portimão | 564 | 22% |
| 5 | Tavira | 399 | 27% |
| 6 | Faro | 384 | 30% |
| 7 | Lagoa e Carvoeiro | 334 | 34% |
| 8 | Armação de Pêra | 153 | 25% |
| 9 | Porches | 146 | 37% |
| 10 | Quarteira | 123 | 48% |
| 11 | Olhão | 106 | 18% |
| 12 | Aljezur | 100 | 9% |
| 13 | Vila do Bispo | 93 | 10% |
| 14 | Quarteira | 80 | 53% |
| 15 | Ferragudo | 71 | 31% |
| 16 | Vila Real de Santo António | 55 | 14% |
Fees
How Much Does an Airbnb Manager Charge in the Algarve?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Algarve company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Albufeira, the average Airbnb earned €31,200 over the 12 months to October 2026. A 17% fee on that is about €5,310 a year.
The fee a year on the average Airbnb in Albufeira
- At 15%
- €4,690
- At 20%
- €6,250
- At 25%
- €7,810
- At 30%
- €9,370
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in the Algarve. See whether an Airbnb manager is worth it in Portugal.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in the Algarve?
170 companies that manage homes for owners run 10 or more active Airbnb listings in the Algarve, and 206 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 71% of all listings.
The ten largest companies run 9.1% of Airbnb listings in the Algarve, and the largest runs 1.6%
Share of 24,379 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 1.6%
- The next nine largest 7.5%
- Other companies and business accounts 19%
- Hosts with no business account 71%
Questions
Questions About Airbnb Management in the Algarve
Who Is the Best Airbnb Management Company in the Algarve?
AirROI counts 399 active Airbnb homes run by Holidu in the Algarve, the most of any management company (12 months to October 2026). AirROI rates BeCherish the best-rated management company in the Algarve, at 4.95 over 690 guest reviews (12 months to October 2026). No single measure makes a company best for your home: check that it runs homes like yours, in your area, before you sign.
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in the Algarve. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a Town and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one town and more in the towns around it ranks lower on the town's page than on the region or state page, where every town's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.