AirROI ranking · 202670 companies ranked
Vacation Rental and Airbnb Management Companies in Kauai (2026)
The vacation rental and Airbnb management companies across Princeville, Poipu, Koloa, Hanalei, Wailua, Lihue, Kapaa, and Kapaʻa, ranked by the homes they run there. AirROI counts 302 active Airbnb homes run by Vacasa in Kauai, the most of any management company (12 months to October 2026). AirROI rates Ammie the best-rated among Kauai companies with 25+ homes and 500+ reviews, at 4.91 over 5,612 reviews. No company runs more than 6.7% of Kauai's Airbnb listings, and the ten largest together run 26%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Kauai Airbnb market.
- Ranked companies running 10+ listings
- 59
- Active Airbnb listings
- 4,492
- Listings run by companies
- 55%
Ranking
Who Are the Best Airbnb Management Companies in Kauai?
By active Airbnb listings, the largest Airbnb management companies in Kauai are Vacasa (302), The Parrish Collection Kauai (228), and Suite Paradise (112). By guest rating, Ammie ranks first at 4.91 over 5,612 reviews, ahead of Gather Vacations (4.90) and Todd (4.86). The table ranks the 70 largest; switch the order to see the best rated and the most listings added.
Largest Airbnb management companies in Kauai
Ranked by active Airbnb homes run as host or co-host in Kauai; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Kauai |
|---|---|---|
| Vacasa, Princeville, Koloa, Kapaa · ★ 4.72, 815 markets · +80 in a year | 302 | |
| The Parrish Collection Kauai, Poipu, Koloa, Princeville · ★ 4.79, 8 markets | 228 | |
| Suite Paradise, Poipu, Koloa · ★ 4.73, 2 markets | 112 | |
| 4 | Gather Vacations, Princeville, Koloa, Poipu · ★ 4.90, 38 markets | 83 |
| 5 | Live Suite, Princeville, Lihue, Hanalei, 88 markets | 79 |
| 6 | Hawaii Life Rentals, Princeville, Hanalei, Poipu · ★ 4.81, 33 markets | 76 |
| 7 | Anna, Princeville, Hanalei, Lihue · ★ 4.85, 34 markets | 71 |
| 8 | Kaua’i, Kapaa, Poipu, Koloa · ★ 4.84, 8 markets | 70 |
| 9 | Koloa Kai, Poipu, Koloa · ★ 4.81, 2 markets | 69 |
| 10 | Kanani, Kapaa, Wailua, Lihue · ★ 4.82, 7 markets | 66 |
| 11 | Coldwell Banker Island Vacations, Koloa, Poipu, Wailua · ★ 4.80, 25 markets · +16 in a year | 61 |
| 12 | Kauai Kahuna Vacation Rentals, Princeville, Hanalei, Poipu · ★ 4.70, 5 markets | 60 |
| 13 | Aloha Rentals Team, Princeville, Poipu, Hanalei · ★ 4.71, 7 markets | 59 |
| 14 | Hawaii Vacation Condos, Poipu, Wailua, Kapaa · ★ 4.77, 20 markets · +18 in a year | 54 |
| 15 | Suite Life, Princeville, Lihue, Kapaa · ★ 4.77, 69 markets | 53 |
| 16 | AutoRank Concierge, Poipu, Lihue, Kapaa · ★ 4.70, 76 markets · +34 in a year | 51 |
| 17 | Kauai Vacation Rentals, Princeville, Hanalei, Koloa · ★ 4.80, 7 markets · +29 in a year | 50 |
| 18 | Ammie, Princeville, Hanalei · ★ 4.91, 2 markets | 50 |
| 19 | Premier Kauai Ohana, Wailua, Lihue, Kapaa · ★ 4.79, 4 markets | 46 |
| 20 | David, Princeville, Hanalei, Lihue · ★ 4.79, 47 markets | 44 |
| 21 | Todd, Princeville, Hanalei, Wailua · ★ 4.86, 33 markets | 43 |
| 22 | Betina, Princeville · ★ 4.84, 9 markets · +14 in a year | 42 |
| 23 | Brad And Sarah, Princeville, Hanalei, Wailua · ★ 4.82, 23 markets | 39 |
| 24 | Makana Kauai Properties, Princeville, Hanalei · ★ 4.88, 3 markets | 31 |
| 25 | Wailani, Koloa, Poipu · ★ 4.97, 2 markets | 30 |
| 26 | Destination Kauai, Poipu, Koloa, Kapaa · ★ 4.77, 5 markets | 27 |
| 27 | Kiahuna Plantation By Castle, Poipu, 1 market | 26 |
| 28 | Sheryl, Princeville, Hanalei, Wailua · ★ 4.80, 23 markets | 23 |
| 29 | Extra Holidays®, Lihue, Wailua, Princeville, 107 markets | 22 |
| 30 | Deena, Princeville, Hanalei, Wailua, 45 markets | 22 |
| 31 | Rent My Timeshare, Princeville, 18 markets | 21 |
| 32 | LiveSuites, Lihue, Poipu, Hanalei · ★ 4.87, 76 markets | 20 |
| 33 | Eich, Poipu, Lihue, Hanalei, 24 markets | 20 |
| 34 | PlushyHost, Princeville, Lihue, 147 markets | 19 |
| 35 | Steven, Princeville, Hanalei, Lihue · ★ 4.77, 25 markets | 19 |
| 36 | Joy, Princeville, Hanalei, Lihue · ★ 4.88, 30 markets | 19 |
| 37 | Roselyn, Kapaa, Kapaʻa · ★ 4.87, 2 markets | 18 |
| 38 | Keoni, Hanalei, Princeville, Koloa · ★ 4.96, 3 markets | 17 |
| 39 | Pohaku Vacation Rentals, Kapaa, Kapaʻa · ★ 4.70, 2 markets | 17 |
| 40 | Roz, Koloa, Poipu, Princeville · ★ 4.92, 3 markets | 16 |
| 41 | Imagine Threshold, Lihue, Princeville · ★ 4.93, 26 markets | 15 |
| 42 | Garden Island Rentals, Koloa, Poipu, 2 markets | 15 |
| 43 | Kauai Island Homes, Koloa, Poipu, Princeville · ★ 4.91, 3 markets | 15 |
| 44 | Kelsi, Lihue, Princeville · ★ 4.93, 18 markets | 14 |
| 45 | Resort Stay, Princeville, Hanalei · ★ 4.76, 7 markets | 14 |
| 46 | Muhammed Mahbub, Kapaa, 7 markets | 13 |
| 47 | Maui Condo, Poipu, Koloa, 10 markets | 12 |
| 48 | Aiden, Lihue, Princeville · ★ 4.92, 15 markets | 12 |
| 49 | Julene, Poipu, Lihue, Hanalei · ★ 4.92, 4 markets | 12 |
| 50 | Inside Kauai, Princeville, Hanalei · ★ 4.94, 2 markets | 12 |
| 51 | PIKO Realty & Management, Koloa, Kapaa · ★ 4.93, 2 markets | 12 |
| 52 | Eich, Lihue, Hanalei, 4 markets | 11 |
| 53 | Princeville Vacations, Princeville · ★ 4.94, 1 market | 11 |
| 54 | Evolve, Lihue, Hanalei, Poipu · ★ 4.77, 4,689 markets | 10 |
| 55 | CoralTree Residence Collection, Koloa, 11 markets | 10 |
| 56 | Chris, Poipu, Hanalei, Lihue, 37 markets | 10 |
| 57 | Castle Poʻipū Shores, Poipu · ★ 4.85, 1 market | 10 |
| 58 | Kauai, Koloa, Kapaa, Poipu · ★ 4.84, 5 markets | 10 |
| 59 | Kauai Seaside Properties, Kapaʻa, Princeville, Hanalei · ★ 4.86, 4 markets | 10 |
| 60 | RoomPicks, Lihue, Wailua, 353 markets | 9 |
| 61 | Dalton, Princeville, Hanalei · ★ 4.84, 35 markets | 9 |
| 62 | Chase 'N Rainbows by Castle Resorts, Kapaa, Koloa, 11 markets | 9 |
| 63 | Eich, Poipu, 3 markets | 9 |
| 64 | Coastal Grand Vacations, Hanalei, Princeville, Lihue, 11 markets | 9 |
| 65 | Kauai Palms Real Estate, Hanalei, Princeville, Poipu · ★ 4.96, 4 markets | 9 |
| 66 | Avigale, Princeville, 16 markets | 8 |
| 67 | Desi, Princeville, Hanalei, 12 markets | 7 |
| 68 | Pure Kauai, Princeville, Hanalei, 3 markets | 7 |
| 69 | Kuleana Realty, Kapaa, Kapaʻa, Wailua · ★ 4.86, 3 markets | 5 |
| 70 | Sandy Door Homes, Poipu, Koloa · ★ 4.92, 2 markets | 5 |
Best-rated Airbnb management companies in Kauai
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| Ammie, Princeville, 5,612 reviews | 4.91 | |
| Gather Vacations, Princeville, 2,268 reviews | 4.90 | |
| Todd, Princeville, 702 reviews | 4.86 | |
| 4 | Anna, Princeville, 960 reviews | 4.85 |
| 5 | Kaua’i, Kapaa, 2,882 reviews | 4.84 |
| 6 | Kanani, Kapaa, 1,961 reviews | 4.82 |
| 7 | Brad And Sarah, Princeville, 673 reviews | 4.82 |
| 8 | Hawaii Life Rentals, Princeville, 2,286 reviews | 4.81 |
| 9 | Koloa Kai, Poipu, 1,929 reviews | 4.81 |
| 10 | Coldwell Banker Island Vacations, Koloa, 1,242 reviews | 4.80 |
| 11 | The Parrish Collection Kauai, Poipu, 2,833 reviews | 4.79 |
| 12 | Premier Kauai Ohana, Wailua, 729 reviews | 4.79 |
| 13 | David, Princeville, 637 reviews | 4.79 |
| 14 | Suite Life, Princeville, 795 reviews | 4.77 |
| 15 | Destination Kauai, Poipu, 548 reviews | 4.77 |
| 16 | Suite Paradise, Poipu, 1,691 reviews | 4.73 |
| 17 | Vacasa, Princeville, 13,294 reviews | 4.72 |
| 18 | Aloha Rentals Team, Princeville, 2,579 reviews | 4.71 |
| 19 | Kauai Kahuna Vacation Rentals, Princeville, 2,881 reviews | 4.70 |
| 20 | AutoRank Concierge, Poipu, 967 reviews | 4.70 |
Airbnb management companies adding the most listings in Kauai
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| Vacasa, Princeville, Koloa, Kapaa · ★ 4.72, 815 markets | +80 | |
| AutoRank Concierge, Poipu, Lihue, Kapaa · ★ 4.70, 76 markets | +34 | |
| Kauai Vacation Rentals, Princeville, Hanalei, Koloa · ★ 4.80, 7 markets | +29 | |
| 4 | Hawaii Vacation Condos, Poipu, Wailua, Kapaa · ★ 4.77, 20 markets | +18 |
| 5 | Coldwell Banker Island Vacations, Koloa, Poipu, Wailua · ★ 4.80, 25 markets | +16 |
| 6 | Betina, Princeville · ★ 4.84, 9 markets | +14 |
How to read this table
Largest individual hosts in Kauai
| # | Host | In Kauai |
|---|---|---|
| 1 | Arthur William | 59 |
| 2 | Candace | 51 |
| 3 | Shana | 50 |
| 4 | Tina | 33 |
| 5 | Rico And Cinzia | 32 |
| 6 | Ian | 30 |
| 7 | Kristen | 30 |
| 8 | Michael | 30 |
| 9 | Paul | 28 |
| 10 | Desiree | 27 |
| 11 | Vicki | 26 |
| 12 | Kathy McCartney | 24 |
| 13 | Jane | 21 |
| 14 | Lisa | 19 |
| 15 | Margaret | 18 |
| 16 | Ryan | 17 |
| 17 | Greg | 16 |
| 18 | Jennifer | 16 |
| 19 | Pete | 16 |
| 20 | Chris | 15 |
| 21 | Diana | 15 |
| 22 | Mick | 14 |
| 23 | Alex | 13 |
| 24 | Susanne | 13 |
| 25 | Molly | 12 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Kauai Do Management Companies Run the Most Homes?
In Kauai, companies run the most Airbnb listings in Princeville, Poipu, and Koloa. Each city below links to its Airbnb market data.
Companies run the most homes in Princeville, Poipu, and Koloa
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
Fees
How Much Does an Airbnb Manager Charge in Kauai?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Kauai company, so these figures pool the 81 companies it checked in 6 US cities: 49 quote only on request, and the 9 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, US
- 15%
- Published fee range
- 10%–30%
- Quote only on request
- 49 of 81
In Princeville, the average Airbnb earned $73,200 over the 12 months to October 2026. A 15% fee on that is about $11,000 a year.
The fee a year on the average Airbnb in Princeville
- At 15%
- $11,000
- At 20%
- $14,600
- At 25%
- $18,300
- At 30%
- $22,000
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in Kauai. See whether an Airbnb manager is worth it in Hawaii.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Kauai?
59 companies that manage homes for owners run 10 or more active Airbnb listings in Kauai, and 72 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 45% of all listings.
The ten largest companies run 26% of Airbnb listings in Kauai, and the largest runs 6.7%
Share of 4,492 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 6.7%
- The next nine largest 19%
- Other companies and business accounts 29%
- Hosts with no business account 45%
Questions
Questions About Airbnb Management in Kauai
Who Is the Best Airbnb Management Company in Kauai?
AirROI counts 302 active Airbnb homes run by Vacasa in Kauai, the most of any management company (12 months to October 2026). AirROI rates Ammie the best-rated management company in Kauai, at 4.91 over 5,612 guest reviews (12 months to October 2026). No single measure makes a company best for your home: check that it runs homes like yours, in your area, before you sign.
Which Vacation Rental Companies Have the Most Homes in Kauai?
Vacasa runs 302 active homes on Airbnb in Kauai in the 12 months to October 2026, ahead of The Parrish Collection Kauai (228) and Suite Paradise (112). A company that sells most of its calendar on Vrbo or its own site can show fewer homes here than it runs.
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Kauai. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a Town and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one town and more in the towns around it ranks lower on the town's page than on the region or state page, where every town's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.