| Requirement | Threshold | Assessment Period |
|---|---|---|
| Completed trips | 10+ stays (or 3 long-term stays with 100+ nights) | Past 12 months |
| Overall rating | 4.8+ out of 5.0 | Past 12 months |
| Response rate | 90%+ | Past 12 months |
| Cancellation rate | Less than 1% | Past 12 months |
| Review period | Quarterly | Jan 1, Apr 1, Jul 1, Oct 1 |
All four criteria must be met simultaneously during the quarterly assessment.
| Feature | Superhost (Airbnb) | Premier Host (Vrbo) | Guest Favorite (Airbnb) |
|---|---|---|---|
| Platform | Airbnb | Vrbo | Airbnb |
| Based on | Host performance metrics | Host performance metrics | Listing quality metrics |
| Rating requirement | 4.8+ | 4.3+ | Top 5% of ratings |
| Review frequency | Quarterly | Ongoing | Ongoing |
| Scope | Host-level badge | Host-level badge | Listing-level badge |
To qualify for Superhost, you need at least 10 completed trips (or 3 long-term stays totaling 100+ nights), a 90%+ response rate, less than 1% cancellation rate, and a 4.8+ overall rating. Airbnb evaluates these metrics every quarter.
Airbnb reports that Superhosts earn up to 60% more than regular hosts on average, primarily due to increased visibility in search results, the trust signal of the badge, and access to Superhost-filtered searches. Actual earnings vary by market and property type.
Yes. Airbnb reviews Superhost eligibility every quarter (January 1, April 1, July 1, October 1). If you fall below any of the four requirements during the assessment period, you will lose the badge until the next quarterly review.
Stay ahead of the curve
Join our newsletter for exclusive insights and updates. No spam ever.