AirROI ranking · 202675 companies ranked
Vacation Rental and Airbnb Management Companies in Lake Como (2026)
The vacation rental and Airbnb management companies across Como, Bellagio, Lecco, Colico, Tremezzina, Menaggio, Bellano, Perledo, Varenna, Cernobbio, Gravedona ed Uniti, San Siro, Lezzeno, Lierna, Mandello del Lario, Nesso, Domaso, Argegno, Dervio, Oliveto Lario, Faggeto Lario, Blevio, Carate Urio, Dongo, Abbadia Lariana, Vercana, Laglio, Brunate, Sala Comacina, Torno, Moltrasio, Colonno, Pianello del Lario, Pognana Lario, and Brienno, ranked by the homes they run there. AirROI counts 222 active Airbnb homes run by Interhome in Lake Como, the most of any management company (12 months to October 2026). AirROI rates J&Co Homes the best-rated among Lake Como companies with 25+ homes and 500+ reviews, at 4.94 over 2,918 reviews. No company runs more than 3.1% of Lake Como's Airbnb listings, and the ten largest together run 15%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Lake Como Airbnb market.
- Ranked companies running 10+ listings
- 47
- Active Airbnb listings
- 7,278
- Listings run by companies
- 29%
Ranking
Who Are the Best Airbnb Management Companies in Lake Como?
By active Airbnb listings, the largest Airbnb management companies in Lake Como are Interhome (222), MyHomeInComo (169), and Rent All (162). By guest rating, J&Co Homes ranks first at 4.94 over 2,918 reviews, ahead of Holidu (4.84) and Costantino (4.82). The table ranks the 75 largest; switch the order to see the best rated.
Largest Airbnb management companies in Lake Como
Ranked by active Airbnb homes run as host or co-host in Lake Como; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Lake Como |
|---|---|---|
| Interhome, Gravedona ed Uniti, Colico, Domaso, 2,537 markets | 222 | |
| MyHomeInComo, Como, Menaggio, Argegno · ★ 4.75, 27 markets | 169 | |
| Rent All, Como, Tremezzina, Vercana, 24 markets | 162 | |
| 4 | Lake Como, Menaggio, Argegno, Tremezzina, 25 markets | 116 |
| 5 | The House Of Travelers, Como, Brienno, Gravedona ed Uniti, 8 markets | 113 |
| 6 | Varennaholidays, Varenna, Perledo, Lierna, 5 markets | 79 |
| 7 | Wonderful Italy Como Lake, Bellagio, Como, Lezzeno, 11 markets | 71 |
| 8 | Immobiliarent, Como, Nesso, Torno · ★ 4.72, 21 markets · +18 in a year | 64 |
| 9 | Design Studio, Bellano, Perledo, Varenna · ★ 4.80, 10 markets | 61 |
| 10 | Nativoo, Lecco, Lierna, Bellano, 23 markets · +16 in a year | 54 |
| 11 | Quokka Team, Como, Cernobbio, Carate Urio, 20 markets | 49 |
| 12 | Larihome, Gravedona ed Uniti, Dongo, Domaso · ★ 4.75, 12 markets | 45 |
| 13 | Book Holidays Como, Argegno, Carate Urio, Colonno · ★ 4.80, 12 markets | 43 |
| 14 | Affitti Brevi Italia, Lecco, Oliveto Lario, 7 markets · +11 in a year | 41 |
| 15 | J&Co Homes, Como, Cernobbio, Carate Urio · ★ 4.94, 7 markets | 41 |
| 16 | Italianapartments, Tremezzina, Laglio, Sala Comacina · ★ 4.73, 9 markets | 39 |
| 17 | GuestHost - Welcome To, Como, Bellagio, Cernobbio, 18 markets | 37 |
| 18 | Costantino, Como, Faggeto Lario, Moltrasio · ★ 4.82, 11 markets | 34 |
| 19 | Holidu, Nesso, Bellagio, Colico · ★ 4.84, 3,052 markets | 31 |
| 20 | Rentbeat, Como, Lecco, Argegno, 59 markets | 29 |
| 21 | La Breva, Colico, Pianello del Lario, Domaso · ★ 4.76, 15 markets | 26 |
| 22 | Erbert, Como, Cernobbio, Nesso · ★ 4.80, 4 markets | 25 |
| 23 | Joivy, Como, Cernobbio, Argegno, 33 markets | 23 |
| 24 | FD Apartments, Como, Blevio, Cernobbio, 7 markets | 23 |
| 25 | Giulietta, Como, Blevio, Torno, 5 markets | 22 |
| 26 | Comorooms, Como · ★ 4.80, 1 market | 21 |
| 27 | Klod, Bellagio, Oliveto Lario, Lezzeno · ★ 4.90, 3 markets | 21 |
| 28 | Honey, Como, Lecco, Argegno, 22 markets | 18 |
| 29 | Giorgiomaria, Cernobbio, Como · ★ 4.87, 3 markets | 18 |
| 30 | Merlo House E Consulting, Como, Blevio, Colonno, 6 markets | 16 |
| 31 | Mamma Ciccia, Mandello del Lario, Lierna, Abbadia Lariana · ★ 4.84, 5 markets | 16 |
| 32 | Homesitter, Como · ★ 4.85, 1 market | 16 |
| 33 | Easylife House, Como, 11 markets | 15 |
| 34 | YouLake, Como, Blevio · ★ 4.75, 3 markets | 15 |
| 35 | Mariarosa, Faggeto Lario, Torno, Como · ★ 4.90, 5 markets | 15 |
| 36 | CleanBnB, Como, Cernobbio, Bellagio, 80 markets | 13 |
| 37 | Gottschalk Home, Colico, Dervio, Bellano · ★ 4.83, 5 markets | 13 |
| 38 | Welcomely, Lecco, Lierna, 3 markets | 13 |
| 39 | Welcomely - Lago Di Como, Lecco, Lierna, Tremezzina, 5 markets | 13 |
| 40 | Como Vacanze Holiday Homes, Como, 1 market | 12 |
| 41 | Property Design, Como, Pognana Lario · ★ 4.80, 3 markets | 11 |
| 42 | Larioholidays, Cernobbio, Laglio, Carate Urio · ★ 4.88, 4 markets | 11 |
| 43 | Nenè, Bellagio · ★ 4.81, 1 market | 11 |
| 44 | Orsenigo, Como, 1 market | 11 |
| 45 | Stella's Sweet Homes, Menaggio · ★ 4.81, 3 markets | 10 |
| 46 | Giuseppe Suites, Como · ★ 4.72, 1 market | 10 |
| 47 | Immobiliare, Menaggio, Tremezzina · ★ 4.87, 2 markets | 10 |
| 48 | Welchome, Como, Bellagio, Nesso, 11 markets | 9 |
| 49 | R House Collection, Como, Brienno, Cernobbio, 6 markets | 9 |
| 50 | Staff Erre, Como, Brienno, Cernobbio, 6 markets | 9 |
| 51 | Pulizie MZ Cleaning Service, Como, Blevio · ★ 4.73, 4 markets | 9 |
| 52 | Nausika, Colico, Gravedona ed Uniti, 3 markets | 9 |
| 53 | BB Hosting Lake Como, Colico · ★ 4.86, 1 market | 9 |
| 54 | Emmebi Holidays, Dervio, Bellano · ★ 4.85, 2 markets | 9 |
| 55 | Holiday Apartments, Bellagio, 1 market | 9 |
| 56 | Lo Straccio, Bellano, Dervio, Perledo · ★ 4.87, 3 markets | 9 |
| 57 | Vita, Dongo, Vercana, Cernobbio, 27 markets | 8 |
| 58 | HomeGo Srls, Lecco, Como, 18 markets | 8 |
| 59 | Horizon Luxury Homes, Lecco, Como, Lierna · ★ 4.90, 6 markets | 8 |
| 60 | Malick, Como, Cernobbio, 3 markets | 8 |
| 61 | KlabHouse, Bellagio · ★ 4.92, 11 markets | 7 |
| 62 | Vizia, Como, Blevio · ★ 4.77, 5 markets | 7 |
| 63 | Aura Luxury Collection, Como, Carate Urio · ★ 4.94, 3 markets | 7 |
| 64 | Lake Como Holiday House, Bellano, Menaggio, Varenna · ★ 4.93, 4 markets | 7 |
| 65 | Living Beyond Stays, Como · ★ 4.86, 1 market | 7 |
| 66 | The House Of Travelers, Gravedona ed Uniti, 1 market | 7 |
| 67 | Villa Visconti, Cernobbio · ★ 4.88, 1 market | 7 |
| 68 | Zitro Apartments, Menaggio, Carate Urio, Colonno, 14 markets | 6 |
| 69 | Bellagio Village, Oliveto Lario · ★ 4.82, 1 market | 6 |
| 70 | Como Holiday, Como, Faggeto Lario, Gravedona ed Uniti, 5 markets | 6 |
| 71 | Villa Monti, Varenna · ★ 4.98, 1 market | 6 |
| 72 | DolceBot, Varenna, 17 markets | 5 |
| 73 | Omri, Como · ★ 4.88, 4 markets | 5 |
| 74 | Codice Immobiliare, Nesso, 4 markets | 5 |
| 75 | PM Properties Management, Argegno, Como, Moltrasio, 5 markets | 5 |
Best-rated Airbnb management companies in Lake Como
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| J&Co Homes, Como, 2,918 reviews | 4.94 | |
| Holidu, Nesso, 965 reviews | 4.84 | |
| Costantino, Como, 1,389 reviews | 4.82 | |
| 4 | Design Studio, Bellano, 7,230 reviews | 4.80 |
| 5 | Book Holidays Como, Argegno, 1,829 reviews | 4.80 |
| 6 | Erbert, Como, 645 reviews | 4.80 |
| 7 | MyHomeInComo, Como, 5,186 reviews | 4.75 |
| 8 | Italianapartments, Tremezzina, 982 reviews | 4.73 |
| 9 | Immobiliarent, Como, 10,123 reviews | 4.72 |
How to read this table
Largest individual hosts in Lake Como
| # | Host | In Lake Como |
|---|---|---|
| 1 | Daniele | 54 |
| 2 | Vittoria LoveComo | 49 |
| 3 | Federica P. | 48 |
| 4 | Valeria | 40 |
| 5 | Antje | 35 |
| 6 | Federica | 33 |
| 7 | Eva | 31 |
| 8 | Daniel | 27 |
| 9 | Irina | 25 |
| 10 | Bram | 25 |
| 11 | Marta | 25 |
| 12 | Sofia | 23 |
| 13 | Gloria | 22 |
| 14 | Alessandro | 22 |
| 15 | Andrea | 22 |
| 16 | Maria | 21 |
| 17 | Joshua | 21 |
| 18 | Federico | 19 |
| 19 | Giulia | 18 |
| 20 | Kevin | 17 |
| 21 | Mauro E Paola | 17 |
| 22 | Mattia | 16 |
| 23 | Cristina | 16 |
| 24 | Andrea | 16 |
| 25 | Gloria | 16 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Lake Como Do Management Companies Run the Most Homes?
In Lake Como, companies run the most Airbnb listings in Como, Menaggio, and Lecco. Each city below links to its Airbnb market data.
Companies run the most homes in Como, Menaggio, and Lecco
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
Fees
How Much Does an Airbnb Manager Charge in Lake Como?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Lake Como company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Como, the average Airbnb earned €24,100 over the 12 months to October 2026. A 17% fee on that is about €4,090 a year.
The fee a year on the average Airbnb in Como
- At 15%
- €3,610
- At 20%
- €4,810
- At 25%
- €6,020
- At 30%
- €7,220
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in Lake Como. See whether an Airbnb manager is worth it worldwide.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Lake Como?
47 companies that manage homes for owners run 10 or more active Airbnb listings in Lake Como, and 75 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 71% of all listings.
The ten largest companies run 15% of Airbnb listings in Lake Como, and the largest runs 3.1%
Share of 7,278 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 3.1%
- The next nine largest 12%
- Other companies and business accounts 14%
- Hosts with no business account 71%
Questions
Questions About Airbnb Management in Lake Como
Who Is the Best Airbnb Management Company in Lake Como?
AirROI counts 222 active Airbnb homes run by Interhome in Lake Como, the most of any management company (12 months to October 2026). AirROI rates J&Co Homes the best-rated management company in Lake Como, at 4.94 over 2,918 guest reviews (12 months to October 2026). No single measure makes a company best for your home: check that it runs homes like yours, in your area, before you sign.
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Lake Como. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a Town and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one town and more in the towns around it ranks lower on the town's page than on the region or state page, where every town's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.