Airbnb and most platforms let hosts set tiered discounts based on stay length:
| Stay Length | Discount | Effective Rate (at $200 base) | Total Revenue | Cleaning Events |
|---|---|---|---|---|
| 2 nights | None | $200/night | $400 | 1 |
| 7 nights | 15% weekly | $170/night | $1,190 | 1 |
| 14 nights | 15% weekly | $170/night | $2,380 | 1-2 |
| 28 nights | 35% monthly | $130/night | $3,640 | 1 |
Revenue comparison for one month (30 nights):
| Scenario | Bookings | Nights Booked | Revenue | Cleaning Costs (at $120) |
|---|---|---|---|---|
| Short stays (avg 3 nights) | 8 | 24 (6 orphan days) | $4,800 | $960 |
| Weekly stays (avg 7 nights) | 4 | 28 | $4,760 | $480 |
| One monthly stay | 1 | 28 | $3,640 | $120 |
| Scenario | Weekly Discount | Monthly Discount |
|---|---|---|
| Peak season, high demand | 5-10% | 15-25% |
| Shoulder season | 10-15% | 25-35% |
| Off-season, low demand | 15-25% | 35-50% |
| Urban/business market | 10-15% | 30-45% |
| Vacation/resort market | 10-20% | 25-40% |
A weekly discount of 10-20% is standard on Airbnb. This means a guest staying 7 nights pays 10-20% less per night than a guest staying 1-2 nights. The discount should be enough to attract longer stays while keeping your effective nightly rate above your minimum price.
Monthly discounts typically range from 25-50% off the standard nightly rate. A property charging $200 per night might offer $120-$150 per night for 28+ night stays. The lower rate is offset by zero turnover costs, guaranteed occupancy, and reduced platform fees on longer reservations.
Yes, in most cases. While the per-night rate is lower, total revenue per booking is higher because more nights are booked. You also save on cleaning, turnover, and vacancy costs. A 7-night booking at $170/night ($1,190) outperforms two 2-night bookings at $200/night ($800) with a gap day in between.
Stay ahead of the curve
Join our newsletter for exclusive insights and updates. No spam ever.