Nightly Rate = Base Price x Demand Multiplier x Seasonal Factor x Day-of-Week Factor
Example:
| Date | Base Price | Demand Multiplier | Seasonal | Day Factor | Final Nightly Rate |
|---|---|---|---|---|---|
| Friday (peak season) | $175 | 1.25 | 1.15 | 1.10 | $277 |
| Tuesday (shoulder season) | $175 | 0.90 | 1.00 | 0.90 | $142 |
| Wednesday (off-season) | $175 | 0.75 | 0.80 | 0.90 | $95 |
| Property Type | Low Season | Shoulder Season | Peak Season |
|---|---|---|---|
| Studio/1BR urban | $70-$120 | $100-$170 | $140-$250 |
| 2BR urban | $100-$180 | $150-$250 | $200-$375 |
| 3BR suburban | $120-$200 | $175-$280 | $225-$400 |
| 4BR+ vacation home | $175-$350 | $275-$475 | $400-$700+ |
| Luxury/unique stays | $250-$500 | $400-$750 | $600-$1,200+ |
A good nightly rate depends on your market, property type, and amenities. Urban one-bedroom apartments typically range from $100-$200, while larger vacation homes can command $250-$600+. Use market analytics to benchmark against comparable properties in your area.
Nightly rate is the price listed for a specific night, which can vary from day to day. ADR (Average Daily Rate) is the average of all your booked nightly rates over a period. For example, if you charge $120 on weekdays and $180 on weekends, your ADR for a full week would be about $137.
No. On Airbnb and most platforms, the nightly rate and cleaning fee are displayed separately. Guests see the nightly rate multiplied by the number of nights plus the cleaning fee in their total. Some hosts build cleaning costs into the nightly rate to appear more competitive in search results.
Stay ahead of the curve
Join our newsletter for exclusive insights and updates. No spam ever.