Best Places in Ireland to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in Ireland with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in Ireland
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Dublin | Country:Ireland | Properties:2,732 | Monthly Revenue:$2867.56 | Daily Rate:$227.55 | Occupancy:51.33% | Regulation:Low |
Rank:#2 | Market:Kenmare Municipal District | Country:Ireland | Properties:1,550 | Monthly Revenue:$2148.28 | Daily Rate:$191.46 | Occupancy:48.57% | Regulation:Low |
Rank:#3 | Market:West Clare Municipal District | Country:Ireland | Properties:913 | Monthly Revenue:$2154.75 | Daily Rate:$195.10 | Occupancy:47.92% | Regulation:Low |
Rank:#4 | Market:Conamara Municipal District | Country:Ireland | Properties:863 | Monthly Revenue:$2117.86 | Daily Rate:$228.05 | Occupancy:45.13% | Regulation:Low |
Rank:#5 | Market:West Cork | Country:Ireland | Properties:844 | Monthly Revenue:$1782.84 | Daily Rate:$169.07 | Occupancy:45.62% | Regulation:Low |
Rank:#6 | Market:Galway | Country:Ireland | Properties:754 | Monthly Revenue:$3173.25 | Daily Rate:$228.23 | Occupancy:54.59% | Regulation:Low |
Rank:#7 | Market:Westport-Belmullet Municipal District | Country:Ireland | Properties:681 | Monthly Revenue:$2006.23 | Daily Rate:$183.40 | Occupancy:45.70% | Regulation:Low |
Rank:#8 | Market:Glenties Municipal District | Country:Ireland | Properties:604 | Monthly Revenue:$1691.95 | Daily Rate:$161.67 | Occupancy:43.41% | Regulation:Low |
Rank:#9 | Market:Donegal Municipal District | Country:Ireland | Properties:493 | Monthly Revenue:$1762.34 | Daily Rate:$164.64 | Occupancy:43.68% | Regulation:Low |
Rank:#10 | Market:Killarney Municipal District | Country:Ireland | Properties:425 | Monthly Revenue:$2753.78 | Daily Rate:$209.73 | Occupancy:51.98% | Regulation:Low |
Rank:#11 | Market:Inishowen Municipal District | Country:Ireland | Properties:377 | Monthly Revenue:$1763.74 | Daily Rate:$171.32 | Occupancy:40.07% | Regulation:Low |
Rank:#12 | Market:Letterkenny | Country:Ireland | Properties:309 | Monthly Revenue:$1735.51 | Daily Rate:$174.53 | Occupancy:41.53% | Regulation:Low |
Rank:#13 | Market:Loughrea Municipal District | Country:Ireland | Properties:295 | Monthly Revenue:$1735.28 | Daily Rate:$156.42 | Occupancy:47.07% | Regulation:Low |
Rank:#14 | Market:Cork | Country:Ireland | Properties:277 | Monthly Revenue:$2299.94 | Daily Rate:$163.28 | Occupancy:57.01% | Regulation:Low |
Rank:#15 | Market:The Borough District of Wexford | Country:Ireland | Properties:270 | Monthly Revenue:$1745.30 | Daily Rate:$181.12 | Occupancy:44.47% | Regulation:Low |
Rank:#16 | Market:The Municipal District of Bandon-Kinsale | Country:Ireland | Properties:247 | Monthly Revenue:$2793.56 | Daily Rate:$216.06 | Occupancy:51.99% | Regulation:Low |
Rank:#17 | Market:Sligo Municipal Borough District | Country:Ireland | Properties:234 | Monthly Revenue:$1855.70 | Daily Rate:$168.59 | Occupancy:48.67% | Regulation:Low |
Rank:#18 | Market:The Municipal District of Dungarvan — Lismore | Country:Ireland | Properties:212 | Monthly Revenue:$2062.04 | Daily Rate:$187.21 | Occupancy:44.38% | Regulation:Low |
Rank:#19 | Market:Ballymote-Tubbercurry Municipal District | Country:Ireland | Properties:199 | Monthly Revenue:$1763.98 | Daily Rate:$163.79 | Occupancy:44.79% | Regulation:Low |
Rank:#20 | Market:Claremorris-Swinford Municipal District | Country:Ireland | Properties:186 | Monthly Revenue:$1580.68 | Daily Rate:$154.07 | Occupancy:41.91% | Regulation:Low |
Rank:#21 | Market:Tralee Municipal District | Country:Ireland | Properties:182 | Monthly Revenue:$1877.25 | Daily Rate:$166.86 | Occupancy:50.44% | Regulation:Low |
Rank:#22 | Market:New Ross Municipal District | Country:Ireland | Properties:180 | Monthly Revenue:$1604.61 | Daily Rate:$170.16 | Occupancy:42.25% | Regulation:Low |
Rank:#23 | Market:The Municipal District of Baltinglass | Country:Ireland | Properties:153 | Monthly Revenue:$2207.46 | Daily Rate:$203.97 | Occupancy:45.24% | Regulation:Low |
Rank:#24 | Market:The Municipal District of East Cork | Country:Ireland | Properties:152 | Monthly Revenue:$2018.44 | Daily Rate:$171.63 | Occupancy:47.23% | Regulation:Low |
Rank:#25 | Market:Fingal | Country:Ireland | Properties:152 | Monthly Revenue:$1676.19 | Daily Rate:$159.56 | Occupancy:47.39% | Regulation:Low |
Rank:#26 | Market:Listowel Municipal District | Country:Ireland | Properties:145 | Monthly Revenue:$1860.70 | Daily Rate:$182.11 | Occupancy:45.18% | Regulation:Low |
Rank:#27 | Market:Waterford City Metropolitan District | Country:Ireland | Properties:140 | Monthly Revenue:$2007.47 | Daily Rate:$204.93 | Occupancy:45.72% | Regulation:Low |
Rank:#28 | Market:Ballina Municipal District | Country:Ireland | Properties:132 | Monthly Revenue:$1443.55 | Daily Rate:$158.81 | Occupancy:39.57% | Regulation:Low |
Rank:#29 | Market:The Municipal District of Wicklow | Country:Ireland | Properties:132 | Monthly Revenue:$2330.11 | Daily Rate:$196.83 | Occupancy:50.74% | Regulation:Low |
Rank:#30 | Market:Athenry-Oranmore Municipal District | Country:Ireland | Properties:129 | Monthly Revenue:$2096.84 | Daily Rate:$170.73 | Occupancy:49.77% | Regulation:Low |
Rank:#31 | Market:The Municipal District of Dundalk | Country:Ireland | Properties:129 | Monthly Revenue:$2818.78 | Daily Rate:$281.87 | Occupancy:40.41% | Regulation:Low |
Rank:#32 | Market:Castlebar Municipal District | Country:Ireland | Properties:126 | Monthly Revenue:$2036.68 | Daily Rate:$182.53 | Occupancy:44.54% | Regulation:Low |
Rank:#33 | Market:The Municipal District of Gorey — Kilmuckridge | Country:Ireland | Properties:126 | Monthly Revenue:$1981.56 | Daily Rate:$179.97 | Occupancy:44.81% | Regulation:Low |
Rank:#34 | Market:The Municipal District of Cahir — Cashel | Country:Ireland | Properties:125 | Monthly Revenue:$1871.85 | Daily Rate:$147.66 | Occupancy:48.05% | Regulation:Low |
Rank:#35 | Market:The Municipal District of Nenagh | Country:Ireland | Properties:122 | Monthly Revenue:$1949.68 | Daily Rate:$178.10 | Occupancy:43.72% | Regulation:Low |
Rank:#36 | Market:Limerick | Country:Ireland | Properties:120 | Monthly Revenue:$1814.95 | Daily Rate:$138.24 | Occupancy:51.47% | Regulation:Low |
Rank:#37 | Market:Dún Laoghaire | Country:Ireland | Properties:101 | Monthly Revenue:$2221.24 | Daily Rate:$197.25 | Occupancy:52.12% | Regulation:Low |
Rank:#38 | Market:Killaloe Municipal District | Country:Ireland | Properties:99 | Monthly Revenue:$1831.10 | Daily Rate:$159.91 | Occupancy:45.21% | Regulation:Low |
Rank:#39 | Market:The Municipal District of Callan — Thomastown | Country:Ireland | Properties:98 | Monthly Revenue:$2732.01 | Daily Rate:$240.54 | Occupancy:46.22% | Regulation:Low |
Rank:#40 | Market:Ennis Municipal District | Country:Ireland | Properties:95 | Monthly Revenue:$1766.73 | Daily Rate:$163.06 | Occupancy:46.33% | Regulation:Low |
Rank:#41 | Market:The Municipal District of Mullingar — Kinnegad | Country:Ireland | Properties:94 | Monthly Revenue:$1455.39 | Daily Rate:$128.35 | Occupancy:40.54% | Regulation:Low |
Rank:#42 | Market:The Municipal District of Arklow | Country:Ireland | Properties:91 | Monthly Revenue:$2168.39 | Daily Rate:$204.37 | Occupancy:47.12% | Regulation:Low |
Rank:#43 | Market:The Municipal District of Athlone — Moate | Country:Ireland | Properties:89 | Monthly Revenue:$1803.35 | Daily Rate:$158.69 | Occupancy:46.41% | Regulation:Low |
Rank:#44 | Market:Boyle Municipal District | Country:Ireland | Properties:87 | Monthly Revenue:$1821.59 | Daily Rate:$181.98 | Occupancy:42.16% | Regulation:Low |
Rank:#45 | Market:Manorhamilton Municipal District | Country:Ireland | Properties:84 | Monthly Revenue:$1536.33 | Daily Rate:$148.92 | Occupancy:39.60% | Regulation:Low |
Rank:#46 | Market:The Municipal District of Adare — Rathkeale | Country:Ireland | Properties:81 | Monthly Revenue:$3319.37 | Daily Rate:$259.08 | Occupancy:52.20% | Regulation:Low |
Rank:#47 | Market:The Municipal District of Comeragh | Country:Ireland | Properties:81 | Monthly Revenue:$2154.86 | Daily Rate:$191.68 | Occupancy:46.52% | Regulation:Low |
Rank:#48 | Market:Municipal District of Cobh | Country:Ireland | Properties:80 | Monthly Revenue:$2862.01 | Daily Rate:$198.26 | Occupancy:52.41% | Regulation:Low |
Rank:#49 | Market:Municipal District of Macroom | Country:Ireland | Properties:79 | Monthly Revenue:$2048.46 | Daily Rate:$152.34 | Occupancy:48.42% | Regulation:Low |
Rank:#50 | Market:Municipal District of Carrigaline | Country:Ireland | Properties:77 | Monthly Revenue:$2733.75 | Daily Rate:$267.11 | Occupancy:50.71% | Regulation:Low |
Rank:#51 | Market:Carrick-on-Shannon Municipal District | Country:Ireland | Properties:77 | Monthly Revenue:$2075.52 | Daily Rate:$257.46 | Occupancy:33.85% | Regulation:Low |
Rank:#52 | Market:The Municipal District of Laytown — Bettystown | Country:Ireland | Properties:75 | Monthly Revenue:$2366.55 | Daily Rate:$223.69 | Occupancy:43.11% | Regulation:Low |
Rank:#53 | Market:The Municipal District of Bray | Country:Ireland | Properties:72 | Monthly Revenue:$1677.95 | Daily Rate:$167.83 | Occupancy:42.47% | Regulation:Low |
Rank:#54 | Market:Blackrock | Country:Ireland | Properties:71 | Monthly Revenue:$2232.14 | Daily Rate:$244.43 | Occupancy:47.95% | Regulation:Low |
Rank:#55 | Market:The Municipal District of Clane — Maynooth | Country:Ireland | Properties:70 | Monthly Revenue:$1578.80 | Daily Rate:$152.46 | Occupancy:44.17% | Regulation:Low |
Rank:#56 | Market:The Municipal District of Kanturk-Mallow | Country:Ireland | Properties:69 | Monthly Revenue:$1279.52 | Daily Rate:$113.70 | Occupancy:44.75% | Regulation:Low |
Rank:#57 | Market:The Municipal District of Kells | Country:Ireland | Properties:68 | Monthly Revenue:$1675.67 | Daily Rate:$188.85 | Occupancy:38.07% | Regulation:Low |
Rank:#58 | Market:Cavan-Belturbet Municipal District | Country:Ireland | Properties:66 | Monthly Revenue:$1470.43 | Daily Rate:$161.06 | Occupancy:36.50% | Regulation:Low |
Rank:#59 | Market:Tuam Municipal District | Country:Ireland | Properties:66 | Monthly Revenue:$1711.36 | Daily Rate:$165.45 | Occupancy:40.40% | Regulation:Low |
Rank:#60 | Market:Shannon Municipal District | Country:Ireland | Properties:65 | Monthly Revenue:$1473.05 | Daily Rate:$195.08 | Occupancy:36.12% | Regulation:Low |
Rank:#61 | Market:The Municipal District of Naas | Country:Ireland | Properties:64 | Monthly Revenue:$1303.07 | Daily Rate:$123.51 | Occupancy:44.50% | Regulation:Low |
Rank:#62 | Market:Lucan | Country:Ireland | Properties:62 | Monthly Revenue:$1272.96 | Daily Rate:$123.34 | Occupancy:46.57% | Regulation:Low |
Rank:#63 | Market:The Municipal District of Greystones | Country:Ireland | Properties:62 | Monthly Revenue:$2209.75 | Daily Rate:$251.77 | Occupancy:43.17% | Regulation:Low |
Rank:#64 | Market:The Borough District of Drogheda | Country:Ireland | Properties:61 | Monthly Revenue:$1748.37 | Daily Rate:$150.56 | Occupancy:41.12% | Regulation:Low |
Rank:#65 | Market:Swords | Country:Ireland | Properties:59 | Monthly Revenue:$1627.49 | Daily Rate:$113.75 | Occupancy:54.10% | Regulation:Low |
Rank:#66 | Market:The Municipal District of Kilkenny City | Country:Ireland | Properties:59 | Monthly Revenue:$2959.09 | Daily Rate:$234.15 | Occupancy:54.90% | Regulation:Low |
Rank:#67 | Market:The Municipal District of Muinebeag | Country:Ireland | Properties:58 | Monthly Revenue:$1553.14 | Daily Rate:$142.92 | Occupancy:45.34% | Regulation:Low |
Rank:#68 | Market:The Municipal District of Tullow | Country:Ireland | Properties:58 | Monthly Revenue:$1567.63 | Daily Rate:$167.85 | Occupancy:38.43% | Regulation:Low |
Rank:#69 | Market:The Municipal District of Fermoy | Country:Ireland | Properties:58 | Monthly Revenue:$1755.17 | Daily Rate:$168.19 | Occupancy:42.28% | Regulation:Low |
Rank:#70 | Market:The Municipal District of Ashbourne | Country:Ireland | Properties:56 | Monthly Revenue:$1239.90 | Daily Rate:$188.92 | Occupancy:35.86% | Regulation:Low |
Rank:#71 | Market:Blanchardstown | Country:Ireland | Properties:55 | Monthly Revenue:$1276.93 | Daily Rate:$119.58 | Occupancy:50.23% | Regulation:Low |
Rank:#72 | Market:Dundrum | Country:Ireland | Properties:55 | Monthly Revenue:$2164.83 | Daily Rate:$255.59 | Occupancy:41.79% | Regulation:Low |
Rank:#73 | Market:The Municipal District of Kildare — Newbridge | Country:Ireland | Properties:55 | Monthly Revenue:$1583.42 | Daily Rate:$145.01 | Occupancy:41.58% | Regulation:Low |
Rank:#74 | Market:The Municipal District of Birr | Country:Ireland | Properties:55 | Monthly Revenue:$1523.46 | Daily Rate:$141.24 | Occupancy:39.63% | Regulation:Low |
Rank:#75 | Market:The Municipal District of Ratoath | Country:Ireland | Properties:53 | Monthly Revenue:$1467.34 | Daily Rate:$160.33 | Occupancy:38.06% | Regulation:Low |
Rank:#76 | Market:The Municipal District of Enniscorthy | Country:Ireland | Properties:53 | Monthly Revenue:$2280.30 | Daily Rate:$210.13 | Occupancy:39.01% | Regulation:Low |
Rank:#77 | Market:Dún Laoghaire-Rathdown | Country:Ireland | Properties:51 | Monthly Revenue:$1436.51 | Daily Rate:$153.00 | Occupancy:41.97% | Regulation:Low |
Rank:#78 | Market:Ballinamore Municipal District | Country:Ireland | Properties:51 | Monthly Revenue:$1798.02 | Daily Rate:$174.05 | Occupancy:38.59% | Regulation:Low |
Rank:#79 | Market:Tallaght | Country:Ireland | Properties:50 | Monthly Revenue:$976.92 | Daily Rate:$116.50 | Occupancy:37.98% | Regulation:Low |
Rank:#80 | Market:The Municipal District of Cappamore — Kilmallock | Country:Ireland | Properties:50 | Monthly Revenue:$1600.26 | Daily Rate:$171.69 | Occupancy:45.02% | Regulation:Low |
Rank:#81 | Market:The Municipal District of Thurles | Country:Ireland | Properties:50 | Monthly Revenue:$1821.52 | Daily Rate:$182.89 | Occupancy:40.08% | Regulation:Low |
Rank:#82 | Market:The Municipal District of Trim | Country:Ireland | Properties:49 | Monthly Revenue:$2322.32 | Daily Rate:$244.30 | Occupancy:40.34% | Regulation:Low |
Rank:#83 | Market:The Municipal District of Athy | Country:Ireland | Properties:48 | Monthly Revenue:$1863.14 | Daily Rate:$144.57 | Occupancy:46.44% | Regulation:Low |
Rank:#84 | Market:Ballyjamesduff Municipal District | Country:Ireland | Properties:46 | Monthly Revenue:$1580.38 | Daily Rate:$144.49 | Occupancy:40.83% | Regulation:Low |
Rank:#85 | Market:The Municipal District of Borris-in-Ossory — Mountmellick | Country:Ireland | Properties:45 | Monthly Revenue:$2607.27 | Daily Rate:$269.47 | Occupancy:38.69% | Regulation:Low |
Rank:#86 | Market:The Municipal District of Graiguecullen — Portarlington | Country:Ireland | Properties:45 | Monthly Revenue:$1846.25 | Daily Rate:$259.12 | Occupancy:37.58% | Regulation:Low |
Rank:#87 | Market:The Municipal District of Castlecomer | Country:Ireland | Properties:43 | Monthly Revenue:$2407.56 | Daily Rate:$182.22 | Occupancy:46.22% | Regulation:Low |
Rank:#88 | Market:Roscommon Municipal District | Country:Ireland | Properties:43 | Monthly Revenue:$2107.68 | Daily Rate:$160.11 | Occupancy:46.35% | Regulation:Low |
Rank:#89 | Market:Bailieborough-Cootehill Municipal District | Country:Ireland | Properties:42 | Monthly Revenue:$2229.22 | Daily Rate:$187.69 | Occupancy:38.70% | Regulation:Low |
Rank:#90 | Market:South Dublin | Country:Ireland | Properties:40 | Monthly Revenue:$1851.66 | Daily Rate:$225.17 | Occupancy:44.16% | Regulation:Low |
Rank:#91 | Market:The Municipal District of Piltown | Country:Ireland | Properties:40 | Monthly Revenue:$2720.35 | Daily Rate:$214.83 | Occupancy:51.65% | Regulation:Low |
Rank:#92 | Market:The Municipal District of Newcastle West | Country:Ireland | Properties:40 | Monthly Revenue:$2693.44 | Daily Rate:$336.42 | Occupancy:49.76% | Regulation:Low |
Rank:#93 | Market:The Municipal District of Navan | Country:Ireland | Properties:38 | Monthly Revenue:$1473.34 | Daily Rate:$148.93 | Occupancy:47.96% | Regulation:Low |
Rank:#94 | Market:Monaghan Municipal District | Country:Ireland | Properties:38 | Monthly Revenue:$2010.86 | Daily Rate:$204.20 | Occupancy:34.96% | Regulation:Low |
Rank:#95 | Market:The Municipal District of Carrick-on-Suir | Country:Ireland | Properties:36 | Monthly Revenue:$1714.92 | Daily Rate:$187.32 | Occupancy:45.46% | Regulation:Low |
Rank:#96 | Market:Howth | Country:Ireland | Properties:33 | Monthly Revenue:$3489.54 | Daily Rate:$326.70 | Occupancy:46.86% | Regulation:Low |
Rank:#97 | Market:Skerries | Country:Ireland | Properties:33 | Monthly Revenue:$3039.86 | Daily Rate:$236.50 | Occupancy:47.33% | Regulation:Low |
Rank:#98 | Market:Ballinasloe Municipal District | Country:Ireland | Properties:33 | Monthly Revenue:$1228.66 | Daily Rate:$154.62 | Occupancy:38.60% | Regulation:Low |
Rank:#99 | Market:The Municipal District of Celbridge — Leixlip | Country:Ireland | Properties:33 | Monthly Revenue:$1861.84 | Daily Rate:$145.66 | Occupancy:46.84% | Regulation:Low |
Rank:#100 | Market:The Municipal District of Tullamore | Country:Ireland | Properties:32 | Monthly Revenue:$1215.05 | Daily Rate:$130.02 | Occupancy:38.40% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights