Best Places in Romania to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in Romania with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in Romania
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Bucharest | Country:Romania | Properties:3,821 | Monthly Revenue:$840.68 | Daily Rate:$72.79 | Occupancy:45.13% | Regulation:Low |
Rank:#2 | Market:Brasov | Country:Romania | Properties:1,565 | Monthly Revenue:$765.63 | Daily Rate:$90.41 | Occupancy:35.22% | Regulation:Low |
Rank:#3 | Market:Cluj-Napoca | Country:Romania | Properties:1,125 | Monthly Revenue:$664.48 | Daily Rate:$76.88 | Occupancy:38.35% | Regulation:Low |
Rank:#4 | Market:Năvodari | Country:Romania | Properties:1,028 | Monthly Revenue:$563.35 | Daily Rate:$210.15 | Occupancy:34.65% | Regulation:Low |
Rank:#5 | Market:Constanța | Country:Romania | Properties:672 | Monthly Revenue:$514.56 | Daily Rate:$106.12 | Occupancy:33.93% | Regulation:Low |
Rank:#6 | Market:Timișoara | Country:Romania | Properties:648 | Monthly Revenue:$494.09 | Daily Rate:$56.84 | Occupancy:35.65% | Regulation:Low |
Rank:#7 | Market:Sibiu | Country:Romania | Properties:577 | Monthly Revenue:$564.18 | Daily Rate:$71.58 | Occupancy:34.69% | Regulation:Low |
Rank:#8 | Market:Oradea | Country:Romania | Properties:496 | Monthly Revenue:$496.04 | Daily Rate:$67.08 | Occupancy:30.72% | Regulation:Low |
Rank:#9 | Market:Iași | Country:Romania | Properties:391 | Monthly Revenue:$435.20 | Daily Rate:$55.30 | Occupancy:32.79% | Regulation:Low |
Rank:#10 | Market:Târgu Mureș | Country:Romania | Properties:188 | Monthly Revenue:$389.00 | Daily Rate:$50.86 | Occupancy:33.62% | Regulation:Low |
Rank:#11 | Market:Sinaia | Country:Romania | Properties:180 | Monthly Revenue:$884.27 | Daily Rate:$111.22 | Occupancy:29.88% | Regulation:Low |
Rank:#12 | Market:Sighișoara | Country:Romania | Properties:174 | Monthly Revenue:$406.33 | Daily Rate:$67.10 | Occupancy:25.85% | Regulation:Low |
Rank:#13 | Market:Arad | Country:Romania | Properties:145 | Monthly Revenue:$500.30 | Daily Rate:$54.53 | Occupancy:35.66% | Regulation:Low |
Rank:#14 | Market:Craiova | Country:Romania | Properties:144 | Monthly Revenue:$446.53 | Daily Rate:$61.05 | Occupancy:32.87% | Regulation:Low |
Rank:#15 | Market:Bran | Country:Romania | Properties:140 | Monthly Revenue:$1438.57 | Daily Rate:$224.56 | Occupancy:27.93% | Regulation:Low |
Rank:#16 | Market:Bușteni | Country:Romania | Properties:132 | Monthly Revenue:$880.37 | Daily Rate:$146.57 | Occupancy:25.99% | Regulation:Low |
Rank:#17 | Market:Baia Mare | Country:Romania | Properties:128 | Monthly Revenue:$375.98 | Daily Rate:$51.40 | Occupancy:30.50% | Regulation:Low |
Rank:#18 | Market:Eforie | Country:Romania | Properties:105 | Monthly Revenue:$266.63 | Daily Rate:$78.81 | Occupancy:30.91% | Regulation:Low |
Rank:#19 | Market:Moeciu de Jos | Country:Romania | Properties:100 | Monthly Revenue:$1229.09 | Daily Rate:$177.75 | Occupancy:26.45% | Regulation:Low |
Rank:#20 | Market:Mangalia | Country:Romania | Properties:100 | Monthly Revenue:$292.12 | Daily Rate:$98.35 | Occupancy:32.36% | Regulation:Low |
Rank:#21 | Market:Voluntari | Country:Romania | Properties:99 | Monthly Revenue:$736.49 | Daily Rate:$76.80 | Occupancy:41.34% | Regulation:Low |
Rank:#22 | Market:Rasnov | Country:Romania | Properties:96 | Monthly Revenue:$1259.11 | Daily Rate:$169.12 | Occupancy:30.54% | Regulation:Low |
Rank:#23 | Market:Otopeni | Country:Romania | Properties:90 | Monthly Revenue:$850.90 | Daily Rate:$78.81 | Occupancy:41.71% | Regulation:Low |
Rank:#24 | Market:Zărnești | Country:Romania | Properties:84 | Monthly Revenue:$714.70 | Daily Rate:$133.15 | Occupancy:24.70% | Regulation:Low |
Rank:#25 | Market:Chiajna | Country:Romania | Properties:84 | Monthly Revenue:$429.05 | Daily Rate:$41.23 | Occupancy:43.22% | Regulation:Low |
Rank:#26 | Market:Florești | Country:Romania | Properties:81 | Monthly Revenue:$482.90 | Daily Rate:$71.91 | Occupancy:34.68% | Regulation:Low |
Rank:#27 | Market:Galați | Country:Romania | Properties:72 | Monthly Revenue:$323.73 | Daily Rate:$43.42 | Occupancy:32.81% | Regulation:Low |
Rank:#28 | Market:Alba Iulia | Country:Romania | Properties:68 | Monthly Revenue:$421.30 | Daily Rate:$67.25 | Occupancy:28.56% | Regulation:Low |
Rank:#29 | Market:Suceava | Country:Romania | Properties:67 | Monthly Revenue:$520.47 | Daily Rate:$63.37 | Occupancy:38.17% | Regulation:Low |
Rank:#30 | Market:Limanu | Country:Romania | Properties:65 | Monthly Revenue:$285.46 | Daily Rate:$77.52 | Occupancy:27.76% | Regulation:Low |
Rank:#31 | Market:Pitești | Country:Romania | Properties:62 | Monthly Revenue:$494.95 | Daily Rate:$72.43 | Occupancy:32.55% | Regulation:Low |
Rank:#32 | Market:Predeal | Country:Romania | Properties:59 | Monthly Revenue:$717.96 | Daily Rate:$150.93 | Occupancy:26.41% | Regulation:Low |
Rank:#33 | Market:Bacău | Country:Romania | Properties:56 | Monthly Revenue:$358.93 | Daily Rate:$47.29 | Occupancy:31.83% | Regulation:Low |
Rank:#34 | Market:Cisnădie | Country:Romania | Properties:55 | Monthly Revenue:$525.47 | Daily Rate:$78.03 | Occupancy:26.40% | Regulation:Low |
Rank:#35 | Market:Turda | Country:Romania | Properties:53 | Monthly Revenue:$338.41 | Daily Rate:$58.39 | Occupancy:26.78% | Regulation:Low |
Rank:#36 | Market:Satu Mare | Country:Romania | Properties:52 | Monthly Revenue:$330.80 | Daily Rate:$56.46 | Occupancy:32.67% | Regulation:Low |
Rank:#37 | Market:Eforie Nord | Country:Romania | Properties:50 | Monthly Revenue:$312.43 | Daily Rate:$88.98 | Occupancy:27.53% | Regulation:Low |
Rank:#38 | Market:Ploiești | Country:Romania | Properties:50 | Monthly Revenue:$494.59 | Daily Rate:$51.95 | Occupancy:38.46% | Regulation:Low |
Rank:#39 | Market:Costinești | Country:Romania | Properties:47 | Monthly Revenue:$118.09 | Daily Rate:$69.23 | Occupancy:25.09% | Regulation:Low |
Rank:#40 | Market:Deva | Country:Romania | Properties:47 | Monthly Revenue:$276.21 | Daily Rate:$55.99 | Occupancy:28.65% | Regulation:Low |
Rank:#41 | Market:Piatra Neamț | Country:Romania | Properties:47 | Monthly Revenue:$388.30 | Daily Rate:$60.13 | Occupancy:28.30% | Regulation:Low |
Rank:#42 | Market:Dumbrăvița | Country:Romania | Properties:44 | Monthly Revenue:$662.85 | Daily Rate:$74.86 | Occupancy:36.11% | Regulation:Low |
Rank:#43 | Market:Câmpulung Moldovenesc | Country:Romania | Properties:42 | Monthly Revenue:$500.13 | Daily Rate:$117.66 | Occupancy:24.57% | Regulation:Low |
Rank:#44 | Market:Râmnicu Vâlcea | Country:Romania | Properties:41 | Monthly Revenue:$442.15 | Daily Rate:$58.26 | Occupancy:33.67% | Regulation:Low |
Rank:#45 | Market:Hunedoara | Country:Romania | Properties:40 | Monthly Revenue:$389.73 | Daily Rate:$46.33 | Occupancy:31.23% | Regulation:Low |
Rank:#46 | Market:Bunești | Country:Romania | Properties:38 | Monthly Revenue:$353.51 | Daily Rate:$81.23 | Occupancy:26.01% | Regulation:Low |
Rank:#47 | Market:Petroșani | Country:Romania | Properties:37 | Monthly Revenue:$490.47 | Daily Rate:$69.86 | Occupancy:29.64% | Regulation:Low |
Rank:#48 | Market:Gura Humorului | Country:Romania | Properties:37 | Monthly Revenue:$872.55 | Daily Rate:$205.32 | Occupancy:22.73% | Regulation:Low |
Rank:#49 | Market:Fundata | Country:Romania | Properties:36 | Monthly Revenue:$1178.34 | Daily Rate:$232.38 | Occupancy:25.20% | Regulation:Low |
Rank:#50 | Market:Miercurea Ciuc | Country:Romania | Properties:36 | Monthly Revenue:$383.77 | Daily Rate:$74.55 | Occupancy:29.38% | Regulation:Low |
Rank:#51 | Market:Sânmartin | Country:Romania | Properties:34 | Monthly Revenue:$685.13 | Daily Rate:$116.54 | Occupancy:30.24% | Regulation:Low |
Rank:#52 | Market:Sfântu Gheorghe | Country:Romania | Properties:34 | Monthly Revenue:$432.89 | Daily Rate:$48.39 | Occupancy:32.73% | Regulation:Low |
Rank:#53 | Market:Bistrița | Country:Romania | Properties:33 | Monthly Revenue:$372.21 | Daily Rate:$53.31 | Occupancy:30.08% | Regulation:Low |
Rank:#54 | Market:Odorheiu Secuiesc | Country:Romania | Properties:33 | Monthly Revenue:$371.18 | Daily Rate:$80.83 | Occupancy:24.28% | Regulation:Low |
Rank:#55 | Market:Mediaș | Country:Romania | Properties:33 | Monthly Revenue:$261.99 | Daily Rate:$52.15 | Occupancy:26.45% | Regulation:Low |
Rank:#56 | Market:Bistrița Bârgăului | Country:Romania | Properties:32 | Monthly Revenue:$1022.68 | Daily Rate:$256.76 | Occupancy:23.90% | Regulation:Low |
Rank:#57 | Market:Reșița | Country:Romania | Properties:30 | Monthly Revenue:$274.91 | Daily Rate:$47.24 | Occupancy:24.56% | Regulation:Low |
Rank:#58 | Market:Săcele | Country:Romania | Properties:29 | Monthly Revenue:$1201.95 | Daily Rate:$188.18 | Occupancy:28.40% | Regulation:Low |
Rank:#59 | Market:Zetea | Country:Romania | Properties:29 | Monthly Revenue:$801.14 | Daily Rate:$187.75 | Occupancy:23.57% | Regulation:Low |
Rank:#60 | Market:Ștefăneștii de Jos | Country:Romania | Properties:28 | Monthly Revenue:$619.67 | Daily Rate:$74.82 | Occupancy:36.95% | Regulation:Low |
Rank:#61 | Market:Borșa | Country:Romania | Properties:27 | Monthly Revenue:$395.22 | Daily Rate:$132.43 | Occupancy:22.52% | Regulation:Low |
Rank:#62 | Market:Ocna Șugatag | Country:Romania | Properties:27 | Monthly Revenue:$571.45 | Daily Rate:$95.58 | Occupancy:28.03% | Regulation:Low |
Rank:#63 | Market:Vișeu de Sus | Country:Romania | Properties:27 | Monthly Revenue:$409.66 | Daily Rate:$87.70 | Occupancy:26.50% | Regulation:Low |
Rank:#64 | Market:Azuga | Country:Romania | Properties:27 | Monthly Revenue:$623.51 | Daily Rate:$143.87 | Occupancy:19.34% | Regulation:Low |
Rank:#65 | Market:Porumbacu de Jos | Country:Romania | Properties:27 | Monthly Revenue:$1359.05 | Daily Rate:$174.64 | Occupancy:27.57% | Regulation:Low |
Rank:#66 | Market:Buzău | Country:Romania | Properties:26 | Monthly Revenue:$395.53 | Daily Rate:$59.30 | Occupancy:26.55% | Regulation:Low |
Rank:#67 | Market:Popești-Leordeni | Country:Romania | Properties:25 | Monthly Revenue:$558.94 | Daily Rate:$45.83 | Occupancy:44.83% | Regulation:Low |
Rank:#68 | Market:Sovata | Country:Romania | Properties:25 | Monthly Revenue:$673.84 | Daily Rate:$139.31 | Occupancy:25.03% | Regulation:Low |
Rank:#69 | Market:Șelimbăr | Country:Romania | Properties:24 | Monthly Revenue:$381.52 | Daily Rate:$67.89 | Occupancy:31.17% | Regulation:Low |
Rank:#70 | Market:Tulcea | Country:Romania | Properties:24 | Monthly Revenue:$342.15 | Daily Rate:$59.67 | Occupancy:28.64% | Regulation:Low |
Rank:#71 | Market:Lupeni | Country:Romania | Properties:23 | Monthly Revenue:$532.96 | Daily Rate:$99.19 | Occupancy:27.02% | Regulation:Low |
Rank:#72 | Market:Săliște | Country:Romania | Properties:23 | Monthly Revenue:$604.64 | Daily Rate:$134.87 | Occupancy:20.87% | Regulation:Low |
Rank:#73 | Market:Breaza | Country:Romania | Properties:23 | Monthly Revenue:$1532.52 | Daily Rate:$247.37 | Occupancy:25.03% | Regulation:Low |
Rank:#74 | Market:Cristian | Country:Romania | Properties:22 | Monthly Revenue:$766.41 | Daily Rate:$202.54 | Occupancy:21.69% | Regulation:Low |
Rank:#75 | Market:Târgoviște | Country:Romania | Properties:22 | Monthly Revenue:$498.03 | Daily Rate:$50.79 | Occupancy:36.50% | Regulation:Low |
Rank:#76 | Market:Târgu Jiu | Country:Romania | Properties:22 | Monthly Revenue:$354.69 | Daily Rate:$46.88 | Occupancy:33.86% | Regulation:Low |
Rank:#77 | Market:Corbeni | Country:Romania | Properties:21 | Monthly Revenue:$408.94 | Daily Rate:$127.44 | Occupancy:27.43% | Regulation:Low |
Rank:#78 | Market:Câmpulung | Country:Romania | Properties:21 | Monthly Revenue:$654.21 | Daily Rate:$177.91 | Occupancy:23.80% | Regulation:Low |
Rank:#79 | Market:Ghimbav | Country:Romania | Properties:21 | Monthly Revenue:$341.04 | Daily Rate:$65.09 | Occupancy:23.36% | Regulation:Low |
Rank:#80 | Market:Corbu | Country:Romania | Properties:21 | Monthly Revenue:$429.87 | Daily Rate:$93.98 | Occupancy:34.42% | Regulation:Low |
Rank:#81 | Market:Biertan | Country:Romania | Properties:21 | Monthly Revenue:$379.71 | Daily Rate:$108.49 | Occupancy:26.00% | Regulation:Low |
Rank:#82 | Market:Giroc | Country:Romania | Properties:21 | Monthly Revenue:$344.60 | Daily Rate:$50.16 | Occupancy:37.37% | Regulation:Low |
Rank:#83 | Market:Curtea de Argeș | Country:Romania | Properties:20 | Monthly Revenue:$512.14 | Daily Rate:$72.89 | Occupancy:29.62% | Regulation:Low |
Rank:#84 | Market:Beliș | Country:Romania | Properties:19 | Monthly Revenue:$1545.00 | Daily Rate:$252.72 | Occupancy:23.64% | Regulation:Low |
Rank:#85 | Market:Saschiz | Country:Romania | Properties:19 | Monthly Revenue:$358.95 | Daily Rate:$85.94 | Occupancy:18.65% | Regulation:Low |
Rank:#86 | Market:Murighiol | Country:Romania | Properties:19 | Monthly Revenue:$360.10 | Daily Rate:$92.30 | Occupancy:24.64% | Regulation:Low |
Rank:#87 | Market:Băile Tușnad | Country:Romania | Properties:18 | Monthly Revenue:$474.94 | Daily Rate:$143.58 | Occupancy:23.11% | Regulation:Low |
Rank:#88 | Market:Dobroești | Country:Romania | Properties:18 | Monthly Revenue:$357.94 | Daily Rate:$53.40 | Occupancy:38.06% | Regulation:Low |
Rank:#89 | Market:Avrig | Country:Romania | Properties:18 | Monthly Revenue:$1220.85 | Daily Rate:$216.41 | Occupancy:26.04% | Regulation:Low |
Rank:#90 | Market:Gheorgheni | Country:Romania | Properties:17 | Monthly Revenue:$569.05 | Daily Rate:$81.21 | Occupancy:41.84% | Regulation:Low |
Rank:#91 | Market:Jurilovca | Country:Romania | Properties:17 | Monthly Revenue:$279.59 | Daily Rate:$108.42 | Occupancy:20.21% | Regulation:Low |
Rank:#92 | Market:Sulina | Country:Romania | Properties:17 | Monthly Revenue:$252.49 | Daily Rate:$86.75 | Occupancy:31.59% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights