AirROI ranking · 2026121 companies ranked
Vacation Rental and Airbnb Management Companies in Koh Samui (2026)
The vacation rental and Airbnb management companies across Ko Samui, Amphoe Ko Samui, Ko Samui District, Bo Phut, Baan Bo Phut, Tambon Bo Put, Maret, Baan Chaweng Noi, Baan Lamai, Baan Tai, Baan Bang Rak, Baan Plai Laem, Mae Nam, Baan Mae Nam, Baan Chaweng, Choeng Mon, Baan Thong Po, Baan Hua Thanon, Baan Harn, Ban Bang Khao, and Tong Yang, ranked by the homes they run there. AirROI counts 88 active Airbnb homes run by Sunshine Samui Villas in Koh Samui, the most of any management company (12 months to October 2026). AirROI rates Beyond the best-rated among Koh Samui companies with 25+ homes and 500+ reviews, at 4.91 over 872 reviews. No company runs more than 1.9% of Koh Samui's Airbnb listings, and the ten largest together run 12%.
Updated monthly. Airbnb homes live at least 3 months in the 12 months to October 2026, each counted once; companies with fewer than 5 are not counted, so every count is a floor. Market data: Koh Samui Airbnb market.
- Ranked companies running 10+ listings
- 96
- Active Airbnb listings
- 4,721
- Listings run by companies
- 40%
Ranking
Who Are the Best Airbnb Management Companies in Koh Samui?
By active Airbnb listings, the largest Airbnb management companies in Koh Samui are Sunshine Samui Villas (88), Siam-CS Management (87), and Evgeny (86). By guest rating, Beyond ranks first at 4.91 over 872 reviews, ahead of Evgeny (4.83) and Mr Property Siam (4.83). The table ranks the 121 largest; switch the order to see the best rated and the most listings added.
Largest Airbnb management companies in Koh Samui
Ranked by active Airbnb homes run as host or co-host in Koh Samui; "All markets" is the company's homes everywhere and the markets they sit in.
| # | Company | In Koh Samui |
|---|---|---|
| Sunshine Samui Villas, Ko Samui, Choeng Mon, Bo Phut · ★ 4.83, 20 markets · +11 in a year | 88 | |
| Siam-CS Management, Ko Samui, Baan Chaweng Noi, Amphoe Ko Samui, 21 markets | 87 | |
| Evgeny, Ko Samui, Baan Lamai, Maret · ★ 4.83, 13 markets · +19 in a year | 86 | |
| 4 | Mr Property Siam, Bo Phut, Baan Chaweng Noi, Ko Samui · ★ 4.83, 18 markets · +20 in a year | 59 |
| 5 | Ketsinee, Maret, Bo Phut, Baan Chaweng Noi · ★ 4.79, 15 markets · +31 in a year | 57 |
| 6 | The Luxe Nomad, Baan Bo Phut, Ko Samui, Tong Yang · ★ 4.90, 16 markets | 44 |
| 7 | Premium Investment, Maret, Ko Samui, Baan Hua Thanon, 4 markets · +13 in a year | 44 |
| 8 | Bhundhari Villas, Bo Phut · ★ 4.78, 1 market | 40 |
| 9 | Amphairat, Maret, Amphoe Ko Samui · ★ 4.75, 2 markets | 32 |
| 10 | Patcha, Bo Phut, Maret, Mae Nam, 15 markets | 31 |
| 11 | Gem Villa Management, Baan Bang Rak, Baan Bo Phut, Baan Plai Laem · ★ 4.81, 6 markets | 31 |
| 12 | Katch, Baan Plai Laem, Tambon Bo Put · ★ 4.74, 2 markets | 31 |
| 13 | Elisaa, Baan Lamai, Ko Samui, Baan Chaweng Noi · ★ 4.77, 9 markets | 30 |
| 14 | Beyond, Ko Samui, Baan Bang Rak, Baan Chaweng Noi · ★ 4.91, 8 markets | 29 |
| 15 | We Care Vacation, Maret, Baan Chaweng Noi, Baan Lamai · ★ 4.80, 11 markets | 29 |
| 16 | Poon And Dao, Baan Lamai, Maret, 3 markets | 27 |
| 17 | Samui Dream Villas, Ko Samui, Baan Tai, Choeng Mon · ★ 4.72, 5 markets | 27 |
| 18 | Thaya, Ko Samui, Choeng Mon, Baan Plai Laem · ★ 4.81, 8 markets | 25 |
| 19 | Katewadee, Ko Samui, Mae Nam, Baan Bang Rak · ★ 4.76, 10 markets | 24 |
| 20 | Maple, Baan Bang Rak, Tambon Bo Put, Mae Nam · ★ 4.76, 4 markets | 24 |
| 21 | Lazudi, Ko Samui, Bo Phut, Mae Nam · ★ 4.72, 33 markets | 23 |
| 22 | Nirucha, Baan Chaweng Noi, Ko Samui, Baan Tai · ★ 4.78, 6 markets | 23 |
| 23 | Luxy, Ko Samui, Bo Phut, Baan Bang Rak · ★ 4.87, 10 markets | 22 |
| 24 | Sumitra, Tambon Bo Put, Bo Phut, Amphoe Ko Samui · ★ 4.74, 6 markets | 21 |
| 25 | Staylar Villas, Bo Phut, Amphoe Ko Samui, Ko Samui District · ★ 4.79, 11 markets | 21 |
| 26 | Sirikanya, Tambon Bo Put, Bo Phut, Amphoe Ko Samui · ★ 4.74, 4 markets | 21 |
| 27 | Inter Property, Amphoe Ko Samui, Bo Phut, Mae Nam, 27 markets | 20 |
| 28 | Ning, Bo Phut, Ko Samui, Tambon Bo Put · ★ 4.89, 20 markets · +10 in a year | 20 |
| 29 | Inspiring Villas, Ko Samui, Baan Plai Laem, Amphoe Ko Samui · ★ 4.90, 12 markets | 20 |
| 30 | Lalisa, Baan Thong Po, Mae Nam, Bo Phut · ★ 4.82, 10 markets | 20 |
| 31 | Samui Property, Baan Thong Po, Baan Mae Nam, Baan Tai · ★ 4.90, 7 markets | 20 |
| 32 | Rattana, Baan Chaweng, Bo Phut, Baan Lamai · ★ 4.84, 13 markets | 19 |
| 33 | Aleo Jelo, Tambon Bo Put, Bo Phut, Amphoe Ko Samui · ★ 4.72, 4 markets | 19 |
| 34 | Kamonwan, Baan Chaweng Noi, Ko Samui, Baan Tai · ★ 4.77, 5 markets | 19 |
| 35 | Maremaan, Baan Bo Phut, Ko Samui, Amphoe Ko Samui · ★ 4.88, 5 markets | 19 |
| 36 | Pui, Baan Chaweng Noi, Bo Phut, Baan Bo Phut · ★ 4.75, 4 markets | 18 |
| 37 | UniQue, Baan Plai Laem, Bo Phut, Baan Bang Rak, 3 markets | 18 |
| 38 | Natha, Baan Chaweng, Bo Phut, Ko Samui, 29 markets | 17 |
| 39 | Orawan, Maret, Baan Chaweng Noi, Baan Chaweng · ★ 4.79, 7 markets | 17 |
| 40 | Sand, Baan Lamai, Maret, Baan Hua Thanon, 7 markets | 17 |
| 41 | Monwadi, Baan Bang Rak, Ko Samui · ★ 4.71, 2 markets | 17 |
| 42 | Nuengruethai, Baan Bang Rak, Ko Samui · ★ 4.71, 2 markets | 17 |
| 43 | Watsaporn, Bo Phut, Baan Chaweng Noi, Tambon Bo Put · ★ 4.73, 5 markets | 17 |
| 44 | Edenroc, Bo Phut, Baan Chaweng Noi, Tambon Bo Put · ★ 4.73, 5 markets | 16 |
| 45 | Krittabun, Baan Chaweng, Tambon Bo Put, Baan Bo Phut, 3 markets | 16 |
| 46 | Thaya, Bo Phut, Baan Tai, Amphoe Ko Samui · ★ 4.87, 10 markets | 15 |
| 47 | Blanka, Ko Samui, Baan Plai Laem · ★ 4.77, 2 markets | 15 |
| 48 | Chaya, Baan Chaweng, Bo Phut, 2 markets | 15 |
| 49 | Edenroc, Bo Phut, Tambon Bo Put, Baan Chaweng Noi · ★ 4.72, 5 markets | 15 |
| 50 | Kalara, Baan Bo Phut, Baan Bang Rak, Bo Phut · ★ 4.82, 4 markets | 14 |
| 51 | Matisse Gabriel, Bo Phut, Tambon Bo Put, Baan Chaweng Noi · ★ 4.70, 5 markets | 14 |
| 52 | Samujana, Choeng Mon, Baan Plai Laem, 2 markets | 14 |
| 53 | Mary Stone Real Estate, Bo Phut, Mae Nam, Baan Thong Po, 10 markets | 13 |
| 54 | Butter, Baan Chaweng Noi, Baan Plai Laem, Ko Samui · ★ 4.87, 4 markets | 13 |
| 55 | Jantima, Bo Phut, Baan Bo Phut, Ko Samui District · ★ 4.92, 5 markets | 13 |
| 56 | Lek Nana Pool Villa, Ko Samui, Bo Phut, Baan Bo Phut · ★ 4.77, 3 markets | 13 |
| 57 | Piraya, Baan Chaweng Noi, Baan Lamai, Ko Samui, 4 markets | 13 |
| 58 | Roshani, Baan Lamai · ★ 4.80, 1 market | 13 |
| 59 | Baker, Baan Thong Po, Mae Nam, Baan Tai · ★ 4.94, 9 markets | 12 |
| 60 | Siyaphat, Maret, Ban Bang Khao, Ko Samui · ★ 4.84, 5 markets | 12 |
| 61 | AV Reception, Baan Lamai · ★ 4.78, 1 market | 12 |
| 62 | Gift, Amphoe Ko Samui, Bo Phut, Mae Nam · ★ 4.88, 3 markets | 12 |
| 63 | Land Of The Free, Amphoe Ko Samui, Bo Phut, Mae Nam · ★ 4.88, 3 markets | 12 |
| 64 | Mook, Ko Samui · ★ 4.78, 1 market | 12 |
| 65 | Patcharee, Ko Samui, Bo Phut, Baan Bo Phut · ★ 4.91, 3 markets | 12 |
| 66 | Penthouse Crystal Bay, Baan Chaweng Noi, Ko Samui · ★ 4.82, 2 markets | 12 |
| 67 | Pyone, Amphoe Ko Samui, Bo Phut, Mae Nam · ★ 4.88, 3 markets | 12 |
| 68 | Wang, Baan Chaweng Noi, Baan Thong Po, Bo Phut · ★ 4.90, 4 markets | 12 |
| 69 | IPP Property, Bo Phut, Amphoe Ko Samui, 22 markets | 11 |
| 70 | Rattana, Baan Chaweng, Bo Phut, Baan Bo Phut · ★ 4.84, 5 markets | 11 |
| 71 | Aun Bnb, Baan Bo Phut, Amphoe Ko Samui, Ko Samui · ★ 4.84, 4 markets | 11 |
| 72 | Chawana, Baan Bo Phut, Bo Phut, Amphoe Ko Samui, 4 markets | 11 |
| 73 | Craft Village, Baan Bo Phut, Bo Phut · ★ 4.73, 2 markets | 11 |
| 74 | Galron, Baan Chaweng, Bo Phut · ★ 4.86, 2 markets | 11 |
| 75 | Golden Palm Collection, Bo Phut, Tambon Bo Put, Ko Samui · ★ 4.93, 3 markets | 11 |
| 76 | Kyaw, Amphoe Ko Samui, Bo Phut, Mae Nam · ★ 4.89, 3 markets | 11 |
| 77 | Natthaya, Baan Chaweng · ★ 4.93, 1 market | 11 |
| 78 | Nattida, Ko Samui, Maret, Baan Lamai · ★ 4.75, 3 markets | 11 |
| 79 | Nishray, Bo Phut, Mae Nam, Maret · ★ 4.93, 4 markets | 11 |
| 80 | Rujapa, Bo Phut · ★ 4.91, 1 market | 11 |
| 81 | Seaside, Ko Samui · ★ 4.89, 1 market | 11 |
| 82 | Than Than, Ko Samui · ★ 4.89, 1 market | 11 |
| 83 | Thanabat, Baan Bo Phut, Bo Phut · ★ 4.73, 2 markets | 11 |
| 84 | TIKI Bungalow Samui, Maret · ★ 4.74, 1 market | 11 |
| 85 | Wai Zay, Amphoe Ko Samui, Bo Phut, Mae Nam · ★ 4.89, 3 markets | 11 |
| 86 | Tk, Baan Thong Po, Mae Nam, Baan Tai · ★ 4.95, 7 markets | 10 |
| 87 | Lotus, Baan Thong Po, Mae Nam, Baan Tai · ★ 4.94, 8 markets | 10 |
| 88 | Digital Nomads Phanghan, Baan Tai · ★ 4.91, 3 markets | 10 |
| 89 | Chaoh's Villa, Tambon Bo Put, Bo Phut, Baan Bang Rak · ★ 4.81, 6 markets | 10 |
| 90 | On, Baan Chaweng, Ko Samui, Baan Hua Thanon · ★ 4.84, 6 markets | 10 |
| 91 | Gaga, Baan Chaweng Noi, Baan Chaweng, Baan Plai Laem · ★ 4.84, 5 markets | 10 |
| 92 | Kanjana, Bo Phut, 1 market | 10 |
| 93 | Pithchicha, Baan Bang Rak, Bo Phut, Baan Plai Laem, 3 markets | 10 |
| 94 | Rockstarvillas.Com, Baan Bang Rak, Bo Phut, Baan Plai Laem, 3 markets | 10 |
| 95 | SamuiStays, Bo Phut, Baan Bang Rak, Tambon Bo Put, 4 markets | 10 |
| 96 | อรจิรา, Baan Bo Phut, Bo Phut · ★ 4.73, 2 markets | 10 |
| 97 | KT Family, Bo Phut, Amphoe Ko Samui, Ko Samui, 4 markets | 9 |
| 98 | Kingdom Samui, Bo Phut, Baan Plai Laem, Choeng Mon, 4 markets | 9 |
| 99 | Shell Villas, Mae Nam, Baan Tai, Baan Bo Phut, 4 markets | 9 |
| 100 | Elite Havens, Tong Yang, Baan Thong Po, Ban Bang Khao, 10 markets | 8 |
| 101 | Rattanachai, Bo Phut, Baan Bo Phut, Amphoe Ko Samui, 8 markets | 8 |
| 102 | Nova, Bo Phut, Tambon Bo Put, Baan Bo Phut · ★ 4.87, 11 markets | 7 |
| 103 | Yardfon, Bo Phut, Ko Samui, Amphoe Ko Samui, 4 markets | 7 |
| 104 | Wongsakon, Baan Bang Rak, Bo Phut · ★ 4.75, 4 markets | 7 |
| 105 | Aura Villas, Choeng Mon, Bo Phut, 3 markets | 7 |
| 106 | Luxury Villa, Ko Samui, Ban Bang Khao, Baan Bang Rak, 6 markets | 7 |
| 107 | Miskawaan Beachfront Villas, Baan Mae Nam, 1 market | 7 |
| 108 | Sudaporn, Bo Phut, Amphoe Ko Samui, Baan Chaweng Noi · ★ 4.87, 6 markets | 6 |
| 109 | Bow, Baan Tai · ★ 4.70, 6 markets | 6 |
| 110 | Palena, Baan Tai · ★ 4.70, 5 markets | 6 |
| 111 | Joom, Baan Tai, 2 markets | 6 |
| 112 | Sukunya26, Bo Phut, Amphoe Ko Samui, Baan Chaweng Noi · ★ 4.87, 5 markets | 6 |
| 113 | Luxury Villa Samui LUXE, Ko Samui, Baan Bang Rak, Baan Chaweng Noi, 7 markets | 6 |
| 114 | Samui Best Homes, Bo Phut, Maret, Amphoe Ko Samui, 5 markets | 6 |
| 115 | Sublime Samui Villas, Ko Samui, Amphoe Ko Samui, Baan Plai Laem, 4 markets | 6 |
| 116 | Ratchasit, Amphoe Ko Samui, Bo Phut, 11 markets | 5 |
| 117 | Uraiwan, Baan Tai · ★ 4.80, 9 markets | 5 |
| 118 | Uraiwan, Baan Tai, 3 markets | 5 |
| 119 | Pookie, Baan Chaweng, 2 markets | 5 |
| 120 | Chaweng Hill Apartment, Ko Samui, Baan Chaweng, Baan Plai Laem, 3 markets | 5 |
| 121 | Karma Shana Residence, Maret, 1 market | 5 |
Best-rated Airbnb management companies in Koh Samui
Average guest rating across each company's rated listings, weighted by reviews, among companies with 25 or more listings and 500 or more reviews.
| # | Company | Average rating |
|---|---|---|
| Beyond, Ko Samui, 872 reviews | 4.91 | |
| Evgeny, Ko Samui, 2,496 reviews | 4.83 | |
| Mr Property Siam, Bo Phut, 1,538 reviews | 4.83 | |
| 4 | Sunshine Samui Villas, Ko Samui, 836 reviews | 4.83 |
| 5 | Thaya, Ko Samui, 1,999 reviews | 4.81 |
| 6 | Gem Villa Management, Baan Bang Rak, 1,604 reviews | 4.81 |
| 7 | We Care Vacation, Maret, 618 reviews | 4.80 |
| 8 | Ketsinee, Maret, 1,437 reviews | 4.79 |
| 9 | Bhundhari Villas, Bo Phut, 2,521 reviews | 4.78 |
| 10 | Elisaa, Baan Lamai, 1,106 reviews | 4.77 |
| 11 | Katch, Baan Plai Laem, 790 reviews | 4.74 |
Airbnb management companies adding the most listings in Koh Samui
Listings added over the past 12 months on each company's own Airbnb accounts, among companies running 25 or more today.
| # | Company | Listings added |
|---|---|---|
| Ketsinee, Maret, Bo Phut, Baan Chaweng Noi · ★ 4.79, 15 markets | +31 | |
| Mr Property Siam, Bo Phut, Baan Chaweng Noi, Ko Samui · ★ 4.83, 18 markets | +20 | |
| Evgeny, Ko Samui, Baan Lamai, Maret · ★ 4.83, 13 markets | +19 | |
| 4 | Premium Investment, Maret, Ko Samui, Baan Hua Thanon, 4 markets | +13 |
| 5 | Sunshine Samui Villas, Ko Samui, Choeng Mon, Bo Phut · ★ 4.83, 20 markets | +11 |
How to read this table
Largest individual hosts in Koh Samui
| # | Host | In Koh Samui |
|---|---|---|
| 1 | Alexandre | 81 |
| 2 | Stephanie | 81 |
| 3 | Johnny | 57 |
| 4 | Olga | 57 |
| 5 | Olga | 51 |
| 6 | Andrew | 41 |
| 7 | Cindy | 33 |
| 8 | Francois | 33 |
| 9 | David | 31 |
| 10 | Daniel | 27 |
| 11 | David | 24 |
| 12 | Yun | 24 |
| 13 | Andreas | 23 |
| 14 | Ann | 22 |
| 15 | Laurence | 20 |
| 16 | Laurent | 20 |
| 17 | Renate | 20 |
| 18 | Marine | 19 |
| 19 | Benjamin Yu | 19 |
| 20 | Santi | 18 |
| 21 | Harald | 16 |
| 22 | Daria | 16 |
| 23 | Kathy | 16 |
| 24 | Natalia | 16 |
| 25 | Dave | 15 |
Accounts under a person's name running 10 or more homes. They are not management companies, so they are not ranked above and have no profile.
Download the ranking as a CSV file, with each company's listings, markets, rating and growth.
Where
Where in Koh Samui Do Management Companies Run the Most Homes?
In Koh Samui, companies run the most Airbnb listings in Ko Samui, Bo Phut, and Maret. Each city below links to its Airbnb market data.
Companies run the most homes in Ko Samui, Bo Phut, and Maret
Listings run by companies as host or co-host, 12 months to October 2026. Numbered pins match the rows.
| # | City | Share of listings | |
|---|---|---|---|
| Ko Samui | 326 | 41% | |
| Bo Phut | 321 | 48% | |
| Maret | 181 | 50% | |
| 4 | Baan Chaweng Noi | 131 | 44% |
| 5 | Baan Plai Laem | 97 | 41% |
| 6 | Baan Bang Rak | 96 | 39% |
| 7 | Baan Lamai | 91 | 32% |
| 8 | Baan Bo Phut | 87 | 40% |
| 9 | Baan Chaweng | 87 | 44% |
| 10 | Amphoe Ko Samui | 85 | 51% |
| 11 | Baan Tai | 72 | 29% |
| 12 | Choeng Mon | 55 | 31% |
| 13 | Tambon Bo Put | 35 | 70% |
Fees
How Much Does an Airbnb Manager Charge in Koh Samui?
AirROI does not publish or estimate any single company's fee, so ask for the rate card in writing. AirROI has not checked fees for any Koh Samui company, so these figures pool the 180 companies it checked in 11 major Airbnb markets: 102 quote only on request, and the 17 that publish a rate charge 10% to 30% of booking revenue.
- Median starting fee, worldwide
- 17%
- Published fee range
- 10%–30%
- Quote only on request
- 102 of 180
In Ko Samui, the average Airbnb earned ฿1,310,000 over the 12 months to October 2026. A 17% fee on that is about ฿223,000 a year.
The fee a year on the average Airbnb in Ko Samui
- At 15%
- ฿196,000
- At 20%
- ฿262,000
- At 25%
- ฿327,000
- At 30%
- ฿393,000
AirROI compares company-run and owner-run homes in the cities it has management pages for, none of them in Koh Samui. See whether an Airbnb manager is worth it worldwide.
Before you sign
What Should You Ask Before You Sign?
Market
How Many Airbnb Management Companies Are There in Koh Samui?
96 companies that manage homes for owners run 10 or more active Airbnb listings in Koh Samui, and 121 run 5 or more, in AirROI's data for the 12 months to October 2026. Hosts with no business account run 60% of all listings.
The ten largest companies run 12% of Airbnb listings in Koh Samui, and the largest runs 1.9%
Share of 4,721 active Airbnb listings by who runs them, 12 months to October 2026
- The largest company 1.9%
- The next nine largest 10%
- Other companies and business accounts 28%
- Hosts with no business account 60%
Questions
Questions About Airbnb Management in Koh Samui
Who Is the Best Airbnb Management Company in Koh Samui?
AirROI counts 88 active Airbnb homes run by Sunshine Samui Villas in Koh Samui, the most of any management company (12 months to October 2026). AirROI rates Beyond the best-rated management company in Koh Samui, at 4.91 over 872 guest reviews (12 months to October 2026). No single measure makes a company best for your home: check that it runs homes like yours, in your area, before you sign.
Why Does a Company Show Fewer Homes Here Than on Airbnb?
This page counts a home only when it was live in at least 3 of the 12 months, live in at least 1 of the last 3, and had 3 or more booked or blocked nights in its live months, and only in Koh Samui. A company's Airbnb profile shows every listing it has ever published, including homes that have not opened yet, homes listed for a few weeks, and homes elsewhere. Open a row for the company's homes in its other markets, or its profile for every home tied to it and why each one is or is not counted.
Why Is a Company Ranked Differently in a Town and in Its Region?
Each page ranks companies by their homes in that place alone. A company with a few homes in one town and more in the towns around it ranks lower on the town's page than on the region or state page, where every town's homes count. The "All markets" column gives the company's homes everywhere, so the two rankings can be read together.
Method
About This Data
- Listings
- Active Airbnb listings over the 12 months to October 2026: open to bookings through the year, each counted once per company for its host and for every co-host. Airbnb only: homes listed only on Vrbo, Booking.com or a company's own site are not counted.
- Companies
- A company's Airbnb accounts with 5 or more active listings are joined into one company, so counts and shares are floors. Companies that manage homes for owners are ranked; hotels, resorts and booking platforms are counted in the totals but not ranked.
- Ratings
- Airbnb's guest rating, averaged across a company's listings and weighted by their reviews. Shown from 4.7 over 100 or more reviews; the best-rated order needs 25+ listings and 500+ reviews.
- Growth
- Listings added on a company's own Airbnb accounts over 12 months, for companies that ran 10 or more a year ago. Co-hosted listings from a year ago are not fully recorded, and a takeover or a rename shows as growth.
- Fees
- Published owner terms on company websites, checked September 29, 2026, pooled across the companies checked. No company's fee is shown.
- Independence
- No company can pay to be listed or ranked, and nothing is self-reported. The ranking is updated every month; this edition on November 4, 2026, the next in December 2026.