Best Places in Serbia to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in Serbia with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in Serbia
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Belgrade | Country:Serbia | Properties:3,089 | Monthly Revenue:$759.94 | Daily Rate:$77.40 | Occupancy:40.86% | Regulation:Low |
Rank:#2 | Market:Novi Sad | Country:Serbia | Properties:764 | Monthly Revenue:$438.35 | Daily Rate:$58.90 | Occupancy:35.36% | Regulation:Low |
Rank:#3 | Market:Stari Grad Urban Municipality | Country:Serbia | Properties:565 | Monthly Revenue:$999.90 | Daily Rate:$82.53 | Occupancy:45.27% | Regulation:Low |
Rank:#4 | Market:Cajetina Municipality | Country:Serbia | Properties:330 | Monthly Revenue:$310.45 | Daily Rate:$62.99 | Occupancy:24.72% | Regulation:Low |
Rank:#5 | Market:Zemun Urban Municipality | Country:Serbia | Properties:237 | Monthly Revenue:$460.36 | Daily Rate:$56.37 | Occupancy:36.60% | Regulation:Low |
Rank:#6 | Market:Vozdovac Urban Municipality | Country:Serbia | Properties:234 | Monthly Revenue:$439.61 | Daily Rate:$62.22 | Occupancy:35.06% | Regulation:Low |
Rank:#7 | Market:Raska Municipality | Country:Serbia | Properties:188 | Monthly Revenue:$304.96 | Daily Rate:$108.66 | Occupancy:22.31% | Regulation:Low |
Rank:#8 | Market:Bajina Basta Municipality | Country:Serbia | Properties:139 | Monthly Revenue:$572.03 | Daily Rate:$74.09 | Occupancy:28.93% | Regulation:Low |
Rank:#9 | Market:Niš | Country:Serbia | Properties:122 | Monthly Revenue:$301.70 | Daily Rate:$42.35 | Occupancy:27.84% | Regulation:Low |
Rank:#10 | Market:Subotica | Country:Serbia | Properties:104 | Monthly Revenue:$317.27 | Daily Rate:$38.45 | Occupancy:33.83% | Regulation:Low |
Rank:#11 | Market:Kragujevac | Country:Serbia | Properties:95 | Monthly Revenue:$215.41 | Daily Rate:$46.03 | Occupancy:24.05% | Regulation:Low |
Rank:#12 | Market:Vrnjacka Banja Municipality | Country:Serbia | Properties:91 | Monthly Revenue:$265.50 | Daily Rate:$56.15 | Occupancy:21.28% | Regulation:Low |
Rank:#13 | Market:Cukarica Urban Municipality | Country:Serbia | Properties:80 | Monthly Revenue:$594.09 | Daily Rate:$75.56 | Occupancy:35.73% | Regulation:Low |
Rank:#14 | Market:Petrovaradin | Country:Serbia | Properties:67 | Monthly Revenue:$712.90 | Daily Rate:$129.92 | Occupancy:29.49% | Regulation:Low |
Rank:#15 | Market:Surcin Urban Municipality | Country:Serbia | Properties:63 | Monthly Revenue:$449.31 | Daily Rate:$84.74 | Occupancy:27.54% | Regulation:Low |
Rank:#16 | Market:City of Niš | Country:Serbia | Properties:57 | Monthly Revenue:$278.44 | Daily Rate:$42.12 | Occupancy:29.26% | Regulation:Low |
Rank:#17 | Market:Uzice | Country:Serbia | Properties:50 | Monthly Revenue:$281.61 | Daily Rate:$50.10 | Occupancy:25.60% | Regulation:Low |
Rank:#18 | Market:Brus Municipality | Country:Serbia | Properties:43 | Monthly Revenue:$125.55 | Daily Rate:$69.37 | Occupancy:19.91% | Regulation:Low |
Rank:#19 | Market:Irig Municipality | Country:Serbia | Properties:43 | Monthly Revenue:$516.20 | Daily Rate:$103.11 | Occupancy:22.88% | Regulation:Low |
Rank:#20 | Market:Nova Varos Municipality | Country:Serbia | Properties:36 | Monthly Revenue:$506.34 | Daily Rate:$73.71 | Occupancy:25.26% | Regulation:Low |
Rank:#21 | Market:Sokobanja Municipality | Country:Serbia | Properties:35 | Monthly Revenue:$185.66 | Daily Rate:$47.25 | Occupancy:22.17% | Regulation:Low |
Rank:#22 | Market:Divcibare | Country:Serbia | Properties:32 | Monthly Revenue:$344.39 | Daily Rate:$68.89 | Occupancy:27.57% | Regulation:Low |
Rank:#23 | Market:Sombor | Country:Serbia | Properties:32 | Monthly Revenue:$200.68 | Daily Rate:$48.05 | Occupancy:22.86% | Regulation:Low |
Rank:#24 | Market:Zrenjanin | Country:Serbia | Properties:31 | Monthly Revenue:$192.38 | Daily Rate:$32.61 | Occupancy:26.67% | Regulation:Low |
Rank:#25 | Market:Palić | Country:Serbia | Properties:28 | Monthly Revenue:$357.30 | Daily Rate:$52.23 | Occupancy:22.87% | Regulation:Low |
Rank:#26 | Market:Arandjelovac Municipality | Country:Serbia | Properties:25 | Monthly Revenue:$440.63 | Daily Rate:$100.67 | Occupancy:23.90% | Regulation:Low |
Rank:#27 | Market:Sremska Kamenica | Country:Serbia | Properties:25 | Monthly Revenue:$754.18 | Daily Rate:$126.47 | Occupancy:29.35% | Regulation:Low |
Rank:#28 | Market:Indjija Municipality | Country:Serbia | Properties:23 | Monthly Revenue:$793.31 | Daily Rate:$173.38 | Occupancy:28.09% | Regulation:Low |
Rank:#29 | Market:Pančevo | Country:Serbia | Properties:22 | Monthly Revenue:$246.16 | Daily Rate:$37.59 | Occupancy:31.11% | Regulation:Low |
Rank:#30 | Market:Jagodina | Country:Serbia | Properties:21 | Monthly Revenue:$290.46 | Daily Rate:$38.36 | Occupancy:37.06% | Regulation:Low |
Rank:#31 | Market:Veliko Gradiste Municipality | Country:Serbia | Properties:21 | Monthly Revenue:$292.11 | Daily Rate:$183.72 | Occupancy:27.90% | Regulation:Low |
Rank:#32 | Market:Čačak | Country:Serbia | Properties:21 | Monthly Revenue:$236.23 | Daily Rate:$38.05 | Occupancy:24.05% | Regulation:Low |
Rank:#33 | Market:Sremski Karlovci Municipality | Country:Serbia | Properties:21 | Monthly Revenue:$545.09 | Daily Rate:$166.40 | Occupancy:24.31% | Regulation:Low |
Rank:#34 | Market:Grocka Urban Municipality | Country:Serbia | Properties:20 | Monthly Revenue:$1211.29 | Daily Rate:$210.21 | Occupancy:34.95% | Regulation:Low |
Rank:#35 | Market:Beocin Municipality | Country:Serbia | Properties:20 | Monthly Revenue:$828.81 | Daily Rate:$158.89 | Occupancy:26.96% | Regulation:Low |
Rank:#36 | Market:Gornji Milanovac Municipality | Country:Serbia | Properties:19 | Monthly Revenue:$339.67 | Daily Rate:$59.56 | Occupancy:23.99% | Regulation:Low |
Rank:#37 | Market:Sopot Urban Municipality | Country:Serbia | Properties:19 | Monthly Revenue:$798.17 | Daily Rate:$139.99 | Occupancy:30.68% | Regulation:Low |
Rank:#38 | Market:Valjevo | Country:Serbia | Properties:18 | Monthly Revenue:$167.35 | Daily Rate:$40.00 | Occupancy:22.24% | Regulation:Low |
Rank:#39 | Market:Kosjeric Municipality | Country:Serbia | Properties:17 | Monthly Revenue:$753.94 | Daily Rate:$66.75 | Occupancy:33.88% | Regulation:Low |
Rank:#40 | Market:Pirot | Country:Serbia | Properties:17 | Monthly Revenue:$261.35 | Daily Rate:$44.03 | Occupancy:30.46% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights