Best Places in New Zealand to Invest in Airbnbs, Short-Term Rentals in 2025
Last updated: March 31, 2025
Discover the most lucrative short-term rental markets in New Zealand with AirROI's comprehensive investment guide. Whether you’re an experienced property investor or just starting your Airbnb journey, through detailed analysis of key metrics across premier global, our data-driven insights reveal where smart money is flowing in the short-term rental space. Using advanced market analytics and real performance data, we’ve identified investment hotspots that combine strong rental demand, favorable regulations, and optimal revenue potential.
Read on to explore the top-performing short-term rental markets that should be on every investor’s radar in 2025.
Top Short-Term Rental Cities in New Zealand
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Queenstown | Country:New Zealand | Properties:1,984 | Monthly Revenue:$4980.32 | Daily Rate:$348.70 | Occupancy:56.04% | Regulation:Low |
Rank:#2 | Market:Christchurch | Country:New Zealand | Properties:1,832 | Monthly Revenue:$1642.74 | Daily Rate:$114.48 | Occupancy:53.17% | Regulation:Low |
Rank:#3 | Market:Waitematā | Country:New Zealand | Properties:1,605 | Monthly Revenue:$1785.84 | Daily Rate:$141.60 | Occupancy:51.02% | Regulation:Low |
Rank:#4 | Market:Tauranga | Country:New Zealand | Properties:1,251 | Monthly Revenue:$1675.54 | Daily Rate:$186.19 | Occupancy:41.02% | Regulation:Low |
Rank:#5 | Market:Wellington | Country:New Zealand | Properties:1,115 | Monthly Revenue:$1465.31 | Daily Rate:$120.35 | Occupancy:46.78% | Regulation:Low |
Rank:#6 | Market:Wānaka | Country:New Zealand | Properties:1,004 | Monthly Revenue:$2864.77 | Daily Rate:$277.58 | Occupancy:45.78% | Regulation:Low |
Rank:#7 | Market:Taupō | Country:New Zealand | Properties:906 | Monthly Revenue:$2338.06 | Daily Rate:$202.55 | Occupancy:44.99% | Regulation:Low |
Rank:#8 | Market:Bay of Islands-Whangaroa Community | Country:New Zealand | Properties:730 | Monthly Revenue:$1637.82 | Daily Rate:$204.15 | Occupancy:38.15% | Regulation:Low |
Rank:#9 | Market:Rotorua | Country:New Zealand | Properties:645 | Monthly Revenue:$2130.49 | Daily Rate:$157.04 | Occupancy:49.70% | Regulation:Low |
Rank:#10 | Market:Dunedin | Country:New Zealand | Properties:579 | Monthly Revenue:$1587.72 | Daily Rate:$127.93 | Occupancy:47.38% | Regulation:Low |
Rank:#11 | Market:Waiheke | Country:New Zealand | Properties:576 | Monthly Revenue:$2602.37 | Daily Rate:$339.37 | Occupancy:34.47% | Regulation:Low |
Rank:#12 | Market:Rodney | Country:New Zealand | Properties:564 | Monthly Revenue:$1581.10 | Daily Rate:$206.43 | Occupancy:35.01% | Regulation:Low |
Rank:#13 | Market:Hamilton | Country:New Zealand | Properties:520 | Monthly Revenue:$1505.75 | Daily Rate:$113.34 | Occupancy:46.25% | Regulation:Low |
Rank:#14 | Market:Napier | Country:New Zealand | Properties:488 | Monthly Revenue:$1532.66 | Daily Rate:$163.58 | Occupancy:42.81% | Regulation:Low |
Rank:#15 | Market:Nelson | Country:New Zealand | Properties:487 | Monthly Revenue:$1527.28 | Daily Rate:$153.80 | Occupancy:45.10% | Regulation:Low |
Rank:#16 | Market:New Plymouth | Country:New Zealand | Properties:437 | Monthly Revenue:$1430.63 | Daily Rate:$133.90 | Occupancy:42.60% | Regulation:Low |
Rank:#17 | Market:Albert-Eden | Country:New Zealand | Properties:432 | Monthly Revenue:$1254.61 | Daily Rate:$123.88 | Occupancy:45.31% | Regulation:Low |
Rank:#18 | Market:Hibiscus and Bays | Country:New Zealand | Properties:415 | Monthly Revenue:$1392.61 | Daily Rate:$156.57 | Occupancy:41.20% | Regulation:Low |
Rank:#19 | Market:Raglan | Country:New Zealand | Properties:393 | Monthly Revenue:$1757.78 | Daily Rate:$168.34 | Occupancy:42.08% | Regulation:Low |
Rank:#20 | Market:Lake Tekapo | Country:New Zealand | Properties:361 | Monthly Revenue:$4734.33 | Daily Rate:$266.47 | Occupancy:60.59% | Regulation:Low |
Rank:#21 | Market:Ōrākei | Country:New Zealand | Properties:344 | Monthly Revenue:$1643.83 | Daily Rate:$153.39 | Occupancy:47.62% | Regulation:Low |
Rank:#22 | Market:Te Hiku Community | Country:New Zealand | Properties:338 | Monthly Revenue:$1182.52 | Daily Rate:$157.80 | Occupancy:34.89% | Regulation:Low |
Rank:#23 | Market:Fiordland Community | Country:New Zealand | Properties:336 | Monthly Revenue:$2435.32 | Daily Rate:$163.26 | Occupancy:56.29% | Regulation:Low |
Rank:#24 | Market:Banks Peninsula Community | Country:New Zealand | Properties:318 | Monthly Revenue:$1533.58 | Daily Rate:$160.99 | Occupancy:40.08% | Regulation:Low |
Rank:#25 | Market:Devonport-Takapuna | Country:New Zealand | Properties:299 | Monthly Revenue:$1520.35 | Daily Rate:$150.76 | Occupancy:44.81% | Regulation:Low |
Rank:#26 | Market:Ohakune | Country:New Zealand | Properties:296 | Monthly Revenue:$1221.93 | Daily Rate:$200.95 | Occupancy:27.19% | Regulation:Low |
Rank:#27 | Market:Howick | Country:New Zealand | Properties:281 | Monthly Revenue:$1288.87 | Daily Rate:$114.22 | Occupancy:42.86% | Regulation:Low |
Rank:#28 | Market:Hanmer Springs | Country:New Zealand | Properties:271 | Monthly Revenue:$2295.41 | Daily Rate:$258.37 | Occupancy:34.35% | Regulation:Low |
Rank:#29 | Market:Franklin | Country:New Zealand | Properties:268 | Monthly Revenue:$1481.63 | Daily Rate:$165.92 | Occupancy:40.03% | Regulation:Low |
Rank:#30 | Market:Kaikōura | Country:New Zealand | Properties:267 | Monthly Revenue:$2057.56 | Daily Rate:$182.70 | Occupancy:41.69% | Regulation:Low |
Rank:#31 | Market:Twizel | Country:New Zealand | Properties:244 | Monthly Revenue:$2380.07 | Daily Rate:$174.78 | Occupancy:49.24% | Regulation:Low |
Rank:#32 | Market:Kaipātiki | Country:New Zealand | Properties:236 | Monthly Revenue:$993.42 | Daily Rate:$101.44 | Occupancy:44.94% | Regulation:Low |
Rank:#33 | Market:Lower Hutt | Country:New Zealand | Properties:231 | Monthly Revenue:$1341.81 | Daily Rate:$110.33 | Occupancy:48.13% | Regulation:Low |
Rank:#34 | Market:Waitākere Ranges | Country:New Zealand | Properties:230 | Monthly Revenue:$1234.91 | Daily Rate:$126.48 | Occupancy:38.94% | Regulation:Low |
Rank:#35 | Market:Gisborne | Country:New Zealand | Properties:230 | Monthly Revenue:$1463.14 | Daily Rate:$181.76 | Occupancy:39.06% | Regulation:Low |
Rank:#36 | Market:Martinborough Community | Country:New Zealand | Properties:224 | Monthly Revenue:$2056.11 | Daily Rate:$192.31 | Occupancy:38.12% | Regulation:Low |
Rank:#37 | Market:Papamoa | Country:New Zealand | Properties:222 | Monthly Revenue:$1879.13 | Daily Rate:$217.18 | Occupancy:39.25% | Regulation:Low |
Rank:#38 | Market:Whitianga | Country:New Zealand | Properties:216 | Monthly Revenue:$1467.13 | Daily Rate:$195.70 | Occupancy:35.68% | Regulation:Low |
Rank:#39 | Market:Havelock North | Country:New Zealand | Properties:212 | Monthly Revenue:$2118.15 | Daily Rate:$231.44 | Occupancy:43.53% | Regulation:Low |
Rank:#40 | Market:Whangamatā | Country:New Zealand | Properties:198 | Monthly Revenue:$1267.20 | Daily Rate:$205.06 | Occupancy:32.16% | Regulation:Low |
Rank:#41 | Market:Mangawhai Heads | Country:New Zealand | Properties:187 | Monthly Revenue:$1814.24 | Daily Rate:$219.32 | Occupancy:36.25% | Regulation:Low |
Rank:#42 | Market:Cromwell Community | Country:New Zealand | Properties:183 | Monthly Revenue:$1668.81 | Daily Rate:$187.24 | Occupancy:42.28% | Regulation:Low |
Rank:#43 | Market:Whangārei | Country:New Zealand | Properties:181 | Monthly Revenue:$1331.46 | Daily Rate:$110.44 | Occupancy:44.29% | Regulation:Low |
Rank:#44 | Market:Hastings | Country:New Zealand | Properties:178 | Monthly Revenue:$1676.46 | Daily Rate:$172.19 | Occupancy:43.34% | Regulation:Low |
Rank:#45 | Market:Palmerston North | Country:New Zealand | Properties:173 | Monthly Revenue:$1310.17 | Daily Rate:$97.86 | Occupancy:47.33% | Regulation:Low |
Rank:#46 | Market:Arrowtown | Country:New Zealand | Properties:172 | Monthly Revenue:$3012.95 | Daily Rate:$289.27 | Occupancy:46.70% | Regulation:Low |
Rank:#47 | Market:Henderson-Massey | Country:New Zealand | Properties:166 | Monthly Revenue:$1004.50 | Daily Rate:$112.42 | Occupancy:44.07% | Regulation:Low |
Rank:#48 | Market:Upper Harbour | Country:New Zealand | Properties:165 | Monthly Revenue:$967.59 | Daily Rate:$91.69 | Occupancy:42.25% | Regulation:Low |
Rank:#49 | Market:Cambridge | Country:New Zealand | Properties:165 | Monthly Revenue:$1626.40 | Daily Rate:$148.25 | Occupancy:42.01% | Regulation:Low |
Rank:#50 | Market:Jacks Point | Country:New Zealand | Properties:157 | Monthly Revenue:$2461.38 | Daily Rate:$277.63 | Occupancy:51.45% | Regulation:Low |
Rank:#51 | Market:Masterton | Country:New Zealand | Properties:157 | Monthly Revenue:$1336.26 | Daily Rate:$137.09 | Occupancy:38.58% | Regulation:Low |
Rank:#52 | Market:Maungakiekie-Tāmaki | Country:New Zealand | Properties:156 | Monthly Revenue:$1240.93 | Daily Rate:$99.91 | Occupancy:47.62% | Regulation:Low |
Rank:#53 | Market:Whanganui | Country:New Zealand | Properties:151 | Monthly Revenue:$1360.19 | Daily Rate:$103.25 | Occupancy:44.39% | Regulation:Low |
Rank:#54 | Market:Vincent Community | Country:New Zealand | Properties:147 | Monthly Revenue:$1202.90 | Daily Rate:$134.01 | Occupancy:36.57% | Regulation:Low |
Rank:#55 | Market:Invercargill City | Country:New Zealand | Properties:144 | Monthly Revenue:$1193.16 | Daily Rate:$100.87 | Occupancy:44.36% | Regulation:Low |
Rank:#56 | Market:Blenheim | Country:New Zealand | Properties:140 | Monthly Revenue:$1579.12 | Daily Rate:$132.32 | Occupancy:47.18% | Regulation:Low |
Rank:#57 | Market:Paraparaumu | Country:New Zealand | Properties:135 | Monthly Revenue:$1343.01 | Daily Rate:$141.16 | Occupancy:38.58% | Regulation:Low |
Rank:#58 | Market:Porirua | Country:New Zealand | Properties:133 | Monthly Revenue:$1232.37 | Daily Rate:$107.63 | Occupancy:43.08% | Regulation:Low |
Rank:#59 | Market:Waihi Beach | Country:New Zealand | Properties:125 | Monthly Revenue:$1875.28 | Daily Rate:$220.36 | Occupancy:38.31% | Regulation:Low |
Rank:#60 | Market:Puketāpapa | Country:New Zealand | Properties:123 | Monthly Revenue:$1151.11 | Daily Rate:$116.75 | Occupancy:43.17% | Regulation:Low |
Rank:#61 | Market:Whau | Country:New Zealand | Properties:123 | Monthly Revenue:$1041.20 | Daily Rate:$108.37 | Occupancy:43.08% | Regulation:Low |
Rank:#62 | Market:Greytown Community | Country:New Zealand | Properties:112 | Monthly Revenue:$1543.06 | Daily Rate:$148.62 | Occupancy:35.48% | Regulation:Low |
Rank:#63 | Market:Tairua | Country:New Zealand | Properties:107 | Monthly Revenue:$1294.54 | Daily Rate:$207.02 | Occupancy:33.83% | Regulation:Low |
Rank:#64 | Market:Tūrangi | Country:New Zealand | Properties:107 | Monthly Revenue:$1287.93 | Daily Rate:$206.57 | Occupancy:34.07% | Regulation:Low |
Rank:#65 | Market:Ōhope | Country:New Zealand | Properties:106 | Monthly Revenue:$1484.78 | Daily Rate:$175.71 | Occupancy:37.88% | Regulation:Low |
Rank:#66 | Market:Kaikohe-Hokianga Community | Country:New Zealand | Properties:106 | Monthly Revenue:$962.32 | Daily Rate:$111.72 | Occupancy:34.11% | Regulation:Low |
Rank:#67 | Market:Mangawhai | Country:New Zealand | Properties:105 | Monthly Revenue:$1791.13 | Daily Rate:$241.92 | Occupancy:34.94% | Regulation:Low |
Rank:#68 | Market:Albert Town | Country:New Zealand | Properties:105 | Monthly Revenue:$1967.19 | Daily Rate:$174.15 | Occupancy:47.89% | Regulation:Low |
Rank:#69 | Market:Picton | Country:New Zealand | Properties:104 | Monthly Revenue:$1856.59 | Daily Rate:$170.00 | Occupancy:45.94% | Regulation:Low |
Rank:#70 | Market:Cooks Beach | Country:New Zealand | Properties:103 | Monthly Revenue:$1376.87 | Daily Rate:$225.41 | Occupancy:36.54% | Regulation:Low |
Rank:#71 | Market:Methven | Country:New Zealand | Properties:99 | Monthly Revenue:$1757.33 | Daily Rate:$163.05 | Occupancy:40.27% | Regulation:Low |
Rank:#72 | Market:Hahei | Country:New Zealand | Properties:96 | Monthly Revenue:$2175.71 | Daily Rate:$246.79 | Occupancy:39.86% | Regulation:Low |
Rank:#73 | Market:Māngere-Ōtāhuhu | Country:New Zealand | Properties:92 | Monthly Revenue:$1217.52 | Daily Rate:$99.44 | Occupancy:46.28% | Regulation:Low |
Rank:#74 | Market:Kaiteriteri | Country:New Zealand | Properties:91 | Monthly Revenue:$1669.23 | Daily Rate:$277.26 | Occupancy:35.72% | Regulation:Low |
Rank:#75 | Market:Lake Hāwea | Country:New Zealand | Properties:87 | Monthly Revenue:$1940.79 | Daily Rate:$177.07 | Occupancy:50.49% | Regulation:Low |
Rank:#76 | Market:Ōtara-Papatoetoe | Country:New Zealand | Properties:86 | Monthly Revenue:$753.82 | Daily Rate:$85.91 | Occupancy:35.76% | Regulation:Low |
Rank:#77 | Market:Coromandel | Country:New Zealand | Properties:86 | Monthly Revenue:$1428.58 | Daily Rate:$145.82 | Occupancy:38.87% | Regulation:Low |
Rank:#78 | Market:Pauanui | Country:New Zealand | Properties:85 | Monthly Revenue:$1151.35 | Daily Rate:$278.35 | Occupancy:25.97% | Regulation:Low |
Rank:#79 | Market:Oamaru | Country:New Zealand | Properties:83 | Monthly Revenue:$1733.94 | Daily Rate:$120.23 | Occupancy:51.05% | Regulation:Low |
Rank:#80 | Market:Upper Hutt | Country:New Zealand | Properties:82 | Monthly Revenue:$1154.12 | Daily Rate:$83.81 | Occupancy:48.74% | Regulation:Low |
Rank:#81 | Market:Ngongotahā | Country:New Zealand | Properties:80 | Monthly Revenue:$2450.12 | Daily Rate:$189.56 | Occupancy:49.07% | Regulation:Low |
Rank:#82 | Market:Tamahere | Country:New Zealand | Properties:80 | Monthly Revenue:$1683.28 | Daily Rate:$181.07 | Occupancy:43.26% | Regulation:Low |
Rank:#83 | Market:Kinloch | Country:New Zealand | Properties:79 | Monthly Revenue:$2131.86 | Daily Rate:$248.06 | Occupancy:41.39% | Regulation:Low |
Rank:#84 | Market:Aotea Great Barrier | Country:New Zealand | Properties:78 | Monthly Revenue:$1174.98 | Daily Rate:$195.62 | Occupancy:30.22% | Regulation:Low |
Rank:#85 | Market:Oraka Aparima Community | Country:New Zealand | Properties:77 | Monthly Revenue:$1250.45 | Daily Rate:$122.12 | Occupancy:37.77% | Regulation:Low |
Rank:#86 | Market:Richmond | Country:New Zealand | Properties:77 | Monthly Revenue:$1423.19 | Daily Rate:$146.02 | Occupancy:44.32% | Regulation:Low |
Rank:#87 | Market:Timaru | Country:New Zealand | Properties:74 | Monthly Revenue:$1111.86 | Daily Rate:$98.60 | Occupancy:43.23% | Regulation:Low |
Rank:#88 | Market:Motueka | Country:New Zealand | Properties:74 | Monthly Revenue:$1071.19 | Daily Rate:$119.51 | Occupancy:42.14% | Regulation:Low |
Rank:#89 | Market:Hokitika | Country:New Zealand | Properties:74 | Monthly Revenue:$2292.03 | Daily Rate:$137.74 | Occupancy:54.78% | Regulation:Low |
Rank:#90 | Market:Papakura | Country:New Zealand | Properties:73 | Monthly Revenue:$1031.63 | Daily Rate:$113.69 | Occupancy:39.03% | Regulation:Low |
Rank:#91 | Market:National Park | Country:New Zealand | Properties:70 | Monthly Revenue:$1517.20 | Daily Rate:$157.62 | Occupancy:39.00% | Regulation:Low |
Rank:#92 | Market:Matarangi | Country:New Zealand | Properties:68 | Monthly Revenue:$1415.86 | Daily Rate:$258.53 | Occupancy:29.88% | Regulation:Low |
Rank:#93 | Market:Pukehina Beach | Country:New Zealand | Properties:66 | Monthly Revenue:$1546.42 | Daily Rate:$209.87 | Occupancy:32.40% | Regulation:Low |
Rank:#94 | Market:Ōakura | Country:New Zealand | Properties:63 | Monthly Revenue:$1338.37 | Daily Rate:$158.12 | Occupancy:37.79% | Regulation:Low |
Rank:#95 | Market:Waikawa | Country:New Zealand | Properties:61 | Monthly Revenue:$1377.35 | Daily Rate:$136.26 | Occupancy:42.34% | Regulation:Low |
Rank:#96 | Market:Manurewa | Country:New Zealand | Properties:60 | Monthly Revenue:$967.05 | Daily Rate:$104.50 | Occupancy:41.21% | Regulation:Low |
Rank:#97 | Market:Lake Hayes | Country:New Zealand | Properties:60 | Monthly Revenue:$2919.44 | Daily Rate:$222.68 | Occupancy:58.73% | Regulation:Low |
Rank:#98 | Market:Māpua | Country:New Zealand | Properties:56 | Monthly Revenue:$1595.50 | Daily Rate:$184.83 | Occupancy:39.89% | Regulation:Low |
Rank:#99 | Market:Waikanae | Country:New Zealand | Properties:54 | Monthly Revenue:$1598.30 | Daily Rate:$132.42 | Occupancy:43.89% | Regulation:Low |
Rank:#100 | Market:Wharekaho | Country:New Zealand | Properties:53 | Monthly Revenue:$1327.15 | Daily Rate:$196.81 | Occupancy:36.70% | Regulation:Low |
Our Methodology
At AirROI, we leverage advanced technology to process and analyze the world’s most comprehensive short-term rental dataset, helping investors make data-driven decisions.
Data Collection
- Real-time data aggregation from tens of millions of listings globally
- Comprehensive tracking of market-specific performance metrics
- Local regulatory tracking
Data Processing
- AI-powered analysis of booking patterns
- Advanced machine learning for trend identification
- Forward-looking market forecasting
- Cross-market performance benchmarking
Key Metrics We Track
- Occupancy rates and seasonal patterns
- Revenue performance (ADR, RevPAR)
- Market demand indicators
- Investment metrics (ROI, operating costs)
- Regulatory compliance requirements
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights