Top 100 Best Places in Peru to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Peru‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Peru. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Peru for 2025.
Top Short-Term Rental Markets in Peru
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Lima Metropolitan Area | Country:Peru | Properties:13,122 | Monthly Revenue:$507.26 | Daily Rate (ADR):$62.70 | Occupancy:40.64% | Regulation:Low |
Rank:#2 | Market:Distrito de Cusco | Country:Peru | Properties:2,347 | Monthly Revenue:$374.40 | Daily Rate (ADR):$38.53 | Occupancy:40.43% | Regulation:Low |
Rank:#3 | Market:Arequipa | Country:Peru | Properties:627 | Monthly Revenue:$301.52 | Daily Rate (ADR):$42.93 | Occupancy:34.92% | Regulation:Low |
Rank:#4 | Market:Wanchaq | Country:Peru | Properties:590 | Monthly Revenue:$264.50 | Daily Rate (ADR):$32.87 | Occupancy:36.98% | Regulation:Low |
Rank:#5 | Market:Cajamarca | Country:Peru | Properties:480 | Monthly Revenue:$158.36 | Daily Rate (ADR):$36.16 | Occupancy:23.78% | Regulation:Low |
Rank:#6 | Market:Máncora | Country:Peru | Properties:433 | Monthly Revenue:$981.80 | Daily Rate (ADR):$144.98 | Occupancy:26.40% | Regulation:Low |
Rank:#7 | Market:Ica | Country:Peru | Properties:426 | Monthly Revenue:$319.69 | Daily Rate (ADR):$58.74 | Occupancy:24.42% | Regulation:Low |
Rank:#8 | Market:Los Órganos | Country:Peru | Properties:398 | Monthly Revenue:$1047.18 | Daily Rate (ADR):$179.21 | Occupancy:26.35% | Regulation:Low |
Rank:#9 | Market:Asia | Country:Peru | Properties:379 | Monthly Revenue:$770.01 | Daily Rate (ADR):$200.80 | Occupancy:23.41% | Regulation:Low |
Rank:#10 | Market:Puno | Country:Peru | Properties:364 | Monthly Revenue:$184.98 | Daily Rate (ADR):$40.29 | Occupancy:26.22% | Regulation:Moderate |
Rank:#11 | Market:Trujillo | Country:Peru | Properties:342 | Monthly Revenue:$192.60 | Daily Rate (ADR):$29.71 | Occupancy:31.45% | Regulation:Low |
Rank:#12 | Market:Paracas | Country:Peru | Properties:314 | Monthly Revenue:$913.00 | Daily Rate (ADR):$163.25 | Occupancy:24.56% | Regulation:Low |
Rank:#13 | Market:Huaraz | Country:Peru | Properties:296 | Monthly Revenue:$186.45 | Daily Rate (ADR):$37.27 | Occupancy:27.24% | Regulation:Low |
Rank:#14 | Market:Oxapampa | Country:Peru | Properties:282 | Monthly Revenue:$213.16 | Daily Rate (ADR):$62.89 | Occupancy:22.02% | Regulation:Moderate |
Rank:#15 | Market:District of Zorritos | Country:Peru | Properties:278 | Monthly Revenue:$654.55 | Daily Rate (ADR):$143.50 | Occupancy:22.12% | Regulation:Low |
Rank:#16 | Market:Urubamba | Country:Peru | Properties:257 | Monthly Revenue:$505.14 | Daily Rate (ADR):$85.34 | Occupancy:26.13% | Regulation:Moderate |
Rank:#17 | Market:Iquitos | Country:Peru | Properties:256 | Monthly Revenue:$188.43 | Daily Rate (ADR):$35.93 | Occupancy:28.75% | Regulation:Low |
Rank:#18 | Market:Machupicchu | Country:Peru | Properties:254 | Monthly Revenue:$301.53 | Daily Rate (ADR):$44.64 | Occupancy:29.13% | Regulation:Low |
Rank:#19 | Market:Ayacucho | Country:Peru | Properties:238 | Monthly Revenue:$122.25 | Daily Rate (ADR):$30.13 | Occupancy:24.28% | Regulation:Moderate |
Rank:#20 | Market:Tarapoto | Country:Peru | Properties:234 | Monthly Revenue:$227.05 | Daily Rate (ADR):$35.81 | Occupancy:29.97% | Regulation:Low |
Rank:#21 | Market:Tacna | Country:Peru | Properties:234 | Monthly Revenue:$162.90 | Daily Rate (ADR):$32.23 | Occupancy:28.34% | Regulation:Low |
Rank:#22 | Market:District of Canoas de Punta Sal | Country:Peru | Properties:230 | Monthly Revenue:$942.60 | Daily Rate (ADR):$184.42 | Occupancy:24.57% | Regulation:Low |
Rank:#23 | Market:Cerro Azul | Country:Peru | Properties:228 | Monthly Revenue:$655.58 | Daily Rate (ADR):$176.64 | Occupancy:24.15% | Regulation:Low |
Rank:#24 | Market:Santiago | Country:Peru | Properties:223 | Monthly Revenue:$242.11 | Daily Rate (ADR):$33.96 | Occupancy:35.22% | Regulation:Low |
Rank:#25 | Market:Pisac | Country:Peru | Properties:203 | Monthly Revenue:$267.39 | Daily Rate (ADR):$40.68 | Occupancy:30.98% | Regulation:Moderate |
Rank:#26 | Market:Chiclayo | Country:Peru | Properties:181 | Monthly Revenue:$178.33 | Daily Rate (ADR):$30.45 | Occupancy:29.65% | Regulation:Low |
Rank:#27 | Market:Yanahuara | Country:Peru | Properties:175 | Monthly Revenue:$242.48 | Daily Rate (ADR):$31.40 | Occupancy:34.91% | Regulation:Low |
Rank:#28 | Market:Cayma | Country:Peru | Properties:168 | Monthly Revenue:$258.42 | Daily Rate (ADR):$36.34 | Occupancy:36.12% | Regulation:Low |
Rank:#29 | Market:Huanchaco | Country:Peru | Properties:166 | Monthly Revenue:$229.19 | Daily Rate (ADR):$52.42 | Occupancy:26.28% | Regulation:Low |
Rank:#30 | Market:Ollantaytambo | Country:Peru | Properties:160 | Monthly Revenue:$200.75 | Daily Rate (ADR):$43.19 | Occupancy:22.93% | Regulation:Low |
Rank:#31 | Market:Piura | Country:Peru | Properties:157 | Monthly Revenue:$194.32 | Daily Rate (ADR):$38.68 | Occupancy:29.51% | Regulation:Low |
Rank:#32 | Market:Cerro Colorado | Country:Peru | Properties:148 | Monthly Revenue:$186.24 | Daily Rate (ADR):$36.41 | Occupancy:29.31% | Regulation:Low |
Rank:#33 | Market:Independencia | Country:Peru | Properties:136 | Monthly Revenue:$147.21 | Daily Rate (ADR):$43.43 | Occupancy:24.88% | Regulation:Low |
Rank:#34 | Market:Mala | Country:Peru | Properties:133 | Monthly Revenue:$871.76 | Daily Rate (ADR):$199.42 | Occupancy:23.98% | Regulation:Low |
Rank:#35 | Market:Huancayo | Country:Peru | Properties:119 | Monthly Revenue:$137.61 | Daily Rate (ADR):$27.10 | Occupancy:26.25% | Regulation:Low |
Rank:#36 | Market:José Luis Bustamante y Rivero | Country:Peru | Properties:115 | Monthly Revenue:$220.72 | Daily Rate (ADR):$32.95 | Occupancy:33.39% | Regulation:Low |
Rank:#37 | Market:San Sebastián | Country:Peru | Properties:115 | Monthly Revenue:$138.72 | Daily Rate (ADR):$31.91 | Occupancy:28.18% | Regulation:Low |
Rank:#38 | Market:San Antonio | Country:Peru | Properties:108 | Monthly Revenue:$920.63 | Daily Rate (ADR):$202.29 | Occupancy:27.92% | Regulation:Low |
Rank:#39 | Market:El Tambo | Country:Peru | Properties:100 | Monthly Revenue:$104.19 | Daily Rate (ADR):$30.68 | Occupancy:23.00% | Regulation:Low |
Rank:#40 | Market:Lunahuaná | Country:Peru | Properties:100 | Monthly Revenue:$509.92 | Daily Rate (ADR):$136.71 | Occupancy:16.75% | Regulation:Low |
Rank:#41 | Market:Los Baños del Inca | Country:Peru | Properties:98 | Monthly Revenue:$156.89 | Daily Rate (ADR):$62.06 | Occupancy:19.17% | Regulation:Moderate |
Rank:#42 | Market:Calca | Country:Peru | Properties:97 | Monthly Revenue:$673.68 | Daily Rate (ADR):$109.46 | Occupancy:34.06% | Regulation:Low |
Rank:#43 | Market:Víctor Larco Herrera | Country:Peru | Properties:89 | Monthly Revenue:$243.04 | Daily Rate (ADR):$38.81 | Occupancy:34.00% | Regulation:Low |
Rank:#44 | Market:El Carmen | Country:Peru | Properties:86 | Monthly Revenue:$1429.77 | Daily Rate (ADR):$244.89 | Occupancy:25.99% | Regulation:Low |
Rank:#45 | Market:Pimentel | Country:Peru | Properties:85 | Monthly Revenue:$300.24 | Daily Rate (ADR):$59.16 | Occupancy:25.46% | Regulation:Low |
Rank:#46 | Market:Chontabamba | Country:Peru | Properties:83 | Monthly Revenue:$302.14 | Daily Rate (ADR):$78.09 | Occupancy:23.32% | Regulation:Low |
Rank:#47 | Market:Mollendo | Country:Peru | Properties:72 | Monthly Revenue:$369.28 | Daily Rate (ADR):$78.18 | Occupancy:28.86% | Regulation:Moderate |
Rank:#48 | Market:Callería | Country:Peru | Properties:68 | Monthly Revenue:$171.74 | Daily Rate (ADR):$25.65 | Occupancy:35.09% | Regulation:Low |
Rank:#49 | Market:Santa Cruz de Flores | Country:Peru | Properties:66 | Monthly Revenue:$1055.08 | Daily Rate (ADR):$203.00 | Occupancy:23.89% | Regulation:Low |
Rank:#50 | Market:Castilla | Country:Peru | Properties:64 | Monthly Revenue:$125.24 | Daily Rate (ADR):$29.56 | Occupancy:27.89% | Regulation:Low |
Rank:#51 | Market:Colán | Country:Peru | Properties:63 | Monthly Revenue:$437.46 | Daily Rate (ADR):$147.42 | Occupancy:17.57% | Regulation:Moderate |
Rank:#52 | Market:La Banda de Shilcayo | Country:Peru | Properties:62 | Monthly Revenue:$289.59 | Daily Rate (ADR):$52.36 | Occupancy:24.86% | Regulation:Moderate |
Rank:#53 | Market:Miraflores | Country:Peru | Properties:61 | Monthly Revenue:$215.15 | Daily Rate (ADR):$24.79 | Occupancy:43.74% | Regulation:Low |
Rank:#54 | Market:Samuel Pastor | Country:Peru | Properties:61 | Monthly Revenue:$290.62 | Daily Rate (ADR):$120.18 | Occupancy:21.96% | Regulation:Moderate |
Rank:#55 | Market:Tambopata | Country:Peru | Properties:60 | Monthly Revenue:$197.46 | Daily Rate (ADR):$47.46 | Occupancy:23.86% | Regulation:Low |
Rank:#56 | Market:Yarinacocha | Country:Peru | Properties:60 | Monthly Revenue:$73.99 | Daily Rate (ADR):$24.48 | Occupancy:27.55% | Regulation:Low |
Rank:#57 | Market:Huayllabamba | Country:Peru | Properties:57 | Monthly Revenue:$1040.42 | Daily Rate (ADR):$135.48 | Occupancy:28.98% | Regulation:Moderate |
Rank:#58 | Market:Comandante Noel | Country:Peru | Properties:56 | Monthly Revenue:$505.40 | Daily Rate (ADR):$128.68 | Occupancy:24.36% | Regulation:Low |
Rank:#59 | Market:Rupa-Rupa | Country:Peru | Properties:53 | Monthly Revenue:$153.89 | Daily Rate (ADR):$37.39 | Occupancy:21.79% | Regulation:Moderate |
Rank:#60 | Market:Santa Eulalia | Country:Peru | Properties:51 | Monthly Revenue:$840.73 | Daily Rate (ADR):$192.44 | Occupancy:21.95% | Regulation:Low |
Rank:#61 | Market:Ilo | Country:Peru | Properties:46 | Monthly Revenue:$185.84 | Daily Rate (ADR):$53.21 | Occupancy:24.30% | Regulation:Moderate |
Rank:#62 | Market:Huancabamba | Country:Peru | Properties:45 | Monthly Revenue:$527.89 | Daily Rate (ADR):$104.09 | Occupancy:27.13% | Regulation:Low |
Rank:#63 | Market:Villa Rica | Country:Peru | Properties:43 | Monthly Revenue:$88.23 | Daily Rate (ADR):$51.25 | Occupancy:17.93% | Regulation:Low |
Rank:#64 | Market:Pisco | Country:Peru | Properties:42 | Monthly Revenue:$196.86 | Daily Rate (ADR):$52.39 | Occupancy:20.83% | Regulation:Low |
Rank:#65 | Market:Lobitos | Country:Peru | Properties:41 | Monthly Revenue:$105.90 | Daily Rate (ADR):$49.95 | Occupancy:21.54% | Regulation:Moderate |
Rank:#66 | Market:San Ramón | Country:Peru | Properties:39 | Monthly Revenue:$230.71 | Daily Rate (ADR):$86.00 | Occupancy:16.38% | Regulation:Moderate |
Rank:#67 | Market:District of Tumbes | Country:Peru | Properties:39 | Monthly Revenue:$228.71 | Daily Rate (ADR):$46.63 | Occupancy:25.34% | Regulation:Moderate |
Rank:#68 | Market:Chincha Baja | Country:Peru | Properties:38 | Monthly Revenue:$1209.49 | Daily Rate (ADR):$225.39 | Occupancy:25.79% | Regulation:Low |
Rank:#69 | Market:Rázuri | Country:Peru | Properties:37 | Monthly Revenue:$191.36 | Daily Rate (ADR):$61.05 | Occupancy:19.95% | Regulation:Low |
Rank:#70 | Market:Chilca | Country:Peru | Properties:37 | Monthly Revenue:$720.03 | Daily Rate (ADR):$162.60 | Occupancy:21.02% | Regulation:Low |
Rank:#71 | Market:Chachapoyas | Country:Peru | Properties:36 | Monthly Revenue:$138.02 | Daily Rate (ADR):$45.65 | Occupancy:23.42% | Regulation:Low |
Rank:#72 | Market:Chanchamayo | Country:Peru | Properties:36 | Monthly Revenue:$87.04 | Daily Rate (ADR):$36.96 | Occupancy:19.22% | Regulation:Low |
Rank:#73 | Market:Andrés Avelino Cáceres Dorregaray | Country:Peru | Properties:35 | Monthly Revenue:$82.15 | Daily Rate (ADR):$26.77 | Occupancy:20.42% | Regulation:Low |
Rank:#74 | Market:Santa Ana | Country:Peru | Properties:35 | Monthly Revenue:$92.12 | Daily Rate (ADR):$45.91 | Occupancy:18.34% | Regulation:Moderate |
Rank:#75 | Market:Barranca | Country:Peru | Properties:35 | Monthly Revenue:$202.17 | Daily Rate (ADR):$56.74 | Occupancy:22.35% | Regulation:Low |
Rank:#76 | Market:San Juan Bautista | Country:Peru | Properties:35 | Monthly Revenue:$314.90 | Daily Rate (ADR):$90.61 | Occupancy:24.79% | Regulation:Moderate |
Rank:#77 | Market:Moyobamba | Country:Peru | Properties:35 | Monthly Revenue:$63.96 | Daily Rate (ADR):$29.05 | Occupancy:21.89% | Regulation:Low |
Rank:#78 | Market:Yucay | Country:Peru | Properties:34 | Monthly Revenue:$181.99 | Daily Rate (ADR):$52.79 | Occupancy:24.46% | Regulation:Low |
Rank:#79 | Market:Huánuco | Country:Peru | Properties:34 | Monthly Revenue:$146.94 | Daily Rate (ADR):$31.55 | Occupancy:30.00% | Regulation:Low |
Rank:#80 | Market:San Vicente de Cañete | Country:Peru | Properties:34 | Monthly Revenue:$645.13 | Daily Rate (ADR):$213.84 | Occupancy:19.58% | Regulation:Low |
Rank:#81 | Market:Morales | Country:Peru | Properties:34 | Monthly Revenue:$121.94 | Daily Rate (ADR):$32.41 | Occupancy:24.90% | Regulation:Low |
Rank:#82 | Market:Nuevo Chimbote | Country:Peru | Properties:33 | Monthly Revenue:$169.89 | Daily Rate (ADR):$24.77 | Occupancy:32.40% | Regulation:Low |
Rank:#83 | Market:Santa Rosa de Quives | Country:Peru | Properties:33 | Monthly Revenue:$543.71 | Daily Rate (ADR):$174.90 | Occupancy:16.78% | Regulation:Low |
Rank:#84 | Market:Coronel Gregorio Albarracín Lanchipa | Country:Peru | Properties:32 | Monthly Revenue:$147.66 | Daily Rate (ADR):$30.49 | Occupancy:26.91% | Regulation:Moderate |
Rank:#85 | Market:26 de Octubre | Country:Peru | Properties:31 | Monthly Revenue:$255.15 | Daily Rate (ADR):$43.65 | Occupancy:26.68% | Regulation:Low |
Rank:#86 | Market:Mejía | Country:Peru | Properties:30 | Monthly Revenue:$590.47 | Daily Rate (ADR):$136.26 | Occupancy:25.47% | Regulation:Low |
Rank:#87 | Market:Pacasmayo | Country:Peru | Properties:30 | Monthly Revenue:$241.69 | Daily Rate (ADR):$50.55 | Occupancy:22.97% | Regulation:Low |
Rank:#88 | Market:Chancay | Country:Peru | Properties:29 | Monthly Revenue:$200.71 | Daily Rate (ADR):$84.09 | Occupancy:18.58% | Regulation:Low |
Rank:#89 | Market:Huacho | Country:Peru | Properties:29 | Monthly Revenue:$221.53 | Daily Rate (ADR):$76.35 | Occupancy:20.72% | Regulation:Low |
Rank:#90 | Market:Nazca | Country:Peru | Properties:28 | Monthly Revenue:$130.98 | Daily Rate (ADR):$35.18 | Occupancy:14.95% | Regulation:Moderate |
Rank:#91 | Market:La Victoria | Country:Peru | Properties:27 | Monthly Revenue:$209.99 | Daily Rate (ADR):$42.48 | Occupancy:32.59% | Regulation:Moderate |
Rank:#92 | Market:Maras | Country:Peru | Properties:27 | Monthly Revenue:$341.37 | Daily Rate (ADR):$49.03 | Occupancy:23.96% | Regulation:Low |
Rank:#93 | Market:Alto Selva Alegre | Country:Peru | Properties:25 | Monthly Revenue:$139.21 | Daily Rate (ADR):$30.52 | Occupancy:24.55% | Regulation:Low |
Rank:#94 | Market:Paucarpata | Country:Peru | Properties:25 | Monthly Revenue:$158.57 | Daily Rate (ADR):$26.46 | Occupancy:29.54% | Regulation:Low |
Rank:#95 | Market:Yanque | Country:Peru | Properties:25 | Monthly Revenue:$456.10 | Daily Rate (ADR):$151.05 | Occupancy:16.26% | Regulation:Low |
Rank:#96 | Market:San Jerónimo | Country:Peru | Properties:25 | Monthly Revenue:$130.49 | Daily Rate (ADR):$26.72 | Occupancy:26.31% | Regulation:Low |
Rank:#97 | Market:Calango | Country:Peru | Properties:25 | Monthly Revenue:$468.30 | Daily Rate (ADR):$139.13 | Occupancy:18.97% | Regulation:Moderate |
Rank:#98 | Market:Imperial | Country:Peru | Properties:25 | Monthly Revenue:$738.28 | Daily Rate (ADR):$153.57 | Occupancy:22.00% | Regulation:Low |
Rank:#99 | Market:Chincha Alta | Country:Peru | Properties:24 | Monthly Revenue:$157.08 | Daily Rate (ADR):$48.15 | Occupancy:20.14% | Regulation:Low |
Rank:#100 | Market:San Salvador | Country:Peru | Properties:23 | Monthly Revenue:$430.80 | Daily Rate (ADR):$56.95 | Occupancy:38.40% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights