Top 67 Best Places in Slovenia to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Slovenia‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Slovenia. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Slovenia for 2025.
Top Short-Term Rental Markets in Slovenia
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Ljubljana | Country:Slovenia | Properties:1,638 | Monthly Revenue:$1313.92 | Daily Rate (ADR):$127.66 | Occupancy:47.82% | Regulation:Low |
Rank:#2 | Market:Bled | Country:Slovenia | Properties:783 | Monthly Revenue:$1511.40 | Daily Rate (ADR):$169.46 | Occupancy:43.81% | Regulation:Low |
Rank:#3 | Market:Piran / Pirano | Country:Slovenia | Properties:653 | Monthly Revenue:$898.80 | Daily Rate (ADR):$149.91 | Occupancy:37.80% | Regulation:Low |
Rank:#4 | Market:Koper / Capodistria | Country:Slovenia | Properties:431 | Monthly Revenue:$847.82 | Daily Rate (ADR):$142.19 | Occupancy:37.53% | Regulation:Low |
Rank:#5 | Market:Kranjska Gora | Country:Slovenia | Properties:401 | Monthly Revenue:$1251.58 | Daily Rate (ADR):$187.07 | Occupancy:31.62% | Regulation:Low |
Rank:#6 | Market:Bovec | Country:Slovenia | Properties:301 | Monthly Revenue:$1112.17 | Daily Rate (ADR):$164.74 | Occupancy:41.89% | Regulation:Low |
Rank:#7 | Market:Tolmin | Country:Slovenia | Properties:222 | Monthly Revenue:$1036.12 | Daily Rate (ADR):$144.05 | Occupancy:42.19% | Regulation:Low |
Rank:#8 | Market:Izola / Isola | Country:Slovenia | Properties:210 | Monthly Revenue:$867.77 | Daily Rate (ADR):$141.13 | Occupancy:38.95% | Regulation:Low |
Rank:#9 | Market:Maribor | Country:Slovenia | Properties:178 | Monthly Revenue:$830.07 | Daily Rate (ADR):$111.90 | Occupancy:37.10% | Regulation:Low |
Rank:#10 | Market:Radovljica | Country:Slovenia | Properties:174 | Monthly Revenue:$835.78 | Daily Rate (ADR):$134.98 | Occupancy:37.75% | Regulation:Low |
Rank:#11 | Market:Brežice | Country:Slovenia | Properties:133 | Monthly Revenue:$728.81 | Daily Rate (ADR):$168.65 | Occupancy:28.69% | Regulation:Low |
Rank:#12 | Market:Bohinjska Bistrica | Country:Slovenia | Properties:121 | Monthly Revenue:$1091.12 | Daily Rate (ADR):$167.09 | Occupancy:31.85% | Regulation:Low |
Rank:#13 | Market:Kobarid | Country:Slovenia | Properties:120 | Monthly Revenue:$929.23 | Daily Rate (ADR):$125.59 | Occupancy:41.72% | Regulation:Low |
Rank:#14 | Market:Cerklje na Gorenjskem | Country:Slovenia | Properties:84 | Monthly Revenue:$865.83 | Daily Rate (ADR):$129.80 | Occupancy:28.13% | Regulation:Low |
Rank:#15 | Market:Kamnik | Country:Slovenia | Properties:84 | Monthly Revenue:$1006.07 | Daily Rate (ADR):$167.08 | Occupancy:30.62% | Regulation:Low |
Rank:#16 | Market:Stara Fužina | Country:Slovenia | Properties:81 | Monthly Revenue:$1437.82 | Daily Rate (ADR):$163.85 | Occupancy:40.76% | Regulation:Low |
Rank:#17 | Market:Nova Gorica | Country:Slovenia | Properties:67 | Monthly Revenue:$723.35 | Daily Rate (ADR):$136.75 | Occupancy:31.23% | Regulation:Low |
Rank:#18 | Market:Sežana | Country:Slovenia | Properties:63 | Monthly Revenue:$1028.63 | Daily Rate (ADR):$272.00 | Occupancy:32.38% | Regulation:Low |
Rank:#19 | Market:Ribčev Laz | Country:Slovenia | Properties:61 | Monthly Revenue:$1248.84 | Daily Rate (ADR):$159.79 | Occupancy:39.72% | Regulation:Low |
Rank:#20 | Market:Žirovnica | Country:Slovenia | Properties:59 | Monthly Revenue:$1346.28 | Daily Rate (ADR):$133.95 | Occupancy:43.10% | Regulation:Low |
Rank:#21 | Market:Podčetrtek | Country:Slovenia | Properties:52 | Monthly Revenue:$694.90 | Daily Rate (ADR):$123.85 | Occupancy:24.69% | Regulation:Low |
Rank:#22 | Market:Ajdovščina | Country:Slovenia | Properties:51 | Monthly Revenue:$663.53 | Daily Rate (ADR):$109.38 | Occupancy:30.83% | Regulation:Moderate |
Rank:#23 | Market:Komen | Country:Slovenia | Properties:51 | Monthly Revenue:$742.52 | Daily Rate (ADR):$166.25 | Occupancy:28.25% | Regulation:Low |
Rank:#24 | Market:Moravske Toplice | Country:Slovenia | Properties:50 | Monthly Revenue:$619.97 | Daily Rate (ADR):$115.93 | Occupancy:27.83% | Regulation:Moderate |
Rank:#25 | Market:Bohinj | Country:Slovenia | Properties:47 | Monthly Revenue:$1512.85 | Daily Rate (ADR):$183.40 | Occupancy:40.43% | Regulation:Low |
Rank:#26 | Market:Mozirje | Country:Slovenia | Properties:44 | Monthly Revenue:$686.18 | Daily Rate (ADR):$149.13 | Occupancy:24.27% | Regulation:Low |
Rank:#27 | Market:Novo Mesto | Country:Slovenia | Properties:43 | Monthly Revenue:$948.19 | Daily Rate (ADR):$143.40 | Occupancy:31.78% | Regulation:Low |
Rank:#28 | Market:Postojna | Country:Slovenia | Properties:43 | Monthly Revenue:$855.28 | Daily Rate (ADR):$144.89 | Occupancy:33.07% | Regulation:Moderate |
Rank:#29 | Market:Kanal | Country:Slovenia | Properties:41 | Monthly Revenue:$550.74 | Daily Rate (ADR):$114.26 | Occupancy:30.32% | Regulation:Low |
Rank:#30 | Market:Kranj | Country:Slovenia | Properties:40 | Monthly Revenue:$903.39 | Daily Rate (ADR):$142.25 | Occupancy:37.16% | Regulation:Moderate |
Rank:#31 | Market:Črnomelj | Country:Slovenia | Properties:39 | Monthly Revenue:$371.70 | Daily Rate (ADR):$136.68 | Occupancy:18.73% | Regulation:Low |
Rank:#32 | Market:Bohinjska Češnjica | Country:Slovenia | Properties:38 | Monthly Revenue:$780.60 | Daily Rate (ADR):$123.10 | Occupancy:31.78% | Regulation:Low |
Rank:#33 | Market:Zreče | Country:Slovenia | Properties:38 | Monthly Revenue:$807.20 | Daily Rate (ADR):$125.45 | Occupancy:26.59% | Regulation:Low |
Rank:#34 | Market:Celje | Country:Slovenia | Properties:37 | Monthly Revenue:$812.60 | Daily Rate (ADR):$148.00 | Occupancy:29.09% | Regulation:Low |
Rank:#35 | Market:Spodnje Gorje | Country:Slovenia | Properties:36 | Monthly Revenue:$939.28 | Daily Rate (ADR):$152.16 | Occupancy:39.20% | Regulation:Low |
Rank:#36 | Market:Ukanc | Country:Slovenia | Properties:36 | Monthly Revenue:$2050.83 | Daily Rate (ADR):$306.56 | Occupancy:31.85% | Regulation:Low |
Rank:#37 | Market:Ptuj | Country:Slovenia | Properties:35 | Monthly Revenue:$514.99 | Daily Rate (ADR):$107.73 | Occupancy:27.09% | Regulation:Low |
Rank:#38 | Market:Šentjur | Country:Slovenia | Properties:35 | Monthly Revenue:$719.35 | Daily Rate (ADR):$113.48 | Occupancy:34.78% | Regulation:Low |
Rank:#39 | Market:Jesenice | Country:Slovenia | Properties:33 | Monthly Revenue:$1040.74 | Daily Rate (ADR):$129.92 | Occupancy:45.29% | Regulation:Low |
Rank:#40 | Market:Cerknica | Country:Slovenia | Properties:32 | Monthly Revenue:$510.24 | Daily Rate (ADR):$110.22 | Occupancy:27.92% | Regulation:Moderate |
Rank:#41 | Market:Hočko Pohorje | Country:Slovenia | Properties:32 | Monthly Revenue:$823.23 | Daily Rate (ADR):$204.23 | Occupancy:21.75% | Regulation:Low |
Rank:#42 | Market:Ivančna Gorica | Country:Slovenia | Properties:32 | Monthly Revenue:$1112.07 | Daily Rate (ADR):$145.72 | Occupancy:33.37% | Regulation:Low |
Rank:#43 | Market:Tržič | Country:Slovenia | Properties:32 | Monthly Revenue:$1204.43 | Daily Rate (ADR):$138.07 | Occupancy:38.71% | Regulation:Low |
Rank:#44 | Market:Skofja Loka | Country:Slovenia | Properties:32 | Monthly Revenue:$805.15 | Daily Rate (ADR):$124.61 | Occupancy:29.85% | Regulation:Low |
Rank:#45 | Market:Domžale | Country:Slovenia | Properties:30 | Monthly Revenue:$860.07 | Daily Rate (ADR):$89.79 | Occupancy:41.18% | Regulation:Low |
Rank:#46 | Market:Metlika | Country:Slovenia | Properties:30 | Monthly Revenue:$568.08 | Daily Rate (ADR):$176.52 | Occupancy:23.91% | Regulation:Low |
Rank:#47 | Market:Slovenska Bistrica | Country:Slovenia | Properties:30 | Monthly Revenue:$489.40 | Daily Rate (ADR):$112.88 | Occupancy:23.00% | Regulation:Moderate |
Rank:#48 | Market:Srednja vas v Bohinju | Country:Slovenia | Properties:30 | Monthly Revenue:$1139.29 | Daily Rate (ADR):$116.24 | Occupancy:42.03% | Regulation:Low |
Rank:#49 | Market:Divača | Country:Slovenia | Properties:29 | Monthly Revenue:$872.82 | Daily Rate (ADR):$182.51 | Occupancy:32.22% | Regulation:Low |
Rank:#50 | Market:Preddvor | Country:Slovenia | Properties:26 | Monthly Revenue:$1308.97 | Daily Rate (ADR):$123.91 | Occupancy:43.55% | Regulation:Low |
Rank:#51 | Market:Ljutomer | Country:Slovenia | Properties:26 | Monthly Revenue:$747.46 | Daily Rate (ADR):$144.08 | Occupancy:25.43% | Regulation:Low |
Rank:#52 | Market:Solčava | Country:Slovenia | Properties:25 | Monthly Revenue:$755.99 | Daily Rate (ADR):$164.75 | Occupancy:28.31% | Regulation:Low |
Rank:#53 | Market:Idrija | Country:Slovenia | Properties:24 | Monthly Revenue:$1220.89 | Daily Rate (ADR):$143.21 | Occupancy:37.98% | Regulation:Low |
Rank:#54 | Market:Ilirska Bistrica | Country:Slovenia | Properties:24 | Monthly Revenue:$542.96 | Daily Rate (ADR):$126.49 | Occupancy:28.27% | Regulation:Low |
Rank:#55 | Market:Laško | Country:Slovenia | Properties:24 | Monthly Revenue:$693.95 | Daily Rate (ADR):$151.86 | Occupancy:24.76% | Regulation:Low |
Rank:#56 | Market:Šenčur | Country:Slovenia | Properties:23 | Monthly Revenue:$1193.72 | Daily Rate (ADR):$126.15 | Occupancy:35.51% | Regulation:Low |
Rank:#57 | Market:Slovenske Konjice | Country:Slovenia | Properties:23 | Monthly Revenue:$768.46 | Daily Rate (ADR):$106.36 | Occupancy:30.37% | Regulation:Moderate |
Rank:#58 | Market:Vipava | Country:Slovenia | Properties:22 | Monthly Revenue:$1076.48 | Daily Rate (ADR):$145.07 | Occupancy:37.03% | Regulation:Low |
Rank:#59 | Market:Pivka | Country:Slovenia | Properties:21 | Monthly Revenue:$671.00 | Daily Rate (ADR):$94.67 | Occupancy:37.62% | Regulation:Low |
Rank:#60 | Market:Trebnje | Country:Slovenia | Properties:21 | Monthly Revenue:$1497.21 | Daily Rate (ADR):$251.89 | Occupancy:26.92% | Regulation:Low |
Rank:#61 | Market:Železniki | Country:Slovenia | Properties:21 | Monthly Revenue:$813.25 | Daily Rate (ADR):$134.90 | Occupancy:33.51% | Regulation:Low |
Rank:#62 | Market:Rogaška Slatina | Country:Slovenia | Properties:21 | Monthly Revenue:$648.71 | Daily Rate (ADR):$119.53 | Occupancy:27.73% | Regulation:Low |
Rank:#63 | Market:Ankaran / Ancarano | Country:Slovenia | Properties:20 | Monthly Revenue:$1056.49 | Daily Rate (ADR):$177.53 | Occupancy:37.71% | Regulation:Low |
Rank:#64 | Market:Zgornje Jezersko | Country:Slovenia | Properties:20 | Monthly Revenue:$997.81 | Daily Rate (ADR):$132.97 | Occupancy:33.09% | Regulation:Low |
Rank:#65 | Market:Šmarje pri Jelšah | Country:Slovenia | Properties:20 | Monthly Revenue:$1125.26 | Daily Rate (ADR):$195.24 | Occupancy:30.68% | Regulation:Low |
Rank:#66 | Market:Cerkno | Country:Slovenia | Properties:19 | Monthly Revenue:$966.21 | Daily Rate (ADR):$130.98 | Occupancy:39.55% | Regulation:Low |
Rank:#67 | Market:Žalec | Country:Slovenia | Properties:19 | Monthly Revenue:$607.05 | Daily Rate (ADR):$110.01 | Occupancy:27.20% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights