Anchor Bay Getaway| Ocean View, Hot Tub & Fire Pit Gualala, California · 3 bedrooms Rated 4.98 (54 reviews)Airbnb management company12 months to October 2026
Wander: Airbnb Management Company
Wander is a vacation rental management company running 122 active Airbnb listings across 97 markets in the United States and 1 other country, in AirROI's data for the 12 months to October 2026. Wander's largest market is Scottsdale, with 5 listings.
- Where
- US, plus 1 other country
- Homes
- Houses, 69% with 4+ bedrooms
- Hosting
- Own Airbnb account
Markets
Where Does Wander Operate?
Wander runs listings across 97 markets in the United States and 1 other country, led by California (17%), Florida (12%), and Arizona (8%).
No single market holds more than 4% of Wander's listings
Active Airbnb listings in its largest markets, 12 months to October 2026
And 96 more markets.
Every market it works in
Active Airbnb homes run as host or co-host in each market, 12 months to October 2026. Market data links go to the market's own report, apart from any ranking.
| # | Market | Homes |
|---|---|---|
| Scottsdale Arizona · ranked 91st on the Scottsdale page | 5 | |
| Palm Springs California | 3 | |
| Yucca Valley California | 3 | |
| 4 | Big Sky Montana | 3 |
| 5 | Austin Texas | 3 |
| 6 | Paradise Valley Arizona | 2 |
| 7 | Phoenix Arizona | 2 |
| 8 | Bodega Bay California | 2 |
| 9 | Gualala California | 2 |
| 10 | Santa Rosa California | 2 |
| 11 | Truckee California | 2 |
| 12 | Port St. Joe Florida | 2 |
| 13 | Vero Beach Florida | 2 |
| 14 | Blue Ridge Georgia | 2 |
| 15 | Eatonton Georgia | 2 |
| 16 | Port Orford Oregon | 2 |
| 17 | Stowe Vermont | 2 |
| 18 | Gulf Shores Alabama | 1 |
| 19 | Anchorage Alaska | 1 |
| 20 | Juneau Alaska | 1 |
| 21 | Cave Creek Arizona | 1 |
| 22 | Calistoga California | 1 |
| 23 | Encinitas California | 1 |
| 24 | Healdsburg California | 1 |
| 25 | Lake Arrowhead California | 1 |
| 26 | Malibu California | 1 |
| 27 | Nevada City California | 1 |
| 28 | Soda Springs California | 1 |
| 29 | Crested Butte Colorado | 1 |
| 30 | Granby Colorado | 1 |
| 31 | Mount Crested Butte Colorado | 1 |
| 32 | Mountain Village Colorado | 1 |
| 33 | Placerville Colorado | 1 |
| 34 | Bradenton Beach Florida | 1 |
| 35 | Floral City Florida | 1 |
| 36 | Islamorada Florida | 1 |
| 37 | Marathon Florida | 1 |
| 38 | Marco Island Florida | 1 |
| 39 | Melbourne Beach Florida | 1 |
| 40 | Panama City Beach Florida | 1 |
| 41 | Saint Augustine Florida | 1 |
| 42 | Saint George Island Florida | 1 |
| 43 | Santa Rosa Beach Florida | 1 |
| 44 | West Palm Beach Florida | 1 |
| 45 | Cleveland Georgia | 1 |
| 46 | Decatur Georgia | 1 |
| 47 | East Ellijay Georgia | 1 |
| 48 | Driggs Idaho | 1 |
| 49 | York Maine | 1 |
| 50 | Oakland Maryland | 1 |
| 51 | Barnstable Massachusetts | 1 |
| 52 | Saugatuck Township Michigan | 1 |
| 53 | South Haven Charter Township Michigan | 1 |
| 54 | Camdenton Missouri | 1 |
| 55 | Innsbrook Missouri | 1 |
| 56 | Belt Montana | 1 |
| 57 | Livingston Montana | 1 |
| 58 | Whitefish Montana | 1 |
| 59 | Town of Greenport New York | 1 |
| 60 | Town of Marbletown New York | 1 |
| 61 | Town of Rochester New York | 1 |
| 62 | Town of Taghkanic New York | 1 |
| 63 | Windham New York | 1 |
| 64 | Woodstock New York | 1 |
| 65 | Asheville North Carolina | 1 |
| 66 | Black Mountain North Carolina | 1 |
| 67 | Boone North Carolina | 1 |
| 68 | Brevard North Carolina | 1 |
| 69 | Candler North Carolina | 1 |
| 70 | Kure Beach North Carolina | 1 |
| 71 | Littleton North Carolina | 1 |
| 72 | Mooresville North Carolina | 1 |
| 73 | Surf City North Carolina | 1 |
| 74 | Salisbury Northwest Hills Planning Region | 1 |
| 75 | Cincinnati Ohio | 1 |
| 76 | Bandon Oregon | 1 |
| 77 | Bend Oregon | 1 |
| 78 | Cloverdale Oregon | 1 |
| 79 | Rockaway Beach Oregon | 1 |
| 80 | Warrenton Oregon | 1 |
| 81 | Surfside Beach South Carolina | 1 |
| 82 | Sevierville Tennessee | 1 |
| 83 | Belton Texas | 1 |
| 84 | Burnet Texas | 1 |
| 85 | Wimberley Texas | 1 |
| 86 | Hurricane Utah | 1 |
| 87 | Park City Utah | 1 |
| 88 | Washington Utah | 1 |
| 89 | Castleton Vermont | 1 |
| 90 | Waterbury Vermont | 1 |
| 91 | Bellingham Washington | 1 |
| 92 | Cle Elum Washington | 1 |
| 93 | Friday Harbor Washington | 1 |
| 94 | Leavenworth Washington | 1 |
| 95 | Olga Washington | 1 |
| 96 | Seattle Washington | 1 |
| 97 | Jackson Wyoming | 1 |
| 98 | Northside St. Thomas | 1 |
A rank is noted under the market's name where it has its own ranking page.
Guest ratings
How Do Guests Rate Wander?
Wander's homes hold a median guest rating of 4.91 across 1,511 reviews, and 71% of its rated listings score 4.8 or higher, against 54% for US managers with 100–249 listings.
71% of Wander's rated listings score 4.8 or higher, against 54% for US managers its size
Rated listings scoring 4.8+, 12 months to October 2026
Airbnb guest ratings, not owner reviews: the median of the overall ratings of the company's rated listings, and the share of them at 4.8 or higher, in the 12 months to October 2026. Managers its size are those with 100–249 listings in the United States.
Homes
What Kind of Homes Does Wander Run?
Wander lists only houses. Its typical home has 4 bedrooms.
5+ bedrooms is Wander's most common size, at 39% of its homes
Share of active listings by bedrooms, 12 months to October 2026
Wander lists only houses
Share of active listings by property type, 12 months to October 2026
Wander
- House 99%
- Outdoor & Mobile <1%
Some of its best-reviewed homes
Anchor Bay Getaway| Ocean View, Hot Tub & Fire Pit Gualala, California · 3 bedrooms Rated 4.98 (54 reviews)
St. George Island | Pool, Hot Tub & Beach Access Saint George Island, Florida · 6 bedrooms Rated 4.95 (40 reviews)
Bandon Beach | Ocean View, Hot Tub & Beach Access Bandon, Oregon · 2 bedrooms Rated 4.97 (39 reviews)
Driftwood Haus | Surfside • Beachfront •Hot Tub Surfside Beach, South Carolina · 8 bedrooms Rated 4.91 (35 reviews)
Hudson Valley | Panoramic Views, Pool & Sauna Town of Marbletown, New York · 3 bedrooms Rated 4.97 (33 reviews)
West Palm Beach | Ocean Views, Pool & Hot Tub West Palm Beach, Florida · 4 bedrooms Rated 4.91 (22 reviews)
Rated 4.8 or higher by guests over 20 or more reviews.
Size
How Big Is Wander?
Wander is the 1477th largest of 39,622 companies with 10 or more Airbnb listings worldwide, by active listings.
| Rank | Ranking | Listings |
|---|---|---|
| 41 | 41st largest in the Oregon Coast | 6 |
| 91 | 91st largest in Scottsdale | 5 |
Checks
Is Wander Legit?
In AirROI's data, Wander is an active Airbnb business: 122 active listings and 1,511 guest reviews, run from one public Airbnb host account. AirROI checks activity on Airbnb's public listings. It doesn't certify companies or judge how they treat owners, so ask for references and read the contract.
- Airbnb account
- Wander (122 homes). Accounts updated October 2026.
- Listings and reviews
- 122 active listings, 1,511 guest reviews
- Markets
- 97 markets in the United States and 1 other country
- How it hosts
- On its own Airbnb accounts
Questions
Questions About Wander
What does Wander charge?
AirROI does not publish or estimate any single company's fee, so ask Wander for its rate card in writing, and what it covers. Of the 16 management companies AirROI checked in Scottsdale, 11 quote only on request and 3 publish a rate, from 10% to 30% of booking revenue.
Where does this data come from?
AirROI counts the active Airbnb homes run from Wander's public host account, as host or co-host, over the 12 months to October 2026, each home once. The counts cover Airbnb only, so its full portfolio may be larger.
About the data
About This Data
Every figure comes from AirROI's data on active Airbnb listings over the 12 months to October 2026: listings open to bookings through the year, run by the company as host or as co-host on the owner's account. The company's Airbnb accounts with 5 or more listings are joined by name, so smaller accounts may be missing and the counts are a floor; homes listed only on other sites are not counted. Nothing is self-reported. Profiles are refreshed every month, next in December 2026. The method page gives how homes are counted, how accounts are credited and joined, and how a region is drawn.
Your Ranking Badge
Show Wander's ranking on your website. The badge is served by AirROI, updates with every monthly refresh and links to this profile.