Tourism statisticsRanking2026
Most Visited US States: Official Visitor Counts
New York recorded the most visitors of the 36 states with an official count in this table, at 321.2 million in 2025 (Empire State Development). Pennsylvania followed at 206.2 million and Georgia at 175.6 million. AirROI estimates Florida had the most Airbnb stays in the US in the 12 months to October 2026, at 4,207,175.
Official counts come from their publishers. Airbnb stays and nights are AirROI estimates for the 12 months to October 2026. Read the method
- States with an official count
- 41
- Most visitors, official
- New York
- Most Airbnb stays, estimate
- Florida
- Years of the official counts
- 2022 to 2025
Key facts
Most Visited States: Key Facts
Each sentence names its place, period and source, so it can be quoted alone.
Official
- New York recorded the most visitors of the 36 states with official visitor counts, at 321.2 million in 2025 (Empire State Development).
- After New York, Pennsylvania recorded 206.2 million visitors in 2025 (Pennsylvania Department of Community and Economic Development) and Georgia 175.6 million in 2025 (Office of Governor Brian P. Kemp).
Airbnb stays
- AirROI estimates Florida had the most Airbnb stays in the US, at 4,207,175 in the 12 months to October 2026, ahead of California at 3,182,174.
By place
- Among the 36 states with official visitor counts, 6 of the 10 largest are also in the 10 with the most Airbnb stays, AirROI estimates for the 12 months to October 2026.
- Hawaii ranks 36th by official visitors but 9th by Airbnb stays among the same 36 states, AirROI estimates for the 12 months to October 2026.
- Connecticut ranks 18th by official visitors but 35th by Airbnb stays among the same 36 states, AirROI estimates for the 12 months to October 2026.
Official ranking
Most Visited States in the US by Total Visitors
Every visitor the publisher counts, from home and abroad. Many include day trips, so these run larger than the counts in the other tables.
| 1 | New York Domestic and international visitors to New York State, staying overnight or travelling over 50 miles | 321.2 million | 2025 |
|---|---|---|---|
| 2 | Pennsylvania Visitors to Pennsylvania | 206.2 million | 2025 |
| 3 | Georgia Domestic and international visitors | 175.6 million | 2025 |
| 4 | Tennessee Visitors to Tennessee | 147 million | 2024 |
| 5 | Florida Domestic and international visitors, preliminary estimate | 143.3 million | 2025 |
| 6 | Michigan Visitors traveling to Michigan | 131.2 million | 2024 |
| 7 | Texas 62 million from out of state plus 67 million from within Texas, as reported by the Office of the Governor | More than 129 million | 2024 |
| 8 | New Jersey Total visitors to New Jersey | 124.2 million | 2025 |
| 9 | Wisconsin Total visits to Wisconsin | 117.9 million | 2025 |
| 10 | Virginia Total visitors to Virginia | 117.1 million | 2025 |
| 11 | Illinois Domestic and international visitors to Illinois | 115 million | 2025 |
| 12 | Washington Total visits to Washington State | 111 million | 2025 |
| 13 | Colorado Total visitation to Colorado | 96.8 million | 2025 |
| 14 | Indiana Visitors who traveled to Indiana | 83 million | 2024 |
| 15 | Minnesota Total visitors to Minnesota | 82.5 million | 2025 |
| 16 | Kentucky Statewide visitors to Kentucky | 81.1 million | 2025 |
| 17 | West Virginia Total visitor volume to West Virginia | 77.2 million | 2024 |
| 18 | Connecticut Total visitors to Connecticut | 72.2 million | 2025 |
| 19 | Arkansas Total visitors to Arkansas | 54.3 million | 2025 |
| 20 | Nevada Visitors to Nevada | 52.4 million | 2024 |
| 21 | Massachusetts Domestic and international day and overnight visitors | 51.9 million | 2025 |
| 22 | Iowa Total visitors to Iowa | 46.3 million | 2025 |
| 23 | Maryland Domestic and international visitors at the person-trip level | 45.8 million | 2024 |
| 24 | Arizona Total visitors to Arizona | 45.7 million | 2023 |
| 25 | Mississippi Domestic and international visitors | 45.5 million | 2025 |
| 26 | Louisiana Domestic and international visitors to the state | 45 million | 2025 |
| 27 | Missouri Total visitors to Missouri | 43.2 million | 2025 |
| 28 | New Mexico Total visits to New Mexico | 42.6 million | 2024 |
| 29 | Kansas Total visitors to Kansas | 39 million | 2025 |
| 30 | Rhode Island Total visitors to Rhode Island | 29.4 million | 2024 |
| 31 | Delaware Day, overnight, business, and leisure travelers | 29.3 million | 2023 |
| 32 | North Dakota Total visitors to North Dakota | 25.6 million | 2025 |
| 33 | Oklahoma Visitors to the state of Oklahoma | 18.3 million | 2022 |
| 34 | South Dakota Visitors traveled to and within South Dakota | 15 million | 2025 |
| 35 | Utah Total visitor volume to Utah | 14.6 million | 2023 |
| 36 | Hawaii Total visitor arrivals to Hawaii | 9,642,991 | 2025 |
Covers states with an official count, as published. Each row links to the state's page, and its publisher to the source. Years differ by row.
Official counts
Other Official Counts
Official counts that have too few like them to rank. Each row says what it counts.
| New Hampshire Nights. Person nights spent by visitors in New Hampshire | 41.2 million | 2023 |
|---|---|---|
| North Carolina Domestic visitors. Domestic visitors to North Carolina | Nearly 40 million | 2024 |
| Nebraska Nights. Overnight person-nights in Nebraska | 31,619,370 | 2025 |
| Idaho Overnight visitors. Overnight visitors to Idaho | 12.9 million | 2023 |
| Puerto Rico Tourist arrivals. Tourist arrivals to Puerto Rico in fiscal year 2024 to 2025 | 7,486,000 | 2025 |
As in the table above, these other official counts cover states with an official count, as published, and years differ by row.
Against Airbnb
Where Official Counts and Airbnb Part Ways
6 of the 10 largest official counts are also in the top 10 by Airbnb stays. They are New York, Pennsylvania, Georgia, Tennessee, Florida, Texas. The widest gaps are Hawaii, 36th by official count and 9th on Airbnb, and Connecticut, 18th and 35th.
Both lists below hold the same 36 states. The left ranks people by each publisher's count, the right ranks Airbnb bookings, so a state can rank high on one and low on the other.
Top 10 by official visitors
Official counts, as published
Top 10 by Airbnb stays
AirROI estimates, 12 months to October 2026
AirROI ranking
Most Booked States on Airbnb in the US
AirROI's estimates of Airbnb stays for the 12 months to October 2026. One source and one method, so every row compares with every other.
| # | ||
|---|---|---|
| 1 | Florida | 4,207,175 |
| 2 | California | 3,182,174 |
| 3 | Texas | 1,969,293 |
| 4 | North Carolina | 1,237,066 |
| 5 | Tennessee | 1,172,798 |
| 6 | Colorado | 1,008,899 |
| 7 | Arizona | 874,667 |
| 8 | New York | 814,879 |
| 9 | Georgia | 813,542 |
| 10 | South Carolina | 792,792 |
| 11 | Washington | 760,397 |
| 12 | Hawaii | 628,753 |
| 13 | Oregon | 613,272 |
| 14 | Pennsylvania | 512,412 |
| 15 | Utah | 498,133 |
| 16 | Virginia | 475,708 |
| 17 | Michigan | 451,464 |
| 18 | Ohio | 439,577 |
| 19 | Puerto Rico | 433,887 |
| 20 | Missouri | 415,339 |
| 21 | Massachusetts | 395,775 |
| 22 | Alabama | 379,239 |
| 23 | Illinois | 358,172 |
| 24 | New Jersey | 357,907 |
| 25 | Nevada | 333,970 |
| 26 | Oklahoma | 301,955 |
| 27 | Maine | 280,862 |
| 28 | Idaho | 267,685 |
| 29 | Arkansas | 262,367 |
| 30 | Kentucky | 253,788 |
| 31 | Wisconsin | 251,595 |
| 32 | Louisiana | 246,781 |
| 33 | Maryland | 245,699 |
| 34 | Indiana | 245,083 |
| 35 | Montana | 240,550 |
| 36 | New Mexico | 229,255 |
| 37 | Vermont | 215,130 |
| 38 | Minnesota | 180,159 |
| 39 | Alaska | 168,848 |
| 40 | New Hampshire | 164,121 |
| 41 | Mississippi | 124,936 |
| 42 | West Virginia | 112,740 |
| 43 | Rhode Island | 101,535 |
| 44 | Iowa | 82,470 |
| 45 | South Dakota | 81,082 |
| 46 | Wyoming | 75,983 |
| 47 | Kansas | 74,246 |
| 48 | Delaware | 66,374 |
| 49 | Nebraska | 50,524 |
| 50 | Connecticut | 19,616 |
| 51 | North Dakota | 18,221 |
FAQ
Questions About This Ranking
What is the most visited state in the US?
New York recorded the most visitors of the 36 states with an official count on this page, at 321.2 million in 2025 (Empire State Development). Each row in the table links to its publisher.
What is the most booked state on Airbnb in the US?
AirROI estimates Florida had the most Airbnb stays, at 4,207,175 in the 12 months to October 2026. Stays count Airbnb bookings, not visitors.
Can these state counts be compared?
Within a table, closely. Across tables, no. New York's figure counts "Domestic and international visitors to New York State, staying overnight or travelling over 50 miles", while New Hampshire's counts "Person nights spent by visitors in New Hampshire". Each row gives its own definition and year.
Where do these numbers come from?
Each count comes from a government, statistics office or tourism board, from 2022 to 2025, and links to its publisher. AirROI ranks the counts as published and does not adjust them.
Are Airbnb stays the same as tourists?
No. Official counts cover people, by each publisher's definition. An Airbnb stay is one booking on Airbnb, however many guests it holds, so the two never add up or divide. AirROI's figures are estimates for the 12 months to October 2026.
Method
How This List Is Made
Each official count comes from a government, statistics office or tourism board, is dated 2022 to 2025, and appears as published. Stays and nights are AirROI estimates for the 12 months to October 2026, built from Airbnb listing data, and cover Airbnb only. Read the method page.