Tourism statisticsRanking2026
Most Visited Countries in the World: Official Arrivals
France recorded the most arrivals from abroad of the 105 countries with an official count in this table, at more than 100 million in 2024 (Ministère de l'Économie, des Finances et de la Souveraineté industrielle, énergétique et numérique). Spain followed at 93.8 million and the United States at 72.4 million. AirROI estimates the United States had the most Airbnb stays worldwide in the 12 months to October 2026, at 27,748,823.
Official counts come from their publishers. Airbnb stays and nights are AirROI estimates for the 12 months to October 2026. Read the method
- Countries with an official count
- 125
- Most arrivals from abroad, official
- France
- Most Airbnb stays, estimate
- United States
- Years of the official counts
- 2022 to 2025
Key facts
Most Visited Countries: Key Facts
Each sentence names its place, period and source, so it can be quoted alone.
Official
- France recorded the most arrivals from abroad of the 105 countries with official counts of arrivals from abroad, at more than 100 million in 2024 (Ministère de l'Économie, des Finances et de la Souveraineté industrielle, énergétique et numérique).
- Malaysia recorded the most visitors of the 6 countries with official visitor counts, at 37,961,485 in 2024 (Tourism Malaysia).
- The United Arab Emirates recorded the most tourists and overnight guests of the 12 countries with official counts of tourists and overnight guests, at 30.8 million in 2024 (UAE Ministry of Economy & Tourism).
- After France, Spain recorded 93.8 million arrivals from abroad in 2024 (UN Tourism) and the United States 72.4 million in 2024 (UN Tourism).
Airbnb stays
- AirROI estimates the United States had the most Airbnb stays worldwide, at 27,748,823 in the 12 months to October 2026, ahead of France at 11,301,922.
By place
- Among the 104 countries with official counts of arrivals from abroad, 7 of the 10 largest are also in the 10 with the most Airbnb stays, AirROI estimates for the 12 months to October 2026.
- New Zealand ranks 53rd by official arrivals from abroad but 17th by Airbnb stays among the same 104 countries, AirROI estimates for the 12 months to October 2026.
- Singapore ranks 25th by official arrivals from abroad but 87th by Airbnb stays among the same 104 countries, AirROI estimates for the 12 months to October 2026.
Official ranking
Most Visited Countries in the World by Arrivals From Abroad
Visitors from other countries only.
| 1 | France International visitors. International visitors to France, preliminary figure reported as more than 100 million | More than 100 million | 2024 |
|---|---|---|---|
| 2 | Spain Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 93.8 million | 2024 |
| 3 | United States Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 72.4 million | 2024 |
| 4 | Italy Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 57.7 million | 2024 |
| 5 | Turkey Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 50.5 million | 2022 |
| 6 | Mexico Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 45 million | 2024 |
| 7 | United Kingdom Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 38.2 million | 2024 |
| 8 | Germany Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 37.4 million | 2024 |
| 9 | Japan Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 36.9 million | 2024 |
| 10 | Greece International arrivals. Inbound travellers to Greece in 2024 estimated by the Bank of Greece Border Survey | 35,951,400 | 2024 |
| 11 | Thailand Foreign tourist arrivals. Foreign tourists arriving in Thailand | 32,974,321 | 2025 |
| 12 | Saudi Arabia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 29.7 million | 2024 |
| 13 | Portugal Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 29 million | 2024 |
| 14 | Austria Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 26.2 million | 2022 |
| 15 | Netherlands International overnight visitors. International overnight visitors to Netherlands | 22.3 million | 2025 |
| 16 | Vietnam International arrivals. International visitor arrivals to Viet Nam, reported as nearly 21.2 million | Nearly 21.2 million | 2025 |
| 17 | Canada Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 19.9 million | 2024 |
| 18 | Poland Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 19.7 million | 2024 |
| 19 | Croatia Arrivals of foreign tourists in commercial accommodation in Croatia in 2025 | 17,614,016 | 2025 |
| 20 | South Korea Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 16.4 million | 2024 |
| 21 | Denmark Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 14.2 million | 2022 |
| 22 | Indonesia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 13.6 million | 2024 |
| 23 | Romania Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 13.4 million | 2024 |
| 24 | Hungary Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 13.2 million | 2024 |
| 25 | Singapore Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 13 million | 2024 |
| 26 | Albania Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 11.5 million | 2024 |
| 27 | Kazakhstan Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 10.4 million | 2024 |
| 28 | India Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 9.8 million | 2024 |
| 29 | Belgium Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 9.6 million | 2024 |
| 30 | South Africa Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 8.9 million | 2024 |
| 31 | Dominican Republic Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 8.5 million | 2024 |
| 32 | Uzbekistan Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 8 million | 2024 |
| 33 | Taiwan Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 7.9 million | 2024 |
| 34 | Australia International visitor trips to Australia in the year ending December 2024 | 7.6 million | 2024 |
| 35 | Brazil Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 6.8 million | 2024 |
| 36 | Sweden Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 6.6 million | 2022 |
| 37 | Bahrain Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 6.6 million | 2024 |
| 38 | Argentina Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 6.6 million | 2024 |
| 39 | Tunisia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 6.4 million | 2022 |
| 40 | Philippines International arrivals. Foreign visitor arrivals in 2025 recorded by the Department of Tourism through the eTravel system, excluding returning overseas Filipinos | 5,865,319 | 2025 |
| 41 | Cambodia International tourist arrivals to Cambodia, January to December 2025 | 5,569,752 | 2025 |
| 42 | Bulgaria Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 5.6 million | 2022 |
| 43 | Chile Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 5.2 million | 2024 |
| 44 | Jordan Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 5.2 million | 2024 |
| 45 | Georgia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 5.1 million | 2024 |
| 46 | Slovenia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 5.1 million | 2024 |
| 47 | Finland Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 4.5 million | 2024 |
| 48 | Andorra Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 4.2 million | 2024 |
| 49 | Cyprus Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 4 million | 2024 |
| 50 | Malta Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 3.6 million | 2024 |
| 51 | Peru International arrivals. International arrivals to Peru | 3,256,693 | 2024 |
| 52 | El Salvador Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 3.2 million | 2024 |
| 53 | New Zealand Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 3.2 million | 2024 |
| 54 | Costa Rica Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 2.9 million | 2024 |
| 55 | Oman Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 2.7 million | 2024 |
| 56 | Montenegro International tourist arrivals to Montenegro | 2,552,501 | 2025 |
| 57 | Ukraine Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 2.5 million | 2024 |
| 58 | Jamaica Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 2.5 million | 2022 |
| 59 | Serbia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 2.4 million | 2024 |
| 60 | Lithuania Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 2.4 million | 2024 |
| 61 | Sri Lanka International tourist arrivals to Sri Lanka, January to December 2025 | 2,362,521 | 2025 |
| 62 | Iceland International arrivals. Foreign visitor arrivals to Iceland by air and sea | 2,297,121 | 2025 |
| 63 | Maldives Tourist arrivals to the Maldives in 2025 | 2,246,516 | 2025 |
| 64 | Armenia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 2.2 million | 2024 |
| 65 | Tanzania International arrivals. International arrivals to Tanzania | 2,141,895 | 2024 |
| 66 | Bahamas Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.9 million | 2024 |
| 67 | Cuba Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.6 million | 2022 |
| 68 | Azerbaijan Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.5 million | 2022 |
| 69 | Guatemala Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.5 million | 2022 |
| 70 | Panama Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.5 million | 2022 |
| 71 | Lebanon Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.5 million | 2022 |
| 72 | Bosnia & Herzegovina Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.4 million | 2024 |
| 73 | Mauritius Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.4 million | 2024 |
| 74 | Ghana International arrivals. International arrivals to Ghana | 1,288,804 | 2024 |
| 75 | Nepal International arrivals. Tourist arrivals to Nepal, January to December 2025, Department of Immigration data | 1,158,459 | 2025 |
| 76 | Paraguay Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1.1 million | 2024 |
| 77 | Luxembourg Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 1 million | 2022 |
| 78 | Israel Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 961,000 | 2024 |
| 79 | Fiji Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 928,938 | 2024 |
| 80 | Namibia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 864,000 | 2023 |
| 81 | Honduras International overnight visitors. International overnight visitors to Honduras | 840,775 | 2024 |
| 82 | North Macedonia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 830,179 | 2024 |
| 83 | Mongolia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 727,000 | 2024 |
| 84 | Bolivia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 724,000 | 2022 |
| 85 | Barbados Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 704,340 | 2024 |
| 86 | Gambia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 570,000 | 2022 |
| 87 | Nigeria Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 538,927 | 2024 |
| 88 | Ethiopia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 536,000 | 2024 |
| 89 | St. Lucia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 356,000 | 2022 |
| 90 | Monaco Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 348,258 | 2024 |
| 91 | Kyrgyzstan Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 345,700 | 2022 |
| 92 | Trinidad & Tobago Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 334,000 | 2024 |
| 93 | Seychelles Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 332,000 | 2022 |
| 94 | Antigua & Barbuda Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 330,200 | 2024 |
| 95 | Cayman Islands Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 284,300 | 2022 |
| 96 | Moldova Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 254,020 | 2024 |
| 97 | French Polynesia Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 218,800 | 2022 |
| 98 | Bermuda International visitors. International visitors to Bermuda | 203,080 | 2024 |
| 99 | Grenada Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 149,000 | 2022 |
| 100 | Cook Islands Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 113,600 | 2022 |
| 101 | French Guiana Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 86,000 | 2024 |
| 102 | St. Kitts & Nevis Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 79,800 | 2022 |
| 103 | Anguilla Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 74,100 | 2022 |
| 104 | Dominica Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 61,000 | 2022 |
| 105 | St. Vincent & Grenadines Trips by visitors arriving from abroad who stay at least one night, each arrival counted separately | 59,000 | 2022 |
Covers countries with an official count, as published. Each row links to the country's page, and its publisher to the source. Years differ by row.
Official ranking
Most Visited Countries in the World by Total Visitors
Every visitor the publisher counts, from home and abroad. Many include day trips, so these run larger than the counts in the other tables.
| 1 | Malaysia International visitor arrivals to Malaysia in 2024, tourists and same-day excursionists together | 37,961,485 | 2024 |
|---|---|---|---|
| 2 | Morocco Tourist arrivals at Morocco's borders in 2025, including Moroccans living abroad | 19.8 million | 2025 |
| 3 | Colombia Non-resident visitors to Colombia in 2024: foreigners, Colombians living abroad and cruise passengers | 6,696,835 | 2024 |
| 4 | Qatar International visitors to Qatar in 2025 by air, land and sea, including cruise and same-day visitors | 5.1 million | 2025 |
| 5 | Nicaragua International visitor arrivals to Nicaragua in 2024, including same-day and cruise visitors | 1,085,539 | 2024 |
| 6 | Guyana Visitors to Guyana | 453,489 | 2025 |
As in the table above, these visitors cover countries with an official count, as published, and years differ by row.
Official ranking
Most Visited Countries in the World by Tourists and Overnight Guests
People who stayed, most often counted when they check in at a hotel or other accommodation, so day trips stay out.
| 1 | United Arab Emirates Hotel guests across the seven emirates, reported as approximately 30.8 million | 30.8 million | 2024 |
|---|---|---|---|
| 2 | Czechia Guests arriving at collective accommodation establishments in Czechia | 22.8 million | 2024 |
| 3 | Egypt Tourist arrivals. Tourist arrivals to Egypt | 15.7 million | 2024 |
| 4 | Switzerland International hotel guests to Switzerland | 11,054,663 | 2025 |
| 5 | Estonia International hotel guests to Estonia | Nearly 1.95 million | 2025 |
| 6 | Aruba Overnight visitors. Overnight visitors to Aruba | 1,421,616 | 2024 |
| 7 | Cape Verde International hotel guests to Cape Verde | 1,192,272 | 2025 |
| 8 | Curaçao Overnight visitors. Overnight visitors to Curaçao | 700,249 | 2024 |
| 9 | Martinique Overnight visitors. Overnight visitors to Martinique | 571,511 | 2024 |
| 10 | Belize Overnight visitors. Overnight visitor arrivals, calendar year 2024, preliminary; cruise passengers excluded | 562,405 | 2024 |
| 11 | Réunion Tourist arrivals. Tourist arrivals to Réunion | 556,534 | 2024 |
| 12 | British Virgin Islands Overnight visitors. Overnight visitors to British Virgin Islands | 305,876 | 2024 |
As in the table above, these tourists and overnight guests cover countries with an official count, as published, and years differ by row.
Official counts
Other Official Counts
Official counts that have too few like them to rank. Each row says what it counts.
| China Inbound visits. Inbound visits counted by the National Bureau of Statistics: 26.9 million by foreigners and 105.0 million by residents of Hong Kong, Macao and Taiwan, including same-day trips, so not comparable with overnight arrival counts | 131.9 million | 2024 |
|---|---|---|
| Norway Nights. International nights to Norway | 14.2 million | 2025 |
As in the table above, these other official counts cover countries with an official count, as published, and years differ by row.
Against Airbnb
Where Official Counts and Airbnb Part Ways
7 of the 10 largest official counts are also in the top 10 by Airbnb stays. They are France, Spain, United States, Italy, Mexico, United Kingdom, Germany. The widest gaps are New Zealand, 53rd by official count and 17th on Airbnb, and Singapore, 25th and 87th.
Both lists below hold the same 104 countries. The left ranks people by each publisher's count, the right ranks Airbnb bookings, so a country can rank high on one and low on the other.
Top 10 by official arrivals from abroad
Official counts, as published
Top 10 by Airbnb stays
AirROI estimates, 12 months to October 2026
| Continent | Most arrivals | Official count | Year |
|---|---|---|---|
| Europe | France | More than 100 million | 2024 |
| Asia | Turkey | 50.5 million | 2022 |
| Africa | South Africa | 8.9 million | 2024 |
| South America | Brazil | 6.8 million | 2024 |
AirROI ranking
Most Booked Countries on Airbnb Worldwide
AirROI's estimates of Airbnb stays for the 12 months to October 2026. One source and one method, so every row compares with every other.
| # | ||
|---|---|---|
| 1 | United States | 27,748,823 |
| 2 | France | 11,301,922 |
| 3 | Brazil | 7,341,290 |
| 4 | Spain | 5,380,709 |
| 5 | Italy | 6,355,848 |
| 6 | United Kingdom | 5,721,143 |
| 7 | Mexico | 3,390,041 |
| 8 | Canada | 2,882,987 |
| 9 | Australia | 3,068,446 |
| 10 | Germany | 2,476,292 |
| 11 | Portugal | 1,957,888 |
| 12 | Greece | 1,573,449 |
| 13 | Colombia | 1,349,521 |
| 14 | Argentina | 1,103,460 |
| 15 | Thailand | 863,647 |
| 16 | South Africa | 1,022,621 |
| 17 | Netherlands | 813,377 |
| 18 | Croatia | 840,795 |
| 19 | South Korea | 1,245,710 |
| 20 | Indonesia | 837,771 |
| 21 | Philippines | 965,244 |
| 22 | Chile | 869,623 |
| 23 | New Zealand | 959,919 |
| 24 | Malaysia | 1,053,451 |
| 25 | Poland | 932,507 |
| 26 | India | 942,481 |
| 27 | Morocco | 694,918 |
| 28 | Norway | 641,222 |
| 29 | Denmark | 475,881 |
| 30 | Austria | 601,956 |
| 31 | Switzerland | 593,179 |
| 32 | Vietnam | 547,595 |
| 33 | Belgium | 671,177 |
| 34 | Peru | 494,565 |
| 35 | Costa Rica | 557,232 |
| 36 | Sweden | 429,604 |
| 37 | Turkey | 493,262 |
| 38 | Ireland | 516,841 |
| 39 | Dominican Republic | 414,222 |
| 40 | United Arab Emirates | 253,634 |
| 41 | Hungary | 462,950 |
| 42 | Czechia | 462,924 |
| 43 | Finland | 361,515 |
| 44 | Romania | 340,929 |
| 45 | Malta | 215,123 |
| 46 | Uruguay | 187,961 |
| 47 | Georgia | 170,285 |
| 48 | Egypt | 195,488 |
| 49 | Ecuador | 235,410 |
| 50 | Albania | 194,251 |
| 51 | Taiwan | 208,210 |
| 52 | Cyprus | 146,412 |
| 53 | Saudi Arabia | 159,418 |
| 54 | Guatemala | 223,911 |
| 55 | Panama | 142,309 |
| 56 | Montenegro | 144,908 |
| 57 | Bulgaria | 153,826 |
| 58 | Slovenia | 179,247 |
| 59 | Serbia | 125,900 |
| 60 | Israel | 130,949 |
| 61 | Kenya | 102,247 |
| 62 | Jamaica | 106,786 |
| 63 | Iceland | 122,285 |
| 64 | El Salvador | 127,977 |
| 65 | Sri Lanka | 97,181 |
| 66 | Mauritius | 65,245 |
| 67 | Tunisia | 76,576 |
| 68 | Curaçao | 52,986 |
| 69 | Slovakia | 103,625 |
| 70 | Paraguay | 57,039 |
| 71 | Latvia | 79,940 |
| 72 | Lithuania | 80,460 |
| 73 | Estonia | 80,818 |
| 74 | Bahamas | 61,590 |
| 75 | Bosnia & Herzegovina | 78,755 |
| 76 | Bolivia | 60,708 |
| 77 | Barbados | 42,604 |
| 78 | Armenia | 44,063 |
| 79 | Ukraine | 61,899 |
| 80 | Ghana | 43,694 |
| 81 | Honduras | 64,163 |
| 82 | Cuba | 56,810 |
| 83 | Kazakhstan | 49,801 |
| 84 | Aruba | 36,795 |
| 85 | Venezuela | 42,826 |
| 86 | North Macedonia | 45,000 |
| 87 | Belize | 46,659 |
| 88 | Cape Verde | 34,585 |
| 89 | Senegal | 29,971 |
| 90 | Réunion | 32,796 |
| 91 | Algeria | 33,527 |
| 92 | Moldova | 32,207 |
| 93 | Nicaragua | 36,879 |
| 94 | Tanzania | 28,732 |
| 95 | Guadeloupe | 25,199 |
| 96 | Nigeria | 23,126 |
| 97 | China | 21,614 |
| 98 | Martinique | 20,886 |
| 99 | Jordan | 20,425 |
| 100 | Luxembourg | 21,099 |
| 101 | Zimbabwe | 22,571 |
| 102 | U.S. Virgin Islands | 19,386 |
| 103 | Trinidad & Tobago | 21,629 |
| 104 | Lebanon | 17,089 |
| 105 | Pakistan | 19,943 |
| 106 | St. Lucia | 19,159 |
| 107 | Cayman Islands | 17,342 |
| 108 | Uzbekistan | 19,826 |
| 109 | Azerbaijan | 18,099 |
| 110 | Namibia | 20,825 |
| 111 | Cambodia | 16,680 |
| 112 | Côte d’Ivoire | 12,273 |
| 113 | Kosovo | 16,151 |
| 114 | Cook Islands | 11,511 |
| 115 | Seychelles | 15,631 |
| 116 | Nepal | 9,883 |
| 117 | Andorra | 17,066 |
| 118 | Uganda | 9,321 |
| 119 | Fiji | 13,867 |
| 120 | French Polynesia | 14,116 |
| 121 | Antigua & Barbuda | 8,272 |
| 122 | Oman | 9,899 |
| 123 | Rwanda | 7,262 |
| 124 | Singapore | 10,181 |
| 125 | Faroe Islands | 9,020 |
| 126 | Bahrain | 7,134 |
| 127 | Gibraltar | 8,691 |
| 128 | Kyrgyzstan | 5,812 |
| 129 | Grenada | 5,371 |
| 130 | Mozambique | 6,649 |
| 131 | Mongolia | 5,636 |
| 132 | Bangladesh | 4,958 |
| 133 | Laos | 6,388 |
| 134 | Zambia | 5,548 |
| 135 | Benin | 4,425 |
| 136 | St. Martin | 4,169 |
| 137 | Ethiopia | 3,540 |
| 138 | Bermuda | 4,768 |
| 139 | Suriname | 3,434 |
| 140 | Cameroon | 3,975 |
| 141 | British Virgin Islands | 4,850 |
| 142 | Togo | 3,250 |
| 143 | Dominica | 5,019 |
| 144 | Guyana | 3,784 |
| 145 | French Guiana | 4,076 |
| 146 | Madagascar | 3,545 |
| 147 | Maldives | 5,233 |
| 148 | Greenland | 3,512 |
| 149 | St. Vincent & Grenadines | 2,990 |
| 150 | Anguilla | 3,191 |
| 151 | St. Kitts & Nevis | 2,819 |
| 152 | Qatar | 2,874 |
| 153 | Isle of Man | 3,082 |
| 154 | Monaco | 3,508 |
| 155 | Gambia | 1,886 |
| 156 | Botswana | 2,850 |
| 157 | Jersey | 2,125 |
FAQ
Questions About This Ranking
What is the most visited country in the world?
France recorded the most arrivals from abroad of the 105 countries with an official count on this page, at more than 100 million in 2024 (Ministère de l'Économie, des Finances et de la Souveraineté industrielle, énergétique et numérique). Each row in the table links to its publisher.
What is the most booked country on Airbnb in the world?
AirROI estimates the United States had the most Airbnb stays, at 27,748,823 in the 12 months to October 2026. Stays count Airbnb bookings, not visitors.
Can these country counts be compared?
Within a table, closely. Across tables, no. France's figure counts "International visitors to France, preliminary figure reported as more than 100 million", while Malaysia's counts "International visitor arrivals to Malaysia in 2024, tourists and same-day excursionists together". Each row gives its own definition and year.
Where do these numbers come from?
Each count comes from a government, statistics office or tourism board, from 2022 to 2025, and links to its publisher. AirROI ranks the counts as published and does not adjust them.
Are Airbnb stays the same as tourists?
No. Official counts cover people, by each publisher's definition. An Airbnb stay is one booking on Airbnb, however many guests it holds, so the two never add up or divide. AirROI's figures are estimates for the 12 months to October 2026.
Method
How This List Is Made
Each official count comes from a government, statistics office or tourism board, is dated 2022 to 2025, and appears as published. Stays and nights are AirROI estimates for the 12 months to October 2026, built from Airbnb listing data, and cover Airbnb only. Read the method page.