Top 100 Best Places in Thailand to Invest in Airbnb & Short-Term Rentals (2025)
Source: AirROI
Unlock high-ROI opportunities in Thailand‘s booming short-term rental (STR) market. This 2025 Airbnb investment guide from AirROI leverages cutting-edge Airbnb data analytics to pinpoint the most profitable cities for Airbnb and vacation rental entrepreneurs. Whether you’re scaling your portfolio or making your first STR investment, discover markets with strong rental demand, high revenue potential, and favorable regulations. We are committed to providing trustworthy insights based on comprehensive market analysis, and you can learn more about our rigorous approach to data accuracy.
Our STR market analysis dives deep into key performance indicators like monthly revenue, average daily rates (ADR), occupancy trends, property counts, and regulatory landscapes across Thailand. We go beyond simple rankings to provide the context you need for informed investment decisions using reliable Airbnb data.
Explore the data-driven insights below to identify the premier short-term rental investment hotspots and high ROI Airbnb markets in Thailand for 2025.
Top Short-Term Rental Markets in Thailand
Rank | Market | Country | Properties | Monthly Revenue | Daily Rate (ADR) | Occupancy | Regulation |
---|---|---|---|---|---|---|---|
Rank:#1 | Market:Bangkok | Country:Thailand | Properties:14,461 | Monthly Revenue:$620.24 | Daily Rate (ADR):$71.24 | Occupancy:44.17% | Regulation:Low |
Rank:#2 | Market:Pattaya City | Country:Thailand | Properties:7,081 | Monthly Revenue:$607.59 | Daily Rate (ADR):$103.70 | Occupancy:37.69% | Regulation:Low |
Rank:#3 | Market:Chiang Mai | Country:Thailand | Properties:3,676 | Monthly Revenue:$577.17 | Daily Rate (ADR):$55.81 | Occupancy:46.40% | Regulation:Low |
Rank:#4 | Market:Patong | Country:Thailand | Properties:2,006 | Monthly Revenue:$1381.22 | Daily Rate (ADR):$173.18 | Occupancy:39.16% | Regulation:Low |
Rank:#5 | Market:Rawai | Country:Thailand | Properties:1,888 | Monthly Revenue:$1579.98 | Daily Rate (ADR):$212.77 | Occupancy:41.84% | Regulation:Low |
Rank:#6 | Market:Choeng Thale | Country:Thailand | Properties:1,609 | Monthly Revenue:$1886.17 | Daily Rate (ADR):$302.75 | Occupancy:40.34% | Regulation:Low |
Rank:#7 | Market:Karon | Country:Thailand | Properties:976 | Monthly Revenue:$1570.93 | Daily Rate (ADR):$189.97 | Occupancy:41.89% | Regulation:Low |
Rank:#8 | Market:Kamala | Country:Thailand | Properties:948 | Monthly Revenue:$2482.77 | Daily Rate (ADR):$284.79 | Occupancy:48.16% | Regulation:Low |
Rank:#9 | Market:Ko Samui | Country:Thailand | Properties:917 | Monthly Revenue:$2871.81 | Daily Rate (ADR):$364.39 | Occupancy:43.02% | Regulation:Low |
Rank:#10 | Market:Hua Hin | Country:Thailand | Properties:755 | Monthly Revenue:$785.68 | Daily Rate (ADR):$119.00 | Occupancy:41.95% | Regulation:Low |
Rank:#11 | Market:Ban Ao Nang | Country:Thailand | Properties:630 | Monthly Revenue:$746.22 | Daily Rate (ADR):$106.85 | Occupancy:35.91% | Regulation:Moderate |
Rank:#12 | Market:Chiang Mai City Municipality | Country:Thailand | Properties:617 | Monthly Revenue:$335.73 | Daily Rate (ADR):$65.92 | Occupancy:38.05% | Regulation:High |
Rank:#13 | Market:Ko Tao | Country:Thailand | Properties:591 | Monthly Revenue:$952.10 | Daily Rate (ADR):$116.20 | Occupancy:36.34% | Regulation:Moderate |
Rank:#14 | Market:Ao Nang | Country:Thailand | Properties:535 | Monthly Revenue:$373.64 | Daily Rate (ADR):$95.85 | Occupancy:28.03% | Regulation:Moderate |
Rank:#15 | Market:Wichit | Country:Thailand | Properties:498 | Monthly Revenue:$1247.72 | Daily Rate (ADR):$132.32 | Occupancy:44.73% | Regulation:Low |
Rank:#16 | Market:Chalong | Country:Thailand | Properties:481 | Monthly Revenue:$837.44 | Daily Rate (ADR):$154.58 | Occupancy:33.98% | Regulation:Moderate |
Rank:#17 | Market:Sakhu | Country:Thailand | Properties:470 | Monthly Revenue:$789.21 | Daily Rate (ADR):$122.89 | Occupancy:37.70% | Regulation:Low |
Rank:#18 | Market:Tambon Nong Kae | Country:Thailand | Properties:403 | Monthly Revenue:$602.88 | Daily Rate (ADR):$88.61 | Occupancy:39.17% | Regulation:Moderate |
Rank:#19 | Market:Ratsada | Country:Thailand | Properties:375 | Monthly Revenue:$500.82 | Daily Rate (ADR):$150.22 | Occupancy:30.39% | Regulation:Low |
Rank:#20 | Market:Baan Chaweng Noi | Country:Thailand | Properties:324 | Monthly Revenue:$3003.38 | Daily Rate (ADR):$322.90 | Occupancy:45.78% | Regulation:Low |
Rank:#21 | Market:Baan Lamai | Country:Thailand | Properties:307 | Monthly Revenue:$1235.81 | Daily Rate (ADR):$138.85 | Occupancy:46.54% | Regulation:Moderate |
Rank:#22 | Market:Nong Pa Khrang | Country:Thailand | Properties:292 | Monthly Revenue:$352.31 | Daily Rate (ADR):$43.99 | Occupancy:44.90% | Regulation:Low |
Rank:#23 | Market:Baan Tai | Country:Thailand | Properties:288 | Monthly Revenue:$1514.38 | Daily Rate (ADR):$198.47 | Occupancy:42.04% | Regulation:Low |
Rank:#24 | Market:Baan Bang Rak | Country:Thailand | Properties:278 | Monthly Revenue:$2076.96 | Daily Rate (ADR):$199.24 | Occupancy:48.13% | Regulation:Low |
Rank:#25 | Market:Baan Sri Thanu | Country:Thailand | Properties:270 | Monthly Revenue:$1756.62 | Daily Rate (ADR):$176.45 | Occupancy:46.13% | Regulation:Low |
Rank:#26 | Market:Baan Plai Laem | Country:Thailand | Properties:261 | Monthly Revenue:$2435.36 | Daily Rate (ADR):$333.10 | Occupancy:43.84% | Regulation:Low |
Rank:#27 | Market:Kathu | Country:Thailand | Properties:259 | Monthly Revenue:$967.65 | Daily Rate (ADR):$95.00 | Occupancy:45.49% | Regulation:Low |
Rank:#28 | Market:Choeng Mon | Country:Thailand | Properties:242 | Monthly Revenue:$2141.48 | Daily Rate (ADR):$393.10 | Occupancy:35.69% | Regulation:Moderate |
Rank:#29 | Market:Pattaya | Country:Thailand | Properties:232 | Monthly Revenue:$1271.98 | Daily Rate (ADR):$266.64 | Occupancy:31.18% | Regulation:Low |
Rank:#30 | Market:Baan Chaweng | Country:Thailand | Properties:232 | Monthly Revenue:$1164.39 | Daily Rate (ADR):$140.27 | Occupancy:41.89% | Regulation:Low |
Rank:#31 | Market:Nong Hoi | Country:Thailand | Properties:229 | Monthly Revenue:$790.51 | Daily Rate (ADR):$70.83 | Occupancy:49.26% | Regulation:Low |
Rank:#32 | Market:Baan Bo Phut | Country:Thailand | Properties:228 | Monthly Revenue:$1922.45 | Daily Rate (ADR):$224.66 | Occupancy:45.70% | Regulation:Low |
Rank:#33 | Market:Suthep | Country:Thailand | Properties:224 | Monthly Revenue:$525.61 | Daily Rate (ADR):$57.95 | Occupancy:46.42% | Regulation:Low |
Rank:#34 | Market:Tambon Mai Khao | Country:Thailand | Properties:220 | Monthly Revenue:$429.47 | Daily Rate (ADR):$82.41 | Occupancy:40.31% | Regulation:Low |
Rank:#35 | Market:Ban Klong Haeng | Country:Thailand | Properties:204 | Monthly Revenue:$920.47 | Daily Rate (ADR):$109.06 | Occupancy:38.62% | Regulation:Low |
Rank:#36 | Market:Baan Wang Ta Kien | Country:Thailand | Properties:204 | Monthly Revenue:$2054.77 | Daily Rate (ADR):$285.91 | Occupancy:42.12% | Regulation:Low |
Rank:#37 | Market:Hat Yai | Country:Thailand | Properties:202 | Monthly Revenue:$526.76 | Daily Rate (ADR):$80.46 | Occupancy:27.79% | Regulation:Moderate |
Rank:#38 | Market:Na Chom Thian | Country:Thailand | Properties:201 | Monthly Revenue:$1383.85 | Daily Rate (ADR):$256.74 | Occupancy:30.70% | Regulation:Moderate |
Rank:#39 | Market:Haad Phra Ae | Country:Thailand | Properties:189 | Monthly Revenue:$820.56 | Daily Rate (ADR):$95.21 | Occupancy:40.92% | Regulation:Low |
Rank:#40 | Market:Thep Krasatti | Country:Thailand | Properties:189 | Monthly Revenue:$1122.51 | Daily Rate (ADR):$217.42 | Occupancy:32.65% | Regulation:Moderate |
Rank:#41 | Market:Nonthaburi City Municipality | Country:Thailand | Properties:185 | Monthly Revenue:$291.59 | Daily Rate (ADR):$28.77 | Occupancy:49.74% | Regulation:Low |
Rank:#42 | Market:Mu Si | Country:Thailand | Properties:164 | Monthly Revenue:$761.68 | Daily Rate (ADR):$212.35 | Occupancy:20.23% | Regulation:Moderate |
Rank:#43 | Market:Pai | Country:Thailand | Properties:161 | Monthly Revenue:$379.30 | Daily Rate (ADR):$46.17 | Occupancy:41.20% | Regulation:Low |
Rank:#44 | Market:Bang Sare | Country:Thailand | Properties:159 | Monthly Revenue:$807.42 | Daily Rate (ADR):$227.87 | Occupancy:25.60% | Regulation:Moderate |
Rank:#45 | Market:Ban Haad Rin | Country:Thailand | Properties:156 | Monthly Revenue:$500.46 | Daily Rate (ADR):$108.41 | Occupancy:26.60% | Regulation:Moderate |
Rank:#46 | Market:Baan Mae Nam | Country:Thailand | Properties:149 | Monthly Revenue:$1131.59 | Daily Rate (ADR):$262.95 | Occupancy:43.21% | Regulation:Moderate |
Rank:#47 | Market:Baan Thong Po | Country:Thailand | Properties:145 | Monthly Revenue:$3082.70 | Daily Rate (ADR):$368.61 | Occupancy:44.10% | Regulation:Moderate |
Rank:#48 | Market:Chang Phueak | Country:Thailand | Properties:144 | Monthly Revenue:$448.94 | Daily Rate (ADR):$55.74 | Occupancy:35.28% | Regulation:Low |
Rank:#49 | Market:Pak Kret City Municipality | Country:Thailand | Properties:144 | Monthly Revenue:$275.67 | Daily Rate (ADR):$43.10 | Occupancy:32.98% | Regulation:Low |
Rank:#50 | Market:Khao Chi Chan | Country:Thailand | Properties:140 | Monthly Revenue:$906.17 | Daily Rate (ADR):$251.45 | Occupancy:25.67% | Regulation:Moderate |
Rank:#51 | Market:Cha-am | Country:Thailand | Properties:136 | Monthly Revenue:$516.75 | Daily Rate (ADR):$121.74 | Occupancy:28.89% | Regulation:Low |
Rank:#52 | Market:Chiang Rai | Country:Thailand | Properties:135 | Monthly Revenue:$268.06 | Daily Rate (ADR):$37.20 | Occupancy:32.04% | Regulation:Low |
Rank:#53 | Market:Ban Ko Li Pe | Country:Thailand | Properties:131 | Monthly Revenue:$620.45 | Daily Rate (ADR):$226.15 | Occupancy:24.54% | Regulation:High |
Rank:#54 | Market:Tambon Hua Hin | Country:Thailand | Properties:130 | Monthly Revenue:$613.95 | Daily Rate (ADR):$115.88 | Occupancy:31.70% | Regulation:Low |
Rank:#55 | Market:Krabi | Country:Thailand | Properties:129 | Monthly Revenue:$327.59 | Daily Rate (ADR):$65.74 | Occupancy:32.27% | Regulation:Moderate |
Rank:#56 | Market:Khao Noi | Country:Thailand | Properties:124 | Monthly Revenue:$992.29 | Daily Rate (ADR):$157.66 | Occupancy:33.45% | Regulation:Low |
Rank:#57 | Market:Baan Klong Son | Country:Thailand | Properties:123 | Monthly Revenue:$1540.79 | Daily Rate (ADR):$215.62 | Occupancy:36.98% | Regulation:Low |
Rank:#58 | Market:Ao Nang | Country:Thailand | Properties:122 | Monthly Revenue:$1249.80 | Daily Rate (ADR):$145.17 | Occupancy:37.47% | Regulation:Moderate |
Rank:#59 | Market:Samrong Nuea Subdistrict Municipality | Country:Thailand | Properties:114 | Monthly Revenue:$272.08 | Daily Rate (ADR):$27.90 | Occupancy:49.56% | Regulation:Low |
Rank:#60 | Market:Haad Khlong Khong | Country:Thailand | Properties:112 | Monthly Revenue:$1399.82 | Daily Rate (ADR):$136.49 | Occupancy:42.82% | Regulation:Moderate |
Rank:#61 | Market:Sala Dan | Country:Thailand | Properties:112 | Monthly Revenue:$781.62 | Daily Rate (ADR):$78.22 | Occupancy:42.79% | Regulation:Low |
Rank:#62 | Market:Baan Hua Thanon | Country:Thailand | Properties:110 | Monthly Revenue:$2169.56 | Daily Rate (ADR):$309.84 | Occupancy:45.04% | Regulation:Low |
Rank:#63 | Market:Baan Hin Kong | Country:Thailand | Properties:109 | Monthly Revenue:$1894.49 | Daily Rate (ADR):$155.96 | Occupancy:55.42% | Regulation:Low |
Rank:#64 | Market:Ban Tai | Country:Thailand | Properties:108 | Monthly Revenue:$365.10 | Daily Rate (ADR):$100.07 | Occupancy:21.34% | Regulation:Moderate |
Rank:#65 | Market:Talat Nuea | Country:Thailand | Properties:101 | Monthly Revenue:$335.23 | Daily Rate (ADR):$44.61 | Occupancy:39.47% | Regulation:Low |
Rank:#66 | Market:Sunthonphu | Country:Thailand | Properties:95 | Monthly Revenue:$540.09 | Daily Rate (ADR):$99.63 | Occupancy:28.98% | Regulation:Low |
Rank:#67 | Market:Baan Chaloklum | Country:Thailand | Properties:95 | Monthly Revenue:$1330.08 | Daily Rate (ADR):$165.59 | Occupancy:47.02% | Regulation:Low |
Rank:#68 | Market:Tambon Cha-am | Country:Thailand | Properties:89 | Monthly Revenue:$704.03 | Daily Rate (ADR):$142.97 | Occupancy:28.09% | Regulation:Low |
Rank:#69 | Market:Phra Nakhon Si Ayutthaya City Municipality | Country:Thailand | Properties:88 | Monthly Revenue:$230.62 | Daily Rate (ADR):$46.77 | Occupancy:22.23% | Regulation:Low |
Rank:#70 | Market:Si Sunthon | Country:Thailand | Properties:87 | Monthly Revenue:$1555.37 | Daily Rate (ADR):$296.99 | Occupancy:36.99% | Regulation:Moderate |
Rank:#71 | Market:Baan Maduea Wan | Country:Thailand | Properties:85 | Monthly Revenue:$1657.37 | Daily Rate (ADR):$148.87 | Occupancy:45.84% | Regulation:Low |
Rank:#72 | Market:Tambon Ao Nang | Country:Thailand | Properties:84 | Monthly Revenue:$1485.79 | Daily Rate (ADR):$169.78 | Occupancy:39.54% | Regulation:Low |
Rank:#73 | Market:Baan Harn | Country:Thailand | Properties:82 | Monthly Revenue:$1679.37 | Daily Rate (ADR):$233.35 | Occupancy:41.81% | Regulation:Low |
Rank:#74 | Market:Phet Pha-ngan | Country:Thailand | Properties:82 | Monthly Revenue:$1470.28 | Daily Rate (ADR):$278.67 | Occupancy:34.08% | Regulation:Low |
Rank:#75 | Market:Surat Thani | Country:Thailand | Properties:77 | Monthly Revenue:$185.92 | Daily Rate (ADR):$36.25 | Occupancy:22.61% | Regulation:Low |
Rank:#76 | Market:Bang Saen | Country:Thailand | Properties:76 | Monthly Revenue:$400.04 | Daily Rate (ADR):$87.67 | Occupancy:25.40% | Regulation:Low |
Rank:#77 | Market:Ban Na Tin | Country:Thailand | Properties:74 | Monthly Revenue:$1290.52 | Daily Rate (ADR):$162.67 | Occupancy:46.16% | Regulation:Moderate |
Rank:#78 | Market:Pa Khlok | Country:Thailand | Properties:74 | Monthly Revenue:$5022.16 | Daily Rate (ADR):$860.07 | Occupancy:31.55% | Regulation:Moderate |
Rank:#79 | Market:Khlong Dao | Country:Thailand | Properties:71 | Monthly Revenue:$499.51 | Daily Rate (ADR):$78.10 | Occupancy:41.84% | Regulation:Low |
Rank:#80 | Market:Krabi Noi | Country:Thailand | Properties:70 | Monthly Revenue:$1748.77 | Daily Rate (ADR):$183.50 | Occupancy:36.78% | Regulation:Moderate |
Rank:#81 | Market:Tong Yang | Country:Thailand | Properties:70 | Monthly Revenue:$1893.62 | Daily Rate (ADR):$357.46 | Occupancy:34.80% | Regulation:Moderate |
Rank:#82 | Market:Ao Nui | Country:Thailand | Properties:66 | Monthly Revenue:$990.44 | Daily Rate (ADR):$191.74 | Occupancy:37.68% | Regulation:Moderate |
Rank:#83 | Market:บ้านอ่าวน้ำเมา | Country:Thailand | Properties:66 | Monthly Revenue:$1361.14 | Daily Rate (ADR):$122.79 | Occupancy:39.53% | Regulation:Moderate |
Rank:#84 | Market:Nong Prue | Country:Thailand | Properties:65 | Monthly Revenue:$913.12 | Daily Rate (ADR):$260.15 | Occupancy:26.33% | Regulation:Moderate |
Rank:#85 | Market:Mae Hia | Country:Thailand | Properties:63 | Monthly Revenue:$586.78 | Daily Rate (ADR):$90.00 | Occupancy:36.70% | Regulation:Low |
Rank:#86 | Market:Sima Mongkhon | Country:Thailand | Properties:63 | Monthly Revenue:$946.70 | Daily Rate (ADR):$227.94 | Occupancy:21.48% | Regulation:Low |
Rank:#87 | Market:Thong Sala | Country:Thailand | Properties:62 | Monthly Revenue:$454.98 | Daily Rate (ADR):$194.85 | Occupancy:34.11% | Regulation:Low |
Rank:#88 | Market:Si Racha | Country:Thailand | Properties:61 | Monthly Revenue:$221.99 | Daily Rate (ADR):$41.77 | Occupancy:33.94% | Regulation:Low |
Rank:#89 | Market:Nong Kae | Country:Thailand | Properties:59 | Monthly Revenue:$684.24 | Daily Rate (ADR):$97.31 | Occupancy:35.48% | Regulation:Low |
Rank:#90 | Market:Ko Kaeo | Country:Thailand | Properties:58 | Monthly Revenue:$1077.28 | Daily Rate (ADR):$451.66 | Occupancy:25.51% | Regulation:Moderate |
Rank:#91 | Market:Baan Wok Tum | Country:Thailand | Properties:58 | Monthly Revenue:$1657.23 | Daily Rate (ADR):$140.76 | Occupancy:47.80% | Regulation:Low |
Rank:#92 | Market:Huai Yai | Country:Thailand | Properties:56 | Monthly Revenue:$1423.69 | Daily Rate (ADR):$391.85 | Occupancy:26.37% | Regulation:High |
Rank:#93 | Market:Hat Khai Muk | Country:Thailand | Properties:56 | Monthly Revenue:$514.17 | Daily Rate (ADR):$99.30 | Occupancy:27.06% | Regulation:Moderate |
Rank:#94 | Market:Ban Nong Hiang | Country:Thailand | Properties:53 | Monthly Revenue:$1445.23 | Daily Rate (ADR):$217.15 | Occupancy:37.87% | Regulation:Low |
Rank:#95 | Market:Moo 1 | Country:Thailand | Properties:52 | Monthly Revenue:$1718.83 | Daily Rate (ADR):$138.80 | Occupancy:49.44% | Regulation:Low |
Rank:#96 | Market:Ao Lukyon | Country:Thailand | Properties:51 | Monthly Revenue:$319.33 | Daily Rate (ADR):$80.39 | Occupancy:23.23% | Regulation:Low |
Rank:#97 | Market:Kanchanaburi | Country:Thailand | Properties:50 | Monthly Revenue:$235.92 | Daily Rate (ADR):$45.98 | Occupancy:21.90% | Regulation:Low |
Rank:#98 | Market:Chong Pli | Country:Thailand | Properties:50 | Monthly Revenue:$1886.97 | Daily Rate (ADR):$180.56 | Occupancy:42.69% | Regulation:Low |
Rank:#99 | Market:Khlong Muang | Country:Thailand | Properties:50 | Monthly Revenue:$655.45 | Daily Rate (ADR):$95.96 | Occupancy:36.15% | Regulation:Low |
Rank:#100 | Market:Ban Bang Khao | Country:Thailand | Properties:50 | Monthly Revenue:$3113.28 | Daily Rate (ADR):$457.44 | Occupancy:43.25% | Regulation:Low |
Our Data-Driven Methodology for STR Market Analysis
At AirROI, our market rankings and insights are powered by a robust methodology combining comprehensive Airbnb data collection with sophisticated STR analytics techniques. We strive to provide the most accurate and actionable intelligence for short-term rental investors.
Data Collection & Scope
- Global Coverage: We aggregate STR data from tens of millions of active short-term rental listings across platforms like Airbnb and Vrbo worldwide.
- Real-Time Metrics: Our systems track key performance indicators (KPIs) daily, including booking rates, nightly pricing (ADR), occupancy rates, and revenue.
- Regulatory Monitoring: We actively monitor and incorporate local short-term rental regulations, licensing requirements, and tax obligations into our market analysis.
Analysis & Ranking
- Proprietary Algorithms: AI and machine learning models analyze booking patterns, predict seasonal demand shifts, and identify emerging market trends in the STR space.
- Key Metric Evaluation: We evaluate markets based on a weighted combination of critical investment factors using our extensive Airbnb analytics:
- Revenue Potential: Average Monthly Revenue and Average Daily Rate (ADR).
- Market Demand: Occupancy Rate and booking lead times.
- Investment Scale: Number of active properties and market growth trends.
- Regulatory Environment: Assessed impact of local STR regulations on operational feasibility and profitability.
- Benchmarking: Performance is benchmarked against regional and global averages to provide context for vacation rental investment potential.
Key Metrics Explained
- Properties: The count of active short-term rental listings in the market.
- Monthly Revenue: Average revenue generated per property per month, a key indicator for Airbnb profitability.
- Daily Rate (ADR): Average nightly booking price.
- Occupancy: Percentage of nights booked out of total available nights, crucial for understanding STR demand.
- Regulation: An indicator of the local regulatory climate impacting Airbnb investment.
This rigorous approach ensures our recommendations are based on real-world performance Airbnb data and forward-looking market analysis, empowering you to invest smarter in the vacation rental market.
Maximize Your Airbnb Income in this market
Access granular Airbnb data and short term rental analytics. Understand Airbnb occupancy rates, ADR trends, and revenue potential. Optimize your pricing strategy!
Discover Market Insights