Beach townsEurope2026
Europe Beach Towns
Nice, Dubrovnik and Cannes were the most booked of the 1,520 beach towns in Europe on Airbnb in the 12 months to October 2026, with an estimated 218,538, 121,334 and 107,396 stays. August is the busiest month across them, and the typical stay is 5.8 nights.
Figures are AirROI estimates. How they are made
Among the 909 towns with 200+ homes
- Most booked of these 909
- Nice 218,538 stays
- Highest revenue per home of these 909
- Santa Eulària des Riu $84,665 a year
- Lowest nightly rate of these 909
- Vlora $78 a night
- Longest typical stay of these 909
- Guardamar del Segura 8.4 nights
Ranking
Top 500 of 1,520 Europe Beach Towns by Airbnb Stays
The top 500 of the 1,520 beach and coastal towns in Europe with 100 or more Airbnb homes and recent stays, most booked first. The page's totals count all 1,520.
| 1 | Nice, France | 218,538 | $202 |
|---|---|---|---|
| 2 | Dubrovnik, Croatia | 121,334 | $218 |
| 3 | Cannes, France | 107,396 | $322 |
| 4 | Split, Croatia | 104,242 | $184 |
| 5 | Albufeira, Portugal | 83,391 | $327 |
| 6 | Funchal, Portugal | 81,978 | $283 |
| 7 | Lagos, Portugal | 80,412 | $223 |
| 8 | Marbella, Spain | 79,505 | $382 |
| 9 | Antibes, France | 63,868 | $229 |
| 10 | Brighton, United Kingdom | 61,553 | $244 |
| 11 | Arona, Spain | 56,564 | $165 |
| 12 | Benalmádena, Spain | 55,559 | $202 |
| 13 | North Norfolk, United Kingdom. Includes Cromer, Sheringham and Wells-next-the-Sea. | 55,323 | $330 |
| 14 | Chania, Greece | 53,168 | $172 |
| 15 | La Rochelle, France | 52,717 | $140 |
| 16 | Adeje, Spain | 52,647 | $251 |
| 17 | San Sebastián, Spain | 50,938 | $329 |
| 18 | Syracuse, Italy | 50,732 | $182 |
| 19 | Santorini (Thira), Greece. Includes Fira and Kamari. | 48,088 | $288 |
| 20 | Torremolinos, Spain | 47,370 | $174 |
| 21 | San Bartolomé de Tirajana, Spain. Includes Playa del Ingles. | 47,104 | $211 |
| 22 | Saint-Malo, France | 45,524 | $166 |
| 23 | Sorrento, Italy | 44,518 | $382 |
| 24 | East Suffolk, United Kingdom. Includes Southwold, Aldeburgh and Lowestoft. | 42,713 | $398 |
| 25 | Zadar, Croatia | 41,551 | $160 |
| 26 | Mijas, Spain | 41,103 | $269 |
| 27 | North Devon, United Kingdom. Includes Ilfracombe and Woolacombe. | 41,035 | $319 |
| 28 | Kenmare, Ireland. Includes Killorglin and Cahersiveen. | 40,795 | $244 |
| 29 | Benidorm, Spain | 40,409 | $202 |
| 30 | Agde, France | 38,808 | $144 |
| 31 | South Hams, United Kingdom. Includes Salcombe and Dartmouth. | 38,586 | $303 |
| 32 | Fuengirola, Spain | 37,830 | $214 |
| 33 | Portimão, Portugal | 37,588 | $202 |
| 34 | New Forest, United Kingdom. Includes Milford on Sea, Barton on Sea and Lymington. | 36,213 | $296 |
| 35 | Nerja, Spain | 36,143 | $226 |
| 36 | Loulé, Portugal. Includes Vilamoura. | 35,766 | $312 |
| 37 | Torrevieja, Spain | 35,680 | $136 |
| 38 | Galway, Ireland | 35,576 | $299 |
| 39 | La Oliva, Spain | 34,049 | $161 |
| 40 | Sliema, Malta | 34,015 | $193 |
| 41 | Cádiz, Spain | 33,908 | $184 |
| 42 | Tías, Spain. Includes Puerto del Carmen. | 33,079 | $235 |
| 43 | Sète, France | 32,965 | $150 |
| 44 | Cascais, Portugal | 32,767 | $240 |
| 45 | Bournemouth, United Kingdom | 31,979 | $243 |
| 46 | Les Sables-d'Olonne, France | 31,657 | $154 |
| 47 | Corfu, Greece | 31,429 | $183 |
| 48 | Ponta Delgada, Portugal | 30,673 | $191 |
| 49 | Menton, France | 30,621 | $185 |
| 50 | Estepona, Spain | 30,585 | $269 |
| 51 | Sarandë, Albania | 30,205 | $97 |
| 52 | Hyères, France | 30,068 | $191 |
| 53 | Taormina, Italy | 28,899 | $283 |
| 54 | Saint-Raphaël, France | 28,644 | $201 |
| 55 | Ostend, Belgium | 28,239 | $212 |
| 56 | Alghero, Italy | 28,228 | $220 |
| 57 | Thanet, United Kingdom. Includes Margate, Broadstairs and Ramsgate. | 28,217 | $266 |
| 58 | Paphos, Cyprus | 27,810 | $134 |
| 59 | La Ciotat, France | 27,505 | $173 |
| 60 | Calp, Spain | 27,209 | $218 |
| 61 | King's Lynn and West Norfolk, United Kingdom. Includes Hunstanton. | 27,206 | $308 |
| 62 | Calheta, Portugal | 27,152 | $221 |
| 63 | Arcachon, France | 26,852 | $216 |
| 64 | Grad Pula, Croatia | 26,810 | $165 |
| 65 | Hvar, Croatia | 26,430 | $218 |
| 66 | East Devon, United Kingdom. Includes Exmouth, Sidmouth and Budleigh Salterton. | 26,299 | $269 |
| 67 | Teguise, Spain | 26,251 | $165 |
| 68 | Le Touquet-Paris-Plage, France | 26,056 | $230 |
| 69 | Porto-Vecchio, France | 25,866 | $254 |
| 70 | Yaiza, Spain | 25,731 | $330 |
| 71 | Monopoli, Italy | 25,669 | $231 |
| 72 | Naxos, Greece | 24,935 | $212 |
| 73 | Whitby, United Kingdom | 24,838 | $273 |
| 74 | Gijón, Spain | 24,636 | $171 |
| 75 | Saint Julian's, Malta | 24,612 | $200 |
| 76 | Blackpool, United Kingdom | 24,497 | $189 |
| 77 | Biarritz, France | 24,299 | $254 |
| 78 | Santa Cruz de Tenerife, Spain | 24,296 | $153 |
| 79 | St. Ives, United Kingdom | 24,123 | $342 |
| 80 | Cefalù, Italy | 24,075 | $219 |
| 81 | Rother, United Kingdom. Includes Bexhill-on-Sea, Rye and Camber. | 23,958 | $315 |
| 82 | Salerno, Italy | 23,772 | $155 |
| 83 | Olbia, Italy | 23,748 | $254 |
| 84 | Tavira, Portugal | 23,748 | $194 |
| 85 | Larnaca, Cyprus | 23,071 | $113 |
| 86 | Pollença, Spain | 22,907 | $482 |
| 87 | Tarifa, Spain | 22,773 | $209 |
| 88 | Dénia, Spain | 22,653 | $206 |
| 89 | East Lindsey, United Kingdom. Includes Skegness, Mablethorpe and Sutton-on-Sea. | 22,438 | $228 |
| 90 | West Clare, Ireland. Includes Kilkee, Lahinch and Spanish Point. | 22,433 | $247 |
| 91 | Santander, Spain | 22,195 | $174 |
| 92 | Rovinj, Croatia | 22,001 | $160 |
| 93 | La Grande-Motte, France | 21,774 | $126 |
| 94 | Le Grau-du-Roi, France | 21,754 | $125 |
| 95 | Le Havre, France | 21,752 | $97 |
| 96 | Mogán, Spain | 21,749 | $199 |
| 97 | Nazaré, Portugal | 21,716 | $136 |
| 98 | Riomaggiore, Italy | 21,611 | $222 |
| 99 | Torridge, United Kingdom. Includes Westward Ho! and Appledore. | 21,067 | $289 |
| 100 | Budva, Montenegro | 21,063 | $111 |
| 101 | Mykonos, Greece | 21,061 | $464 |
| 102 | Rhodes, Greece | 21,029 | $177 |
| 103 | Vigo, Spain | 20,999 | $157 |
| 104 | Almada, Portugal | 20,773 | $187 |
| 105 | Saint Paul's Bay, Malta | 20,656 | $157 |
| 106 | Dunkirk, France | 20,534 | $132 |
| 107 | Cassis, France | 20,437 | $270 |
| 108 | Durrës, Albania | 20,401 | $93 |
| 109 | Fréjus, France | 20,366 | $167 |
| 110 | Lübeck, Germany. Includes Travemünde. | 20,347 | $183 |
| 111 | Positano, Italy | 19,913 | $697 |
| 112 | Salou, Spain | 19,888 | $193 |
| 113 | Orihuela, Spain | 19,696 | $180 |
| 114 | Zandvoort, Netherlands | 19,627 | $237 |
| 115 | Dinard, France | 19,428 | $176 |
| 116 | Alcúdia, Spain | 19,416 | $481 |
| 117 | Aljezur, Portugal | 19,321 | $194 |
| 118 | Newquay, United Kingdom | 19,218 | $300 |
| 119 | Noordwijk, Netherlands | 19,128 | $231 |
| 120 | Roses, Spain | 19,084 | $189 |
| 121 | Koksijde, Belgium | 18,967 | $229 |
| 122 | Teignbridge, United Kingdom. Includes Dawlish and Teignmouth. | 18,811 | $232 |
| 123 | Jávea, Spain | 18,751 | $318 |
| 124 | Conil de la Frontera, Spain | 18,748 | $270 |
| 125 | Puerto de la Cruz, Spain | 18,744 | $126 |
| 126 | West Cork, Ireland. Includes Bantry and Clonakilty. | 18,601 | $213 |
| 127 | Trouville-sur-Mer, France | 18,493 | $206 |
| 128 | Oia, Greece | 18,430 | $414 |
| 129 | Cabourg, France | 18,398 | $146 |
| 130 | Sitges, Spain | 18,335 | $283 |
| 131 | Santa Pola, Spain | 18,166 | $175 |
| 132 | Polignano a Mare, Italy | 18,025 | $229 |
| 133 | Honfleur, France | 17,960 | $179 |
| 134 | Gruissan, France | 17,830 | $130 |
| 135 | Varna, Bulgaria | 17,771 | $94 |
| 136 | Conamara, Ireland. Includes Clifden and Roundstone. | 17,733 | $276 |
| 137 | Capbreton, France | 17,586 | $199 |
| 138 | Ajaccio, France | 17,541 | $147 |
| 139 | Sanremo, Italy | 17,470 | $191 |
| 140 | Canet-en-Roussillon, France | 17,432 | $120 |
| 141 | Rethymnon, Greece | 17,372 | $190 |
| 142 | Westport-Belmullet, Ireland. Includes Achill. | 17,127 | $229 |
| 143 | Deauville, France | 17,060 | $236 |
| 144 | Vila do Bispo, Portugal | 16,919 | $213 |
| 145 | Lagoa e Carvoeiro, Portugal | 16,742 | $302 |
| 146 | La Baule-Escoublac, France | 16,738 | $183 |
| 147 | Lège-Cap-Ferret, France | 16,696 | $390 |
| 148 | Kotor, Montenegro | 16,640 | $139 |
| 149 | Boulogne-sur-Mer, France | 16,631 | $114 |
| 150 | Lacanau, France | 16,337 | $208 |
| 151 | Granadilla de Abona, Spain. Includes El Médano and Los Abrigos. | 16,244 | $163 |
| 152 | Collioure, France | 16,184 | $157 |
| 153 | Kaštela, Croatia. Includes Kaštel Stari, Kaštel Lukšić and Kaštel Gomilica. | 16,028 | $262 |
| 154 | Castellammare del Golfo, Italy | 15,891 | $216 |
| 155 | Sainte-Maxime, France | 15,784 | $322 |
| 156 | Cagnes-sur-Mer, France | 15,719 | $186 |
| 157 | Parikia, Greece | 15,665 | $235 |
| 158 | Stavanger, Norway | 15,664 | $195 |
| 159 | Perros-Guirec, France | 15,586 | $157 |
| 160 | Sopot, Poland | 15,583 | $282 |
| 161 | Portsmouth, United Kingdom | 15,418 | $188 |
| 162 | Six-Fours-les-Plages, France | 15,381 | $161 |
| 163 | Knokke-Heist, Belgium | 15,343 | $292 |
| 164 | El Campello, Spain | 15,296 | $219 |
| 165 | Cartagena, Spain | 15,249 | $186 |
| 166 | Berck, France | 15,208 | $133 |
| 167 | Dieppe, France | 15,157 | $125 |
| 168 | La Teste-de-Buch, France | 15,105 | $289 |
| 169 | Rapallo, Italy | 15,059 | $204 |
| 170 | Anglet, France | 14,982 | $216 |
| 171 | Le Barcarès, France | 14,904 | $117 |
| 172 | Sanary-sur-Mer, France | 14,827 | $187 |
| 173 | Saint-Jean-de-Monts, France | 14,812 | $130 |
| 174 | Plymouth, United Kingdom | 14,774 | $180 |
| 175 | Pornic, France | 14,732 | $163 |
| 176 | Dover, United Kingdom. Includes Deal and Sandwich. | 14,614 | $311 |
| 177 | Naousa, Greece | 14,614 | $390 |
| 178 | Arun, United Kingdom. Includes Bognor Regis and Littlehampton. | 14,525 | $277 |
| 179 | Lloret de Mar, Spain | 14,487 | $270 |
| 180 | Royan, France | 14,419 | $152 |
| 181 | Ciutadella, Spain | 14,312 | $308 |
| 182 | Argelès-sur-Mer, France | 14,294 | $122 |
| 183 | Vlora, Albania | 14,277 | $78 |
| 184 | Vernazza, Italy | 14,092 | $226 |
| 185 | Santiago del Teide, Spain | 14,005 | $185 |
| 186 | Rimini, Italy | 13,963 | $167 |
| 187 | Almeria, Spain | 13,958 | $149 |
| 188 | Trapani, Italy | 13,943 | $130 |
| 189 | Mafra, Portugal | 13,866 | $196 |
| 190 | Glenties, Ireland. Includes Dunfanaghy, Dungloe and Bunbeg. | 13,834 | $203 |
| 191 | Níjar, Spain. Includes San José, Las Negras and Agua Amarga. | 13,623 | $178 |
| 192 | Biscarrosse, France | 13,622 | $188 |
| 193 | Almuñécar, Spain | 13,611 | $240 |
| 194 | Scarborough, United Kingdom | 13,593 | $266 |
| 195 | Altea, Spain | 13,515 | $247 |
| 196 | Amalfi, Italy | 13,422 | $347 |
| 197 | Bandol, France | 13,390 | $190 |
| 198 | Fécamp, France | 13,387 | $128 |
| 199 | Santa Cruz, Portugal | 13,385 | $226 |
| 200 | Peniche, Portugal | 13,372 | $134 |
| 201 | Nafplio, Greece | 13,346 | $147 |
| 202 | Massa Lubrense, Italy | 13,265 | $472 |
| 203 | Hastings, United Kingdom | 13,136 | $200 |
| 204 | Penzance, United Kingdom | 13,124 | $225 |
| 205 | Gżira, Malta | 13,062 | $152 |
| 206 | Chiclana de la Frontera, Spain | 12,890 | $283 |
| 207 | Kalamata, Greece | 12,794 | $134 |
| 208 | Santanyí, Spain. Includes Cala d'Or and Porto Petro. | 12,720 | $588 |
| 209 | Saint-Tropez, France | 12,693 | $568 |
| 210 | Pájara, Spain. Includes Morro Jable and Costa Calma. | 12,625 | $140 |
| 211 | Noirmoutier-en-l'Île, France | 12,503 | $230 |
| 212 | Cherbourg-en-Cotentin, France | 12,503 | $86 |
| 213 | Finale Ligure, Italy | 12,391 | $184 |
| 214 | Tenby, United Kingdom | 12,358 | $307 |
| 215 | El Puerto de Santa María, Spain | 12,320 | $254 |
| 216 | Saint-Hilaire-de-Riez, France | 12,299 | $130 |
| 217 | Calvi, France | 12,280 | $191 |
| 218 | Le Lavandou, France | 12,257 | $199 |
| 219 | Monterosso al Mare, Italy | 12,179 | $290 |
| 220 | Folkestone and Hythe, United Kingdom | 12,167 | $309 |
| 221 | Tarragona, Spain | 12,157 | $163 |
| 222 | Gujan-Mestras, France | 12,121 | $210 |
| 223 | Olhão, Portugal | 12,108 | $175 |
| 224 | Sesimbra, Portugal | 12,091 | $217 |
| 225 | Cancale, France | 11,997 | $172 |
| 226 | Middelkerke, Belgium | 11,987 | $195 |
| 227 | Quiberon, France | 11,970 | $151 |
| 228 | Poole, United Kingdom | 11,954 | $288 |
| 229 | Saint-Cyprien, France | 11,896 | $135 |
| 230 | A Coruña, Spain | 11,850 | $158 |
| 231 | Paralimni, Cyprus | 11,826 | $255 |
| 232 | Livorno, Italy | 11,664 | $150 |
| 233 | Wimereux, France | 11,630 | $173 |
| 234 | Weymouth, United Kingdom | 11,584 | $254 |
| 235 | Great Yarmouth, United Kingdom | 11,572 | $204 |
| 236 | Peñíscola, Spain | 11,505 | $175 |
| 237 | San Miguel de Abona, Spain. Includes Golf del Sur and Amarilla Golf. | 11,448 | $191 |
| 238 | Himarë, Albania | 11,401 | $127 |
| 239 | Crozon, France | 11,268 | $156 |
| 240 | Mimizan, France | 11,266 | $167 |
| 241 | Rostock, Germany. Includes Warnemünde. | 11,220 | $165 |
| 242 | São Vicente, Portugal | 11,214 | $196 |
| 243 | Makarska, Croatia | 11,206 | $177 |
| 244 | Saint-Valery-sur-Somme, France | 11,196 | $164 |
| 245 | Donegal, Ireland. Includes Bundoran and Ballyshannon. | 11,192 | $202 |
| 246 | Villefranche-sur-Mer, France | 11,151 | $333 |
| 247 | Ponta do Sol, Portugal | 11,109 | $208 |
| 248 | San Vito Lo Capo, Italy | 11,103 | $188 |
| 249 | Viareggio, Italy | 11,057 | $182 |
| 250 | Odemira, Portugal. Includes Vila Nova de Milfontes and Zambujeira do Mar. | 11,044 | $159 |
| 251 | Świnoujście, Poland | 10,904 | $153 |
| 252 | Castelló d'Empúries, Spain | 10,892 | $206 |
| 253 | Torrox, Spain | 10,851 | $222 |
| 254 | Calais, France | 10,825 | $108 |
| 255 | Trogir, Croatia | 10,753 | $180 |
| 256 | Seignosse, France | 10,713 | $226 |
| 257 | Saint-Pierre-d'Oléron, France | 10,696 | $169 |
| 258 | Palavas-les-Flots, France | 10,686 | $145 |
| 259 | Concarneau, France | 10,575 | $141 |
| 260 | Carnac, France | 10,560 | $167 |
| 261 | Saint-Nazaire, France | 10,521 | $111 |
| 262 | Zakynthos, Greece | 10,490 | $232 |
| 263 | Roquebrune-Cap-Martin, France | 10,479 | $246 |
| 264 | Falmouth, United Kingdom | 10,476 | $245 |
| 265 | Llanes, Spain | 10,450 | $194 |
| 266 | Novalja, Croatia. Includes Stara Novalja. | 10,401 | $273 |
| 267 | Mauguio, France | 10,359 | $153 |
| 268 | Kiel, Germany | 10,336 | $113 |
| 269 | Matosinhos, Portugal | 10,276 | $145 |
| 270 | Cavtat, Croatia | 10,268 | $167 |
| 271 | Étretat, France | 10,268 | $183 |
| 272 | Badalona, Spain | 10,209 | $172 |
| 273 | Kristiansand, Norway | 10,198 | $225 |
| 274 | Leucate, France | 10,179 | $121 |
| 275 | Adamantas, Greece | 10,162 | $250 |
| 276 | Villajoyosa, Spain | 10,132 | $185 |
| 277 | Arrecife, Spain | 10,100 | $141 |
| 278 | Poreč, Croatia | 10,050 | $179 |
| 279 | Limassol, Cyprus | 10,011 | $155 |
| 280 | Agios Nikolaos, Greece | 9,965 | $237 |
| 281 | St Andrews, United Kingdom | 9,949 | $441 |
| 282 | Grimaud, France | 9,909 | $412 |
| 283 | Granville, France | 9,865 | $132 |
| 284 | Roquebrune-sur-Argens, France | 9,803 | $298 |
| 285 | Cadaqués, Spain | 9,780 | $303 |
| 286 | Levanto, Italy | 9,769 | $201 |
| 287 | Bonifacio, France | 9,756 | $259 |
| 288 | Peyia, Cyprus | 9,663 | $271 |
| 289 | Glyfada, Greece | 9,623 | $193 |
| 290 | Vallauris, France | 9,555 | $264 |
| 291 | Sant Adrià de Besòs, Spain | 9,537 | $257 |
| 292 | Andernos-les-Bains, France | 9,521 | $220 |
| 293 | Villers-sur-Mer, France | 9,477 | $156 |
| 294 | Oban, United Kingdom | 9,447 | $235 |
| 295 | Pornichet, France | 9,425 | $175 |
| 296 | Saint-Cyr-sur-Mer, France | 9,408 | $207 |
| 297 | Blankenberge, Belgium | 9,404 | $213 |
| 298 | Piran, Slovenia | 9,396 | $174 |
| 299 | Palafrugell, Spain | 9,366 | $309 |
| 300 | Machico, Portugal | 9,274 | $155 |
| 301 | Cavalaire-sur-Mer, France | 9,255 | $226 |
| 302 | Mellieħa, Malta | 9,239 | $207 |
| 303 | San Teodoro, Italy | 9,226 | $331 |
| 304 | Lipari, Italy | 9,224 | $180 |
| 305 | Giardini-Naxos, Italy | 9,222 | $178 |
| 306 | Conwy, United Kingdom | 9,209 | $286 |
| 307 | Courseulles-sur-Mer, France | 9,190 | $113 |
| 308 | Oropesa del Mar, Spain | 9,183 | $155 |
| 309 | Villeneuve-Loubet, France | 9,143 | $196 |
| 310 | Korčula, Croatia | 9,043 | $177 |
| 311 | Fehmarn, Germany. Includes Burg auf Fehmarn. | 9,018 | $175 |
| 312 | Castelldefels, Spain | 8,959 | $220 |
| 313 | Omiš, Croatia | 8,928 | $213 |
| 314 | Le Crotoy, France | 8,921 | $173 |
| 315 | Gazi, Greece | 8,918 | $242 |
| 316 | Praiano, Italy | 8,826 | $468 |
| 317 | L'Escala, Spain | 8,805 | $211 |
| 318 | De Panne, Belgium | 8,696 | $203 |
| 319 | Gibraltar | 8,691 | $193 |
| 320 | Saint-Gilles-Croix-de-Vie, France | 8,642 | $145 |
| 321 | Šibenik, Croatia. Includes Brodarica. | 8,522 | $174 |
| 322 | Pescara, Italy | 8,521 | $157 |
| 323 | Ribeira Brava, Portugal | 8,505 | $221 |
| 324 | Saintes-Maries-de-la-Mer, France | 8,468 | $162 |
| 325 | Soorts-Hossegor, France | 8,459 | $291 |
| 326 | Palanga, Lithuania | 8,438 | $128 |
| 327 | Swansea, United Kingdom | 8,421 | $173 |
| 328 | Nieuwpoort, Belgium | 8,321 | $225 |
| 329 | Sarzeau, France | 8,305 | $189 |
| 330 | Gandia, Spain | 8,268 | $185 |
| 331 | Okrug Gornji, Croatia | 8,267 | $211 |
| 332 | Armação de Pêra, Portugal | 8,254 | $236 |
| 333 | Vélez-Málaga, Spain | 8,246 | $208 |
| 334 | Bandon-Kinsale, Ireland. Includes Garretstown. | 8,228 | $273 |
| 335 | Swanage, United Kingdom | 8,225 | $328 |
| 336 | Capri, Italy | 8,222 | $647 |
| 337 | Bormes-les-Mimosas, France | 8,194 | $212 |
| 338 | Costa Adeje, Spain | 8,160 | $276 |
| 339 | Zonza, France | 8,093 | $343 |
| 340 | Torquay, United Kingdom | 8,084 | $266 |
| 341 | Lyme Regis, United Kingdom | 8,054 | $337 |
| 342 | Ålesund, Norway | 8,053 | $211 |
| 343 | Barbate, Spain | 8,050 | $203 |
| 344 | Rincón de la Victoria, Spain | 8,036 | $210 |
| 345 | Villasimius, Italy | 8,030 | $258 |
| 346 | Camogli, Italy | 8,010 | $227 |
| 347 | Roquetas de Mar, Spain | 8,003 | $150 |
| 348 | Viana do Castelo, Portugal | 7,997 | $212 |
| 349 | Saint-Georges-d'Oléron, France | 7,970 | $176 |
| 350 | Mandelieu-la-Napoule, France | 7,895 | $204 |
| 351 | La Flotte, France | 7,861 | $272 |
| 352 | Neufchâtel-Hardelot, France | 7,856 | $192 |
| 353 | Ayia Napa, Cyprus | 7,847 | $243 |
| 354 | Tropea, Italy | 7,818 | $174 |
| 355 | Fylde, United Kingdom. Includes Lytham St Annes. | 7,763 | $236 |
| 356 | Kołobrzeg, Poland | 7,747 | $216 |
| 357 | Palaio Faliro, Greece | 7,743 | $127 |
| 358 | Tendring, United Kingdom. Includes Clacton-on-Sea, Frinton-on-Sea and Walton-on-the-Naze. | 7,736 | $202 |
| 359 | Santa Margherita Ligure, Italy | 7,716 | $287 |
| 360 | Frontignan, France | 7,704 | $157 |
| 361 | Llandudno, United Kingdom | 7,673 | $268 |
| 362 | Vico Equense, Italy | 7,673 | $256 |
| 363 | De Haan, Belgium | 7,642 | $208 |
| 364 | Sanlúcar de Barrameda, Spain | 7,619 | $187 |
| 365 | Hendaye, France | 7,589 | $175 |
| 366 | Espoo, Finland | 7,535 | $125 |
| 367 | Sylt, Germany. Includes Westerland, Kampen and Wenningstedt. | 7,496 | $236 |
| 368 | La Londe-les-Maures, France | 7,461 | $176 |
| 369 | Le Tréport, France | 7,455 | $119 |
| 370 | Ouistreham, France | 7,443 | $144 |
| 371 | Cullera, Spain | 7,401 | $194 |
| 372 | Mojácar, Spain | 7,372 | $177 |
| 373 | Cambrils, Spain | 7,365 | $225 |
| 374 | Valras-Plage, France | 7,349 | $142 |
| 375 | Orosei, Italy | 7,299 | $221 |
| 376 | North Tyneside, United Kingdom. Includes Tynemouth and Whitley Bay. | 7,278 | $213 |
| 377 | Tossa de Mar, Spain | 7,255 | $246 |
| 378 | Hydra, Greece | 7,251 | $325 |
| 379 | El Cotillo, Spain | 7,250 | $137 |
| 380 | Portrush, United Kingdom | 7,226 | $251 |
| 381 | Pléneuf-Val-André, France | 7,222 | $155 |
| 382 | Manilva, Spain | 7,215 | $193 |
| 383 | Bastia, France | 7,211 | $131 |
| 384 | Lerici, Italy | 7,210 | $226 |
| 385 | Vestvågøy, Norway. Includes Leknes and Stamsund. | 7,168 | $232 |
| 386 | Camaiore, Italy | 7,163 | $292 |
| 387 | Teulada, Spain | 7,149 | $332 |
| 388 | Gallipoli, Italy | 7,137 | $177 |
| 389 | Begur, Spain | 7,132 | $393 |
| 390 | Banyuls-sur-Mer, France | 7,101 | $137 |
| 391 | Filey, United Kingdom | 7,084 | $306 |
| 392 | Forio, Italy | 7,067 | $201 |
| 393 | Mers-les-Bains, France | 7,054 | $131 |
| 394 | Saint-Jean-de-Luz, France | 7,052 | $205 |
| 395 | Douarnenez, France | 7,026 | $134 |
| 396 | Guía de Isora, Spain | 7,017 | $193 |
| 397 | Porto Moniz, Portugal | 7,006 | $161 |
| 398 | Cayeux-sur-Mer, France | 6,968 | $140 |
| 399 | Bretignolles-sur-Mer, France | 6,958 | $175 |
| 400 | Inishowen, Ireland. Includes Buncrana and Moville. | 6,956 | $217 |
| 401 | Sithonia, Greece. Includes Nikiti, Neos Marmaras and Sarti. | 6,932 | $219 |
| 402 | L'Île-d'Yeu, France | 6,895 | $240 |
| 403 | Cuxhaven, Germany | 6,893 | $141 |
| 404 | Tybakio, Greece | 6,854 | $176 |
| 405 | Kassopaia, Greece | 6,815 | $308 |
| 406 | Cucq, France | 6,812 | $177 |
| 407 | Kyrenia, Cyprus | 6,800 | $106 |
| 408 | Scharbeutz, Germany | 6,798 | $192 |
| 409 | Castell d'Aro, Platja d'Aro i s'Agaró, Spain | 6,779 | $228 |
| 410 | Marseillan, France | 6,770 | $146 |
| 411 | Wissant, France | 6,770 | $206 |
| 412 | Sanxenxo, Spain | 6,765 | $193 |
| 413 | Sant'Agnello, Italy | 6,748 | $324 |
| 414 | Sankt Peter-Ording, Germany | 6,748 | $221 |
| 415 | Telde, Spain | 6,746 | $160 |
| 416 | Ksamil, Albania | 6,719 | $99 |
| 417 | Perranzabuloe, United Kingdom. Includes Perranporth. | 6,705 | $236 |
| 418 | Formentera, Spain. Includes Es Pujols and Sant Francesc Xavier. | 6,697 | $392 |
| 419 | Los Realejos, Spain | 6,690 | $163 |
| 420 | La Tranche-sur-Mer, France | 6,646 | $181 |
| 421 | Kassandra, Greece. Includes Pefkochori, Kallithea and Hanioti. | 6,632 | $214 |
| 422 | Lecci, France | 6,621 | $304 |
| 423 | Tivat, Montenegro | 6,587 | $133 |
| 424 | Odsherred, Denmark. Includes Nykøbing Sjælland. | 6,584 | $215 |
| 425 | Marsala, Italy | 6,575 | $152 |
| 426 | Mumbles, United Kingdom | 6,570 | $249 |
| 427 | La Maddalena, Italy | 6,568 | $207 |
| 428 | Fort-Mahon-Plage, France | 6,561 | $156 |
| 429 | Opatija, Croatia | 6,535 | $220 |
| 430 | Châtelaillon-Plage, France | 6,531 | $164 |
| 431 | Kos, Greece | 6,530 | $167 |
| 432 | Saint-Martin-de-Ré, France | 6,526 | $226 |
| 433 | Saint-Cast-le-Guildo, France | 6,451 | $190 |
| 434 | Grosseto-Prugna, France | 6,440 | $214 |
| 435 | Santa Eulària des Riu, Spain | 6,421 | $951 |
| 436 | Imperia, Italy | 6,386 | $180 |
| 437 | Hove, United Kingdom | 6,377 | $237 |
| 438 | Skagen, Denmark | 6,366 | $284 |
| 439 | Saint-Brevin-les-Pins, France | 6,359 | $139 |
| 440 | Talmont-Saint-Hilaire, France | 6,358 | $151 |
| 441 | Maiori, Italy | 6,332 | $276 |
| 442 | Le Portel, France | 6,294 | $125 |
| 443 | Les Mathes, France | 6,293 | $137 |
| 444 | Piano di Sorrento, Italy | 6,290 | $231 |
| 445 | Vera, Spain | 6,289 | $135 |
| 446 | Moliets-et-Maâ, France | 6,276 | $210 |
| 447 | Eastbourne, United Kingdom | 6,257 | $216 |
| 448 | Chioggia, Italy | 6,212 | $148 |
| 449 | Alaior, Spain. Includes Son Bou and Cala en Porter. | 6,199 | $356 |
| 450 | Castellammare di Stabia, Italy | 6,188 | $141 |
| 451 | Sestri Levante, Italy | 6,140 | $194 |
| 452 | Constanța, Romania | 6,129 | $122 |
| 453 | Arzon, France | 6,091 | $173 |
| 454 | Oeiras, Portugal | 6,060 | $187 |
| 455 | Avola, Italy | 6,060 | $198 |
| 456 | Timmendorfer Strand, Germany | 6,051 | $198 |
| 457 | Palau, Italy | 6,042 | $259 |
| 458 | Oliva, Spain | 6,035 | $208 |
| 459 | Burgas, Bulgaria | 6,034 | $91 |
| 460 | Saint-Palais-sur-Mer, France | 6,034 | $183 |
| 461 | Torroella de Montgrí, Spain. Includes L'Estartit. | 6,026 | $198 |
| 462 | Soulac-sur-Mer, France | 6,017 | $175 |
| 463 | Paimpol, France | 5,956 | $154 |
| 464 | Amble, United Kingdom | 5,881 | $240 |
| 465 | Câmara de Lobos, Portugal | 5,874 | $239 |
| 466 | Fleury, France | 5,863 | $122 |
