Beach townsUS2026
Beach Towns in the US
Panama City Beach, Myrtle Beach and Honolulu were the most booked of the 464 beach towns in the United States on Airbnb in the 12 months to October 2026, with an estimated 206,733, 170,852 and 155,968 stays. July is the busiest month across them, and the typical stay is 5.5 nights.
Figures are AirROI estimates. How they are made
Among the 306 towns with 200+ homes
- Most booked of these 306
- Panama City Beach 206,733 stays
- Highest revenue per home of these 306
- Kahuku $149,072 a year
- Highest rated of these 306
- Homer 4.92 out of 5
- Lowest nightly rate of these 306
- Aguadilla $172 a night
- Longest typical stay of these 306
- Dana Point 10.4 nights
Ranking
Beach Towns in the US Ranked by Airbnb Stays
Every one of the beach and coastal towns in the United States with 100 or more Airbnb homes and recent stays, most booked first.
| 1 | Panama City Beach, Florida | 206,733 | $366 |
|---|---|---|---|
| 2 | Myrtle Beach, South Carolina | 170,852 | $271 |
| 3 | Honolulu, Hawaii. Includes Waikiki. | 155,968 | $294 |
| 4 | Gulf Shores, Alabama | 113,008 | $433 |
| 5 | Miami Beach, Florida | 112,701 | $409 |
| 6 | San Juan, Puerto Rico | 109,941 | $236 |
| 7 | St. Augustine, Florida | 100,808 | $334 |
| 8 | Fort Lauderdale, Florida | 97,572 | $400 |
| 9 | Galveston, Texas | 97,249 | $334 |
| 10 | Miramar Beach, Florida | 89,096 | $476 |
| 11 | Destin, Florida | 86,895 | $495 |
| 12 | Hollywood, Florida | 81,028 | $336 |
| 13 | Hilton Head Island, South Carolina | 80,590 | $464 |
| 14 | North Myrtle Beach, South Carolina | 78,044 | $389 |
| 15 | Orange Beach, Alabama | 75,240 | $435 |
| 16 | Santa Rosa Beach, Florida | 72,027 | $613 |
| 17 | Ocean City, Maryland | 71,653 | $364 |
| 18 | Sarasota, Florida | 70,474 | $341 |
| 19 | Pensacola, Florida | 61,405 | $281 |
| 20 | Kihei, Hawaii | 61,228 | $413 |
| 21 | Carolina, Puerto Rico | 60,696 | $209 |
| 22 | Port Aransas, Texas | 55,622 | $499 |
| 23 | South Padre Island, Texas | 53,620 | $376 |
| 24 | Clearwater, Florida | 50,679 | $308 |
| 25 | Fort Walton Beach, Florida | 50,449 | $363 |
| 26 | Corpus Christi, Texas | 47,640 | $258 |
| 27 | Bradenton, Florida | 43,953 | $339 |
| 28 | Naples, Florida | 41,816 | $389 |
| 29 | Carolina Beach, North Carolina | 39,719 | $377 |
| 30 | Princeville, Hawaii | 39,236 | $486 |
| 31 | Saint Petersburg, Florida | 39,076 | $210 |
| 32 | Oceanside, California | 38,505 | $423 |
| 33 | Newport Beach, California | 37,639 | $809 |
| 34 | Tybee Island, Georgia | 36,440 | $457 |
| 35 | Key West, Florida | 35,637 | $691 |
| 36 | West Palm Beach, Florida | 35,121 | $320 |
| 37 | Lincoln City, Oregon | 33,112 | $344 |
| 38 | Santa Barbara, California | 32,915 | $489 |
| 39 | Daytona Beach, Florida | 32,126 | $244 |
| 40 | Navarre, Florida | 31,321 | $410 |
| 41 | Virginia Beach, Virginia | 30,618 | $414 |
| 42 | Portland, Maine | 30,211 | $399 |
| 43 | Charlotte Amalie, United States Virgin Islands | 29,521 | $424 |
| 44 | Lahaina, Hawaii | 28,777 | $551 |
| 45 | Folly Beach, South Carolina | 28,752 | $646 |
| 46 | Kill Devil Hills, North Carolina | 28,483 | $357 |
| 47 | Port Angeles, Washington | 28,149 | $320 |
| 48 | Pompano Beach, Florida | 28,013 | $323 |
| 49 | New Smyrna Beach, Florida | 27,845 | $312 |
| 50 | Oak Island, North Carolina | 27,765 | $496 |
| 51 | Saint Simons, Georgia | 27,590 | $400 |
| 52 | Indian Rocks Beach, Florida | 27,519 | $469 |
| 53 | Cocoa Beach, Florida | 27,516 | $343 |
| 54 | Rincón, Puerto Rico | 27,184 | $288 |
| 55 | Siesta Key, Florida | 26,999 | $551 |
| 56 | Isle of Palms, South Carolina | 25,439 | $804 |
| 57 | Poipu, Hawaii | 24,742 | $656 |
| 58 | Treasure Island, Florida | 24,588 | $341 |
| 59 | Bolivar Peninsula, Texas | 24,088 | $443 |
| 60 | Traverse City, Michigan | 23,856 | $352 |
| 61 | Fernandina Beach, Florida | 23,800 | $458 |
| 62 | Jacksonville Beach, Florida | 23,710 | $374 |
| 63 | Marco Island, Florida | 23,621 | $473 |
| 64 | Fort Myers Beach, Florida | 23,616 | $417 |
| 65 | Santa Monica, California | 22,618 | $320 |
| 66 | Kaanapali, Hawaii | 22,031 | $964 |
| 67 | Seaside, Oregon | 21,792 | $367 |
| 68 | Port St. Joe, Florida | 21,601 | $484 |
| 69 | Wailea, Hawaii | 21,225 | $633 |
| 70 | Luquillo, Puerto Rico | 20,713 | $207 |
| 71 | Cabo Rojo, Puerto Rico | 20,541 | $211 |
| 72 | Panama City, Florida | 20,288 | $340 |
| 73 | Rehoboth Beach, Delaware | 20,222 | $437 |
| 74 | Rockport, Texas | 19,703 | $319 |
| 75 | Sunny Isles Beach, Florida | 19,640 | $309 |
| 76 | Key Largo, Florida | 19,339 | $424 |
| 77 | Pensacola Beach, Florida | 19,298 | $489 |
| 78 | Marathon, Florida | 19,117 | $554 |
| 79 | Atlantic City, New Jersey | 18,977 | $362 |
| 80 | Hallandale Beach, Florida | 18,797 | $271 |
| 81 | Kailua, Hawaii | 18,743 | $394 |
| 82 | Newport, Rhode Island | 18,543 | $461 |
| 83 | Holualoa, Hawaii | 18,526 | $374 |
| 84 | Madeira Beach, Florida | 17,511 | $328 |
| 85 | North Topsail Beach, North Carolina | 17,464 | $492 |
| 86 | Kailua-Kona, Hawaii | 17,060 | $434 |
| 87 | Carlsbad, California | 16,743 | $473 |
| 88 | Nags Head, North Carolina | 16,560 | $500 |
| 89 | Rockaway Beach, Oregon | 16,159 | $351 |
| 90 | Saint Augustine Beach, Florida | 16,109 | $318 |
| 91 | Bar Harbor, Maine | 16,104 | $454 |
| 92 | Aguadilla, Puerto Rico | 15,878 | $172 |
| 93 | Isabela, Puerto Rico | 15,694 | $218 |
| 94 | Delray Beach, Florida | 15,489 | $429 |
| 95 | Wildwood, New Jersey | 15,370 | $393 |
| 96 | Lower Township, New Jersey. Includes Villas and North Cape May. | 15,347 | $446 |
| 97 | Gulfport, Mississippi | 15,331 | $270 |
| 98 | Indian Shores, Florida | 15,302 | $350 |
| 99 | Provincetown, Massachusetts | 15,243 | $481 |
| 100 | Brandenton Beach, Florida | 15,186 | $557 |
| 101 | East Hampton, New York. Includes Montauk and Amagansett. | 15,179 | $1,067 |
| 102 | Kahaluu-Keauhou, Hawaii | 15,108 | $444 |
| 103 | Palm Coast, Florida | 15,106 | $318 |
| 104 | Surf City, North Carolina | 14,977 | $444 |
| 105 | Daytona Beach Shores, Florida | 14,900 | $284 |
| 106 | Saugatuck, Michigan | 14,738 | $509 |
| 107 | Duluth, Minnesota | 14,408 | $301 |
| 108 | Río Grande, Puerto Rico | 14,172 | $405 |
| 109 | Bonita Springs, Florida | 14,044 | $356 |
| 110 | Holmes Beach, Florida | 13,814 | $523 |
| 111 | Dauphin Island, Alabama | 13,526 | $411 |
| 112 | Deerfield Beach, Florida | 13,234 | $314 |
| 113 | Southampton, New York. Includes Hampton Bays, Westhampton Beach and Sag Harbor. | 13,110 | $1,106 |
| 114 | Cape Canaveral, Florida | 12,822 | $233 |
| 115 | Hilo, Hawaii | 12,687 | $241 |
| 116 | Rosemary Beach, Florida | 12,687 | $746 |
| 117 | Fajardo, Puerto Rico | 12,681 | $218 |
| 118 | Wrightsville Beach, North Carolina | 12,636 | $581 |
| 119 | Encinitas, California | 12,572 | $600 |
| 120 | Anna Maria Island, Florida | 12,517 | $938 |
| 121 | Bellingham, Washington | 12,464 | $246 |
| 122 | Seaside, Florida | 12,441 | $896 |
| 123 | Gulf Breeze, Florida | 12,384 | $380 |
| 124 | Saint Pete Beach, Florida | 12,365 | $305 |
| 125 | Kahuku, Hawaii | 12,251 | $730 |
| 126 | Huntington Beach, California | 12,225 | $389 |
| 127 | Ocean City, New Jersey | 12,177 | $491 |
| 128 | Melbourne, Florida | 11,860 | $225 |
| 129 | Middletown, Rhode Island | 11,736 | $643 |
| 130 | Old Orchard Beach, Maine | 11,544 | $373 |
| 131 | Murrells Inlet, South Carolina | 11,439 | $424 |
| 132 | Santa Cruz, California | 11,233 | $453 |
| 133 | South Haven, Michigan | 11,213 | $576 |
| 134 | Homer, Alaska | 11,185 | $321 |
| 135 | Michigan City, Indiana | 11,175 | $455 |
| 136 | Englewood, Florida | 11,096 | $272 |
| 137 | Crescent City, California | 11,075 | $265 |
| 138 | Emerald Isle, North Carolina | 11,049 | $451 |
| 139 | Corolla, North Carolina | 10,906 | $600 |
| 140 | Kure Beach, North Carolina | 10,746 | $493 |
| 141 | Barnstable, Massachusetts. Includes Hyannis, Barnstable Village and Cotuit. | 10,685 | $514 |
| 142 | Culebra, Puerto Rico | 10,662 | $282 |
| 143 | Manzanita, Oregon | 10,569 | $464 |
| 144 | New Buffalo, Michigan | 10,562 | $633 |
| 145 | Ocean Springs, Mississippi | 10,548 | $247 |
| 146 | Dennis, Massachusetts | 10,527 | $431 |
| 147 | Ocean Isle Beach, North Carolina | 10,506 | $626 |
| 148 | Hanalei, Hawaii | 10,482 | $689 |
| 149 | Carmel-by-the-Sea, California | 10,458 | $715 |
| 150 | Kiawah Island, South Carolina | 10,323 | $682 |
| 151 | Aguada, Puerto Rico | 10,256 | $192 |
| 152 | Newport, Oregon | 10,177 | $318 |
| 153 | Falmouth, Massachusetts | 10,171 | $498 |
| 154 | Cape May, New Jersey | 10,163 | $581 |
| 155 | Yarmouth, Massachusetts | 10,145 | $438 |
| 156 | Surfside Beach, Texas | 10,113 | $354 |
| 157 | Atlantic Beach, North Carolina | 10,031 | $337 |
| 158 | Kitty Hawk, North Carolina | 10,012 | $399 |
| 159 | San Clemente, California | 9,949 | $430 |
| 160 | Bay Saint Louis, Mississippi | 9,935 | $292 |
| 161 | Koloa, Hawaii | 9,835 | $880 |
| 162 | Brookhaven, New York. Includes Port Jefferson, Patchogue and Fire Island. | 9,834 | $606 |
| 163 | Seward, Alaska | 9,798 | $344 |
| 164 | Lewes, Delaware | 9,782 | $352 |
| 165 | Stonington, Connecticut | 9,769 | $384 |
| 166 | Ocean Shores, Washington | 9,670 | $264 |
| 167 | Seaside Heights, New Jersey | 9,653 | $417 |
| 168 | Sanibel, Florida | 9,644 | $433 |
| 169 | Ormond Beach, Florida | 9,458 | $253 |
| 170 | Ventura, California | 9,303 | $389 |
| 171 | Surfside Beach, South Carolina | 9,295 | $434 |
| 172 | Alys Beach, Florida | 9,232 | $778 |
| 173 | Depoe Bay, Oregon | 9,131 | $349 |
| 174 | Cruz Bay, United States Virgin Islands | 9,070 | $698 |
| 175 | Seacrest Beach, Florida | 9,066 | $672 |
| 176 | Wailua, Hawaii | 9,009 | $380 |
| 177 | Manhattan Beach, California | 9,005 | $654 |
| 178 | Avalon, California | 9,003 | $741 |
| 179 | Narragansett, Rhode Island | 8,876 | $547 |
| 180 | Pawleys Island, South Carolina | 8,744 | $407 |
| 181 | Pacific City, Oregon | 8,663 | $370 |
| 182 | Lauderdale-by-the-Sea, Florida | 8,602 | $341 |
| 183 | Sturgeon Bay, Wisconsin | 8,547 | $327 |
| 184 | Lake Worth Beach, Florida | 8,464 | $253 |
| 185 | Hampton, New Hampshire | 8,366 | $327 |
| 186 | Kapaa, Hawaii | 8,225 | $428 |
| 187 | Tavernier, Florida | 8,144 | $351 |
| 188 | Fort Pierce, Florida | 8,121 | $261 |
| 189 | Biloxi, Mississippi | 7,997 | $210 |
| 190 | Wells, Maine | 7,996 | $403 |
| 191 | Vero Beach, Florida | 7,979 | $297 |
| 192 | Napili, Hawaii | 7,913 | $479 |
| 193 | Eastsound, Washington | 7,860 | $420 |
| 194 | Seabrook, Washington | 7,844 | $513 |
| 195 | Chincoteague, Virginia | 7,838 | $317 |
| 196 | Yachats, Oregon | 7,806 | $307 |
| 197 | Malibu, California | 7,716 | $1,357 |
| 198 | Kapolei, Hawaii | 7,650 | $754 |
| 199 | Garden City Beach, South Carolina | 7,610 | $383 |
| 200 | Jupiter, Florida | 7,589 | $371 |
| 201 | Bodega Bay, California | 7,419 | $577 |
| 202 | Dunedin, Florida | 7,403 | $259 |
| 203 | Captiva, Florida | 7,383 | $747 |
| 204 | Cape Charles, Virginia | 7,378 | $479 |
| 205 | Brigantine, New Jersey | 7,260 | $464 |
| 206 | Mexico Beach, Florida | 7,229 | $371 |
| 207 | Southold, New York. Includes Greenport and Orient. | 7,172 | $721 |
| 208 | Chatham, Massachusetts | 7,138 | $621 |
| 209 | Boynton Beach, Florida | 7,032 | $347 |
| 210 | Trinidad, California | 7,011 | $370 |
| 211 | Beaufort, North Carolina | 6,965 | $289 |
| 212 | York, Maine | 6,956 | $579 |
| 213 | Fort Bragg, California | 6,937 | $394 |
| 214 | Marina del Rey, California | 6,906 | $393 |
| 215 | Jensen Beach, Florida | 6,895 | $255 |
| 216 | Friday Harbor, Washington | 6,867 | $469 |
| 217 | Plymouth, Massachusetts | 6,850 | $441 |
| 218 | Wildwood Crest, New Jersey | 6,842 | $382 |
| 219 | Waldport, Oregon | 6,840 | $337 |
| 220 | Long Beach, Washington | 6,831 | $326 |
| 221 | Lihue, Hawaii | 6,777 | $493 |
| 222 | Seaside, California | 6,699 | $344 |
| 223 | Morro Bay, California | 6,699 | $321 |
| 224 | Oxnard, California | 6,686 | $512 |
| 225 | Venice, Florida | 6,674 | $248 |
| 226 | Arecibo, Puerto Rico | 6,668 | $202 |
| 227 | Pacific Grove, California | 6,656 | $484 |
| 228 | Palm Harbor, Florida | 6,641 | $295 |
| 229 | Southwest Harbor, Maine | 6,596 | $439 |
| 230 | Melbourne Beach, Florida | 6,564 | $535 |
| 231 | Cambria, California | 6,564 | $404 |
| 232 | Kapalaoa, Hawaii | 6,524 | $454 |
| 233 | Loíza, Puerto Rico | 6,512 | $263 |
| 234 | Gloucester, Massachusetts | 6,454 | $503 |
| 235 | Sunset Beach, North Carolina | 6,442 | $287 |
| 236 | Florence, Oregon | 6,419 | $262 |
| 237 | Cannon Beach, Oregon | 6,415 | $501 |
| 238 | Seabrook Island, South Carolina | 6,367 | $471 |
| 239 | Laguna Beach, California | 6,239 | $464 |
| 240 | Humacao, Puerto Rico | 6,210 | $263 |
| 241 | Sea Ranch, California | 6,203 | $528 |
| 242 | Isabel Segunda, Puerto Rico | 6,144 | $343 |
| 243 | East Naples, Florida | 6,029 | $312 |
| 244 | Pacifica, California | 6,028 | $428 |
| 245 | Riviera Beach, Florida | 5,988 | $469 |
| 246 | Brunswick, Georgia | 5,974 | $225 |
| 247 | South Kingstown, Rhode Island | 5,950 | $433 |
| 248 | Cedar Key, Florida | 5,932 | $219 |
| 249 | Muskegon, Michigan | 5,920 | $309 |
| 250 | North Wildwood, New Jersey | 5,843 | $389 |
| 251 | Hampton, Virginia | 5,781 | $284 |
| 252 | Oceano, California | 5,763 | $407 |
| 253 | Harwich, Massachusetts | 5,732 | $539 |
| 254 | Chikaming Township, Michigan. Includes Lakeside, Union Pier and Harbert. | 5,725 | $589 |
| 255 | Oak Bluffs, Massachusetts | 5,717 | $689 |
| 256 | Port Isabel, Texas | 5,705 | $275 |
| 257 | Redondo Beach, California | 5,675 | $288 |
| 258 | Gold Beach, Oregon | 5,667 | $311 |
| 259 | Westport, Washington | 5,645 | $315 |
| 260 | Pismo Beach, California | 5,645 | $456 |
| 261 | Stuart, Florida | 5,631 | $303 |
| 262 | Jamaica Beach, Texas | 5,599 | $443 |
| 263 | Port Orange, Florida | 5,592 | $279 |
| 264 | Boca Raton, Florida | 5,578 | $334 |
| 265 | Dania Beach, Florida | 5,571 | $273 |
| 266 | Dorado, Puerto Rico | 5,559 | $478 |
| 267 | Key Colony Beach, Florida | 5,552 | $420 |
| 268 | Solana Beach, California | 5,440 | $505 |
| 269 | Kennebunk, Maine | 5,432 | $599 |
| 270 | Bethany Beach, Delaware | 5,424 | $485 |
| 271 | Eastham, Massachusetts | 5,418 | $436 |
| 272 | Port Clinton, Ohio | 5,398 | $259 |
| 273 | Islamorada, Florida | 5,357 | $684 |
| 274 | Brookings, Oregon | 5,355 | $315 |
| 275 | Bandon, Oregon | 5,344 | $455 |
| 276 | Kapalua, Hawaii | 5,316 | $760 |
| 277 | Torrance, California | 5,305 | $222 |
| 278 | Cayucos, California | 5,266 | $469 |
| 279 | Dana Point, California | 5,232 | $445 |
| 280 | Vilano Beach, Florida | 5,117 | $500 |
| 281 | Rio del Mar, California | 5,049 | $507 |
| 282 | Rockport, Massachusetts | 5,049 | $422 |
| 283 | Grand Haven, Michigan | 5,005 | $368 |
| 284 | Duck, North Carolina | 4,944 | $518 |
| 285 | Mendocino, California | 4,937 | $363 |
| 286 | Dewey Beach, Delaware | 4,928 | $565 |
| 287 | East Bay Township, Michigan | 4,893 | $416 |
| 288 | Mount Desert, Maine | 4,842 | $489 |
| 289 | Neptune Township, New Jersey. Includes Ocean Grove. | 4,801 | $434 |
| 290 | Manteo, North Carolina | 4,706 | $312 |
| 291 | Anacortes, Washington | 4,656 | $270 |
| 292 | Oak Harbor, Washington | 4,628 | $356 |
| 293 | Montecito, California | 4,556 | $1,008 |
| 294 | Manasota Key, Florida | 4,525 | $347 |
| 295 | Holden Beach, North Carolina | 4,519 | $562 |
| 296 | Ocean View, Delaware | 4,499 | $381 |
| 297 | Pass Christian, Mississippi | 4,475 | $320 |
| 298 | Brewster, Massachusetts | 4,471 | $442 |
| 299 | Cudjoe Key, Florida | 4,465 | $414 |
| 300 | Carpinteria, California | 4,440 | $517 |
| 301 | Douglas, Michigan | 4,417 | $491 |
| 302 | Anna Maria, Florida | 4,388 | $928 |
| 303 | Revere, Massachusetts | 4,369 | $272 |
| 304 | Marblehead, Massachusetts | 4,346 | $452 |
| 305 | Edisto Beach, South Carolina | 4,336 | $371 |
| 306 | Freeport, Texas | 4,334 | $384 |
| 307 | Port Townsend, Washington | 4,332 | $236 |
| 308 | Neskowin, Oregon | 4,328 | $376 |
| 309 | Langley, Washington | 4,315 | $365 |
| 310 | Avon, North Carolina | 4,305 | $403 |
| 311 | Capitola, California | 4,302 | $486 |
| 312 | Longboat Key, Florida | 4,295 | $409 |
| 313 | Ogunquit, Maine | 4,286 | $484 |
| 314 | Palm Beach, Florida | 4,254 | $347 |
| 315 | Saint Helena Island, South Carolina | 4,240 | $358 |
| 316 | Charlevoix, Michigan | 4,234 | $401 |
| 317 | Tremont, Maine | 4,225 | $418 |
| 318 | Aventura, Florida | 4,222 | $345 |
| 319 | Fripp Island, South Carolina | 4,203 | $538 |
| 320 | Colonial Beach, Virginia | 4,197 | $248 |
| 321 | Ponte Vedra Beach, Florida | 4,186 | $633 |
| 322 | Trenton, Maine | 4,171 | $421 |
| 323 | Saint George Island, Florida | 4,144 | $563 |
| 324 | Flagler Beach, Florida | 4,131 | $380 |
| 325 | Vega Baja, Puerto Rico | 4,124 | $225 |
| 326 | Vashon, Washington | 4,119 | $340 |
| 327 | Wellfleet, Massachusetts | 4,118 | $458 |
| 328 | Gualala, California | 4,086 | $381 |
| 329 | Tarpon Springs, Florida | 4,072 | $236 |
| 330 | Sandwich, Massachusetts | 4,043 | $486 |
| 331 | Hermosa Beach, California | 4,012 | $447 |
| 332 | Milford, Connecticut | 3,966 | $407 |
| 333 | Geneva-On-The-Lake, Ohio | 3,941 | $292 |
| 334 | Bayfield, Wisconsin | 3,941 | $288 |
| 335 | South Venice, Florida | 3,936 | $237 |
| 336 | McKinleyville, California | 3,930 | $246 |
| 337 | Jekyll Island, Georgia | 3,929 | $458 |
| 338 | Portsmouth, Rhode Island | 3,888 | $500 |
| 339 | Truro, Massachusetts | 3,867 | $451 |
| 340 | Oceanside, Oregon | 3,854 | $367 |
| 341 | Lajas, Puerto Rico | 3,782 | $208 |
| 342 | Gig Harbor, Washington | 3,772 | $321 |
| 343 | Coral Harbour, United States Virgin Islands | 3,723 | $511 |
| 344 | Redington Shores, Florida | 3,693 | $362 |
| 345 | Coupeville, Washington | 3,684 | $347 |
| 346 | Stinson Beach, California | 3,676 | $893 |
| 347 | Coos Bay, Oregon | 3,619 | $235 |
| 348 | Westerly, Rhode Island | 3,617 | $517 |
| 349 | Sebastian, Florida | 3,608 | $228 |
| 350 | Clinton, Washington | 3,529 | $376 |
| 351 | Morehead City, North Carolina | 3,511 | $269 |
| 352 | Holland, Michigan | 3,504 | $348 |
| 353 | Islip, New York. Includes Bay Shore, Sayville and Fire Island. | 3,497 | $527 |
| 354 | Perdido Key, Florida | 3,480 | $386 |
| 355 | Edgartown, Massachusetts | 3,458 | $907 |
| 356 | Moclips, Washington | 3,454 | $516 |
| 357 | Rodanthe, North Carolina | 3,417 | $479 |
| 358 | Upper Grand Lagoon, Florida | 3,402 | $305 |
| 359 | Boothbay Harbor, Maine | 3,376 | $394 |
| 360 | Carrabelle, Florida | 3,362 | $242 |
| 361 | Huron, Ohio | 3,327 | $436 |
| 362 | Ventnor City, New Jersey | 3,327 | $436 |
| 363 | Ludington, Michigan | 3,315 | $329 |
| 364 | Hernando Beach, Florida | 3,312 | $328 |
| 365 | Belleair Beach, Florida | 3,307 | $367 |
| 366 | Camden, Maine | 3,307 | $359 |
| 367 | Asbury Park, New Jersey | 3,297 | $497 |
| 368 | Eastpoint, Florida | 3,269 | $508 |
| 369 | Mashpee, Massachusetts | 3,231 | $577 |
| 370 | Crystal Beach, Texas | 3,224 | $466 |
| 371 | Imperial Beach, California | 3,216 | $307 |
| 372 | Southport, North Carolina | 3,215 | $248 |
| 373 | Watersound, Florida | 3,204 | $557 |
| 374 | Gouldsboro, Maine | 3,202 | $390 |
| 375 | Apollo Beach, Florida | 3,186 | $364 |
| 376 | Southern Shores, North Carolina | 3,151 | $498 |
| 377 | Freeland, Washington | 3,142 | $386 |
| 378 | Hudson, Florida | 3,082 | $192 |
| 379 | Mayagüez, Puerto Rico | 3,076 | $142 |
| 380 | Bristol, Rhode Island | 3,064 | $383 |
| 381 | Scarborough, Maine | 3,062 | $458 |
| 382 | Kenai, Alaska | 3,058 | $249 |
| 383 | Indian Harbour Beach, Florida | 3,033 | $311 |
| 384 | Suttons Bay Township, Michigan | 3,014 | $459 |
| 385 | South Portland, Maine | 3,010 | $282 |
| 386 | Camano, Washington | 2,988 | $344 |
| 387 | Tisbury, Massachusetts | 2,986 | $706 |
| 388 | Long Beach, Mississippi | 2,972 | $251 |
| 389 | Manistee, Michigan | 2,962 | $279 |
| 390 | Del Mar, California | 2,961 | $772 |
| 391 | Casco Township, Michigan | 2,907 | $546 |
| 392 | Kennebunkport, Maine | 2,903 | $752 |
| 393 | Egg Harbor, Wisconsin | 2,903 | $496 |
| 394 | Satellite Beach, Florida | 2,892 | $286 |
| 395 | Bald Head Island, North Carolina | 2,888 | $760 |
| 396 | Lamoine, Maine | 2,881 | $376 |
| 397 | Bourne, Massachusetts | 2,874 | $452 |
| 398 | Hammock Beach, Florida | 2,866 | $483 |
| 399 | Wareham, Massachusetts | 2,827 | $377 |
| 400 | New Port Richey, Florida | 2,824 | $194 |
| 401 | Belfast, Maine | 2,805 | $296 |
| 402 | Gearhart, Oregon | 2,802 | $400 |
| 403 | Fairfield, Connecticut | 2,793 | $573 |
| 404 | Aransas Pass, Texas | 2,776 | $186 |
| 405 | Harpswell, Maine | 2,767 | $448 |
| 406 | Ceiba, Puerto Rico | 2,766 | $188 |
| 407 | Monterey, California | 2,757 | $287 |
| 408 | Orleans, Massachusetts | 2,752 | $541 |
| 409 | Ocracoke, North Carolina | 2,744 | $299 |
| 410 | Edmonds, Washington | 2,731 | $315 |
| 411 | Scituate, Massachusetts | 2,728 | $583 |
| 412 | Birch Bay, Washington | 2,707 | $263 |
| 413 | Inlet Beach, Florida | 2,670 | $594 |
| 414 | Newburyport, Massachusetts | 2,661 | $323 |
| 415 | East Lyme, Connecticut | 2,659 | $391 |
| 416 | Saco, Maine | 2,656 | $405 |
| 417 | New Shoreham, Rhode Island | 2,577 | $709 |
| 418 | Salisbury, Massachusetts | 2,564 | $418 |
| 419 | Belmar, New Jersey | 2,558 | $491 |
| 420 | Brunswick, Maine | 2,543 | $275 |
| 421 | Topsail Beach, North Carolina | 2,494 | $488 |
| 422 | Port O'Connor, Texas | 2,489 | $361 |
| 423 | Key Biscayne, Florida | 2,469 | $539 |
| 424 | Fulton, Texas | 2,462 | $238 |
| 425 | Little River, South Carolina | 2,436 | $211 |
| 426 | Big Pine Key, Florida | 2,412 | $319 |
| 427 | Point Pleasant Beach, New Jersey | 2,387 | $642 |
| 428 | Harbor Springs, Michigan | 2,308 | $484 |
| 429 | Fantasy Harbour, South Carolina | 2,284 | $210 |
| 430 | Grand Isle, Louisiana | 2,255 | $513 |
| 431 | Buxton, North Carolina | 2,232 | $253 |
| 432 | Currituck County, North Carolina. Includes Carova Beach. | 2,204 | $574 |
| 433 | Frisco, North Carolina | 2,190 | $323 |
| 434 | Waikoloa, Hawaii | 2,168 | $380 |
| 435 | Holiday, Florida | 2,155 | $178 |
| 436 | Litchfield Beach, South Carolina | 2,142 | $449 |
| 437 | Laurel, Florida | 2,112 | $244 |
| 438 | Toms River, New Jersey | 2,109 | $559 |
| 439 | Mary Esther, Florida | 2,100 | $296 |
| 440 | South Bradenton, Florida | 2,086 | $219 |
| 441 | Kodiak, Alaska | 2,082 | $333 |
| 442 | Hauula, Hawaii | 2,076 | $446 |
| 443 | Nokomis, Florida | 2,070 | $314 |
| 444 | Beach Haven, New Jersey | 2,068 | $651 |
| 445 | North Litchfield Beach, South Carolina | 2,051 | $494 |
| 446 | Sneads Ferry, North Carolina | 2,038 | $282 |
| 447 | Frankfort, Michigan | 2,029 | $360 |
| 448 | Coronado, California | 1,997 | $488 |
| 449 | Biddeford, Maine | 1,996 | $436 |
| 450 | Norwalk, Connecticut | 1,971 | $335 |
| 451 | Saint James City, Florida | 1,955 | $243 |
| 452 | North Bay Village, Florida | 1,917 | $653 |
| 453 | Edgewater, Florida | 1,903 | $242 |
| 454 | Seaside Park, New Jersey | 1,885 | $461 |
| 455 | Port Richey, Florida | 1,840 | $209 |
| 456 | Boothbay, Maine | 1,838 | $402 |
| 457 | Hatteras, North Carolina | 1,837 | $347 |
| 458 | Glen Arbor, Michigan | 1,816 | $535 |
| 459 | Lantana, Florida | 1,812 | $265 |
| 460 | Long Beach Township, New Jersey. Includes Harvey Cedars. | 1,762 | $871 |
| 461 | Makaha, Hawaii | 1,603 | $213 |
| 462 | City of Long Beach, New York | 1,553 | $466 |
| 463 | Sea Isle City, New Jersey | 1,553 | $555 |
| 464 | West Tisbury, Massachusetts | 1,495 | $700 |
Figures are AirROI estimates for the 12 months to October 2026, and stays count Airbnb bookings only. Typical stay is a booking's length, occupancy the share of available nights booked, and revenue the yearly average per home, before costs. Guest rating is out of 5. Airbnb data files some places as one district or township, so Honolulu and rows like it cover several towns.
By region
Stays and Top Town by Region
| Region | Stays | Top town |
|---|---|---|
| Florida | 2,304,197 | Panama City Beach |
| Hawaii | 525,160 | Honolulu |
| South Carolina | 459,147 | Myrtle Beach |
| California | 419,251 | Oceanside |
| Puerto Rico | 363,259 | San Juan |
| Texas | 334,624 | Galveston |
| North Carolina | 284,656 | Carolina Beach |
| Alabama | 201,774 | Gulf Shores |
| Oregon | 168,052 | Lincoln City |
| Massachusetts | 151,919 | Provincetown |
| Maine | 138,709 | Portland |
| Washington | 133,387 | Port Angeles |
| New Jersey | 127,379 | Atlantic City |
| Michigan | 112,418 | Traverse City |
| Georgia | 73,933 | Tybee Island |
